Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2011 ZIM v BAN Only Test | 1 | 04-08-2011 | Harare Sports Club | Zimbabwe | Bangladesh | 6 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2011 ENG v IND 1st Test | 1 | 21-07-2011 | Lords | England | India | 18 |
2011 ENG v IND 2nd Test | 2 | 29-07-2011 | Trent Bridge | England | India | 21 |
2011 ENG v IND 3rd Test | 3 | 10-08-2011 | Edgbaston | England | India | 14 |
2011 ENG v IND 4th Test | 4 | 18-08-2011 | The Oval | England | India | 18 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2011 WIN v IND 1st Test | 1 | 20-06-2011 | Sabina Park | West Indies | India | 15 |
2011 WIN v IND 2nd Test | 2 | 28-06-2011 | Kensington Oval | West Indies | India | 8 |
2011 WIN v IND 3rd Test | 3 | 06-07-2011 | Windsor Park | West Indies | India | 10 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2011 ENG v SRL 1st Test | 1 | 26-05-2011 | Sophia Gardens | England | Sri Lanka | 22 |
2011 ENG v SRL 2nd Test | 2 | 03-06-2011 | Lords | England | Sri Lanka | 12 |
2011 ENG v SRL 3rd Test | 3 | 16-06-2011 | The Rose Bowl | England | Sri Lanka | 13 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2011 WIN v PAK 1st Test | 1 | 12-05-2011 | Providence Stadium | West Indies | Pakistan | 5 |
2011 WIN v PAK 2nd Test | 2 | 20-05-2011 | Warner Park | West Indies | Pakistan | 6 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2011 NZL v PAK 1st Test | 1 | 07-01-2011 | Seddon Park | New Zealand | Pakistan | 4 |
2011 NZL v PAK 2nd Test | 1 | 15-01-2011 | Basin Reserve | New Zealand | Pakistan | 7 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2010 RSA v IND 1st Test | 1 | 16-12-2010 | Supersport Park | South Africa | India | 8 |
2010 RSA v IND 2nd Test | 2 | 26-12-2010 | Kingsmead | South Africa | India | 8 |
2011 RSA v IND 3rd Test | 3 | 02-01-2011 | Newlands | South Africa | India | 14 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2010/11 Ashes 1st Test | 1 | 25-11-2010 | Gabba | Australia | England | 54 |
2010/11 Ashes 2nd Test | 2 | 03-12-2010 | Adelaide Oval | Australia | England | 22 |
2010/11 Ashes 3rd Test | 3 | 16-12-2010 | WACA | Australia | England | 16 |
2010/11 Ashes 4th Test | 4 | 26-12-2010 | MCG | Australia | England | 27 |
2010/11 Ashes 5th Test | 5 | 03-01-2011 | SCG | Australia | England | 27 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2010 SRL v WIN 1st Test | 1 | 15-11-2010 | Galle International Stadium | Sri Lanka | West Indies | 7 |
2010 SRL v WIN 2nd Test | 2 | 23-11-2010 | P Sara Stadium (PSS) | Sri Lanka | West Indies | 4 |
2010 SRL v WIN 3rd Test | 3 | 01-12-2010 | Pallekele | Sri Lanka | West Indies | 4 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2010 PAK v RSA 1st Test | 1 | 12-11-2010 | Dubai International Cricket Stadium | Pakistan | South Africa | 8 |
2010 PAK v RSA 2nd Test | 2 | 20-11-2010 | Sheik Zayed Stadium | Pakistan | South Africa | 7 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2010 Ind v Aus 1st Test | 1 | 01-10-2010 | Punjab Cricket Association Stadium | India | Australia | 28 |
2010 Ind v Aus 2nd Test | 2 | 09-10-2010 | M.Chinnaswamy Stadium | India | Australia | 27 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2010 ENG v PAK 1st Test | 1 | 29-07-2010 | Trent Bridge | England | Pakistan | 8 |
2010 ENG v PAK 2nd Test | 2 | 06-08-2010 | Edgbaston | England | Pakistan | 13 |
2010 ENG v PAK 3rd Test | 3 | 18-08-2010 | The Oval | England | Pakistan | 24 |
2010 ENG v PAK 4th Test | 4 | 26-08-2010 | Lords | England | Pakistan | 43 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2010 SRL v IND 1st Test | 1 | 18-07-2010 | Galle International Stadium | Sri Lanka | India | 18 |
2010 SRL v IND 2nd Test | 2 | 26-07-2010 | SSC | Sri Lanka | India | 6 |
2010 SRL v IND 3rd Test | 3 | 03-08-2010 | P Sara Stadium (PSS) | Sri Lanka | India | 9 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2010 PAK v AUS 1st Test | 1 | 13-07-2010 | Lords | Pakistan | Australia | 12 |
2010 PAK v AUS 2nd Test | 2 | 21-07-2010 | Headingley | Pakistan | Australia | 8 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2010 WIN v RSA 1st Test | 1 | 10-06-2010 | Queen's Park Oval | West Indies | South Africa | 6 |
2010 WIN v RSA 2nd Test | 2 | 18-06-2010 | Warner Park | West Indies | South Africa | 5 |
2010 WIN v RSA 3rd Test | 3 | 26-06-2010 | Kensington Oval | West Indies | South Africa | 8 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2010 ENG v BAN 1st Test | 1 | 27-05-2010 | Lords | England | Bangladesh | 5 |
2010 ENG v BAN 2nd Test | 2 | 04-06-2010 | Old Trafford | England | Bangladesh | 3 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2010 NZL v AUS 1st Test | 1 | 19-03-2010 | Westpac Stadium | New Zealand | Australia | 9 |
2010 NZL v AUS 2nd Test | 2 | 27-03-2010 | Seddon Park | New Zealand | Australia | 9 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2010 BAN v ENG 1st Test | 1 | 12-03-2010 | Zohur Ahmed Chowdhury Stadium | Bangladesh | England | 9 |
2010 BAN v ENG 2nd Test | 2 | 20-03-2010 | Shere Bangla National Stadium | Bangladesh | England | 5 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2010 IND v RSA 1st Test | 1 | 06-02-2010 | Vidarbha Cricket Association Ground | India | South Africa | 7 |
2010 IND v RSA 2nd Test | 2 | 14-02-2010 | Eden Gardens | India | South Africa | 6 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2010 BAN v IND 1st Test | 1 | 17-01-2010 | Zohur Ahmed Chowdhury Stadium | Bangladesh | India | 8 |
2010 BAN v IND 2nd Test | 2 | 24-01-2010 | Shere Bangla National Stadium | Bangladesh | India | 6 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2009/10 AUS v PAK 1st Test | 1 | 26-12-2009 | MCG | Australia | Pakistan | 14 |
2009/10 AUS v PAK 2nd Test | 2 | 03-01-2010 | SCG | Australia | Pakistan | 15 |
2009/10 AUS v PAK 3rd Test | 3 | 14-01-2010 | Bellerive Oval | Australia | Pakistan | 15 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2009 RSA v ENG 1st Test | 1 | 16-12-2009 | Supersport Park | South Africa | England | 6 |
2009 RSA v ENG 2nd Test | 2 | 26-12-2009 | Kingsmead | South Africa | England | 7 |
2009 RSA v ENG 3rd Test | 3 | 03-01-2010 | Newlands | South Africa | England | 6 |
2009 RSA v ENG 4th Test | 4 | 14-01-2010 | New Wanderers Stadium | South Africa | England | 10 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2009/10 Frank Worrell Trophy 1st Test | 1 | 26-11-2009 | Gabba | Australia | West Indies | 14 |
2009/10 Frank Worrell Trophy 2nd Test | 2 | 04-12-2009 | Adelaide Oval | Australia | West Indies | 14 |
2009/10 Frank Worrell Trophy 3rd Test | 3 | 16-12-2009 | WACA | Australia | West Indies | 18 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2009 NZL v PAK 1st Test | 1 | 24-11-2009 | Windsor Park | Pakistan | New Zealand | 13 |
2009 NZL v PAK 2nd Test | 2 | 03-12-2009 | Westpac Stadium | Pakistan | New Zealand | 6 |
2009 NZL v PAK 3rd Test | 3 | 11-12-2009 | McLean Park | Pakistan | New Zealand | 6 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2009 IND v SRL 1st Test | 1 | 16-11-2009 | Sardar Patel Stadium | India | Sri Lanka | 8 |
2009 IND v SRL 2nd Test | 2 | 24-11-2009 | Green Park | India | Sri Lanka | 6 |
2009 IND v SRL 3rd Test | 3 | 02-12-2009 | Wankhede Stadium | India | Sri Lanka | 5 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2009 SRL v NZL 1st Test | 1 | 18-08-2009 | Galle International Stadium | Sri Lanka | New Zealand | 7 |
2009 SRL v NZL 2nd Test | 2 | 26-08-2009 | SSC | Sri Lanka | New Zealand | 10 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2009 WIN v BAN 1st Test | 1 | 09-07-2009 | Arnos Vale Ground | West Indies | Bangladesh | 1 |
2009 WIN v BAN 2nd Test | 2 | 17-07-2009 | National Cricket Stadium | West Indies | Bangladesh | 5 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2009 Ashes 1st Test | 1 | 08-07-2009 | Sophia Gardens | England | Australia | 57 |
2009 Ashes 2nd Test | 2 | 16-07-2009 | Lords | England | Australia | 33 |
2009 Ashes 3rd Test | 3 | 30-07-2009 | Edgbaston | England | Australia | 19 |
2009 Ashes 4th Test | 4 | 07-08-2009 | Headingley | England | Australia | 17 |
2009 Ashes 5th Test | 5 | 19-08-2009 | The Oval | England | Australia | 30 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2009 SRL v PAK 1st Test | 1 | 04-07-2009 | Galle International Stadium | Sri Lanka | Pakistan | 13 |
2009 SRL v PAK 2nd Test | 2 | 12-07-2009 | P Sara Stadium (PSS) | Sri Lanka | Pakistan | 10 |
2009 SRL v PAK 3rd Test | 3 | 20-07-2009 | SSC | Sri Lanka | Pakistan | 16 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2009 ENG v WIN 1st Test | 1 | 06-05-2009 | Lords | England | West Indies | 7 |
2009 ENG v WIN 2nd Test | 2 | 14-05-2009 | Riverside Ground | England | West Indies | 10 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2009 NZL v IND 1st Test | 1 | 18-03-2009 | Seddon Park | New Zealand | India | 8 |
2009 NZL v IND 2nd Test | 2 | 26-03-2009 | McLean Park | New Zealand | India | 7 |
2009 NZL v IND 3rd Test | 3 | 03-04-2009 | Westpac Stadium | New Zealand | India | 10 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2009 RSA v AUS 1st Test | 1 | 26-02-2009 | New Wanderers Stadium | South Africa | Australia | 23 |
2009 RSA v AUS 2nd Test | 2 | 06-03-2009 | Kingsmead | South Africa | Australia | 13 |
2009 RSA v AUS 3rd Test | 3 | 19-03-2009 | Newlands | South Africa | Australia | 16 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2009 Pak v SRL 1st Test | 1 | 21-02-2009 | National Stadium | Pakistan | Sri Lanka | 17 |
2009 Pak v SRL 2nd Test | 2 | 01-03-2009 | Bagh-e-Jinnah | Pakistan | Sri Lanka | 16 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2008 BAN v SRL 2nd Test | 2 | 03-01-2009 | Zohur Ahmed Chowdhury Stadium | Bangladesh | Sri Lanka | 1 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2008 AUS v RSA 1st Test | 1 | 17-12-2008 | WACA | Australia | South Africa | 22 |
2008 AUS v RSA 2nd Test | 2 | 26-12-2008 | MCG | Australia | South Africa | 21 |
2008 AUS v RSA 3rd Test | 3 | 03-01-2009 | SCG | Australia | South Africa | 28 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2008 IND v ENG 1st Test | 1 | 11-12-2008 | M.A. Chidambaram Stadium | India | England | 15 |
2008 IND v ENG 2nd Test | 2 | 19-12-2008 | Punjab Cricket Association Stadium | India | England | 15 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2008 NZL v WIN 1st Test | 1 | 11-12-2008 | Windsor Park | New Zealand | West Indies | 3 |
2008 NZL v WIN 2nd Test | 2 | 19-12-2008 | McLean Park | New Zealand | West Indies | 7 |
from around the world |
---|
|
|
|
more... |
CricketCrowd articles |
---|
|
|
|
more... |