No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 ENG v PAK only T20 | 07-09-2016 | Old Trafford | England | Pakistan | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 SRL v AUS 1st T20 | 06-09-2016 | Pallekele | Sri Lanka | Australia | 1 |
2 | 2016 SRL v AUS 2nd T20 | 09-09-2016 | RPS (Kettarama) | Sri Lanka | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 WIN v IND 1st T20 | 27-08-2016 | Florida | West Indies | India | 1 |
2 | 2016 WIN v IND 2nd T20 | 28-08-2016 | Florida | West Indies | India | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 ENG v PAK 1st ODI | 24-08-2016 | Southampton County Ground | England | Pakistan | 2 |
2 | 2016 ENG v PAK 2nd ODI | 27-08-2016 | Lords | England | South Africa | 1 |
3 | 2016 ENG v PAK 3rd ODI | 30-08-2016 | Trent Bridge | England | Pakistan | 1 |
4 | 2016 ENG v PAK 5th ODI | 04-09-2016 | Sophia Gardens | England | Pakistan | 1 |
4 | 2016 ENG v PAK 4th ODI | 01-09-2016 | Headingley | England | Pakistan | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 RSA v NZL 1st Test | 19-08-2016 | Kingsmead | South Africa | New Zealand | 2 |
2 | 2016 RSA v NZL 2nd Test | 27-08-2016 | Supersport Park | South Africa | New Zealand | 4 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 ZIM v NZL 1st Test | 28-07-2016 | Bulawayo Athletic Club | Zimbabwe | New Zealand | 2 |
2 | 2016 ZIM v NZL 2nd Test | 06-08-2016 | Bulawayo Athletic Club | Zimbabwe | New Zealand | 0 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 SRL v AUS 1st Test | 26-07-2016 | Pallekele | Sri Lanka | Australia | 6 |
2 | 2016 SRL v AUS 2nd Test | 04-08-2016 | Galle International Stadium | Sri Lanka | Australia | 6 |
3 | 2016 SRL v AUS 3rd Test | 13-08-2016 | SSC | Sri Lanka | Australia | 7 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 WIN v IND 1st Test | 21-07-2016 | Sir Vivian Richards Stadium | West Indies | India | 4 |
2 | 2016 WIN v IND 2nd Test | 30-07-2016 | Sabina Park | West Indies | India | 5 |
3 | 2016 WIN v IND 3rd Test | 09-08-2016 | Beausejour Stadium | West Indies | India | 4 |
4 | 2016 WIN v IND 4th Test | 18-08-2016 | Sabina Park | West Indies | India | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 ENG v PAK 1st Test | 14-07-2016 | Lords | England | Pakistan | 4 |
2 | 2016 ENG v PAK 2nd Test | 22-07-2016 | Old Trafford | England | Pakistan | 5 |
3 | 2016 ENG v PAK 3rd Test | 03-08-2016 | Edgbaston | England | Pakistan | 2 |
4 | 2016 ENG v PAK 4th Test | 11-08-2016 | The Oval | England | Pakistan | 4 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 ENG v SRL only T20 | 05-07-2016 | Riverside Ground | England | Sri Lanka | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 ENG v SRL 1st ODI | 21-06-2016 | Trent Bridge | England | Sri Lanka | 1 |
2 | 2016 ENG v SRL 2nd ODI | 24-06-2016 | The Oval | England | Sri Lanka | 1 |
3 | 2016 ENG v SRL 3rd ODI | 27-06-2016 | Royal & Sun Alliance County Ground | England | Sri Lanka | 1 |
4 | 2016 ENG v SRL 4th ODI | 29-06-2016 | The Oval | England | Sri Lanka | 1 |
5 | 2016 ENG v SRL 5th ODI | 02-07-2016 | Sophia Gardens | England | Sri Lanka | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 ZIM v IND 1st T20 | 18-06-2016 | Harare Sports Club | Zimbabwe | India | 1 |
2 | 2016 ZIM v IND 2nd T20 | 20-06-2016 | Harare Sports Club | Zimbabwe | India | 1 |
3 | 2016 ZIM v IND 3rd T20 | 22-06-2016 | Harare Sports Club | Zimbabwe | India | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 ZIM v IND 1st ODI | 11-06-2016 | Harare Sports Club | Zimbabwe | India | 1 |
2 | 2016 ZIM v IND 2nd ODI | 13-06-2016 | Harare Sports Club | Zimbabwe | India | 1 |
3 | 2016 ZIM v IND 3rd ODI | 15-06-2016 | Harare Sports Club | Zimbabwe | India | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 ENG v SRL 1st Test | 19-05-2016 | Headingley | England | Sri Lanka | 6 |
2 | 2016 ENG v SRL 2nd Test | 27-05-2016 | Riverside Ground | England | Sri Lanka | 5 |
3 | 2016 ENG v SRL 3rd Test | 09-06-2016 | Lords | England | Sri Lanka | 6 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 IPL Series 9 Round Robin | 08-04-2016 | Eden Gardens | Team A (TBC) | Team B (TBC) | 3 |
2 | 2016 IPL Series 9 Finals stage | 24-05-2016 | Eden Gardens | Royal Challengers Bangalore | Sunrisers Hyderabad | 3 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 RSA v AUS 1st T20 | 03-03-2016 | Kingsmead | South Africa | Australia | 1 |
2 | 2016 RSA v AUS 2nd T20 | 06-03-2016 | New Wanderers Stadium | South Africa | Australia | 1 |
3 | 2016 RSA v AUS 3rd T20 | 09-03-2016 | Newlands | South Africa | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 RSA v ENG 1st T20 | 19-02-2016 | Newlands | South Africa | England | 1 |
2 | 2016 RSA v ENG 2nd T20 | 21-02-2016 | New Wanderers Stadium | South Africa | England | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 NZL v AUS 1st Test | 12-02-2016 | Basin Reserve | New Zealand | Australia | 5 |
2 | 2016 NZL v AUS 2nd Test | 24-02-2016 | Hagley Oval | New Zealand | Australia | 8 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 IND v SRL 1st T20 | 09-02-2016 | Nehru Stadium (Poona) | India | Sri Lanka | 1 |
2 | 2016 IND v SRL 2nd T20 | 12-02-2016 | Ranchi Intl Stadium | India | Sri Lanka | 1 |
3 | 2016 IND v SRL 3rd T20 | 14-02-2016 | Vidarbha Cricket Association Ground | India | Sri Lanka | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 NZL v AUS 1st ODI | 03-02-2016 | Eden Park | New Zealand | Australia | 1 |
2 | 2016 NZL v AUS 2nd ODI | 06-02-2016 | Westpac Stadium | New Zealand | Australia | 1 |
3 | 2016 NZL v AUS 3rd ODI | 08-02-2016 | Seddon Park | New Zealand | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 AUS v IND 1st T20 | 26-01-2016 | Adelaide Oval | Australia | India | 2 |
2 | 2016 AUS v IND 2nd T20 | 29-01-2016 | MCG | Australia | India | 2 |
3 | 2016 AUS v IND 3rd T20 | 31-01-2016 | SCG | Australia | India | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 NZL v PAK 1st ODI | 25-01-2016 | Westpac Stadium | New Zealand | Pakistan | 2 |
2 | 2016 NZL v PAK 2nd ODI | 28-01-2016 | McLean Park | New Zealand | Pakistan | 0 |
3 | 2016 NZL v PAK 3rd ODI | 31-01-2016 | Eden Park | New Zealand | Pakistan | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 NZL v PAK 1st T20 | 15-01-2016 | Eden Park | New Zealand | Pakistan | 1 |
2 | 2016 NZL v PAK 2nd T20 | 17-01-2016 | Seddon Park | New Zealand | Pakistan | 1 |
3 | 2016 NZL v PAK 3rd T20 | 22-01-2016 | Westpac Stadium | New Zealand | Pakistan | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 AUS v IND 1st ODI | 12-01-2016 | WACA | Australia | India | 2 |
2 | 2016 AUS v IND 2nd ODI | 15-01-2016 | Gabba | Australia | India | 2 |
3 | 2016 AUS v IND 3rd ODI | 17-01-2016 | MCG | Australia | India | 3 |
4 | 2016 AUS v IND 4th ODI | 20-01-2016 | Manuka Oval | Australia | India | 3 |
5 | 2016 AUS v IND 5th ODI | 23-01-2016 | SCG | Australia | India | 3 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 NZL v SRL 1st T20 | 07-01-2016 | Bay Oval | New Zealand | Sri Lanka | 1 |
2 | 2016 NZL v SRL 2nd T20 | 10-01-2016 | Eden Park | New Zealand | Sri Lanka | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 NZL v SRL 1st ODI | 26-12-2015 | Hagley Oval | New Zealand | Sri Lanka | 1 |
2 | 2016 NZL v SRL 2nd ODI | 28-12-2015 | Hagley Oval | New Zealand | Sri Lanka | 1 |
3 | 2016 NZL v SRL 3rd ODI | 31-12-2015 | Saxton Oval | New Zealand | Sri Lanka | 1 |
4 | 2016 NZL v SRL 4th ODI | 02-01-2016 | Saxton Oval | New Zealand | Sri Lanka | 1 |
5 | 2016 NZL v SRL 5th ODI | 05-01-2016 | Bay Oval | New Zealand | Sri Lanka | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 RSA v ENG 1st Test | 26-12-2015 | Kingsmead | South Africa | England | 5 |
2 | 2016 RSA v ENG 2nd Test | 02-01-2016 | Newlands | South Africa | England | 7 |
3 | 2016 RSA v ENG 3rd Test | 14-01-2016 | New Wanderers Stadium | South Africa | England | 4 |
4 | 2016 RSA v ENG 4th Test | 22-01-2016 | Supersport Park | South Africa | England | 6 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015/16 BBL Round Robin | 17-12-2015 | SCG | Sydney Thunder | Melbourne Stars | 2 |
2 | 2015/16 BBL Finals Series | 24-01-2016 | MCG | Sydney Thunder | Melbourne Stars | 0 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 AUS v WIN 1st Test | 10-12-2015 | Bellerive Oval | Australia | West Indies | 4 |
2 | 2015 AUS v WIN 2nd Test | 26-12-2015 | MCG | Australia | West Indies | 5 |
3 | 2015 AUS v WIN 3rd Test | 03-01-2016 | SCG | Australia | West Indies | 3 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 NZL v SRL 1st Test | 10-12-2015 | University Oval | New Zealand | Sri Lanka | 6 |
2 | 2015 NZL v SRL 2nd Test | 18-12-2015 | Seddon Park | New Zealand | Sri Lanka | 5 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 PAK v ENG 1st T20 | 26-11-2015 | Dubai International Cricket Stadium | Pakistan | England | 1 |
2 | 2015 PAK v ENG 2nd T20 | 27-11-2015 | Dubai International Cricket Stadium | Pakistan | England | 1 |
3 | 2015 PAK v ENG 3rd T20 | 30-11-2015 | Sharjah CA Stadium | Pakistan | England | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 SRL v WIN 1st T20 | 09-11-2015 | Pallekele | Sri Lanka | West Indies | 1 |
2 | 2015 SRL v WIN 2nd T20 | 11-11-2015 | RPS (Kettarama) | Sri Lanka | West Indies | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 AUS v NZL 1st Test | 05-11-2015 | Gabba | Australia | New Zealand | 7 |
2 | 2015 AUS v NZL 2nd Test | 13-11-2015 | WACA | Australia | New Zealand | 6 |
3 | 2015 AUS v NZL 3rd Test | 27-11-2015 | Adelaide Oval | Australia | New Zealand | 6 |
![]() | Nicholson, Matthew J |
![]() | Warner, Pelham F Sir |
![]() | Anderson, Robert W |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |