Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1979/80 AUS v ENG | 1 | 14-12-1979 | WACA | Australia | England | 1 |
1979/80 AUS v ENG | 3 | 01-02-1980 | MCG | Australia | England | 2 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1979/80 AUS v WIN | 3 | 26-01-1980 | Adelaide Oval | Australia | West Indies | 1 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1979/80 Benson & Hedges World Series Cup ENG v WIN | 10 | 16-01-1980 | Adelaide Oval | England | West Indies | 1 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1979 ENG v IND 1st Test | 1 | 12-07-1979 | Edgbaston | England | India | 2 |
1979 ENG v IND 3rd Test | 3 | 16-08-1979 | Headingley | England | India | 1 |
1979 ENG v IND 4th Test | 4 | 30-08-1979 | The Oval | England | India | 3 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1978/79 AUS v ENG | 3 | 04-02-1979 | MCG | Australia | England | 1 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1978/79 AUS v ENG | 1 | 01-12-1978 | Gabba | Australia | England | 1 |
1978/79 AUS v ENG | 2 | 15-12-1978 | WACA | Australia | England | 1 |
1978/79 AUS v ENG | 3 | 29-12-1978 | MCG | Australia | England | 1 |
1978/79 AUS v ENG | 4 | 06-01-1979 | SCG | Australia | England | 4 |
1978/79 AUS v ENG | 5 | 27-01-1979 | Adelaide Oval | Australia | England | 1 |
1978/79 AUS v ENG | 6 | 10-02-1979 | SCG | Australia | England | 1 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1978 ENG v NZL 3rd Test | 3 | 24-08-1978 | Lords | England | New Zealand | 1 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1978 ENG v PAK 1st Test | 1 | 01-06-1978 | Edgbaston | England | Pakistan | 3 |
1978 ENG v PAK 2nd Test | 2 | 15-06-1978 | Lords | England | Pakistan | 3 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1977/78 WIN v AUS | 5 | 28-04-1978 | Sabina Park | West Indies | Australia | 1 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1977/78 NZL v ENG | 1 | 10-02-1978 | Basin Reserve | New Zealand | England | 1 |
1977/78 NZL v ENG | 2 | 24-02-1978 | AMI Stadium | New Zealand | England | 1 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1977/78 AUS v IND | 2 | 16-12-1977 | WACA | Australia | India | 1 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1977 ENG v AUS 1st Test | 1 | 16-06-1977 | Lords | England | Australia | 3 |
1977 ENG v AUS 2nd Test | 2 | 07-07-1977 | Old Trafford | England | Australia | 2 |
1977 ENG v AUS 3rd Test | 3 | 28-07-1977 | Trent Bridge | England | Australia | 5 |
1977 ENG v AUS 4th Test | 4 | 11-08-1977 | Headingley | England | Australia | 6 |
1977 ENG v AUS 5th Test | 5 | 25-08-1977 | The Oval | England | Australia | 3 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1977 AUS v ENG Centenary Test | 1 | 12-03-1977 | MCG | Australia | England | 11 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1976/77 NZL v AUS | 2 | 25-02-1977 | Eden Park | New Zealand | Australia | 2 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1976/77 IND v ENG | 5 | 11-02-1977 | Wankhede Stadium | India | England | 1 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1976/77 PAK v NZL | 1 | 09-10-1976 | Gaddafi Stadium | Pakistan | New Zealand | 1 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1976 ENG v WIN 1st Test | 1 | 03-06-1976 | Trent Bridge | England | West Indies | 10 |
1976 ENG v WIN 2nd Test | 2 | 17-06-1976 | Lords | England | West Indies | 2 |
1976 ENG v WIN 3rd Test | 3 | 08-07-1976 | Old Trafford | England | West Indies | 1 |
1976 ENG v WIN 4th Test | 4 | 22-07-1976 | Headingley | England | West Indies | 1 |
1976 ENG v WIN 5th Test | 5 | 12-08-1976 | The Oval | England | West Indies | 9 |
( = Winner) |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1975/76 WIN v IND | 3 | 07-04-1976 | Queen's Park Oval | West Indies | India | 2 |
( = Winner) |
![]() | Lawrence, Daniel W |
![]() | Pucovski, Will J |
![]() | Jamieson, Kyle A |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |