No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2022 SRL v AUS 1st ODI | 14-06-2022 | Pallekele | Sri Lanka | Australia | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2022 SRL v AUS 1st T20 | 07-06-2022 | RPS (Kettarama) | Sri Lanka | Australia | 1 |
2 | 2022 SRL v AUS 2nd T20 | 08-06-2022 | RPS (Kettarama) | Sri Lanka | Australia | 1 |
3 | 2022 SRL v AUS 3rd T20 | 11-06-2022 | Pallekele | Sri Lanka | Australia | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2021 WIN v AUS 1st ODI | 20-07-2021 | Kensington Oval | West Indies | Australia | 0 |
2 | 2021 WIN v AUS 2nd ODI | 22-07-2021 | Kensington Oval | West Indies | Australia | 0 |
3 | 2021 WIN v AUS 3rd ODI | 27-07-2021 | Kensington Oval | West Indies | Australia | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2020 AUS v IND 1st Test | 17-12-2020 | Adelaide Oval | Australia | India | 3 |
2 | 2020 AUS v IND 2nd Test | 26-12-2020 | MCG | Australia | India | 5 |
3 | 2021 AUS v IND 3rd Test | 07-01-2021 | SCG | Australia | India | 8 |
4 | 2021 AUS v IND 4th Test | 15-01-2021 | Gabba | Australia | India | 7 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2020 AUS v IND 1st T20 | 04-12-2020 | Manuka Oval | Australia | India | 1 |
2 | 2020 AUS v IND 2nd T20 | 06-12-2020 | SCG | Australia | India | 1 |
3 | 2020 AUS v IND 3rd T20 | 08-12-2020 | SCG | Australia | India | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2020 AUS v IND 1st ODI | 27-11-2020 | SCG | Australia | India | 1 |
2 | 2020 AUS v IND 2nd ODI | 29-11-2020 | SCG | Australia | India | 1 |
3 | 2020 AUS v IND 3rd ODI | 02-12-2020 | Manuka Oval | Australia | India | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2020 ENG v AUS 1st ODI | 11-09-2020 | Old Trafford | England | Australia | 1 |
2 | 2020 ENG v AUS 2nd ODI | 13-09-2020 | Old Trafford | England | Australia | 1 |
3 | 2020 ENG v AUS 3rd ODI | 17-09-2020 | Old Trafford | England | Australia | 0 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2020 ENG v AUS 1st T20 | 04-09-2020 | Southampton County Ground | England | Australia | 1 |
2 | 2020 ENG v AUS 2nd T20 | 06-09-2020 | Southampton County Ground | England | Australia | 1 |
3 | 2020 ENG v AUS 3rd T20 | 09-09-2020 | Southampton County Ground | England | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2020 AUS v NZL 1st ODI | 13-03-2020 | SCG | Australia | New Zealand | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2020 RSA v AUS 1st ODI | 29-02-2020 | Boland Bank Park | South Africa | Australia | 1 |
2 | 2020 RSA v AUS 2nd ODI | 04-03-2020 | Adelaide Oval | South Africa | Australia | 1 |
3 | 2020 RSA v AUS 3rd ODI | 07-03-2020 | Senwes Cricket Stadium | South Africa | Australia | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2020 RSA v AUS 1st T20 | 21-02-2020 | New Wanderers Stadium | South Africa | Australia | 1 |
2 | 2020 RSA v AUS 2nd T20 | 23-02-2020 | St George's Park | South Africa | Australia | 1 |
3 | 2020 RSA v AUS 3rd T20 | 27-02-2020 | Newlands | South Africa | Australia | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2019 AUS v NZL 1st Test | 12-12-2019 | Perth Stadium | Australia | New Zealand | 1 |
2 | 2019 AUS v NZL 2nd Test | 26-12-2019 | MCG | Australia | New Zealand | 0 |
3 | 2019 AUS v NZL 3rd Test | 03-01-2020 | SCG | Australia | New Zealand | 0 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2019 AUS v PAK 1st Test | 21-11-2019 | Gabba | Australia | Pakistan | 5 |
2 | 2019 AUS v PAK 2nd Test | 29-11-2019 | Adelaide Oval | Australia | Pakistan | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2019 AUS v PAK 1st T20 | 03-11-2019 | SCG | Australia | Pakistan | 1 |
2 | 2019 AUS v PAK 2nd T20 | 03-11-2019 | Manuka Oval | Australia | Pakistan | 1 |
3 | 2019 AUS v PAk 3rd T20 | 08-11-2019 | Perth Stadium | Australia | Pakistan | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2019 AUS v SRL 1st T20 | 27-10-2019 | Adelaide Oval | Australia | Sri Lanka | 1 |
2 | 2019 AUS v SRL 2nd T20 | 30-10-2019 | Gabba | Australia | Sri Lanka | 1 |
3 | 2019 AUS v SRL 3rd T20 | 01-11-2019 | Adelaide Oval | Australia | Sri Lanka | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2019 ENG v AUS 1st Test | 01-08-2019 | Edgbaston | England | Australia | 8 |
2 | 2019 ENG v AUS 2nd Test | 14-08-2019 | Lords | England | Australia | 11 |
3 | 2019 ENG v AUS 3rd Test | 22-08-2019 | Headingley | England | Australia | 11 |
4 | 2019 ENG v AUS 4th Test | 04-09-2019 | Old Trafford | England | Australia | 9 |
5 | 2019 ENG v AUS 5th Test | 12-09-2019 | The Oval | England | Australia | 5 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2019 PAK v AUS 1st ODI | 22-03-2019 | Sharjah CA Stadium | Pakistan | Australia | 1 |
2 | 2019 PAK v AUS 2nd ODI | 24-03-2019 | Sharjah CA Stadium | Pakistan | Australia | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2019 IND v AUS 1st ODI | 02-03-2019 | Rajiv Gandhi International Stadium | India | Australia | 1 |
2 | 2019 IND v AUS 2nd ODI | 05-03-2019 | Vidarbha Cricket Association Ground | India | Australia | 1 |
3 | 2019 IND v AUS 3rd ODI | 08-03-2019 | Ranchi Intl Stadium | India | Australia | 1 |
4 | 2019 IND v AUS 4th ODI | 10-03-2019 | Punjab Cricket Association Stadium | India | Australia | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2019 IND v AUS 1st T20 | 24-02-2019 | AC-VDCA Stadium | India | Australia | 1 |
2 | 2019 IND v AUS 2nd T20 | 27-02-2019 | M.Chinnaswamy Stadium | India | Australia | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2019 AUS v SRL 1st Test | 24-01-2019 | Gabba | Australia | Sri Lanka | 3 |
2 | 2019 AUS v SRL 2nd Test | 01-02-2019 | Manuka Oval | Australia | Sri Lanka | 5 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2018/19 AUS v IND 1st Test | 06-12-2018 | Adelaide Oval | Australia | India | 0 |
2 | 2018/19 AUS v IND 2nd Test | 14-12-2018 | Perth Stadium | Australia | India | 0 |
3 | 2018/19 AUS v IND 3rd Test | 26-12-2018 | MCG | Australia | India | 0 |
4 | 2018/19 AUS v IND 4th Test | 03-01-2019 | SCG | Australia | India | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2018 AUS v IND 1st T20 | 21-11-2018 | Gabba | Australia | India | 1 |
2 | 2018 AUS v IND 2nd T20 | 23-11-2018 | MCG | Australia | India | 1 |
3 | 2018 AUS v IND 3rd T20 | 25-11-2018 | SCG | Australia | India | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2018 AUS v RSA Only T20 | 17-11-2018 | Carrara Stadium | Australia | South Africa | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2018 AUS v RSA 1st ODI | 04-11-2018 | Perth Stadium | Australia | South Africa | 1 |
2 | 2018 AUS v RSA 2nd ODI | 09-11-2018 | Adelaide Oval | Australia | South Africa | 1 |
3 | 2018 AUS v RSA 3rd ODI | 11-11-2018 | Bellerive Oval | Australia | South Africa | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2018 PAK v AUS 1st T20 | 24-10-2018 | Sheik Zayed Stadium | Pakistan | Australia | 1 |
2 | 2018 PAK v AUS 2nd T20 | 27-10-2018 | Dubai International Cricket Stadium | Pakistan | Australia | 1 |
3 | 2018 PAK v AUS 3rd T20 | 29-10-2018 | Dubai International Cricket Stadium | Pakistan | Australia | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2018 PAK v AUS 1st Test | 07-10-2018 | Dubai International Cricket Stadium | Pakistan | Australia | 3 |
2 | 2018 PAK v AUS 2nd Test | 16-10-2018 | Sheik Zayed Stadium | Pakistan | Australia | 5 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2018 ZIM Tri T20 Final | 08-07-2018 | Harare Sports Club | Australia | Pakistan | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2018 ENG v AUS only T20 | 27-06-2018 | Edgbaston | England | Australia | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2018 ENG v AUS 1st ODI | 13-06-2018 | The Oval | England | Australia | 1 |
2 | 2018 ENG v AUS 2nd ODI | 16-06-2018 | Sophia Gardens | England | Australia | 1 |
3 | 2018 ENG v AUS 3rd ODI | 19-06-2018 | Trent Bridge | England | Australia | 1 |
4 | 2018 ENG v AUS 4th ODI | 21-06-2018 | Riverside Ground | England | Australia | 1 |
5 | 2018 ENG v AUS 5th ODI | 24-06-2018 | Old Trafford | England | Australia | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2018 AUS v ENG 1st ODI | 14-01-2018 | MCG | Australia | England | 0 |
2 | 2018 AUS v ENG 2nd ODI | 19-01-2018 | Gabba | Australia | England | 1 |
3 | 2018 AUS v ENG 3rd ODI | 21-01-2018 | SCG | Australia | England | 1 |
4 | 2018 AUS v ENG 4th ODI | 26-01-2018 | Adelaide Oval | Australia | England | 1 |
5 | 2018 AUS v ENG 5th ODI | 28-01-2018 | Perth Stadium | Australia | England | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2018 U-19 World Cup Final AUS v IND | 03-02-2018 | Bay Oval | Australia | India | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2017/18 1st Test AUS v ENG | 23-11-2017 | Gabba | Australia | England | 11 |
2 | 2017/18 2nd Test AUS v ENG | 02-12-2017 | Adelaide Oval | Australia | England | 6 |
3 | 2017/18 3rd Test AUS v ENG | 14-12-2017 | WACA | Australia | England | 5 |
4 | 2017/18 4th Test AUS v ENG | 26-12-2017 | MCG | Australia | England | 1 |
5 | 2017/18 5th Test AUS v ENG | 04-01-2018 | SCG | Australia | England | 3 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2017 IND v AUS 1st T20 | 07-10-2017 | Ranchi Intl Stadium | India | Australia | 1 |
2 | 2017 IND v AUS 2nd T20 | 10-10-2017 | Nehru Stadium (Guwahati) | India | Australia | 1 |
3 | 2017 IND v AUS 3rd T20 | 13-10-2017 | Rajiv Gandhi International Stadium | India | Australia | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2017 BAN v AUS 1st Test | 27-08-2017 | Shere Bangla National Stadium | Bangladesh | Australia | 7 |
2 | 2017 BAN v AUS 2nd Test | 04-09-2017 | Zohur Ahmed Chowdhury Stadium | Bangladesh | Australia | 5 |
( = Winner) |
![]() | Ehsan Nawaz |
![]() | Pathirana, Sachith S |
![]() | Saunders, John V |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |