No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2009/10 AUS v PAK 1st Test | 26-12-2009 | MCG | Australia | Pakistan | 14 |
2 | 2009/10 AUS v PAK 2nd Test | 03-01-2010 | SCG | Australia | Pakistan | 15 |
3 | 2009/10 AUS v PAK 3rd Test | 14-01-2010 | Bellerive Oval | Australia | Pakistan | 15 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2009 RSA v ENG 1st Test | 16-12-2009 | Supersport Park | South Africa | England | 6 |
2 | 2009 RSA v ENG 2nd Test | 26-12-2009 | Kingsmead | South Africa | England | 7 |
3 | 2009 RSA v ENG 3rd Test | 03-01-2010 | Newlands | South Africa | England | 6 |
4 | 2009 RSA v ENG 4th Test | 14-01-2010 | New Wanderers Stadium | South Africa | England | 10 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2009/10 Frank Worrell Trophy 1st Test | 26-11-2009 | Gabba | Australia | West Indies | 14 |
2 | 2009/10 Frank Worrell Trophy 2nd Test | 04-12-2009 | Adelaide Oval | Australia | West Indies | 14 |
3 | 2009/10 Frank Worrell Trophy 3rd Test | 16-12-2009 | WACA | Australia | West Indies | 18 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2009 NZL v PAK 1st Test | 24-11-2009 | Windsor Park | Pakistan | New Zealand | 13 |
2 | 2009 NZL v PAK 2nd Test | 03-12-2009 | Westpac Stadium | Pakistan | New Zealand | 6 |
3 | 2009 NZL v PAK 3rd Test | 11-12-2009 | McLean Park | Pakistan | New Zealand | 6 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2009 IND v SRL 1st Test | 16-11-2009 | Sardar Patel Stadium | India | Sri Lanka | 8 |
2 | 2009 IND v SRL 2nd Test | 24-11-2009 | Green Park | India | Sri Lanka | 6 |
3 | 2009 IND v SRL 3rd Test | 02-12-2009 | Wankhede Stadium | India | Sri Lanka | 5 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2009 SRL v NZL 1st Test | 18-08-2009 | Galle International Stadium | Sri Lanka | New Zealand | 7 |
2 | 2009 SRL v NZL 2nd Test | 26-08-2009 | SSC | Sri Lanka | New Zealand | 10 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2009 WIN v BAN 1st Test | 09-07-2009 | Arnos Vale Ground | West Indies | Bangladesh | 1 |
2 | 2009 WIN v BAN 2nd Test | 17-07-2009 | National Cricket Stadium | West Indies | Bangladesh | 5 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2009 Ashes 1st Test | 08-07-2009 | Sophia Gardens | England | Australia | 58 |
2 | 2009 Ashes 2nd Test | 16-07-2009 | Lords | England | Australia | 33 |
3 | 2009 Ashes 3rd Test | 30-07-2009 | Edgbaston | England | Australia | 19 |
4 | 2009 Ashes 4th Test | 07-08-2009 | Headingley | England | Australia | 17 |
5 | 2009 Ashes 5th Test | 19-08-2009 | The Oval | England | Australia | 30 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2009 SRL v PAK 1st Test | 04-07-2009 | Galle International Stadium | Sri Lanka | Pakistan | 13 |
2 | 2009 SRL v PAK 2nd Test | 12-07-2009 | P Sara Stadium (PSS) | Sri Lanka | Pakistan | 10 |
3 | 2009 SRL v PAK 3rd Test | 20-07-2009 | SSC | Sri Lanka | Pakistan | 16 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2009 ENG v WIN 1st Test | 06-05-2009 | Lords | England | West Indies | 7 |
2 | 2009 ENG v WIN 2nd Test | 14-05-2009 | Riverside Ground | England | West Indies | 10 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2009 NZL v IND 1st Test | 18-03-2009 | Seddon Park | New Zealand | India | 8 |
2 | 2009 NZL v IND 2nd Test | 26-03-2009 | McLean Park | New Zealand | India | 7 |
3 | 2009 NZL v IND 3rd Test | 03-04-2009 | Westpac Stadium | New Zealand | India | 10 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2009 RSA v AUS 1st Test | 26-02-2009 | New Wanderers Stadium | South Africa | Australia | 23 |
2 | 2009 RSA v AUS 2nd Test | 06-03-2009 | Kingsmead | South Africa | Australia | 13 |
3 | 2009 RSA v AUS 3rd Test | 19-03-2009 | Newlands | South Africa | Australia | 16 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2009 Pak v SRL 1st Test | 21-02-2009 | National Stadium | Pakistan | Sri Lanka | 17 |
2 | 2009 Pak v SRL 2nd Test | 01-03-2009 | Bagh-e-Jinnah | Pakistan | Sri Lanka | 16 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2008 BAN v SRL 1st Test | 26-12-2008 | Bangabandhu National Stadium | Bangladesh | Sri Lanka | 0 |
2 | 2008 BAN v SRL 2nd Test | 03-01-2009 | Zohur Ahmed Chowdhury Stadium | Bangladesh | Sri Lanka | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2008 AUS v RSA 1st Test | 17-12-2008 | WACA | Australia | South Africa | 22 |
2 | 2008 AUS v RSA 2nd Test | 26-12-2008 | MCG | Australia | South Africa | 21 |
3 | 2008 AUS v RSA 3rd Test | 03-01-2009 | SCG | Australia | South Africa | 28 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2008 IND v ENG 1st Test | 11-12-2008 | M.A. Chidambaram Stadium | India | England | 15 |
2 | 2008 IND v ENG 2nd Test | 19-12-2008 | Punjab Cricket Association Stadium | India | England | 15 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2008 NZL v WIN 1st Test | 11-12-2008 | Windsor Park | New Zealand | West Indies | 3 |
2 | 2008 NZL v WIN 2nd Test | 19-12-2008 | McLean Park | New Zealand | West Indies | 7 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2008 AUS v NZL 1st Test | 20-11-2008 | Gabba | Australia | New Zealand | 12 |
2 | 2008 AUS v NZL 2nd Test | 28-11-2008 | Adelaide Oval | Australia | New Zealand | 14 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2008 RSA v BAN 1st Test | 19-11-2008 | OUTsurance Oval | South Africa | Bangladesh | 2 |
2 | 2008 RSA v BAN 2nd Test | 26-11-2008 | Supersport Park | South Africa | Bangladesh | 3 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2008 BAN v NZL 1st Test | 17-10-2008 | Zohur Ahmed Chowdhury Stadium | Bangladesh | New Zealand | 4 |
2 | 2008 BAN v NZL 2nd Test | 25-10-2008 | Shere Bangla National Stadium | Bangladesh | New Zealand | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2008 IND v AUS 1st Test | 09-10-2008 | M.Chinnaswamy Stadium | India | Australia | 22 |
2 | 2008 IND v AUS 2nd Test | 17-10-2008 | Punjab Cricket Association Stadium | India | Australia | 37 |
3 | 2008 IND v AUS 3rd Test | 29-10-2008 | Feroz Shah Kotla | India | Australia | 35 |
4 | 2008 IND v AUS 4th Test | 05-11-2008 | Vidarbha Cricket Association Ground | India | Australia | 30 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2008 SRL v IND 1st Test | 23-07-2008 | SSC | Sri Lanka | India | 5 |
2 | 2008 SRL v IND 2nd Test | 31-07-2008 | Galle International Stadium | Sri Lanka | India | 4 |
3 | 2008 SRL v IND 3rd Test | 08-08-2008 | P Sara Stadium (PSS) | Sri Lanka | India | 8 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2008 ENG v RSA 1st Test | 10-07-2008 | The Oval | England | South Africa | 5 |
2 | 2008 ENG v RSA 2nd Test | 18-07-2008 | Headingley | England | South Africa | 2 |
3 | 2008 ENG v RSA 3rd Test | 30-07-2008 | Edgbaston | England | South Africa | 8 |
4 | 2008 ENG v RSA 4th Test | 07-08-2008 | Lords | England | South Africa | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2008 WIN v AUS 1st Test | 22-05-2008 | Sabina Park | West Indies | Australia | 7 |
2 | 2008 WIN v AUS 2nd Test | 30-05-2008 | Sir Vivian Richards Stadium | West Indies | Australia | 9 |
3 | 2008 WIN v AUS 3rd Test | 12-06-2008 | Kensington Oval | West Indies | Australia | 9 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2008 ENG v NZL 1st Test | 15-05-2008 | Lords | England | New Zealand | 16 |
2 | 2008 ENG v NZL 2nd Test | 23-05-2008 | Old Trafford | England | New Zealand | 9 |
3 | 2008 ENG v NZL 3rd Test | 05-06-2008 | Trent Bridge | England | New Zealand | 9 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2008 IND v RSA 1st Test | 26-03-2008 | Sardar Patel Stadium | India | South Africa | 4 |
2 | 2008 IND v RSA 2nd Test | 03-04-2008 | M.A. Chidambaram Stadium | India | South Africa | 5 |
3 | 2008 IND v RSA 3rd Test | 11-04-2008 | Green Park | India | South Africa | 4 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2007/08 WIN v SRL | 22-03-2008 | Providence Stadium | West Indies | Sri Lanka | 5 |
2 | 2007/08 WIN v SRL | 03-04-2008 | Queen's Park Oval | West Indies | Sri Lanka | 8 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2008 NZL v ENG 1st Test | 05-03-2008 | Westpac Stadium | New Zealand | England | 9 |
2 | 2008 NZL v ENG 2nd Test | 13-03-2008 | Basin Reserve | New Zealand | England | 9 |
3 | 2008 NZL v ENG 3rd Test | 22-03-2008 | McLean Park | New Zealand | England | 9 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2008 BAN v RSA 1st Test | 22-02-2008 | Shere Bangla National Stadium | Bangladesh | South Africa | 3 |
2 | 2008 BAN v RSA 2nd Test | 29-02-2008 | Chittagong Divisional Stadium | Bangladesh | South Africa | 3 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2008 NZL v BAN 1st Test | 04-01-2008 | University Oval | New Zealand | Bangladesh | 2 |
2 | 2008 NZL v BAN 2nd Test | 12-01-2008 | Basin Reserve | New Zealand | Bangladesh | 3 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2007/08 AUS v IND 1st Test | 26-12-2007 | MCG | Australia | India | 23 |
2 | 2007/08 AUS v IND 2nd Test | 02-01-2008 | SCG | Australia | India | 57 |
3 | 2007/08 AUS v IND 3rd Test | 16-01-2008 | WACA | Australia | India | 21 |
4 | 2007/08 AUS v IND 4th Test | 24-01-2008 | Adelaide Oval | Australia | India | 26 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2007/08 RSA v WIN 1st Test | 26-12-2007 | St George's Park | South Africa | West Indies | 4 |
2 | 2007/08 RSA v WIN 2nd Test | 02-01-2008 | Newlands | South Africa | West Indies | 5 |
3 | 2007/08 RSA v WIN 3rd Test | 10-01-2008 | Kingsmead | South Africa | West Indies | 4 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2007/08 SRL v ENG 1st Test | 01-12-2007 | Asgiriya Stadium | Sri Lanka | England | 17 |
2 | 2007/08 SRL v ENG 2nd Test | 09-12-2007 | SSC | Sri Lanka | England | 11 |
3 | 2007/08 SRL v ENG 3rd Test | 18-12-2007 | Galle International Stadium | Sri Lanka | England | 14 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2007 AUS v SRL 1st Test | 08-11-2007 | Gabba | Australia | Sri Lanka | 18 |
2 | 2007 AUS v SRL 2nd Test | 16-11-2007 | Bellerive Oval | Australia | Sri Lanka | 16 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2007 RSA v NZL 1st Test | 08-11-2007 | New Wanderers Stadium | South Africa | New Zealand | 1 |
2 | 2007 RSA v NZL 2nd Test | 16-11-2007 | Supersport Park | South Africa | New Zealand | 3 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2007 IND v PAK 1st Test | 22-11-2007 | Feroz Shah Kotla | India | Pakistan | 7 |
2 | 2007 IND v PAK 2nd Test | 30-11-2007 | Eden Gardens | India | Pakistan | 8 |
3 | 2007 IND v PAK 3rd Test | 08-12-2007 | M.Chinnaswamy Stadium | India | Pakistan | 7 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2007/08 PAK v SAF | 01-10-2007 | National Stadium | Pakistan | South Africa | 0 |
2 | 2007/08 PAK v SAF | 07-10-2007 | Gaddafi Stadium | Pakistan | South Africa | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2007 ENG v IND 1st Test | 19-07-2007 | Lords | England | India | 3 |
2 | 2007 ENG v IND 2nd Test | 27-07-2007 | Trent Bridge | England | India | 3 |
3 | 2007 ENG v IND 3rd Test | 09-08-2007 | The Oval | England | India | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2007/08 SRL v BAN | 25-06-2007 | SSC | Sri Lanka | Bangladesh | 1 |
2 | 2007/08 SRL v BAN | 03-07-2007 | P Sara Stadium (PSS) | Sri Lanka | Bangladesh | 0 |
3 | 2007/08 SRL v BAN | 11-07-2007 | Asgiriya Stadium | Sri Lanka | Bangladesh | 1 |
( = Winner) |
Bashir, Shoaib | |
Muhammad Arslan Abbas | |
Jaker, Ali A |
| Larter, John D F |
| McCague, Martin J |
Sudhindra, Taduri P C |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |