No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2017 IND v BAN Only Test | 09-02-2017 | Rajiv Gandhi International Stadium | India | Bangladesh | 6 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2017 NZL v BAN 2nd Test | 20-01-2017 | Hagley Oval | New Zealand | Bangladesh | 3 |
1 | 2017 NZL v BAN 1st Test | 12-01-2017 | Basin Reserve | New Zealand | Bangladesh | 5 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 RSA v SRL 1st Test | 26-12-2016 | St George's Park | South Africa | Sri Lanka | 7 |
2 | 2017 RSA v SRL 2nd Test | 02-01-2017 | Newlands | South Africa | Sri Lanka | 5 |
3 | 2017 RSA v SRL 3rd Test | 12-01-2017 | New Wanderers Stadium | South Africa | Sri Lanka | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 AUS v PAK 1st Test | 15-12-2016 | Gabba | Australia | Pakistan | 9 |
2 | 2016 AUS v PAK 2nd Test | 26-12-2016 | MCG | Australia | Pakistan | 8 |
3 | 2017 AUS v PAK 3rd Test | 03-01-2017 | SCG | Australia | Pakistan | 6 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 NZL v PAK 1st Test | 17-11-2016 | Hagley Oval | New Zealand | Pakistan | 3 |
2 | 2016 NZL v PAK 2nd Test | 25-11-2016 | Seddon Park | New Zealand | Pakistan | 6 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 IND v ENG 1st Test | 09-11-2016 | Saurashtra CA Stadium | India | England | 8 |
2 | 2016 IND v ENG 2nd Test | 17-11-2016 | AC-VDCA Stadium | India | England | 7 |
3 | 2016 IND v ENG 3rd Test | 26-11-2016 | Punjab Cricket Association Stadium | India | England | 5 |
4 | 2016 IND v ENG 4th Test | 08-12-2016 | Wankhede Stadium | India | England | 7 |
5 | 2016 IND v ENG 5th Test | 16-12-2016 | M.A. Chidambaram Stadium | India | England | 10 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 AUS v RSA 1st Test | 03-11-2016 | WACA | Australia | South Africa | 6 |
2 | 2016 AUS v RSA 2nd Test | 12-11-2016 | Bellerive Oval | Australia | South Africa | 11 |
3 | 2016 AUS v RSA 3rd Test | 24-11-2016 | Adelaide Oval | Australia | South Africa | 12 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 ZIM v SRL 1st Test | 29-10-2016 | Harare Sports Club | Zimbabwe | Sri Lanka | 5 |
2 | 2016 ZIM v SRL 2nd Test | 06-11-2016 | Harare Sports Club | Zimbabwe | Sri Lanka | 5 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 BAN v ENG 1st Test | 20-10-2016 | Chittagong Divisional Stadium | Bangladesh | England | 5 |
2 | 2016 BAN v ENG 2nd Test | 28-10-2016 | Shere Bangla National Stadium | Bangladesh | England | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 PAK v WIN 1st Test | 13-10-2016 | Dubai International Cricket Stadium | Pakistan | West Indies | 6 |
2 | 2016 PAK v WIN 2nd Test | 21-10-2016 | Sheik Zayed Stadium | Pakistan | West Indies | 1 |
3 | 2016 PAK v WIN 3rd Test | 30-10-2016 | Sharjah CA Stadium | Pakistan | West Indies | 5 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 IND v NZL 1st Test | 22-09-2016 | Green Park | India | New Zealand | 5 |
2 | 2016 IND v NZL 2nd Test | 30-09-2016 | Eden Gardens | India | New Zealand | 6 |
3 | 2016 IND v NZL 3rd Test | 08-10-2016 | Maharani Ausharaje Trust Cricket Grd | India | New Zealand | 3 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 RSA v NZL 1st Test | 19-08-2016 | Kingsmead | South Africa | New Zealand | 2 |
2 | 2016 RSA v NZL 2nd Test | 27-08-2016 | Supersport Park | South Africa | New Zealand | 4 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 ZIM v NZL 1st Test | 28-07-2016 | Bulawayo Athletic Club | Zimbabwe | New Zealand | 2 |
2 | 2016 ZIM v NZL 2nd Test | 06-08-2016 | Bulawayo Athletic Club | Zimbabwe | New Zealand | 0 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 SRL v AUS 1st Test | 26-07-2016 | Pallekele | Sri Lanka | Australia | 6 |
2 | 2016 SRL v AUS 2nd Test | 04-08-2016 | Galle International Stadium | Sri Lanka | Australia | 6 |
3 | 2016 SRL v AUS 3rd Test | 13-08-2016 | SSC | Sri Lanka | Australia | 7 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 WIN v IND 1st Test | 21-07-2016 | Sir Vivian Richards Stadium | West Indies | India | 4 |
2 | 2016 WIN v IND 2nd Test | 30-07-2016 | Sabina Park | West Indies | India | 5 |
3 | 2016 WIN v IND 3rd Test | 09-08-2016 | Beausejour Stadium | West Indies | India | 4 |
4 | 2016 WIN v IND 4th Test | 18-08-2016 | Sabina Park | West Indies | India | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 ENG v PAK 1st Test | 14-07-2016 | Lords | England | Pakistan | 4 |
2 | 2016 ENG v PAK 2nd Test | 22-07-2016 | Old Trafford | England | Pakistan | 5 |
3 | 2016 ENG v PAK 3rd Test | 03-08-2016 | Edgbaston | England | Pakistan | 2 |
4 | 2016 ENG v PAK 4th Test | 11-08-2016 | The Oval | England | Pakistan | 4 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 ENG v SRL 1st Test | 19-05-2016 | Headingley | England | Sri Lanka | 6 |
2 | 2016 ENG v SRL 2nd Test | 27-05-2016 | Riverside Ground | England | Sri Lanka | 5 |
3 | 2016 ENG v SRL 3rd Test | 09-06-2016 | Lords | England | Sri Lanka | 6 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 NZL v AUS 1st Test | 12-02-2016 | Basin Reserve | New Zealand | Australia | 5 |
2 | 2016 NZL v AUS 2nd Test | 24-02-2016 | Hagley Oval | New Zealand | Australia | 8 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 RSA v ENG 1st Test | 26-12-2015 | Kingsmead | South Africa | England | 5 |
2 | 2016 RSA v ENG 2nd Test | 02-01-2016 | Newlands | South Africa | England | 7 |
3 | 2016 RSA v ENG 3rd Test | 14-01-2016 | New Wanderers Stadium | South Africa | England | 4 |
4 | 2016 RSA v ENG 4th Test | 22-01-2016 | Supersport Park | South Africa | England | 6 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 AUS v WIN 1st Test | 10-12-2015 | Bellerive Oval | Australia | West Indies | 4 |
2 | 2015 AUS v WIN 2nd Test | 26-12-2015 | MCG | Australia | West Indies | 5 |
3 | 2015 AUS v WIN 3rd Test | 03-01-2016 | SCG | Australia | West Indies | 3 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 NZL v SRL 1st Test | 10-12-2015 | University Oval | New Zealand | Sri Lanka | 6 |
2 | 2015 NZL v SRL 2nd Test | 18-12-2015 | Seddon Park | New Zealand | Sri Lanka | 5 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 AUS v NZL 1st Test | 05-11-2015 | Gabba | Australia | New Zealand | 7 |
2 | 2015 AUS v NZL 2nd Test | 13-11-2015 | WACA | Australia | New Zealand | 6 |
3 | 2015 AUS v NZL 3rd Test | 27-11-2015 | Adelaide Oval | Australia | New Zealand | 6 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 SRL v WIN 1st Test | 14-10-2015 | Galle International Stadium | Sri Lanka | West Indies | 5 |
2 | 2015 SRL v WIN 2nd Test | 22-10-2015 | P Sara Stadium (PSS) | Sri Lanka | West Indies | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 PAK v ENG 1st Test | 13-10-2015 | Sheik Zayed Stadium | Pakistan | England | 6 |
2 | 2015 PAK v ENG 2nd Test | 22-10-2015 | Dubai International Cricket Stadium | Pakistan | England | 5 |
3 | 2015 PAK v ENG 3rd Test | 01-11-2015 | Sharjah CA Stadium | Pakistan | England | 5 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 SRL v IND 1st Test | 12-08-2015 | Galle International Stadium | Sri Lanka | India | 7 |
2 | 2015 SRL v IND 2nd Test | 20-08-2015 | P Sara Stadium (PSS) | Sri Lanka | India | 5 |
3 | 2015 SRL v IND 3rd Test | 28-08-2015 | SSC | Sri Lanka | India | 7 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 BAN v RSA 2nd Test | 30-07-2015 | Shere Bangla National Stadium | Bangladesh | South Africa | 0 |
1 | 2015 BAN v RSA 1st Test | 21-07-2015 | Zohur Ahmed Chowdhury Stadium | Bangladesh | South Africa | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 ENG v AUS 1st Test | 08-07-2015 | Sophia Gardens | England | Australia | 14 |
2 | 2015 ENG v AUS 2nd Test | 16-07-2015 | Lords | England | Australia | 6 |
3 | 2015 ENG v AUS 3rd Test | 29-07-2015 | Edgbaston | England | Australia | 7 |
4 | 2015 ENG v AUS 4th Test | 06-08-2015 | Trent Bridge | England | Australia | 9 |
5 | 2015 ENG v AUS 5th Test | 20-08-2015 | The Oval | England | Australia | 9 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 SRL v PAK 1st Test | 17-06-2015 | Galle International Stadium | Sri Lanka | Pakistan | 4 |
2 | 2015 SRL v PAK 2nd Test | 25-06-2015 | P Sara Stadium (PSS) | Sri Lanka | Pakistan | 5 |
3 | 2015 SRL v PAK 3rd Test | 03-07-2015 | Pallekele | Sri Lanka | Pakistan | 5 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 BAN v IND Only Test | 10-06-2015 | Narayanganj Osmani Stadium | Bangladesh | India | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 WIN v AUS 1st Test | 03-06-2015 | Windsor Park | West Indies | Australia | 6 |
2 | 2015 WIN v AUS 2nd Test | 11-06-2015 | Sabina Park | West Indies | Australia | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 ENG v NZL 1st Test | 21-05-2015 | Lords | England | New Zealand | 7 |
2 | 2015 ENG v NZL 2nd Test | 29-05-2015 | Headingley | England | New Zealand | 7 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 BAN v PAK 1st Test | 28-04-2015 | Khulna Divisional Stadium | Bangladesh | Pakistan | 5 |
2 | 2015 BAN v PAK 2nd Test | 06-05-2015 | Shere Bangla National Stadium | Bangladesh | Pakistan | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 WIN v ENG 1st Test | 13-04-2015 | Sir Vivian Richards Stadium | West Indies | England | 7 |
2 | 2015 WIN v ENG 2nd Test | 21-04-2015 | National Cricket Stadium | West Indies | England | 5 |
3 | 2015 WIN v ENG 3rd Test | 01-05-2015 | Kensington Oval | West Indies | England | 5 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 NZL v SRL 1st Test | 26-12-2014 | Hagley Oval | New Zealand | Sri Lanka | 4 |
2 | 2014 NZL v SRL 2nd Test | 03-01-2015 | Basin Reserve | New Zealand | Sri Lanka | 5 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 RSA v WIN 1st Test | 17-12-2014 | Supersport Park | South Africa | West Indies | 4 |
2 | 2014 RSA v WIN 2nd Test | 26-12-2014 | St George's Park | South Africa | West Indies | 1 |
3 | 2014 RSA v WIN 3rd Test | 02-01-2015 | Newlands | South Africa | West Indies | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 AUS v IND 1st Test | 09-12-2014 | Adelaide Oval | Australia | India | 12 |
2 | 2014 AUS v IND 2nd Test | 17-12-2014 | Gabba | Australia | India | 4 |
3 | 2014 AUS v IND 3rd Test | 26-12-2014 | MCG | Australia | India | 2 |
4 | 2014 AUS v IND 4th Test | 06-01-2015 | SCG | Australia | India | 6 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 PAK v NZL 1st Test | 09-11-2014 | Sheik Zayed Stadium | Pakistan | New Zealand | 5 |
2 | 2014 PAK v NZL 2nd Test | 17-11-2014 | Dubai International Cricket Stadium | Pakistan | New Zealand | 5 |
3 | 2014 PAK v NZL 3rd Test | 26-11-2014 | Sharjah CA Stadium | Pakistan | New Zealand | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 PAK v AUS 1st Test | 22-10-2014 | Dubai International Cricket Stadium | Pakistan | Australia | 9 |
2 | 2014 PAK v AUS 2nd Test | 30-10-2014 | Sheik Zayed Stadium | Pakistan | Australia | 10 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 SRL v PAK 1st Test | 06-08-2014 | Galle International Stadium | Sri Lanka | Pakistan | 5 |
2 | 2014 SRL v PAK 2nd Test | 14-08-2014 | SSC | Sri Lanka | Pakistan | 5 |
Jaker, Ali A | |
Athanaze, Alick | |
Bedingham, David G |
Ansari, Zafar S | |
Das, Halhadar | |
Anwar Hossain (2) |
around the world |
---|
|
|