No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 ENG v SRL 1st Test | 2016-05-19 | Headingley | England | Sri Lanka | 6 |
2 | 2016 ENG v SRL 2nd Test | 2016-05-27 | Riverside Ground | England | Sri Lanka | 5 |
3 | 2016 ENG v SRL 3rd Test | 2016-06-09 | Lords | England | Sri Lanka | 6 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 NZL v SRL 1st ODI | 2015-01-11 | Hagley Oval | New Zealand | Sri Lanka | 1 |
2 | 2015 NZL v SRL 2nd ODI | 2015-01-15 | Seddon Park | New Zealand | Sri Lanka | 1 |
3 | 2015 NZL v SRL 3rd ODI | 2015-01-17 | Eden Park | New Zealand | Sri Lanka | 0 |
4 | 2015 NZL v SRL 4th ODI | 2015-01-20 | Saxton Oval | New Zealand | Sri Lanka | 1 |
5 | 2015 NZL v SRL 5th ODI | 2015-01-23 | University Oval | New Zealand | Sri Lanka | 1 |
6 | 2015 NZL v SRL 6th ODI | 2015-01-25 | University Oval | New Zealand | Sri Lanka | 1 |
7 | 2015 NZL v SRL 7th ODI | 2015-01-29 | Westpac Stadium | New Zealand | Sri Lanka | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 NZL v SRL 1st Test | 2014-12-26 | Hagley Oval | New Zealand | Sri Lanka | 4 |
2 | 2014 NZL v SRL 2nd Test | 2015-01-03 | Basin Reserve | New Zealand | Sri Lanka | 5 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 ENG v SRL 1st Test | 2014-06-12 | Lords | England | Sri Lanka | 2 |
2 | 2014 ENG v SRL 2nd Test | 2014-06-20 | Headingley | England | Sri Lanka | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 BAN v SRL 1st Test | 2014-01-27 | Shere Bangla ... | Bangladesh | Sri Lanka | 3 |
2 | 2014 BAN v SRL 2nd Test | 2014-02-04 | Zohur Ahmed ... | Bangladesh | Sri Lanka | 5 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2013/14 PAK v SRL 1st Test | 2013-12-31 | Sheik Zayed ... | Pakistan | Sri Lanka | 4 |
2 | 2013/14 PAK v SRL 2nd Test | 2014-01-08 | Dubai ... | Pakistan | Sri Lanka | 5 |
3 | 2013/14 PAK v SRL 3rd Test | 2014-01-16 | Sharjah CA Stadium | Pakistan | Sri Lanka | 5 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2013 SRL v BAN 1st Test | 2013-03-08 | Galle ... | Sri Lanka | Bangladesh | 6 |
2 | 2013 SRL v BAN 2nd Test | 2013-03-16 | P Sara Stadium ... | Sri Lanka | Bangladesh | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2012/13 AUS v SRL 1st Test | 2012-12-14 | Bellerive Oval | Australia | Sri Lanka | 23 |
2 | 2012/13 AUS v SRL 2nd Test | 2012-12-26 | MCG | Australia | Sri Lanka | 12 |
3 | 2012/13 AUS v SRL 3rd Test | 2013-01-03 | SCG | Australia | Sri Lanka | 10 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2012 SRL v NZL 1st Test | 2012-11-17 | Galle ... | Sri Lanka | New Zealand | 3 |
2 | 2012 SRL v NZL 2nd Test | 2012-11-25 | P Sara Stadium ... | Sri Lanka | New Zealand | 6 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2012 SRL v IND Only T20 | 2012-08-07 | Pallekele | Sri Lanka | India | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2011 AUS v NZL 1st Test | 2011-12-01 | Gabba | Australia | New Zealand | 8 |
2 | 2011 AUS v NZL 2nd Test | 2011-12-09 | Bellerive Oval | Australia | New Zealand | 11 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2011 PAK v SRL 1st Test | 2011-10-18 | Sheik Zayed ... | Pakistan | Sri Lanka | 8 |
2 | 2011 PAK v SRL 2nd Test | 2011-10-26 | Dubai ... | Pakistan | Sri Lanka | 4 |
3 | 2011 PAK v SRL 3rd Test | 2011-11-03 | Sharjah CA Stadium | Pakistan | Sri Lanka | 6 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2011 SRL v AUS 1st Test | 2011-08-31 | Galle ... | Sri Lanka | Australia | 6 |
2 | 2011 SRL v AUS 2nd Test | 2011-09-08 | Pallekele | Sri Lanka | Australia | 7 |
3 | 2011 SRL v AUS 3rd Test | 2011-09-16 | SSC | Sri Lanka | Australia | 14 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2011 SRL v AUS 1st ODI | 2011-08-10 | Pallekele | Sri Lanka | Australia | 7 |
2 | 2011 SRL v AUS 2nd ODI | 2011-08-14 | Sooriyawewa | Sri Lanka | Australia | 3 |
3 | 2011 SRL v AUS 3rd ODI | 2011-08-16 | Sooriyawewa | Sri Lanka | Australia | 4 |
4 | 2011 SRL v AUS 4th ODI | 2011-08-20 | RPS (Kettarama) | Australia | Australia | 4 |
5 | 2011 SRL v AUS 5th ODI | 2011-08-22 | RPS (Kettarama) | Sri Lanka | Australia | 5 |
Jacks, Will G | |
Smith, Nathan G | |
Deep, Akash |
Doolan, Alex James | |
Howell, Henry | |
Younis Khan |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |