No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2003 ICC World Cup SAF v WIN | 2003-02-09 | Newlands | South Africa | West Indies | 2 |
2 | 2003 ICC World Cup NZL v SRL | 2003-02-10 | Goodyear Park | New Zealand | Sri Lanka | 2 |
3 | 2003 ICC World Cup ZIM v NAM | 2003-02-10 | Harare Sports Club | Zimbabwe | Namibia | 0 |
4 | 2003 ICC World Cup AUS v PAK | 2003-02-11 | New Wanderers ... | Australia | Pakistan | 2 |
5 | 2003 ICC World Cup BAN v CAN | 2003-02-11 | Kingsmead | Bangladesh | Canada | 1 |
6 | 2003 ICC World Cup SAF v KEN | 2003-02-12 | Senwes Cricket ... | South Africa | Kenya | 0 |
7 | 2003 ICC World Cup IND v NED | 2003-02-12 | Boland Bank Park | India | Netherlands | 1 |
8 | 2003 ICC World Cup WIN v NZL | 2003-02-13 | St George's Park | West Indies | New Zealand | 1 |
9 | 2003 ICC World Cup ZIM v ENG | 2003-02-13 | Harare Sports Club | Zimbabwe | England | 0 |
10 | 2003 ICC World Cup SRL v BAN | 2003-02-14 | City Oval | Sri Lanka | Bangladesh | 3 |
11 | 2003 ICC World Cup KEN v CAN | 2003-02-15 | Newlands | Kenya | Canada | 1 |
12 | 2003 ICC World Cup AUS v IND | 2003-02-15 | Supersport Park | Australia | India | 1 |
13 | 2003 ICC World Cup SAF v NZL | 2003-02-16 | New Wanderers ... | South Africa | New Zealand | 0 |
14 | 2003 ICC World Cup ENG v NED | 2003-02-16 | Buffalo Park | England | Netherlands | 0 |
15 | 2003 ICC World Cup PAK v NAM | 2003-02-16 | De Beers Diamond ... | Pakistan | Namibia | 0 |
16 | 2003 ICC World Cup WIN v BAN | 2003-02-18 | Willowmoore Park | West Indies | Bangladesh | 0 |
17 | 2003 ICC World Cup ENG v NAM | 2003-02-19 | St George's Park | England | Namibia | 1 |
18 | 2003 ICC World Cup SRL v CAN | 2003-02-19 | Boland Bank Park | Sri Lanka | Canada | 1 |
19 | 2003 ICC World Cup ZIM v IND | 2003-02-19 | Harare Sports Club | Zimbabwe | India | 0 |
20 | 2003 ICC World Cup AUS v NED | 2003-02-20 | Senwes Cricket ... | Australia | Netherlands | 1 |
21 | 2003 ICC World Cup NZL v KEN | 2003-02-21 | Gymkhana Club ... | New Zealand | Kenya | 0 |
22 | 2003 ICC World Cup ENG v PAK | 2003-02-22 | Newlands | England | Pakistan | 1 |
23 | 2003 ICC World Cup SAF v BAN | 2003-02-22 | Goodyear Park | South Africa | Bangladesh | 0 |
24 | 2003 ICC World Cup WIN v CAN | 2003-02-23 | Supersport Park | West Indies | Canada | 0 |
25 | 2003 ICC World Cup IND v NAM | 2003-02-23 | City Oval | India | Namibia | 0 |
26 | 2003 ICC World Cup ZIM v AUS | 2003-02-24 | Queens Sports Club | Zimbabwe | Australia | 0 |
27 | 2003 ICC World Cup SRL v KEN | 2003-02-24 | Gymkhana Club ... | Sri Lanka | Kenya | 0 |
28 | 2003 ICC World Cup PAK v NED | 2003-02-25 | Boland Bank Park | Pakistan | Netherlands | 0 |
29 | 2003 ICC World Cup ENG v IND | 2003-02-26 | Kingsmead | England | India | 2 |
30 | 2003 ICC World Cup NZL v BAN | 2003-02-26 | De Beers Diamond ... | New Zealand | Bangladesh | 0 |
31 | 2003 ICC World Cup SAF v CAN | 2003-02-27 | Buffalo Park | South Africa | Canada | 0 |
32 | 2003 ICC World Cup AUS v NAM | 2003-02-27 | Senwes Cricket ... | Australia | Namibia | 2 |
33 | 2003 ICC World Cup SRL v WIN | 2003-02-28 | Newlands | Sri Lanka | West Indies | 2 |
34 | 2003 ICC World Cup ZIM v NED | 2003-02-28 | Queens Sports Club | Zimbabwe | Netherlands | 0 |
35 | 2003 ICC World Cup KEN v BAN | 2003-03-01 | New Wanderers ... | Kenya | Bangladesh | 0 |
36 | 2003 ICC World Cup PAK v IND | 2003-03-01 | Supersport Park | Pakistan | India | 4 |
37 | 2003 ICC World Cup AUS v ENG | 2003-03-02 | St George's Park | Australia | England | 4 |
38 | 2003 ICC World Cup NZL v CAN | 2003-03-03 | Willowmoore Park | New Zealand | Canada | 0 |
39 | 2003 ICC World Cup SAF v SRL | 2003-03-03 | Kingsmead | South Africa | Sri Lanka | 9 |
40 | 2003 ICC World Cup NAM v NED | 2003-03-03 | Goodyear Park | Namibia | Netherlands | 0 |
41 | 2003 ICC World Cup WIN v KEN | 2003-03-04 | De Beers Diamond ... | West Indies | Kenya | 1 |
42 | 2003 ICC World Cup ZIM v PAK | 2003-03-04 | Queens Sports Club | Zimbabwe | Pakistan | 0 |
43 | 2003 ICC World Cup AUS v SRL | 2003-03-07 | Supersport Park | Australia | Sri Lanka | 1 |
44 | 2003 ICC World Cup IND v KEN | 2003-03-07 | Newlands | India | Kenya | 1 |
45 | 2003 ICC World Cup ZIM v NZL | 2003-03-08 | Goodyear Park | Zimbabwe | New Zealand | 0 |
46 | 2003 ICC World Cup IND v SRL | 2003-03-10 | New Wanderers ... | India | Sri Lanka | 3 |
47 | 2003 ICC World Cup AUS v NZL | 2003-03-11 | St George's Park | Australia | New Zealand | 2 |
48 | 2003 ICC World Cup ZIM v KEN | 2003-03-12 | Goodyear Park | Zimbabwe | Kenya | 0 |
49 | 2003 ICC World Cup IND v NZL | 2003-03-14 | Supersport Park | India | New Zealand | 2 |
50 | 2003 ICC World Cup ZIM v SRL | 2003-03-15 | Buffalo Park | Zimbabwe | Sri Lanka | 0 |
51 | 2003 ICC World Cup AUS v KEN | 2003-03-15 | Kingsmead | Australia | Kenya | 1 |
52 | 2003 ICC World Cup Semi Final AUS v SRL | 2003-03-18 | St George's Park | Australia | Sri Lanka | 5 |
53 | 2003 ICC World Cup Semi Final IND v KEN | 2003-03-20 | Kingsmead | India | Kenya | 3 |
54 | 2003 ICC World Cup Final AUS v IND | 2003-03-23 | New Wanderers ... | Australia | India | 12 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2002 NatWest Series #1 ENG v SRL | 2002-06-27 | Trent Bridge | England | Sri Lanka | 0 |
2 | 2002 NatWest Series #2 ENG v IND | 2002-06-29 | Lords | England | India | 0 |
3 | 2002 NatWest Series #3 IND v SRL | 2002-06-30 | The Oval | India | Sri Lanka | 0 |
4 | 2002 NatWest Series #4 ENG v SRL | 2002-07-02 | Headingley | England | Sri Lanka | 1 |
5 | 2002 NatWest Series #5 ENG v IND | 2002-07-04 | Riverside Ground | England | India | 1 |
6 | 2002 NatWest Series #6 IND v SRL | 2002-07-06 | Edgbaston | India | Sri Lanka | 0 |
7 | 2002 NatWest Series #7 ENG v SRL | 2002-07-07 | Old Trafford | England | Sri Lanka | 0 |
8 | 2002 NatWest Series #8 ENG v IND | 2002-07-09 | The Oval | England | India | 0 |
9 | 2002 NatWest Series #9 IND v SRL | 2002-07-11 | Royal & Sun ... | India | Sri Lanka | 0 |
10 | 2002 NatWest Series Final ENG v IND | 2002-07-13 | Lords | England | India | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2002 WIN v IND 1st Test | 2002-04-11 | Bourda | West Indies | India | 0 |
2 | 2002 WIN v IND 2nd Test | 2002-04-19 | Queen's Park Oval | West Indies | India | 1 |
3 | 2002 WIN v IND 3rd Test | 2002-05-02 | Kensington Oval | West Indies | India | 0 |
4 | 2002 WIN v IND 4th Test | 2002-05-10 | Antigua ... | West Indies | India | 0 |
5 | 2002 WIN v IND 5th Test | 2002-05-18 | Sabina Park | West Indies | India | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2001 IND v ENG 1st Test | 2001-12-03 | Punjab Cricket ... | India | England | 1 |
2 | 2001 IND v ENG 2nd Test | 2001-12-11 | Sardar Patel ... | India | England | 2 |
3 | 2001 IND v ENG 3rd Test | 2001-12-19 | M.Chinnaswamy ... | India | England | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1999 IND v NZL 1st ODI | 1999-11-05 | Jinnah Stadium | India | New Zealand | 0 |
2 | 1999 IND v NZL 2nd ODI | 1999-11-08 | Lal Bahadur ... | India | New Zealand | 1 |
3 | 1999 IND v NZL 3rd ODI | 1999-11-11 | Roop Singh Stadium | India | New Zealand | 0 |
4 | 1999 IND v NZL 4th ODI | 1999-11-14 | Nehru Stadium ... | India | New Zealand | 0 |
5 | 1999 IND v NZL 5th ODI | 1999-11-17 | Feroz Shah Kotla | India | New Zealand | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1999 IND v NZL 1st Test | 1999-10-10 | Punjab Cricket ... | India | New Zealand | 1 |
2 | 1999 IND v NZL 2nd Test | 1999-10-22 | Green Park | India | New Zealand | 0 |
3 | 1999 IND v NZL 3rd Test | 1999-10-29 | Sardar Patel ... | India | New Zealand | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1999 SRL v AUS 1st Test | 1999-09-09 | Asgiriya Stadium | Sri Lanka | Australia | 4 |
2 | 1999 SRL v AUS 2nd Test | 1999-09-22 | Galle ... | Sri Lanka | Australia | 3 |
3 | 1999 SRL v AUS 3rd Test | 1999-09-30 | SSC | Sri Lanka | Australia | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1999 ICC World Cup ENG v SRL | 1999-05-14 | Lords | England | Sri Lanka | 1 |
2 | 1999 ICC World Cup IND v RSA | 1999-05-15 | New County Ground | India | South Africa | 0 |
3 | 1999 ICC World Cup KEN v ZIM | 1999-05-15 | Taunton County ... | Kenya | Zimbabwe | 0 |
4 | 1999 ICC World Cup AUS v SCO | 1999-05-16 | New Road | Australia | Scotland | 0 |
5 | 1999 ICC World Cup PAK v WIN | 1999-05-16 | Royal & Sun ... | Pakistan | West Indies | 0 |
6 | 1999 ICC World Cup BAN v NZL | 1999-05-17 | Chelmsford County ... | Bangladesh | New Zealand | 0 |
7 | 1999 ICC World Cup ENG v KEN | 1999-05-18 | St. Lawrence ... | England | Kenya | 0 |
8 | 1999 ICC World Cup IND v ZIM | 1999-05-19 | Grace Road | India | Zimbabwe | 0 |
9 | 1999 ICC World Cup RSA v SRL | 1999-05-19 | Northampton ... | South Africa | Sri Lanka | 0 |
10 | 1999 ICC World Cup AUS v NZL | 1999-05-20 | Sophia Gardens | Australia | New Zealand | 1 |
11 | 1999 ICC World Cup PAK v SCO | 1999-05-20 | Riverside Ground | Pakistan | Scotland | 0 |
12 | 1999 ICC World Cup BAN v WIN | 1999-05-21 | Castle Avenue | Bangladesh | West Indies | 0 |
13 | 1999 ICC World Cup ENG v RSA | 1999-05-22 | The Oval | England | South Africa | 0 |
14 | 1999 ICC World Cup SRL v ZIM | 1999-05-22 | New Road | Sri Lanka | Zimbabwe | 0 |
15 | 1999 ICC World Cup IND v KEN | 1999-05-23 | Royal & Sun ... | India | Kenya | 1 |
16 | 1999 ICC World Cup AUS v PAK | 1999-05-23 | Headingley | Australia | Pakistan | 1 |
17 | 1999 ICC World Cup SCO v BAN | 1999-05-24 | Raeburn Place | Scotland | Bangladesh | 0 |
18 | 1999 ICC World Cup NZL v WIN | 1999-05-24 | Southampton ... | New Zealand | West Indies | 0 |
19 | 1999 ICC World Cup ENG v ZIM | 1999-05-25 | Trent Bridge | England | Zimbabwe | 0 |
20 | 1999 ICC World Cup IND v SRL | 1999-05-26 | Taunton County ... | India | Sri Lanka | 0 |
21 | 1999 ICC World Cup KEN v RSA | 1999-05-26 | VRA Ground | Kenya | South Africa | 0 |
22 | 1999 ICC World Cup AUS v BAN | 1999-05-27 | Riverside Ground | Australia | Bangladesh | 1 |
23 | 1999 ICC World Cup SCO v WIN | 1999-05-27 | Grace Road | Scotland | West Indies | 0 |
24 | 1999 ICC World Cup NZL v PAK | 1999-05-28 | Derby County ... | New Zealand | Pakistan | 0 |
25 | 1999 ICC World Cup ENG v IND | 1999-05-29 | Edgbaston | England | India | 0 |
26 | 1999 ICC World Cup RSA v ZIM | 1999-05-29 | Chelmsford County ... | South Africa | Zimbabwe | 0 |
27 | 1999 ICC World Cup KEN v SRL | 1999-05-30 | Southampton ... | Kenya | Sri Lanka | 0 |
28 | 1999 ICC World Cup AUS v WIN | 1999-05-30 | Old Trafford | Australia | West Indies | 1 |
29 | 1999 ICC World Cup BAN v PAK | 1999-05-31 | Northampton ... | Bangladesh | Pakistan | 2 |
30 | 1999 ICC World Cup SCO v NZL | 1999-05-31 | Raeburn Place | Scotland | New Zealand | 0 |
31 | 1999 ICC World Cup AUS v IND | 1999-06-04 | The Oval | Australia | India | 1 |
32 | 1999 ICC World Cup PAK v RSA | 1999-06-05 | Trent Bridge | Pakistan | South Africa | 0 |
33 | 1999 ICC World Cup NZL v ZIM | 1999-06-06 | Headingley | New Zealand | Zimbabwe | 0 |
34 | 1999 ICC World Cup IND v PAK | 1999-06-08 | Old Trafford | India | Pakistan | 2 |
35 | 1999 ICC World Cup AUS v ZIM | 1999-06-09 | Lords | Australia | Zimbabwe | 0 |
36 | 1999 ICC World Cup NZL v RSA | 1999-06-10 | Edgbaston | New Zealand | South Africa | 0 |
37 | 1999 ICC World Cup PAK v ZIM | 1999-06-11 | The Oval | Pakistan | Zimbabwe | 1 |
38 | 1999 ICC World Cup IND v NZL | 1999-06-12 | Trent Bridge | India | New Zealand | 0 |
39 | 1999 ICC World Cup AUS v RSA | 1999-06-13 | Headingley | Australia | South Africa | 3 |
40 | 1999 ICC World Cup Semi-Final NZL v PAK | 1999-06-16 | Old Trafford | New Zealand | Pakistan | 0 |
41 | 1999 ICC World Cup Semi-Final AUS v RSA | 1999-06-17 | Edgbaston | Australia | South Africa | 5 |
42 | 1999 ICC World Cup Final AUS v PAK | 1999-06-20 | Lords | Australia | Pakistan | 7 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1998 Emirates Triangular Tournament RSA v SRL | 1998-08-14 | Trent Bridge | South Africa | Sri Lanka | 2 |
2 | 1998 Emirates Triangular Tournament ENG v SRL | 1998-08-16 | Lords | England | Sri Lanka | 1 |
3 | 1998 Emirates Triangular Tournament ENG v RSA | 1998-08-18 | Edgbaston | England | South Africa | 1 |
4 | 1998 Emirates Triangular Tournament ENG v SRL | 1998-08-20 | Lords | England | Sri Lanka | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1996/97 Singer World Series Cup AUS v ZIM | 1996-08-26 | RPS (Kettarama) | Australia | Zimbabwe | 0 |
2 | 1996/97 Singer World Series Cup SRL v IND | 1996-08-28 | RPS (Kettarama) | Sri Lanka | India | 0 |
3 | 1996/97 Singer World Series Cup SRL v AUS | 1996-08-30 | RPS (Kettarama) | Sri Lanka | Australia | 0 |
4 | 1996/97 Singer World Series Cup IND v ZIM | 1996-09-01 | SSC | India | Zimbabwe | 0 |
5 | 1996/97 Singer World Series Cup SRL v ZIM | 1996-09-03 | SSC | Sri Lanka | Zimbabwe | 0 |
6 | 1996/97 Singer World Series Cup AUS v IND | 1996-09-06 | SSC | Australia | India | 0 |
7 | 1996/97 Singer World Series Cup SRL v AUS | 1996-09-07 | RPS (Kettarama) | Sri Lanka | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1996 ENG v IND 1st Test | 1996-06-06 | Edgbaston | England | India | 4 |
2 | 1996 ENG v IND 2nd Test | 1996-06-20 | Lords | England | India | 2 |
3 | 1996 ENG v IND 3rd Test | 1996-07-04 | Trent Bridge | England | India | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1995/96 Singer Cup PAK v SRL | 1996-04-01 | Padang Cricket ... | Pakistan | Sri Lanka | 0 |
2 | 1995/96 Singer Cup PAK v SRL | 1996-04-02 | Padang Cricket ... | Pakistan | Sri Lanka | 0 |
3 | 1995/96 Singer Cup IND v SRL | 1996-04-03 | Padang Cricket ... | India | Sri Lanka | 0 |
4 | 1995/96 Singer Cup IND v PAK | 1996-04-05 | Padang Cricket ... | India | Pakistan | 0 |
5 | 1995/96 Singer Cup PAK v SRL | 1996-04-07 | Padang Cricket ... | Pakistan | Sri Lanka | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1996 World Cup ENG v NZL | 1996-02-14 | Sardar Patel ... | England | New Zealand | 1 |
2 | 1996 World Cup SAF v UNI | 1996-02-16 | Rawalpindi ... | South Africa | UAE | 1 |
3 | 1996 World Cup WIN v ZIM | 1996-02-16 | Lal Bahadur ... | West Indies | Zimbabwe | 1 |
4 | 1996 World Cup SRL v AUS | 1996-02-17 | RPS (Kettarama) | Sri Lanka | Australia | 1 |
5 | 1996 World Cup NED v NZL | 1996-02-17 | IPCL Sports ... | Netherlands | New Zealand | 1 |
6 | 1996 World Cup IND v KEN | 1996-02-18 | Barabati Stadium | India | Kenya | 2 |
7 | 1996 World Cup ENG v UNI | 1996-02-18 | Arbab Niaz Stadium | England | UAE | 0 |
8 | 1996 World Cup NZL v SAF | 1996-02-20 | Iqbal Stadium | New Zealand | South Africa | 1 |
9 | 1996 World Cup SRL v ZIM | 1996-02-21 | SSC | Sri Lanka | Zimbabwe | 3 |
10 | 1996 World Cup IND v WIN | 1996-02-21 | Roop Singh Stadium | India | West Indies | 2 |
11 | 1996 World Cup ENG v NED | 1996-02-22 | Arbab Niaz Stadium | England | Netherlands | 0 |
12 | 1996 World Cup AUS v KEN | 1996-02-23 | Indira ... | Australia | Kenya | 1 |
13 | 1996 World Cup PAK v UNI | 1996-02-24 | Jinnah Stadium ... | Pakistan | UAE | 0 |
14 | 1996 World Cup SRL v WIN | 1996-02-25 | RPS (Kettarama) | Sri Lanka | West Indies | 0 |
15 | 1996 World Cup ENG v SAF | 1996-02-25 | Rawalpindi ... | England | South Africa | 2 |
16 | 1996 World Cup KEN v ZIM | 1996-02-26 | Moin-ul Haq ... | Kenya | Zimbabwe | 0 |
17 | 1996 World Cup PAK v NED | 1996-02-26 | Gaddafi Stadium | Pakistan | Netherlands | 0 |
18 | 1996 World Cup KEN v ZIM | 1996-02-27 | Moin-ul Haq ... | Kenya | Zimbabwe | 0 |
19 | 1996 World Cup NZL v UNI | 1996-02-27 | Iqbal Stadium | New Zealand | UAE | 0 |
20 | 1996 World Cup IND v AUS | 1996-02-27 | Wankhede Stadium | India | Australia | 1 |
21 | 1996 World Cup KEN v WIN | 1996-02-29 | Nehru Stadium ... | Kenya | West Indies | 0 |
22 | 1996 World Cup PAK v SAF | 1996-02-29 | National Stadium | Pakistan | South Africa | 0 |
23 | 1996 World Cup AUS v ZIM | 1996-03-01 | Vidarbha Cricket ... | Australia | Zimbabwe | 0 |
24 | 1996 World Cup NED v UNI | 1996-03-01 | Gaddafi Stadium | Netherlands | UAE | 0 |
25 | 1996 World Cup IND v SRL | 1996-03-02 | Feroz Shah Kotla | India | Sri Lanka | 4 |
26 | 1996 World Cup PAK v ENG | 1996-03-03 | National Stadium | Pakistan | England | 0 |
27 | 1996 World Cup AUS v WIN | 1996-03-04 | Sawai Mansingh ... | Australia | West Indies | 0 |
28 | 1996 World Cup SAF v NED | 1996-03-05 | Rawalpindi ... | South Africa | Netherlands | 0 |
29 | 1996 World Cup SRL v KEN | 1996-03-06 | Asgiriya Stadium | Sri Lanka | Kenya | 2 |
30 | 1996 World Cup IND v ZIM | 1996-03-06 | Green Park | India | Zimbabwe | 1 |
31 | 1996 World Cup PAK v NZL | 1996-03-06 | Gaddafi Stadium | Pakistan | New Zealand | 0 |
32 | 1996 World Cup ENG v SRL | 1996-03-09 | Iqbal Stadium | England | Sri Lanka | 4 |
33 | 1996 World Cup IND v PAK | 1996-03-09 | M.Chinnaswamy ... | India | Pakistan | 6 |
34 | 1996 World Cup SAF v WIN | 1996-03-11 | National Stadium | South Africa | West Indies | 2 |
35 | 1996 World Cup AUS v NZL | 1996-03-11 | M.A. Chidambaram ... | Australia | New Zealand | 5 |
36 | 1996 World Cup Semi-Final IND v SRL | 1996-03-13 | Eden Gardens | India | Sri Lanka | 8 |
37 | 1996 World Cup Semi-Final AUS v WIN | 1996-03-14 | Punjab Cricket ... | Australia | West Indies | 3 |
38 | 1996 World Cup Final AUS v SRL | 1996-03-17 | Gaddafi Stadium | Australia | Sri Lanka | 30 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1995/96 Benson & Hedges World Series SRL v WIN | 1995-12-15 | Adelaide Oval | Sri Lanka | West Indies | 0 |
2 | 1995/96 Benson & Hedges World Series AUS v WIN | 1995-12-17 | Adelaide Oval | Australia | West Indies | 0 |
3 | 1995/96 Benson & Hedges World Series AUS v WIN | 1995-12-19 | MCG | Australia | West Indies | 0 |
4 | 1995/96 Benson & Hedges World Series AUS v SRL | 1995-12-21 | SCG | Australia | Sri Lanka | 0 |
5 | 1995/96 Benson & Hedges World Series AUS v WIN | 1996-01-01 | SCG | Australia | West Indies | 1 |
6 | 1995/96 Benson & Hedges World Series SRL v WIN | 1996-01-03 | Bellerive Oval | Sri Lanka | West Indies | 0 |
7 | 1995/96 Benson & Hedges World Series SRL v WIN | 1996-01-05 | Gabba | Sri Lanka | West Indies | 0 |
8 | 1995/96 Benson & Hedges World Series AUS v WIN | 1996-01-07 | Gabba | Australia | West Indies | 0 |
9 | 1995/96 Benson & Hedges World Series AUS v SRL | 1996-01-09 | MCG | Australia | Sri Lanka | 0 |
10 | 1995/96 Benson & Hedges World Series AUS v SRL | 1996-01-12 | WACA | Australia | Sri Lanka | 0 |
11 | 1995/96 Benson & Hedges World Series SRL v WIN | 1996-01-14 | WACA | Sri Lanka | West Indies | 0 |
12 | 1995/96 Benson & Hedges World Series AUS v SRL | 1996-01-16 | MCG | Australia | Sri Lanka | 2 |
13 | 1995/96 Benson & Hedges World Series AUS v SRL | 1996-01-18 | MCG | Australia | Sri Lanka | 1 |
14 | 1995/96 Benson & Hedges World Series AUS v SRL | 1996-01-20 | SCG | Australia | Sri Lanka | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1993 IND v ENG 1st Test | 1993-01-29 | Eden Gardens | India | England | 0 |
2 | 1993 IND v ENG 2nd Test | 1993-02-11 | M.A. Chidambaram ... | India | England | 1 |
3 | 1993 IND v ENG 3rd Test | 1993-02-19 | Wankhede Stadium | India | England | 0 |
Pathirana, Matheesha | |
Rana, Harshit P | |
Varma, N T Tilak |
Hayward, Thomas W | |
Doolan, Alex James | |
Subashis Roy |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |