No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1950/51 AUS v ENG 1st Test | 1950-12-01 | Gabba | Australia | England | 1 |
2 | 1950/51 AUS v ENG 2nd Test | 1950-12-22 | MCG | Australia | England | 1 |
3 | 1950/51 AUS v ENG 3rd Test | 1951-01-05 | SCG | Australia | England | 1 |
4 | 1950/51 AUS v ENG 4th Test | 1951-02-02 | Adelaide Oval | Australia | England | 0 |
5 | 1950/51 AUS v ENG 5th Test | 1951-02-23 | MCG | Australia | England | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1949/50 SAF v AUS | 1949-12-24 | Ellis Park | South Africa | Australia | 3 |
2 | 1949/50 SAF v AUS | 1949-12-31 | Newlands | South Africa | Australia | 2 |
3 | 1949/50 SAF v AUS | 1950-01-20 | Kingsmead | South Africa | Australia | 2 |
4 | 1949/50 SAF v AUS | 1950-02-10 | Ellis Park | South Africa | Australia | 2 |
5 | 1949/50 SAF v AUS | 1950-03-03 | St George's Park | South Africa | Australia | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1948 ENG v AUS 1st Test | 1948-06-10 | Trent Bridge | England | Australia | 5 |
2 | 1948 ENG v AUS 2nd Test | 1948-06-24 | Lords | England | Australia | 5 |
3 | 1948 ENG v AUS 3rd Test | 1948-07-08 | Old Trafford | England | Australia | 4 |
4 | 1948 ENG v AUS 4th Test | 1948-07-22 | Headingley | England | Australia | 7 |
5 | 1948 ENG v AUS 5th Test | 1948-08-14 | The Oval | England | Australia | 13 |
Fraser-McGurk, Jake | |
Rahmanullah Gurbaz | |
Hull, Joshua O |
Sharma, Rahul | |
Arnold, John | |
Nasir Hossain |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |