No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1993 NZL v PAK Only Test | 1993-01-02 | Seddon Park | New Zealand | Pakistan | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1992 World Cup NZL v AUS | 1992-02-22 | Eden Park | New Zealand | Australia | 0 |
2 | 1992 World Cup ENG v IND | 1992-02-22 | WACA | England | India | 2 |
3 | 1992 World Cup SRL v ZIM | 1992-02-23 | Pukekura Park | Sri Lanka | Zimbabwe | 0 |
4 | 1992 World Cup PAK v WIN | 1992-02-23 | MCG | Pakistan | West Indies | 0 |
5 | 1992 World Cup NZL v SRL | 1992-02-25 | Westpac Stadium | New Zealand | Sri Lanka | 0 |
6 | 1992 World Cup AUS v SAF | 1992-02-26 | SCG | Australia | South Africa | 1 |
7 | 1992 World Cup PAK v ZIM | 1992-02-27 | Bellerive Oval | Pakistan | Zimbabwe | 0 |
8 | 1992 World Cup ENG v WIN | 1992-02-27 | MCG | England | West Indies | 0 |
9 | 1992 World Cup IND v SRL | 1992-02-28 | Harrup Park | India | Sri Lanka | 0 |
10 | 1992 World Cup NZL v SAF | 1992-02-29 | Eden Park | New Zealand | South Africa | 0 |
11 | 1992 World Cup WIN v ZIM | 1992-02-29 | Gabba | West Indies | Zimbabwe | 0 |
12 | 1992 World Cup AUS v IND | 1992-03-01 | Gabba | Australia | India | 1 |
13 | 1992 World Cup ENG v PAK | 1992-03-01 | Adelaide Oval | England | Pakistan | 1 |
14 | 1992 World Cup SAF v SRL | 1992-03-02 | Basin Reserve | South Africa | Sri Lanka | 0 |
15 | 1992 World Cup NZL v ZIM | 1992-03-03 | McLean Park | New Zealand | Zimbabwe | 0 |
16 | 1992 World Cup IND v PAK | 1992-03-04 | SCG | India | Pakistan | 2 |
17 | 1992 World Cup SAF v WIN | 1992-03-05 | AMI Stadium | South Africa | West Indies | 0 |
18 | 1992 World Cup AUS v ENG | 1992-03-05 | SCG | Australia | England | 0 |
19 | 1992 World Cup IND v ZIM | 1992-03-07 | Westpac Stadium | India | Zimbabwe | 0 |
20 | 1992 World Cup AUS v SRL | 1992-03-07 | Adelaide Oval | Australia | Sri Lanka | 0 |
21 | 1992 World Cup NZL v WIN | 1992-03-08 | Eden Park | New Zealand | West Indies | 0 |
22 | 1992 World Cup PAK v SAF | 1992-03-08 | Gabba | Pakistan | South Africa | 3 |
23 | 1992 World Cup ENG v SRL | 1992-03-09 | Eastern Oval | England | Sri Lanka | 0 |
24 | 1992 World Cup IND v WIN | 1992-03-10 | Basin Reserve | India | West Indies | 0 |
25 | 1992 World Cup SAF v ZIM | 1992-03-10 | Manuka Oval | South Africa | Zimbabwe | 0 |
26 | 1992 World Cup AUS v PAK | 1992-03-11 | WACA | Australia | Pakistan | 0 |
27 | 1992 World Cup NZL v IND | 1992-03-12 | Carisbrook | New Zealand | India | 1 |
28 | 1992 World Cup ENG v SAF | 1992-03-12 | MCG | England | South Africa | 0 |
29 | 1992 World Cup SRL v WIN | 1992-03-13 | Berri Oval | Sri Lanka | West Indies | 0 |
30 | 1992 World Cup AUS v ZIM | 1992-03-14 | Bellerive Oval | Australia | Zimbabwe | 1 |
31 | 1992 World Cup NZL v ENG | 1992-03-15 | Basin Reserve | New Zealand | England | 0 |
32 | 1992 World Cup IND v SAF | 1992-03-15 | Adelaide Oval | India | South Africa | 1 |
33 | 1992 World Cup PAK v SRL | 1992-03-15 | WACA | Pakistan | Sri Lanka | 0 |
34 | 1992 World Cup NZL v PAK | 1992-03-18 | AMI Stadium | New Zealand | Pakistan | 0 |
35 | 1992 World Cup ENG v ZIM | 1992-03-18 | Lavington Sports ... | England | Zimbabwe | 0 |
36 | 1992 World Cup AUS v WIN | 1992-03-18 | MCG | Australia | West Indies | 0 |
37 | 1992 World Cup Semi Final NZL v PAK | 1992-03-21 | Eden Park | New Zealand | Pakistan | 6 |
38 | 1992 World Cup Semi Final ENG v SAF | 1992-03-22 | SCG | England | South Africa | 4 |
39 | 1992 World Cup Final ENG v PAK | 1992-03-25 | MCG | England | Pakistan | 21 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1991/92 AUS v IND 1st Test | 1991-11-29 | Gabba | Australia | India | 3 |
2 | 1991/92 AUS v IND 2nd Test | 1991-12-26 | MCG | Australia | India | 1 |
3 | 1991/92 AUS v IND 3rd Test | 1992-01-02 | SCG | Australia | India | 3 |
4 | 1991/92 AUS v IND 4th Test | 1992-01-25 | Adelaide Oval | Australia | India | 3 |
5 | 1991/92 AUS v IND 5th Test | 1992-02-01 | WACA | Australia | India | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1986 IND v AUS 1st Test | 1986-09-18 | M.A. Chidambaram ... | India | Australia | 7 |
2 | 1986 IND v AUS 2nd Test | 1986-09-26 | Feroz Shah Kotla | India | Australia | 0 |
3 | 1986 IND v AUS 3rd Test | 1986-10-15 | Wankhede Stadium | India | Australia | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1986 ENG v IND | 1986-06-05 | Lords | England | India | 1 |
2 | 1986 ENG v IND | 1986-06-19 | Headingley | England | India | 0 |
3 | 1986 ENG v IND | 1986-07-03 | Edgbaston | England | India | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1985 ENG v AUS 1st Test | 1985-06-13 | Headingley | England | Australia | 1 |
2 | 1985 ENG v AUS 2nd Test | 1985-06-27 | Lords | England | Australia | 4 |
3 | 1985 ENG v AUS 3rd Test | 1985-07-11 | Trent Bridge | England | Australia | 1 |
4 | 1985 ENG v AUS 4th Test | 1985-08-01 | Old Trafford | England | Australia | 2 |
5 | 1985 ENG v AUS 5th Test | 1985-08-15 | Edgbaston | England | Australia | 4 |
6 | 1985 ENG v AUS 6th Test | 1985-08-29 | The Oval | England | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1983 Prudential World Cup ENG v NZL | 1983-06-09 | The Oval | England | New Zealand | 0 |
2 | 1983 Prudential World Cup PAK v SRL | 1983-06-09 | St Helens Cricket ... | Pakistan | Sri Lanka | 0 |
3 | 1983 Prudential World Cup AUS v ZIM | 1983-06-09 | Trent Bridge | Australia | Zimbabwe | 0 |
4 | 1983 Prudential World Cup IND v WIN | 1983-06-09 | Old Trafford | India | West Indies | 0 |
5 | 1983 Prudential World Cup ENG v SRL | 1983-06-11 | Taunton County ... | England | Sri Lanka | 0 |
6 | 1983 Prudential World Cup NZL v PAK | 1983-06-11 | Edgbaston | New Zealand | Pakistan | 1 |
7 | 1983 Prudential World Cup AUS v WIN | 1983-06-11 | Headingley | Australia | West Indies | 0 |
8 | 1983 Prudential World Cup IND v ZIM | 1983-06-11 | Grace Road | India | Zimbabwe | 1 |
9 | 1983 Prudential World Cup ENG v PAK | 1983-06-13 | Lords | England | Pakistan | 0 |
10 | 1983 Prudential World Cup NZL v SRL | 1983-06-13 | Royal & Sun ... | New Zealand | Sri Lanka | 0 |
11 | 1983 Prudential World Cup AUS v IND | 1983-06-13 | AC-VDCA Stadium | Australia | India | 0 |
12 | 1983 Prudential World Cup WIN v ZIM | 1983-06-13 | New Road | West Indies | Zimbabwe | 0 |
13 | 1983 Prudential World Cup ENG v NZL | 1983-06-15 | Edgbaston | England | New Zealand | 0 |
14 | 1983 Prudential World Cup IND v WIN | 1983-06-15 | The Oval | India | West Indies | 0 |
15 | 1983 Prudential World Cup PAK v SRL | 1983-06-16 | Headingley | Pakistan | Sri Lanka | 0 |
16 | 1983 Prudential World Cup AUS v ZIM | 1983-06-16 | Southampton ... | Australia | Zimbabwe | 0 |
17 | 1983 Prudential World Cup ENG v PAK | 1983-06-18 | Old Trafford | England | Pakistan | 0 |
18 | 1983 Prudential World Cup NZL v SRL | 1983-06-18 | Derby County ... | New Zealand | Sri Lanka | 0 |
19 | 1983 Prudential World Cup AUS v WIN | 1983-06-18 | Lords | Australia | West Indies | 0 |
20 | 1983 Prudential World Cup IND v ZIM | 1983-06-18 | Nevill Ground | India | Zimbabwe | 1 |
21 | 1983 Prudential World Cup ENG v SRL | 1983-06-20 | Headingley | England | Sri Lanka | 0 |
22 | 1983 Prudential World Cup NZL v PAK | 1983-06-20 | Trent Bridge | New Zealand | Pakistan | 0 |
23 | 1983 Prudential World Cup AUS v IND | 1983-06-20 | Chelmsford County ... | Australia | India | 0 |
24 | 1983 Prudential World Cup WIN v ZIM | 1983-06-20 | Edgbaston | West Indies | Zimbabwe | 0 |
25 | 1983 Prudential World Cup SF ENG v IND | 1983-06-22 | Old Trafford | England | India | 1 |
26 | 1983 Prudential World Cup SF PAK v WIN | 1983-06-22 | The Oval | Pakistan | West Indies | 1 |
27 | 1983 Prudential World Cup Final IND v WIN | 1983-06-25 | Lords | India | West Indies | 18 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1982/83 PAK v IND | 1982-12-10 | Gaddafi Stadium | Pakistan | India | 0 |
2 | 1982/83 PAK v IND | 1982-12-23 | National Stadium | Pakistan | India | 1 |
3 | 1982/83 PAK v IND | 1983-01-03 | Iqbal Stadium | Pakistan | India | 1 |
4 | 1982/83 PAK v IND | 1983-01-14 | Niaz Stadium | Pakistan | India | 0 |
5 | 1982/83 PAK v IND | 1983-01-23 | Gaddafi Stadium | Pakistan | India | 0 |
6 | 1982/83 PAK v IND | 1983-01-30 | National Stadium | Pakistan | India | 0 |
Saim Ayub | |
Atkinson, Angus A P | |
Khan, Sarfaraz N |
Macaulay, Michael J | |
Hammond, Jeffrey R | |
Pougher, Arthur D |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |