No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2007/08 AUS v IND 1st Test | 2007-12-26 | MCG | Australia | India | 23 |
2 | 2007/08 AUS v IND 2nd Test | 2008-01-02 | SCG | Australia | India | 56 |
3 | 2007/08 AUS v IND 3rd Test | 2008-01-16 | WACA | Australia | India | 21 |
4 | 2007/08 AUS v IND 4th Test | 2008-01-24 | Adelaide Oval | Australia | India | 25 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2007 AUS v NZL 1st ODI | 2007-12-14 | Adelaide Oval | Australia | New Zealand | 2 |
2 | 2007 AUS v NZL 2nd ODI | 2007-12-16 | SCG | Australia | New Zealand | 1 |
3 | 2007 AUS v NZL 3rd ODI | 2007-12-20 | Bellerive Oval | Australia | New Zealand | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2007 AUS v SRL 1st Test | 2007-11-08 | Gabba | Australia | Sri Lanka | 18 |
2 | 2007 AUS v SRL 2nd Test | 2007-11-16 | Bellerive Oval | Australia | Sri Lanka | 16 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2007 IND v PAK 1st Test | 2007-11-22 | Feroz Shah Kotla | India | Pakistan | 7 |
2 | 2007 IND v PAK 2nd Test | 2007-11-30 | Eden Gardens | India | Pakistan | 8 |
3 | 2007 IND v PAK 3rd Test | 2007-12-08 | M.Chinnaswamy .. | India | Pakistan | 7 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2007 ICC T20 RSA v WIN | 2007-09-11 | New Wanderers .. | South Africa | West Indies | 6 |
2 | 2007 ICC T20 KEN v NZL | 2007-09-12 | Kingsmead | Kenya | New Zealand | 1 |
3 | 2007 ICC T20 PAK v SCO | 2007-09-12 | Kingsmead | Pakistan | Scotland | 0 |
4 | 2007 ICC T20 AUS v ZIM | 2007-09-12 | Newlands | Australia | Zimbabwe | 5 |
5 | 2007 ICC T20 BAN v WIN | 2007-09-13 | New Wanderers .. | Bangladesh | West Indies | 2 |
6 | 2007 ICC T20 ENG v ZIM | 2007-09-13 | Newlands | England | Zimbabwe | 0 |
7 | 2007 ICC T20 IND v SCO | 2007-09-13 | Kingsmead | India | Scotland | 0 |
8 | 2007 ICC T20 KEN v SRL | 2007-09-14 | New Wanderers .. | Kenya | Sri Lanka | 1 |
9 | 2007 ICC T20 AUS v ENG | 2007-09-14 | Newlands | Australia | England | 1 |
10 | 2007 ICC T20 IND v PAK | 2007-09-14 | Kingsmead | India | Pakistan | 5 |
11 | 2007 ICC T20 NZL v SRL | 2007-09-15 | New Wanderers .. | New Zealand | Sri Lanka | 1 |
12 | 2007 ICC T20 RSA v BAN | 2007-09-15 | Newlands | South Africa | Bangladesh | 0 |
13 | 2007 ICC T20 IND v NZL | 2007-09-16 | New Wanderers .. | India | New Zealand | 3 |
14 | 2007 ICC T20 AUS v BAN | 2007-09-16 | Newlands | Australia | Bangladesh | 1 |
15 | 2007 ICC T20 RSA v ENG | 2007-09-16 | Newlands | South Africa | England | 0 |
16 | 2007 ICC T20 PAK v SRL | 2007-09-17 | New Wanderers .. | Pakistan | Sri Lanka | 1 |
17 | 2007 ICC T20 ENG v NZL | 2007-09-18 | Kingsmead | England | New Zealand | 1 |
18 | 2007 ICC T20 AUS v PAK | 2007-09-18 | New Wanderers .. | Australia | Pakistan | 0 |
19 | 2007 ICC T20 BAN v SRL | 2007-09-18 | New Wanderers .. | Bangladesh | Sri Lanka | 0 |
20 | 2007 ICC T20 SAF v NZL | 2007-09-19 | Kingsmead | South Africa | New Zealand | 1 |
21 | 2007 ICC T20 ENG v IND | 2007-09-19 | Kingsmead | England | India | 5 |
22 | 2007 ICC T20 AUS v SRL | 2007-09-20 | Newlands | Australia | Sri Lanka | 0 |
23 | 2007 ICC T20 BAN v PAK | 2007-09-20 | Newlands | Bangladesh | Pakistan | 0 |
24 | 2007 ICC T20 SAF v IND | 2007-09-20 | Kingsmead | South Africa | India | 3 |
25 | 2007 ICC T20 S-Final NZL v PAK | 2007-09-22 | Newlands | New Zealand | Pakistan | 0 |
26 | 2007 ICC T20 S-Final AUS v IND | 2007-09-22 | Kingsmead | Australia | India | 1 |
27 | 2007 ICC T20 Final IND v PAK | 2007-09-24 | New Wanderers .. | India | Pakistan | 16 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2007 ICC World Cup WIN v PAK | 2007-03-13 | Sabina Park | West Indies | Pakistan | 2 |
2 | 2007 ICC World Cup AUS v SCO | 2007-03-14 | Warner Park | Australia | Scotland | 0 |
3 | 2007 ICC World Cup CAN v KEN | 2007-03-14 | Beausejour Stadium | Canada | Kenya | 0 |
4 | 2007 ICC World Cup BER v SRL | 2007-03-15 | Queen's Park Oval | Bermuda | Sri Lanka | 1 |
5 | 2007 ICC World Cup IRE v ZIM | 2007-03-15 | Sabina Park | Ireland | Zimbabwe | 0 |
6 | 2007 ICC World Cup ENG v NZL | 2007-03-16 | Beausejour Stadium | England | New Zealand | 0 |
7 | 2007 ICC World Cup NED v SAF | 2007-03-16 | Warner Park | Netherlands | South Africa | 2 |
8 | 2007 ICC World Cup BAN v IND | 2007-03-17 | Queen's Park Oval | Bangladesh | India | 8 |
9 | 2007 ICC World Cup IRE v PAK | 2007-03-17 | Sabina Park | Ireland | Pakistan | 5 |
10 | 2007 ICC World Cup AUS v NED | 2007-03-18 | Warner Park | Australia | Netherlands | 0 |
11 | 2007 ICC World Cup CAN v ENG | 2007-03-18 | Beausejour Stadium | Canada | England | 0 |
12 | 2007 ICC World Cup BER v IND | 2007-03-19 | Queen's Park Oval | Bermuda | India | 1 |
13 | 2007 ICC World Cup WIN v ZIM | 2007-03-19 | Sabina Park | West Indies | Zimbabwe | 0 |
14 | 2007 ICC World Cup KEN v NZL | 2007-03-20 | Beausejour Stadium | Kenya | New Zealand | 0 |
15 | 2007 ICC World Cup SCO v SAF | 2007-03-20 | Warner Park | Scotland | South Africa | 0 |
16 | 2007 ICC World Cup BAN v SRL | 2007-03-21 | Queen's Park Oval | Bangladesh | Sri Lanka | 1 |
17 | 2007 ICC World Cup PAK v ZIM | 2007-03-21 | Sabina Park | Pakistan | Zimbabwe | 0 |
18 | 2007 ICC World Cup CAN v NZL | 2007-03-22 | Beausejour Stadium | Canada | New Zealand | 0 |
19 | 2007 ICC World Cup NED v SCO | 2007-03-22 | Warner Park | Netherlands | Scotland | 0 |
20 | 2007 ICC World Cup IND v SRL | 2007-03-23 | Queen's Park Oval | India | Sri Lanka | 6 |
21 | 2007 ICC World Cup WIN v IRE | 2007-03-23 | Queen's Park Oval | West Indies | Ireland | 0 |
22 | 2007 ICC World Cup AUS v SAF | 2007-03-24 | Warner Park | Australia | South Africa | 0 |
23 | 2007 ICC World Cup ENG v KEN | 2007-03-24 | Beausejour Stadium | England | Kenya | 0 |
24 | 2007 ICC World Cup BAN v BER | 2007-03-25 | Queen's Park Oval | Bangladesh | Bermuda | 0 |
25 | 2007 ICC World Cup WIN v AUS | 2007-03-27 | Sir Vivian .. | West Indies | Australia | 0 |
26 | 2007 ICC World Cup SAF v SRL | 2007-03-28 | Providence Stadium | South Africa | Sri Lanka | 3 |
27 | 2007 ICC World Cup WIN v NZL | 2007-03-29 | Sir Vivian .. | West Indies | New Zealand | 0 |
28 | 2007 ICC World Cup ENG v IRE | 2007-03-30 | Providence Stadium | England | Ireland | 0 |
29 | 2007 ICC World Cup AUS v BAN | 2007-03-31 | Sir Vivian .. | Australia | Bangladesh | 0 |
30 | 2007 ICC World Cup WIN v SRL | 2007-04-01 | Providence Stadium | West Indies | Sri Lanka | 1 |
31 | 2007 ICC World Cup BAN v NZL | 2007-04-02 | Sir Vivian .. | Bangladesh | New Zealand | 0 |
32 | 2007 ICC World Cup IRE v SAF | 2007-04-03 | Providence Stadium | Ireland | South Africa | 0 |
33 | 2007 ICC World Cup ENG v SRL | 2007-04-04 | Sir Vivian .. | England | Sri Lanka | 2 |
34 | 2007 ICC World Cup BAN v SAF | 2007-04-07 | Providence Stadium | Bangladesh | South Africa | 1 |
35 | 2007 ICC World Cup AUS v ENG | 2007-04-08 | Sir Vivian .. | Australia | England | 0 |
36 | 2007 ICC World Cup IRE v NZL | 2007-04-09 | Providence Stadium | Ireland | New Zealand | 0 |
37 | 2007 ICC World Cup WIN v SAF | 2007-04-10 | Queen's Park (Old) | West Indies | South Africa | 2 |
38 | 2007 ICC World Cup BAN v ENG | 2007-04-11 | Kensington Oval | Bangladesh | England | 0 |
39 | 2007 ICC World Cup NZL v SRL | 2007-04-12 | Queen's Park (Old) | New Zealand | Sri Lanka | 0 |
40 | 2007 ICC World Cup AUS v IRE | 2007-04-13 | Kensington Oval | Australia | Ireland | 0 |
41 | 2007 ICC World Cup NZL v SAF | 2007-04-14 | Queen's Park (Old) | New Zealand | South Africa | 0 |
42 | 2007 ICC World Cup BAN v IRE | 2007-04-15 | Kensington Oval | Bangladesh | Ireland | 2 |
43 | 2007 ICC World Cup AUS v SRL | 2007-04-16 | Queen's Park (Old) | Australia | Sri Lanka | 0 |
44 | 2007 ICC World Cup ENG v SAF | 2007-04-17 | Kensington Oval | England | South Africa | 0 |
45 | 2007 ICC World Cup IRE v SRL | 2007-04-18 | Queen's Park (Old) | Ireland | Sri Lanka | 0 |
46 | 2007 ICC World Cup WIN v BAN | 2007-04-19 | Kensington Oval | West Indies | Bangladesh | 0 |
47 | 2007 ICC World Cup AUS v NZL | 2007-04-20 | Queen's Park (Old) | Australia | New Zealand | 0 |
48 | 2007 ICC World Cup WIN v ENG | 2007-04-21 | Kensington Oval | West Indies | England | 0 |
49 | 2007 ICC World Cup NZL v SRL Semi-Final | 2007-04-24 | Sabina Park | New Zealand | Sri Lanka | 5 |
50 | 2007 ICC World Cup AUS v SAF Semi-Final | 2007-04-25 | Beausejour Stadium | Australia | South Africa | 3 |
51 | 2007 ICC World Cup AUS v SRL Final | 2007-04-28 | Kensington Oval | Australia | Sri Lanka | 19 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2007 Chappell-Hadlee Trophy NZL v AUS 1st ODI | 2007-02-16 | Westpac Stadium | New Zealand | Australia | 2 |
2 | 2007 Chappell-Hadlee Trophy NZL v AUS 2nd ODI | 2007-02-17 | Eden Park | New Zealand | Australia | 2 |
3 | 2007 Chappell-Hadlee Trophy NZL v AUS 3rd ODI | 2007-02-20 | Westpac Stadium | New Zealand | Australia | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2006/07 Commonwealth Bank Series AUS v ENG | 2007-01-12 | MCG | Australia | England | 0 |
2 | 2006/07 Commonwealth Bank Series AUS v NZL | 2007-01-14 | Bellerive Oval | Australia | New Zealand | 0 |
3 | 2006/07 Commonwealth Bank Series ENG v NZL | 2007-01-16 | Bellerive Oval | England | New Zealand | 0 |
4 | 2006/07 Commonwealth Bank Series AUS v ENG | 2007-01-19 | Gabba | Australia | England | 0 |
5 | 2006/07 Commonwealth Bank Series AUS v NZL | 2007-01-21 | SCG | Australia | New Zealand | 0 |
6 | 2006/07 Commonwealth Bank Series ENG v NZL | 2007-01-23 | Adelaide Oval | England | New Zealand | 0 |
7 | 2006/07 Commonwealth Bank Series AUS v ENG | 2007-01-26 | Adelaide Oval | Australia | England | 0 |
8 | 2006/07 Commonwealth Bank Series AUS v NZL | 2007-01-28 | WACA | Australia | New Zealand | 0 |
9 | 2006/07 Commonwealth Bank Series ENG v NZL | 2007-01-30 | WACA | England | New Zealand | 0 |
10 | 2006/07 Commonwealth Bank Series AUS v ENG | 2007-02-02 | SCG | Australia | England | 1 |
11 | 2006/07 Commonwealth Bank Series AUS v NZL | 2007-02-04 | MCG | Australia | New Zealand | 0 |
12 | 2006/07 Commonwealth Bank Series ENG v NZL | 2007-02-06 | Gabba | England | New Zealand | 0 |
13 | 2006/07 Commonwealth Bank Series AUS v ENG | 2007-02-09 | MCG | Australia | England | 1 |
14 | 2006/07 Commonwealth Bank Series AUS v ENG | 2007-02-11 | SCG | Australia | England | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2006/07 AUS v ENG 1st Test | 2006-11-23 | Gabba | Australia | England | 8 |
2 | 2006/07 AUS v ENG 2nd Test | 2006-12-01 | Adelaide Oval | Australia | England | 4 |
3 | 2006/07 AUS v ENG 3rd Test | 2006-12-14 | WACA | Australia | England | 5 |
4 | 2006/07 AUS v ENG 4th Test | 2006-12-26 | MCG | Australia | England | 4 |
5 | 2006/07 AUS v ENG 5th Test | 2007-01-02 | SCG | Australia | England | 6 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2005 ENG v AUS 1st Test | 2005-07-21 | Lords | England | Australia | 11 |
2 | 2005 ENG v AUS 2nd Test | 2005-08-04 | Edgbaston | England | Australia | 10 |
3 | 2005 ENG v AUS 3rd Test | 2005-08-11 | Old Trafford | England | Australia | 9 |
4 | 2005 ENG v AUS 4th Test | 2005-08-25 | Trent Bridge | England | Australia | 13 |
5 | 2005 ENG v AUS 5th Test | 2005-09-08 | The Oval | England | Australia | 9 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2005 NatWest Challenge 1st ODI | 2005-07-07 | Headingley | England | Australia | 2 |
2 | 2005 NatWest Challenge 2nd ODI | 2005-07-10 | Lords | England | Australia | 0 |
3 | 2005 NatWest Challenge 3rd ODI | 2005-07-12 | The Oval | England | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2005 Natwest No 1 ENG v BAN | 2005-06-16 | The Oval | England | Bangladesh | 0 |
2 | 2005 Natwest No 2 AUS v BAN | 2005-06-18 | Sophia Gardens | Australia | Bangladesh | 2 |
3 | 2005 Natwest No 3 ENG v AUS | 2005-06-19 | Royal & Sun .. | England | Australia | 1 |
4 | 2005 Natwest No 4 ENG v BAN | 2005-06-21 | Trent Bridge | England | Bangladesh | 1 |
5 | 2005 Natwest No 5 ENG v AUS | 2005-06-23 | Riverside Ground | England | Australia | 0 |
6 | 2005 Natwest No 6 AUS v BAN | 2005-06-25 | Old Trafford | Australia | Bangladesh | 0 |
7 | 2005 Natwest No 7 ENG v BAN | 2005-06-26 | Headingley | England | Bangladesh | 0 |
8 | 2005 Natwest No 8 ENG v AUS | 2005-06-28 | Edgbaston | England | Australia | 0 |
9 | 2005 Natwest No 9 AUS v BAN | 2005-06-30 | St. Lawrence .. | Australia | Bangladesh | 0 |
10 | 2005 Natwest Final ENG v AUS | 2005-07-02 | Lords | England | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2004/05 AUS v PAK 1st Test | 2004-12-16 | WACA | Australia | Pakistan | 1 |
2 | 2004/05 AUS v PAK 2nd Test | 2004-12-26 | MCG | Australia | Pakistan | 0 |
3 | 2004/05 AUS v PAK 3rd Test | 2005-01-02 | SCG | Australia | Pakistan | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2004/05 Chappell-Hadlee Trophy AUS v NZL | 2004-12-05 | Etihad Stadium .. | Australia | New Zealand | 1 |
2 | 2004/05 Chappell-Hadlee Trophy AUS v NZL | 2004-12-08 | SCG | Australia | New Zealand | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2004 WIN v ENG 1st Test | 2004-03-11 | Sabina Park | West Indies | England | 0 |
2 | 2004 WIN v ENG 2nd Test | 2004-03-19 | Queen's Park Oval | West Indies | England | 0 |
3 | 2004 WIN v ENG 3rd Test | 2004-04-01 | Kensington Oval | West Indies | England | 0 |
4 | 2004 WIN v ENG 4th Test | 2004-04-10 | Antigua .. | West Indies | England | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2004 SRL v AUS 1st Test | 2004-03-08 | Galle .. | Sri Lanka | Australia | 2 |
2 | 2004 SRL v AUS 2nd Test | 2004-03-16 | Asgiriya Stadium | Sri Lanka | Australia | 0 |
3 | 2004 SRL v AUS 3rd Test | 2004-03-24 | SSC | Sri Lanka | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2003/04 VB Series AUS v IND No 1 | 2004-01-09 | MCG | Australia | India | 0 |
2 | 2003/04 VB Series AUS v ZIM No 2 | 2004-01-11 | SCG | Australia | Zimbabwe | 0 |
3 | 2003/04 VB Series IND v ZIM No 3 | 2004-01-14 | Bellerive Oval | India | Zimbabwe | 0 |
4 | 2003/04 VB Series AUS v ZIM No 4 | 2004-01-16 | Bellerive Oval | Australia | Zimbabwe | 1 |
5 | 2003/04 VB Series AUS v IND No 5 | 2004-01-18 | Gabba | Australia | India | 0 |
6 | 2003/04 VB Series IND v ZIM No 6 | 2004-01-20 | Gabba | India | Zimbabwe | 0 |
7 | 2003/04 VB Series AUS v IND No 7 | 2004-01-22 | SCG | Australia | India | 1 |
8 | 2003/04 VB Series IND v ZIM No 8 | 2004-01-24 | Adelaide Oval | India | Zimbabwe | 0 |
9 | 2003/04 VB Series AUS v ZIM No 9 | 2004-01-26 | Adelaide Oval | Australia | Zimbabwe | 0 |
10 | 2003/04 VB Series AUS v ZIM No 10 | 2004-01-28 | MCG | Australia | Zimbabwe | 0 |
11 | 2003/04 VB Series AUS v IND No 11 | 2004-02-01 | WACA | Australia | India | 1 |
12 | 2003/04 VB Series IND v ZIM No 12 | 2004-02-03 | WACA | India | Zimbabwe | 0 |
13 | 2003/04 VB Series AUS v IND 1st Final | 2004-02-06 | MCG | Australia | India | 0 |
14 | 2003/04 VB Series AUS v IND 2nd Final | 2004-02-08 | SCG | Australia | India | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2003/04 AUS v IND 1st Test | 2003-12-04 | Gabba | Australia | India | 2 |
2 | 2003/04 AUS v IND 2nd Test | 2003-12-12 | Adelaide Oval | Australia | India | 3 |
3 | 2003/04 AUS v IND 3rd Test | 2003-12-26 | MCG | Australia | India | 3 |
4 | 2003/04 AUS v IND 4th Test | 2004-01-02 | SCG | Australia | India | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2003/04 AUS v ZIM | 2003-10-09 | WACA | Australia | Zimbabwe | 2 |
2 | 2003/04 AUS v ZIM | 2003-10-17 | SCG | Australia | Zimbabwe | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2003 ICC World Cup SAF v WIN | 2003-02-09 | Newlands | South Africa | West Indies | 2 |
2 | 2003 ICC World Cup NZL v SRL | 2003-02-10 | Goodyear Park | New Zealand | Sri Lanka | 2 |
3 | 2003 ICC World Cup ZIM v NAM | 2003-02-10 | Harare Sports Club | Zimbabwe | Namibia | 0 |
4 | 2003 ICC World Cup AUS v PAK | 2003-02-11 | New Wanderers .. | Australia | Pakistan | 2 |
5 | 2003 ICC World Cup BAN v CAN | 2003-02-11 | Kingsmead | Bangladesh | Canada | 1 |
6 | 2003 ICC World Cup SAF v KEN | 2003-02-12 | Senwes Cricket .. | South Africa | Kenya | 0 |
7 | 2003 ICC World Cup IND v NED | 2003-02-12 | Boland Bank Park | India | Netherlands | 1 |
8 | 2003 ICC World Cup WIN v NZL | 2003-02-13 | St George's Park | West Indies | New Zealand | 1 |
9 | 2003 ICC World Cup ZIM v ENG | 2003-02-13 | Harare Sports Club | Zimbabwe | England | 0 |
10 | 2003 ICC World Cup SRL v BAN | 2003-02-14 | City Oval | Sri Lanka | Bangladesh | 3 |
11 | 2003 ICC World Cup KEN v CAN | 2003-02-15 | Newlands | Kenya | Canada | 1 |
12 | 2003 ICC World Cup AUS v IND | 2003-02-15 | Supersport Park | Australia | India | 1 |
13 | 2003 ICC World Cup SAF v NZL | 2003-02-16 | New Wanderers .. | South Africa | New Zealand | 0 |
14 | 2003 ICC World Cup ENG v NED | 2003-02-16 | Buffalo Park | England | Netherlands | 0 |
15 | 2003 ICC World Cup PAK v NAM | 2003-02-16 | De Beers .. | Pakistan | Namibia | 0 |
16 | 2003 ICC World Cup WIN v BAN | 2003-02-18 | Willowmoore Park | West Indies | Bangladesh | 0 |
17 | 2003 ICC World Cup ENG v NAM | 2003-02-19 | St George's Park | England | Namibia | 1 |
18 | 2003 ICC World Cup SRL v CAN | 2003-02-19 | Boland Bank Park | Sri Lanka | Canada | 1 |
19 | 2003 ICC World Cup ZIM v IND | 2003-02-19 | Harare Sports Club | Zimbabwe | India | 0 |
20 | 2003 ICC World Cup AUS v NED | 2003-02-20 | Senwes Cricket .. | Australia | Netherlands | 1 |
21 | 2003 ICC World Cup NZL v KEN | 2003-02-21 | Gymkhana Club .. | New Zealand | Kenya | 0 |
22 | 2003 ICC World Cup ENG v PAK | 2003-02-22 | Newlands | England | Pakistan | 1 |
23 | 2003 ICC World Cup SAF v BAN | 2003-02-22 | Goodyear Park | South Africa | Bangladesh | 0 |
24 | 2003 ICC World Cup WIN v CAN | 2003-02-23 | Supersport Park | West Indies | Canada | 0 |
25 | 2003 ICC World Cup IND v NAM | 2003-02-23 | City Oval | India | Namibia | 0 |
26 | 2003 ICC World Cup ZIM v AUS | 2003-02-24 | Queens Sports Club | Zimbabwe | Australia | 0 |
27 | 2003 ICC World Cup SRL v KEN | 2003-02-24 | Gymkhana Club .. | Sri Lanka | Kenya | 0 |
28 | 2003 ICC World Cup PAK v NED | 2003-02-25 | Boland Bank Park | Pakistan | Netherlands | 0 |
29 | 2003 ICC World Cup ENG v IND | 2003-02-26 | Kingsmead | England | India | 2 |
30 | 2003 ICC World Cup NZL v BAN | 2003-02-26 | De Beers .. | New Zealand | Bangladesh | 0 |
31 | 2003 ICC World Cup SAF v CAN | 2003-02-27 | Buffalo Park | South Africa | Canada | 0 |
32 | 2003 ICC World Cup AUS v NAM | 2003-02-27 | Senwes Cricket .. | Australia | Namibia | 2 |
33 | 2003 ICC World Cup SRL v WIN | 2003-02-28 | Newlands | Sri Lanka | West Indies | 2 |
34 | 2003 ICC World Cup ZIM v NED | 2003-02-28 | Queens Sports Club | Zimbabwe | Netherlands | 0 |
35 | 2003 ICC World Cup KEN v BAN | 2003-03-01 | New Wanderers .. | Kenya | Bangladesh | 0 |
36 | 2003 ICC World Cup PAK v IND | 2003-03-01 | Supersport Park | Pakistan | India | 4 |
37 | 2003 ICC World Cup AUS v ENG | 2003-03-02 | St George's Park | Australia | England | 4 |
38 | 2003 ICC World Cup NZL v CAN | 2003-03-03 | Willowmoore Park | New Zealand | Canada | 0 |
39 | 2003 ICC World Cup SAF v SRL | 2003-03-03 | Kingsmead | South Africa | Sri Lanka | 9 |
40 | 2003 ICC World Cup NAM v NED | 2003-03-03 | Goodyear Park | Namibia | Netherlands | 0 |
41 | 2003 ICC World Cup WIN v KEN | 2003-03-04 | De Beers .. | West Indies | Kenya | 1 |
42 | 2003 ICC World Cup ZIM v PAK | 2003-03-04 | Queens Sports Club | Zimbabwe | Pakistan | 0 |
43 | 2003 ICC World Cup AUS v SRL | 2003-03-07 | Supersport Park | Australia | Sri Lanka | 1 |
44 | 2003 ICC World Cup IND v KEN | 2003-03-07 | Newlands | India | Kenya | 1 |
45 | 2003 ICC World Cup ZIM v NZL | 2003-03-08 | Goodyear Park | Zimbabwe | New Zealand | 0 |
46 | 2003 ICC World Cup IND v SRL | 2003-03-10 | New Wanderers .. | India | Sri Lanka | 3 |
47 | 2003 ICC World Cup AUS v NZL | 2003-03-11 | St George's Park | Australia | New Zealand | 2 |
48 | 2003 ICC World Cup ZIM v KEN | 2003-03-12 | Goodyear Park | Zimbabwe | Kenya | 0 |
49 | 2003 ICC World Cup IND v NZL | 2003-03-14 | Supersport Park | India | New Zealand | 2 |
50 | 2003 ICC World Cup ZIM v SRL | 2003-03-15 | Buffalo Park | Zimbabwe | Sri Lanka | 0 |
51 | 2003 ICC World Cup AUS v KEN | 2003-03-15 | Kingsmead | Australia | Kenya | 1 |
52 | 2003 ICC World Cup Semi Final AUS v SRL | 2003-03-18 | St George's Park | Australia | Sri Lanka | 5 |
53 | 2003 ICC World Cup Semi Final IND v KEN | 2003-03-20 | Kingsmead | India | Kenya | 3 |
54 | 2003 ICC World Cup Final AUS v IND | 2003-03-23 | New Wanderers .. | Australia | India | 12 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2002/03 AUS v ENG 1st Test | 2002-11-07 | Gabba | Australia | England | 3 |
2 | 2002/03 AUS v ENG 2nd Test | 2002-11-21 | Adelaide Oval | Australia | England | 1 |
3 | 2002/03 AUS v ENG 3rd Test | 2002-11-29 | WACA | Australia | England | 1 |
4 | 2002/03 AUS v ENG 4th Test | 2002-12-26 | MCG | Australia | England | 1 |
5 | 2002/03 AUS v ENG 5th Test | 2003-01-02 | SCG | Australia | England | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2001/02 VB Series AUS v NZL No 1 | 2002-01-11 | MCG | Australia | New Zealand | 1 |
2 | 2001/02 VB Series AUS v SAF No 2 | 2002-01-13 | MCG | Australia | South Africa | 1 |
3 | 2001/02 VB Series NZL v SAF No 3 | 2002-01-15 | Bellerive Oval | New Zealand | South Africa | 0 |
4 | 2001/02 VB Series AUS v NZL No 4 | 2002-01-17 | SCG | Australia | New Zealand | 0 |
5 | 2001/02 VB Series NZL v SAF No 5 | 2002-01-19 | Gabba | New Zealand | South Africa | 0 |
6 | 2001/02 VB Series AUS v SAF No 6 | 2002-01-20 | Gabba | Australia | South Africa | 0 |
7 | 2001/02 VB Series AUS v SAF No 7 | 2002-01-22 | SCG | Australia | South Africa | 0 |
8 | 2001/02 VB Series AUS v NZL No 8 | 2002-01-26 | Adelaide Oval | Australia | New Zealand | 0 |
9 | 2001/02 VB Series NZL v SAF No 9 | 2002-01-27 | Adelaide Oval | New Zealand | South Africa | 0 |
10 | 2001/02 VB Series AUS v NZL No 10 | 2002-01-29 | MCG | Australia | New Zealand | 0 |
11 | 2001/02 VB Series NZL v SAF No 11 | 2002-02-01 | WACA | New Zealand | South Africa | 0 |
12 | 2001/02 VB Series AUS v SAF No 12 | 2002-02-03 | WACA | Australia | South Africa | 1 |
13 | 2001/02 VB Series NZL v SAF 1st Final | 2002-02-06 | MCG | New Zealand | South Africa | 0 |
14 | 2001/02 VB Series NZL v SAF 2nd Final | 2002-02-08 | SCG | New Zealand | South Africa | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2001 ENG v AUS 1st Test | 2001-07-05 | Edgbaston | England | Australia | 1 |
2 | 2001 ENG v AUS 2nd Test | 2001-07-19 | Lords | England | Australia | 1 |
3 | 2001 ENG v AUS 3rd Test | 2001-08-02 | Trent Bridge | England | Australia | 1 |
4 | 2001 ENG v AUS 4th Test | 2001-08-16 | Headingley | England | Australia | 2 |
5 | 2001 ENG v AUS 5th Test | 2001-08-23 | The Oval | England | Australia | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2001 IND v AUS 1st Test | 2001-02-27 | Wankhede Stadium | India | Australia | 9 |
2 | 2001 IND v AUS 2nd Test | 2001-03-11 | Eden Gardens | India | Australia | 6 |
