No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2010 ENG v PAK 1st ODI | 2010-09-10 | Riverside Ground | England | Pakistan | 3 |
2 | 2010 ENG v PAK 2nd ODI | 2010-09-12 | Headingley | England | Pakistan | 3 |
3 | 2010 ENG v PAK 3rd ODI | 2010-09-17 | The Oval | England | Pakistan | 3 |
4 | 2010 ENG v PAK 4th ODI | 2010-09-20 | Lords | England | Pakistan | 4 |
5 | 2010 ENG v PAK 5th ODI | 2010-09-22 | Southampton .. | England | Pakistan | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2010 ENG v PAK 1st Test | 2010-07-29 | Trent Bridge | England | Pakistan | 8 |
2 | 2010 ENG v PAK 2nd Test | 2010-08-06 | Edgbaston | England | Pakistan | 13 |
3 | 2010 ENG v PAK 3rd Test | 2010-08-18 | The Oval | England | Pakistan | 24 |
4 | 2010 ENG v PAK 4th Test | 2010-08-26 | Lords | England | Pakistan | 43 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2010 BAN v ENG 1st Test | 2010-03-12 | Zohur Ahmed .. | Bangladesh | England | 9 |
2 | 2010 BAN v ENG 2nd Test | 2010-03-20 | Shere Bangla .. | Bangladesh | England | 5 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2010 AUS v PAK only T20 | 2010-02-05 | MCG | Australia | Pakistan | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2010 AUS v PAK 1st ODI | 2010-01-22 | Gabba | Australia | Pakistan | 4 |
2 | 2010 AUS v PAK 2nd ODI | 2010-01-24 | SCG | Australia | Pakistan | 5 |
3 | 2010 AUS v PAK 3rd ODI | 2010-01-26 | Adelaide Oval | Australia | Pakistan | 3 |
4 | 2010 AUS v PAK 4th ODI | 2010-01-29 | WACA | Australia | Pakistan | 3 |
5 | 2010 AUS v PAK 5th ODI | 2010-01-31 | WACA | Australia | Pakistan | 8 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2009/10 AUS v PAK 1st Test | 2009-12-26 | MCG | Australia | Pakistan | 14 |
2 | 2009/10 AUS v PAK 2nd Test | 2010-01-03 | SCG | Australia | Pakistan | 15 |
3 | 2009/10 AUS v PAK 2nd Test | 2010-01-03 | SCG | Australia | Pakistan | 18 |
3 | 2009/10 AUS v PAK 3rd Test | 2010-01-14 | Bellerive Oval | Australia | Pakistan | 15 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2009 NZL v PAK 1st Test | 2009-11-24 | Windsor Park | Pakistan | New Zealand | 13 |
2 | 2009 NZL v PAK 2nd Test | 2009-12-03 | Westpac Stadium | Pakistan | New Zealand | 6 |
3 | 2009 NZL v PAK 3rd Test | 2009-12-11 | McLean Park | Pakistan | New Zealand | 6 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2009 IND v SRL 1st Test | 2009-11-16 | Sardar Patel .. | India | Sri Lanka | 8 |
2 | 2009 IND v SRL 2nd Test | 2009-11-24 | Green Park | India | Sri Lanka | 6 |
3 | 2009 IND v SRL 3rd Test | 2009-12-02 | Wankhede Stadium | India | Sri Lanka | 5 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2009 PAK v NZL 1st ODI | 2009-11-03 | Sheik Zayed .. | Pakistan | New Zealand | 4 |
2 | 2009 PAK v NZL 2nd ODI | 2009-11-06 | Sheik Zayed .. | Pakistan | New Zealand | 1 |
3 | 2009 PAK v NZL 3rd ODI | 2009-11-09 | Sheik Zayed .. | Pakistan | New Zealand | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2009 ICC Champions Trophy RSA v SRL | 2009-09-22 | Supersport Park | South Africa | Sri Lanka | 6 |
1 | 2009 ICC Champions Trophy Series | 2009-09-22 | South Africa | Australia | New Zealand | 51 |
2 | 2009 ICC Champions Trophy PAK v WIN | 2009-09-23 | New Wanderers .. | Pakistan | West Indies | 4 |
3 | 2009 ICC Champions Trophy RSA v NZL | 2009-09-24 | Supersport Park | South Africa | New Zealand | 4 |
4 | 2009 ICC Champions Trophy SRL v ENG | 2009-09-25 | New Wanderers .. | Sri Lanka | England | 7 |
5 | 2009 ICC Champions Trophy AUS v WIN | 2009-09-26 | New Wanderers .. | Australia | West Indies | 2 |
6 | 2009 ICC Champions Trophy IND v PAK | 2009-09-26 | Supersport Park | India | Pakistan | 5 |
7 | 2009 ICC Champions Trophy SRL v NZL | 2009-09-27 | New Wanderers .. | Sri Lanka | New Zealand | 3 |
8 | 2009 ICC Champions Trophy ENG v RSA | 2009-09-27 | Supersport Park | South Africa | England | 2 |
9 | 2009 ICC Champions Trophy AUS v IND | 2009-09-28 | Supersport Park | Australia | India | 2 |
10 | 2009 ICC Champions Trophy ENG v NZL | 2009-09-29 | New Wanderers .. | New Zealand | England | 2 |
11 | 2009 ICC Champions Trophy AUS v PAK | 2009-09-30 | Supersport Park | Australia | Pakistan | 6 |
12 | 2009 ICC Champions Trophy WIN v IND | 2009-09-30 | New Wanderers .. | West Indies | India | 2 |
13 | 2009 ICC Champions Trophy Semi Final AUS v ENG | 2009-10-02 | Supersport Park | Australia | England | 4 |
14 | 2009 ICC Champions Trophy Semi Final PAK v NZL | 2009-10-03 | New Wanderers .. | Pakistan | New Zealand | 5 |
15 | 2009 ICC Champions Trophy Final AUS v NZL | 2009-10-05 | Supersport Park | Australia | New Zealand | 8 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2009 SRL v PAK 1st Test | 2009-07-04 | Galle .. | Sri Lanka | Pakistan | 13 |
2 | 2009 SRL v PAK 2nd Test | 2009-07-12 | P Sara Stadium .. | Sri Lanka | Pakistan | 10 |
3 | 2009 SRL v PAK 3rd Test | 2009-07-20 | SSC | Sri Lanka | Pakistan | 16 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2007/08 Kitply Cup BAN v PAK | 2008-06-08 | Shere Bangla .. | Bangladesh | Pakistan | 1 |
2 | 2007/08 Kitply Cup IND v PAK | 2008-06-10 | Shere Bangla .. | India | Pakistan | 0 |
3 | 2007/08 Kitply Cup BAN v IND | 2008-06-12 | Shere Bangla .. | Bangladesh | India | 0 |
4 | 2007/08 Kitply Cup IND v PAK | 2008-06-14 | Shere Bangla .. | India | Pakistan | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2007/08 PAK v BAN | 2008-04-08 | Gaddafi Stadium | Pakistan | Bangladesh | 2 |
2 | 2007/08 PAK v BAN | 2008-04-11 | Iqbal Stadium | Pakistan | Bangladesh | 0 |
3 | 2007/08 PAK v BAN | 2008-04-13 | Gaddafi Stadium | Pakistan | Bangladesh | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2007 IND v PAK 1st Test | 2007-11-22 | Feroz Shah Kotla | India | Pakistan | 7 |
2 | 2007 IND v PAK 2nd Test | 2007-11-30 | Eden Gardens | India | Pakistan | 8 |
3 | 2007 IND v PAK 3rd Test | 2007-12-08 | M.Chinnaswamy .. | India | Pakistan | 7 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2006 ICC Champions Trophy IND v ENG | 2006-10-15 | Sawai Mansingh .. | India | England | 0 |
2 | 2006 ICC Champions Trophy NZL v SAF | 2006-10-16 | Brabourne Stadium | New Zealand | South Africa | 0 |
3 | 2006 ICC Champions Trophy PAK v SRL | 2006-10-17 | Sawai Mansingh .. | Pakistan | Sri Lanka | 1 |
4 | 2006 ICC Champions Trophy AUS v WIN | 2006-10-18 | Brabourne Stadium | Australia | West Indies | 1 |
5 | 2006 ICC Champions Trophy NZL v SRL | 2006-10-20 | Brabourne Stadium | New Zealand | Sri Lanka | 1 |
6 | 2006 ICC Champions Trophy AUS v ENG | 2006-10-21 | Sawai Mansingh .. | Australia | England | 1 |
7 | 2006 ICC Champions Trophy SAF v SRL | 2006-10-24 | Sardar Patel .. | South Africa | Sri Lanka | 0 |
8 | 2006 ICC Champions Trophy NZL v PAK | 2006-10-25 | Punjab Cricket .. | New Zealand | Pakistan | 0 |
9 | 2006 ICC Champions Trophy IND v WIN | 2006-10-26 | Sardar Patel .. | India | West Indies | 0 |
10 | 2006 ICC Champions Trophy PAK v SAF | 2006-10-27 | Punjab Cricket .. | Pakistan | South Africa | 0 |
11 | 2006 ICC Champions Trophy ENG v WIN | 2006-10-28 | Sardar Patel .. | England | West Indies | 0 |
12 | 2006 ICC Champions Trophy IND v AUS | 2006-10-29 | Punjab Cricket .. | India | Australia | 0 |
13 | 2006 ICC Champions Trophy Semi Final AUS v NZL | 2006-11-01 | Punjab Cricket .. | Australia | New Zealand | 1 |
14 | 2006 ICC Champions Trophy Semi Final SAF v WIN | 2006-11-02 | Sawai Mansingh .. | South Africa | West Indies | 1 |
15 | 2006 ICC Champions Trophy Final AUS v WIN | 2006-11-05 | Brabourne Stadium | Australia | West Indies | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2006 Eng v Pak 1st ODI | 2006-08-30 | Sophia Gardens | England | Pakistan | 0 |
2 | 2006 Eng v Pak 2nd ODI | 2006-09-02 | Lords | England | Pakistan | 0 |
3 | 2006 Eng v Pak 3rd ODI | 2006-09-05 | The Rose Bowl | England | Pakistan | 1 |
4 | 2006 Eng v Pak 4th ODI | 2006-09-08 | Trent Bridge | England | Pakistan | 0 |
5 | 2006 Eng v Pak 5th ODI | 2006-09-10 | Edgbaston | England | Pakistan | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2005/06 PAK v ENG 1st ODI | 2005-12-10 | Gaddafi Stadium | Pakistan | England | 0 |
2 | 2005/06 PAK v ENG 2nd ODI | 2005-12-12 | Gaddafi Stadium | Pakistan | England | 0 |
3 | 2005/06 PAK v ENG 3rd ODI | 2005-12-15 | National Stadium | Pakistan | England | 0 |
4 | 2005/06 PAK v ENG 4th ODI | 2005-12-19 | Rawalpindi .. | Pakistan | England | 0 |
5 | 2005/06 PAK v ENG 5th ODI | 2005-12-21 | Rawalpindi .. | Pakistan | England | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2004 ICC Champions Trophy | 2004-09-10 | Edgbaston | England | Zimbabwe | 0 |
2 | 2004 ICC Champions Trophy | 2004-09-10 | The Oval | New Zealand | United States of America | 0 |
3 | 2004 ICC Champions Trophy | 2004-09-11 | The Rose Bowl | India | Kenya | 0 |
4 | 2004 ICC Champions Trophy | 2004-09-12 | Edgbaston | Bangladesh | South Africa | 0 |
5 | 2004 ICC Champions Trophy | 2004-09-13 | The Rose Bowl | Australia | United States of America | 0 |
6 | 2004 ICC Champions Trophy | 2004-09-14 | The Oval | Sri Lanka | Zimbabwe | 0 |
7 | 2004 ICC Champions Trophy | 2004-09-14 | Edgbaston | Kenya | Pakistan | 0 |
8 | 2004 ICC Champions Trophy | 2004-09-15 | The Rose Bowl | Bangladesh | West Indies | 0 |
9 | 2004 ICC Champions Trophy | 2004-09-16 | The Oval | Australia | New Zealand | 0 |
10 | 2004 ICC Champions Trophy | 2004-09-17 | The Rose Bowl | England | Sri Lanka | 0 |
11 | 2004 ICC Champions Trophy | 2004-09-18 | The Oval | South Africa | West Indies | 0 |
12 | 2004 ICC Champions Trophy | 2004-09-19 | Edgbaston | India | Pakistan | 0 |
13 | 2004 ICC Champions Trophy Semi Final ENG v AUS | 2004-09-20 | Edgbaston | England | Australia | 1 |
14 | 2004 ICC Champions Trophy Semi Final PAK v WIN | 2004-09-22 | The Rose Bowl | Pakistan | West Indies | 1 |
15 | 2004 ICC Champions Trophy Final ENG v WIN | 2004-09-25 | The Oval | England | West Indies | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2003/04 PAK v IND | 2004-03-13 | National Stadium | Pakistan | India | 2 |
2 | 2003/04 PAK v IND | 2004-03-16 | Rawalpindi .. | Pakistan | India | 0 |
3 | 2003/04 PAK v IND | 2004-03-19 | Arbab Niaz Stadium | Pakistan | India | 0 |
4 | 2003/04 PAK v IND | 2004-03-21 | Gaddafi Stadium | Pakistan | India | 1 |
5 | 2003/04 PAK v IND | 2004-03-24 | Gaddafi Stadium | Pakistan | India | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2001 ENG v PAK | 2001-05-17 | Lords | England | Pakistan | 1 |
2 | 2001 ENG v PAK | 2001-05-31 | Old Trafford | England | Pakistan | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1999/00 CUB AUS v PAK No 1 | 2000-01-09 | Gabba | Australia | Pakistan | 1 |
2 | 1999/00 CUB IND v PAK No 2 | 2000-01-10 | Gabba | India | Pakistan | 1 |
3 | 1999/00 CUB AUS v IND No 3 | 2000-01-12 | MCG | Australia | India | 0 |
4 | 1999/00 CUB AUS v IND No 4 | 2000-01-14 | SCG | Australia | India | 0 |
5 | 1999/00 CUB AUS v PAK No 5 | 2000-01-16 | MCG | Australia | Pakistan | 0 |
6 | 1999/00 CUB AUS v PAK No 6 | 2000-01-19 | SCG | Australia | Pakistan | 1 |
7 | 1999/00 CUB IND v PAK No 7 | 2000-01-21 | Bellerive Oval | India | Pakistan | 0 |
8 | 1999/00 CUB AUS v PAK No 8 | 2000-01-23 | MCG | Australia | Pakistan | 1 |
9 | 1999/00 CUB IND v PAK No 9 | 2000-01-25 | Adelaide Oval | India | Pakistan | 1 |
10 | 1999/00 CUB AUS v IND No 10 | 2000-01-26 | Adelaide Oval | Australia | India | 1 |
11 | 1999/00 CUB IND v PAK No 11 | 2000-01-28 | WACA | India | Pakistan | 1 |
12 | 1999/00 CUB AUS v IND No 12 | 2000-01-30 | WACA | Australia | India | 1 |
13 | 1999/00 CUB AUS v PAK Final No 1 | 2000-02-02 | MCG | Australia | Pakistan | 1 |
14 | 1999/00 CUB AUS v PAK Final No 2 | 2000-02-04 | SCG | Australia | Pakistan | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1999 AUS v PAK 1st Test | 1999-11-05 | Gabba | Australia | Pakistan | 1 |
2 | 1999 AUS v PAK 2nd Test | 1999-11-18 | Bellerive Oval | Australia | Pakistan | 2 |
3 | 1999 AUS v PAK 3rd Test | 1999-11-26 | WACA | Australia | Pakistan | 2 |
![]() | Hayes, Frank C |
![]() | Ali Asad |
![]() | Nasir Jamshed |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |