No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1996/97 Singer World Series Cup AUS v ZIM | 1996-08-26 | RPS (Kettarama) | Australia | Zimbabwe | 0 |
2 | 1996/97 Singer World Series Cup SRL v IND | 1996-08-28 | RPS (Kettarama) | Sri Lanka | India | 0 |
3 | 1996/97 Singer World Series Cup SRL v AUS | 1996-08-30 | RPS (Kettarama) | Sri Lanka | Australia | 0 |
4 | 1996/97 Singer World Series Cup IND v ZIM | 1996-09-01 | SSC | India | Zimbabwe | 0 |
5 | 1996/97 Singer World Series Cup SRL v ZIM | 1996-09-03 | SSC | Sri Lanka | Zimbabwe | 0 |
6 | 1996/97 Singer World Series Cup AUS v IND | 1996-09-06 | SSC | Australia | India | 0 |
7 | 1996/97 Singer World Series Cup SRL v AUS | 1996-09-07 | RPS (Kettarama) | Sri Lanka | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1996 World Cup ENG v NZL | 1996-02-14 | Sardar Patel ... | England | New Zealand | 1 |
2 | 1996 World Cup SAF v UNI | 1996-02-16 | Rawalpindi ... | South Africa | UAE | 1 |
3 | 1996 World Cup WIN v ZIM | 1996-02-16 | Lal Bahadur ... | West Indies | Zimbabwe | 1 |
4 | 1996 World Cup SRL v AUS | 1996-02-17 | RPS (Kettarama) | Sri Lanka | Australia | 1 |
5 | 1996 World Cup NED v NZL | 1996-02-17 | IPCL Sports ... | Netherlands | New Zealand | 1 |
6 | 1996 World Cup IND v KEN | 1996-02-18 | Barabati Stadium | India | Kenya | 2 |
7 | 1996 World Cup ENG v UNI | 1996-02-18 | Arbab Niaz Stadium | England | UAE | 0 |
8 | 1996 World Cup NZL v SAF | 1996-02-20 | Iqbal Stadium | New Zealand | South Africa | 1 |
9 | 1996 World Cup SRL v ZIM | 1996-02-21 | SSC | Sri Lanka | Zimbabwe | 3 |
10 | 1996 World Cup IND v WIN | 1996-02-21 | Roop Singh Stadium | India | West Indies | 2 |
11 | 1996 World Cup ENG v NED | 1996-02-22 | Arbab Niaz Stadium | England | Netherlands | 0 |
12 | 1996 World Cup AUS v KEN | 1996-02-23 | Indira ... | Australia | Kenya | 1 |
13 | 1996 World Cup PAK v UNI | 1996-02-24 | Jinnah Stadium ... | Pakistan | UAE | 0 |
14 | 1996 World Cup SRL v WIN | 1996-02-25 | RPS (Kettarama) | Sri Lanka | West Indies | 0 |
15 | 1996 World Cup ENG v SAF | 1996-02-25 | Rawalpindi ... | England | South Africa | 2 |
16 | 1996 World Cup KEN v ZIM | 1996-02-26 | Moin-ul Haq ... | Kenya | Zimbabwe | 0 |
17 | 1996 World Cup PAK v NED | 1996-02-26 | Gaddafi Stadium | Pakistan | Netherlands | 0 |
18 | 1996 World Cup KEN v ZIM | 1996-02-27 | Moin-ul Haq ... | Kenya | Zimbabwe | 0 |
19 | 1996 World Cup NZL v UNI | 1996-02-27 | Iqbal Stadium | New Zealand | UAE | 0 |
20 | 1996 World Cup IND v AUS | 1996-02-27 | Wankhede Stadium | India | Australia | 1 |
21 | 1996 World Cup KEN v WIN | 1996-02-29 | Nehru Stadium ... | Kenya | West Indies | 0 |
22 | 1996 World Cup PAK v SAF | 1996-02-29 | National Stadium | Pakistan | South Africa | 0 |
23 | 1996 World Cup AUS v ZIM | 1996-03-01 | Vidarbha Cricket ... | Australia | Zimbabwe | 0 |
24 | 1996 World Cup NED v UNI | 1996-03-01 | Gaddafi Stadium | Netherlands | UAE | 0 |
25 | 1996 World Cup IND v SRL | 1996-03-02 | Feroz Shah Kotla | India | Sri Lanka | 4 |
26 | 1996 World Cup PAK v ENG | 1996-03-03 | National Stadium | Pakistan | England | 0 |
27 | 1996 World Cup AUS v WIN | 1996-03-04 | Sawai Mansingh ... | Australia | West Indies | 0 |
28 | 1996 World Cup SAF v NED | 1996-03-05 | Rawalpindi ... | South Africa | Netherlands | 0 |
29 | 1996 World Cup SRL v KEN | 1996-03-06 | Asgiriya Stadium | Sri Lanka | Kenya | 2 |
30 | 1996 World Cup IND v ZIM | 1996-03-06 | Green Park | India | Zimbabwe | 1 |
31 | 1996 World Cup PAK v NZL | 1996-03-06 | Gaddafi Stadium | Pakistan | New Zealand | 0 |
32 | 1996 World Cup ENG v SRL | 1996-03-09 | Iqbal Stadium | England | Sri Lanka | 4 |
33 | 1996 World Cup IND v PAK | 1996-03-09 | M.Chinnaswamy ... | India | Pakistan | 6 |
34 | 1996 World Cup SAF v WIN | 1996-03-11 | National Stadium | South Africa | West Indies | 2 |
35 | 1996 World Cup AUS v NZL | 1996-03-11 | M.A. Chidambaram ... | Australia | New Zealand | 5 |
36 | 1996 World Cup Semi-Final IND v SRL | 1996-03-13 | Eden Gardens | India | Sri Lanka | 8 |
37 | 1996 World Cup Semi-Final AUS v WIN | 1996-03-14 | Punjab Cricket ... | Australia | West Indies | 3 |
38 | 1996 World Cup Final AUS v SRL | 1996-03-17 | Gaddafi Stadium | Australia | Sri Lanka | 30 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1995/96 AUS v SRL 1s Test | 1995-12-08 | WACA | Australia | Sri Lanka | 2 |
2 | 1995/96 AUS v SRL 2nd Test | 1995-12-26 | MCG | Australia | Sri Lanka | 9 |
3 | 1995/96 AUS v SRL 3rd Test | 1996-01-25 | Adelaide Oval | Australia | Sri Lanka | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1995/96 PAK v SRL 1st Test | 1995-09-08 | Arbab Niaz Stadium | Pakistan | Sri Lanka | 1 |
2 | 1995/96 PAK v SRL 2nd Test | 1995-09-15 | Iqbal Stadium | Pakistan | Sri Lanka | 1 |
3 | 1995/96 PAK v SRL 3rd Test | 1995-09-22 | Jinnah Stadium ... | Pakistan | Sri Lanka | 1 |
4 | 1995/96 PAK v SRL | 1995-09-29 | Jinnah Stadium ... | Pakistan | Sri Lanka | 0 |
5 | 1995/96 PAK v SRL | 1995-10-01 | Iqbal Stadium | Pakistan | Sri Lanka | 0 |
6 | 1995/96 PAK v SRL | 1995-10-03 | Rawalpindi ... | Pakistan | Sri Lanka | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1989/90 Benson & Hedges World Series AUS v SRL | 1989-12-26 | MCG | Australia | Sri Lanka | 0 |
2 | 1989/90 Benson & Hedges World Series AUS v SRL | 1989-12-30 | WACA | Australia | Sri Lanka | 2 |
3 | 1989/90 Benson & Hedges World Series PAK v SRL | 1989-12-31 | WACA | Pakistan | Sri Lanka | 1 |
4 | 1989/90 Benson & Hedges World Series AUS v PAK | 1990-01-03 | MCG | Australia | Pakistan | 0 |
5 | 1989/90 Benson & Hedges World Series AUS v SRL | 1990-01-04 | MCG | Australia | Sri Lanka | 1 |
6 | 1989/90 Benson & Hedges World Series PAK v SRL | 1990-02-10 | Gabba | Pakistan | Sri Lanka | 0 |
7 | 1989/90 Benson & Hedges World Series AUS v PAK | 1990-02-11 | Gabba | Australia | Pakistan | 1 |
8 | 1989/90 Benson & Hedges World Series AUS v PAK | 1990-02-13 | SCG | Australia | Pakistan | 0 |
9 | 1989/90 Benson & Hedges World Series PAK v SRL | 1990-02-15 | Bellerive Oval | Pakistan | Sri Lanka | 0 |
10 | 1989/90 Benson & Hedges World Series PAK v SRL | 1990-02-17 | Adelaide Oval | Pakistan | Sri Lanka | 0 |
11 | 1989/90 Benson & Hedges World Series AUS v SRL | 1990-02-18 | Adelaide Oval | Australia | Sri Lanka | 1 |
12 | 1989/90 Benson & Hedges World Series AUS v PAK | 1990-02-20 | SCG | Australia | Pakistan | 1 |
13 | 1989/90 Benson & Hedges World Series AUS v PAK | 1990-02-23 | MCG | Australia | Pakistan | 1 |
14 | 1989/90 Benson & Hedges World Series AUS v PAK | 1990-02-25 | SCG | Australia | Pakistan | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1989/90 AUS v SRL 1st Test | 1989-12-08 | Gabba | Australia | Sri Lanka | 3 |
2 | 1989/90 AUS v SRL 2nd Test | 1989-12-16 | Bellerive Oval | Australia | Sri Lanka | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1987/88 Benson & Hedges World Series Cup AUS v SRL | 1988-01-02 | WACA | Australia | Sri Lanka | 1 |
2 | 1987/88 Benson & Hedges World Series Cup AUS v NZL | 1988-01-03 | WACA | Australia | New Zealand | 0 |
3 | 1987/88 Benson & Hedges World Series Cup NZL v SRL | 1988-01-05 | SCG | New Zealand | Sri Lanka | 0 |
4 | 1987/88 Benson & Hedges World Series Cup AUS v NZL | 1988-01-07 | MCG | Australia | New Zealand | 0 |
5 | 1987/88 Benson & Hedges World Series Cup NZL v SRL | 1988-01-09 | Adelaide Oval | New Zealand | Sri Lanka | 0 |
6 | 1987/88 Benson & Hedges World Series Cup AUS v SRL | 1988-01-10 | Adelaide Oval | Australia | Sri Lanka | 0 |
7 | 1987/88 Benson & Hedges World Series Cup NZL v SRL | 1988-01-12 | Bellerive Oval | New Zealand | Sri Lanka | 0 |
8 | 1987/88 Benson & Hedges World Series Cup AUS v SRL | 1988-01-14 | MCG | Australia | Sri Lanka | 1 |
9 | 1987/88 Benson & Hedges World Series Cup NZL v SRL | 1988-01-16 | Gabba | New Zealand | Sri Lanka | 0 |
10 | 1987/88 Benson & Hedges World Series Cup AUS v NZL | 1988-01-17 | Gabba | Australia | New Zealand | 1 |
11 | 1987/88 Benson & Hedges World Series Cup AUS v SRL | 1988-01-19 | SCG | Australia | Sri Lanka | 1 |
12 | 1987/88 Benson & Hedges World Series Cup AUS v NZL | 1988-01-20 | SCG | Australia | New Zealand | 0 |
13 | 1987/88 Benson & Hedges World Series Cup AUS v NZL | 1988-01-22 | MCG | Australia | New Zealand | 0 |
14 | 1987/88 Benson & Hedges World Series Cup AUS v NZL | 1988-01-24 | SCG | Australia | New Zealand | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1987 Reliance World Cup PAK v SRL | 1987-10-08 | Niaz Stadium | Pakistan | Sri Lanka | 0 |
2 | 1987 Reliance World Cup ENG v WIN | 1987-10-09 | Jinnah Stadium ... | England | West Indies | 0 |
3 | 1987 Reliance World Cup IND v AUS | 1987-10-09 | M.A. Chidambaram ... | India | Australia | 0 |
4 | 1987 Reliance World Cup NZL v ZIM | 1987-10-10 | Lal Bahadur ... | New Zealand | Zimbabwe | 0 |
5 | 1987 Reliance World Cup PAK v ENG | 1987-10-12 | Pindi Club Ground | Pakistan | England | 0 |
6 | 1987 Reliance World Cup AUS v ZIM | 1987-10-13 | M.A. Chidambaram ... | Australia | Zimbabwe | 0 |
7 | 1987 Reliance World Cup SRL v WIN | 1987-10-13 | National Stadium | Sri Lanka | West Indies | 1 |
8 | 1987 Reliance World Cup IND v NZL | 1987-10-14 | M.Chinnaswamy ... | India | New Zealand | 0 |
9 | 1987 Reliance World Cup PAK v WIN | 1987-10-16 | Gaddafi Stadium | Pakistan | West Indies | 0 |
10 | 1987 Reliance World Cup ENG v SRL | 1987-10-17 | Arbab Niaz Stadium | England | Sri Lanka | 0 |
11 | 1987 Reliance World Cup IND v ZIM | 1987-10-17 | Wankhede Stadium | India | Zimbabwe | 0 |
12 | 1987 Reliance World Cup AUS v NZL | 1987-10-18 | Nehru Stadium ... | Australia | New Zealand | 0 |
13 | 1987 Reliance World Cup PAK v ENG | 1987-10-20 | National Stadium | Pakistan | England | 0 |
14 | 1987 Reliance World Cup SRL v WIN | 1987-10-21 | Green Park | Sri Lanka | West Indies | 0 |
15 | 1987 Reliance World Cup IND v AUS | 1987-10-22 | Feroz Shah Kotla | India | Australia | 0 |
16 | 1987 Reliance World Cup NZL v ZIM | 1987-10-23 | Eden Gardens | New Zealand | Zimbabwe | 0 |
17 | 1987 Reliance World Cup PAK v SRL | 1987-10-25 | Iqbal Stadium | Pakistan | Sri Lanka | 0 |
18 | 1987 Reliance World Cup IND v ZIM | 1987-10-26 | Sardar Patel ... | India | Zimbabwe | 0 |
19 | 1987 Reliance World Cup ENG v WIN | 1987-10-26 | Sawai Mansingh ... | England | West Indies | 1 |
20 | 1987 Reliance World Cup AUS v NZL | 1987-10-27 | Sector 16 Stadium | Australia | New Zealand | 0 |
21 | 1987 Reliance World Cup AUS v ZIM | 1987-10-30 | Barabati Stadium | Australia | Zimbabwe | 0 |
22 | 1987 Reliance World Cup ENG v SRL | 1987-10-30 | Nehru Stadium ... | England | Sri Lanka | 0 |
23 | 1987 Reliance World Cup PAK v WIN | 1987-10-30 | National Stadium | Pakistan | West Indies | 0 |
24 | 1987 Reliance World Cup IND v NZL | 1987-10-31 | Vidarbha Cricket ... | India | New Zealand | 0 |
25 | 1987 Reliance World Cup SFl PAK v AUS | 1987-11-04 | Gaddafi Stadium | Pakistan | Australia | 2 |
26 | 1987 Reliance World Cup SF IND v ENG | 1987-11-05 | Wankhede Stadium | India | England | 1 |
27 | 1987 Reliance World Cup Final AUS v ENG | 1987-11-08 | Eden Gardens | Australia | England | 8 |
Smith Jamie L | |
Louise, Mikyle | |
Stubbs, Tristan |
Copson, William H | |
| Maclean, John A |
| Imraan Khan |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |