No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1964 ENG v AUS 1st Test | 1964-06-04 | Trent Bridge | England | Australia | 4 |
2 | 1964 ENG v AUS 2nd Test | 1964-06-18 | Lords | England | Australia | 2 |
3 | 1964 ENG v AUS 3rd Test | 1964-07-02 | Headingley | England | Australia | 3 |
4 | 1964 ENG v AUS 4th Test | 1964-07-23 | Old Trafford | England | Australia | 4 |
5 | 1964 ENG v AUS 5th Test | 1964-08-13 | The Oval | England | Australia | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1963/64 AUS v SAF | 1963-12-06 | Gabba | Australia | South Africa | 0 |
2 | 1963/64 AUS v SAF | 1964-01-01 | MCG | Australia | South Africa | 1 |
3 | 1963/64 AUS v SAF | 1964-01-10 | SCG | Australia | South Africa | 2 |
4 | 1963/64 AUS v SAF | 1964-01-24 | Adelaide Oval | Australia | South Africa | 1 |
5 | 1963/64 AUS v SAF | 1964-02-07 | SCG | Australia | South Africa | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1963 ENG v WIN | 1963-06-06 | Old Trafford | England | West Indies | 0 |
2 | 1963 ENG v WIN | 1963-06-20 | Lords | England | West Indies | 1 |
3 | 1963 ENG v WIN | 1963-07-04 | Edgbaston | England | West Indies | 1 |
4 | 1963 ENG v WIN | 1963-07-25 | Headingley | England | West Indies | 0 |
5 | 1963 ENG v WIN | 1963-08-22 | The Oval | England | West Indies | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1962/63 AUS v ENG 1st Test | 1962-11-30 | Gabba | Australia | England | 1 |
2 | 1962/63 AUS v ENG 2nd Test | 1962-12-29 | MCG | Australia | England | 0 |
3 | 1962/63 AUS v ENG 3rd Test | 1963-01-11 | SCG | Australia | England | 1 |
4 | 1962/63 AUS v ENG 4th Test | 1963-01-25 | Adelaide Oval | Australia | England | 1 |
5 | 1962/63 AUS v ENG 5th Test | 1963-02-15 | SCG | Australia | England | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1961 ENG v AUS 1st Test | 1961-06-08 | Edgbaston | England | Australia | 3 |
2 | 1961 ENG v AUS 2nd Test | 1961-06-22 | Lords | England | Australia | 6 |
3 | 1961 ENG v AUS 3rd Test | 1961-07-06 | Headingley | England | Australia | 2 |
4 | 1961 ENG v AUS 4th Test | 1961-07-27 | Old Trafford | England | Australia | 2 |
5 | 1961 ENG v AUS 5th Test | 1961-08-17 | The Oval | England | Australia | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1960/61 AUS v WIN 1st Test | 1960-12-09 | Gabba | Australia | West Indies | 2 |
2 | 1960/61 AUS v WIN 2nd Test | 1960-12-30 | MCG | Australia | West Indies | 1 |
3 | 1960/61 AUS v WIN 3rd Test | 1961-01-13 | SCG | Australia | West Indies | 1 |
4 | 1960/61 AUS v WIN 4th Test | 1961-01-27 | Adelaide Oval | Australia | West Indies | 0 |
5 | 1960/61 AUS v WIN 5th Test | 1961-02-10 | MCG | Australia | West Indies | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1959/60 IND v AUS 1st Test | 1959-12-12 | Feroz Shah Kotla | India | Australia | 1 |
2 | 1959/60 IND v AUS 2nd Test | 1959-12-19 | Green Park | India | Australia | 2 |
3 | 1959/60 IND v AUS 3rd Test | 1960-01-01 | Brabourne Stadium | India | Australia | 1 |
4 | 1959/60 IND v AUS 4th Test | 1960-01-13 | Nehru Stadium ... | India | Australia | 1 |
5 | 1959/60 IND v AUS 5th Test | 1960-01-23 | Eden Gardens | India | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1959/60 PAK v AUS | 1959-11-13 | Bangabandhu ... | Pakistan | Australia | 0 |
2 | 1959/60 PAK v AUS | 1959-11-21 | Gaddafi Stadium | Pakistan | Australia | 0 |
3 | 1959/60 PAK v AUS | 1959-12-04 | National Stadium | Pakistan | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1958/59 AUS v ENG 1st Test | 1958-12-05 | Gabba | Australia | England | 1 |
2 | 1958/59 AUS v ENG 2nd Test | 1958-12-31 | MCG | Australia | England | 1 |
3 | 1958/59 AUS v ENG 3rd Test | 1959-01-09 | SCG | Australia | England | 3 |
4 | 1958/59 AUS v ENG 4th Test | 1959-01-30 | Adelaide Oval | Australia | England | 1 |
5 | 1958/59 AUS v ENG 5th Test | 1959-02-13 | MCG | Australia | England | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1957/58 SAF v AUS | 1957-12-23 | New Wanderers ... | South Africa | Australia | 1 |
2 | 1957/58 SAF v AUS | 1957-12-31 | Newlands | South Africa | Australia | 1 |
3 | 1957/58 SAF v AUS | 1958-01-24 | Kingsmead | South Africa | Australia | 1 |
4 | 1957/58 SAF v AUS | 1958-02-07 | New Wanderers ... | South Africa | Australia | 1 |
5 | 1957/58 SAF v AUS | 1958-02-28 | St George's Park | South Africa | Australia | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1956/57 PAK v AUS | 1956-10-11 | National Stadium | Pakistan | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1956 ENG v AUS 1st Test | 1956-06-07 | Trent Bridge | England | Australia | 3 |
2 | 1956 ENG v AUS 2nd Test | 1956-06-21 | Lords | England | Australia | 1 |
3 | 1956 ENG v AUS 3rd Test | 1956-07-12 | Headingley | England | Australia | 2 |
4 | 1956 ENG v AUS 4th Test | 1956-07-26 | Old Trafford | England | Australia | 4 |
5 | 1956 ENG v AUS 5th Test | 1956-08-23 | The Oval | England | Australia | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1953 ENG v AUS 1st Test | 1953-06-11 | Trent Bridge | England | Australia | 2 |
2 | 1953 ENG v AUS 2nd Test | 1953-06-25 | Lords | England | Australia | 1 |
3 | 1953 ENG v AUS 3rd Test | 1953-07-09 | Old Trafford | England | Australia | 1 |
4 | 1953 ENG v AUS 4th Test | 1953-07-23 | Headingley | England | Australia | 2 |
5 | 1953 ENG v AUS 5th Test | 1953-08-15 | The Oval | England | Australia | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1952/53 AUS v SAF | 1952-12-05 | Gabba | Australia | South Africa | 0 |
2 | 1952/53 AUS v SAF | 1952-12-24 | MCG | Australia | South Africa | 0 |
3 | 1952/53 AUS v SAF | 1953-01-09 | SCG | Australia | South Africa | 0 |
4 | 1952/53 AUS v SAF | 1953-01-24 | Adelaide Oval | Australia | South Africa | 0 |
5 | 1952/53 AUS v SAF | 1953-02-06 | MCG | Australia | South Africa | 1 |
Nitish Kumar Reddy | |
Hull, Joshua O | |
Jurel, Dhruv C |
Carroll, Kenneth E D | |
Arshad Khan | |
Ragoonath, Suruj |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |