No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1997/98 CUB Series No 1 AUS v SAF | 1997-12-04 | SCG | Australia | South Africa | 0 |
2 | 1997/98 CUB Series No 2 NZL v SAF | 1997-12-06 | Adelaide Oval | New Zealand | South Africa | 0 |
3 | 1997/98 CUB Series No 3 AUS v NZL | 1997-12-07 | Adelaide Oval | Australia | New Zealand | 1 |
4 | 1997/98 CUB Series No 4 AUS v SAF | 1997-12-09 | MCG | Australia | South Africa | 0 |
5 | 1997/98 CUB Series No 5 NZL v SAF | 1997-12-11 | Bellerive Oval | New Zealand | South Africa | 0 |
6 | 1997/98 CUB Series No 6 AUS v NZL | 1997-12-17 | MCG | Australia | New Zealand | 0 |
7 | 1997/98 CUB Series No 7 NZL v SAF | 1998-01-09 | Gabba | New Zealand | South Africa | 0 |
8 | 1997/98 CUB Series No 8 AUS v SAF | 1998-01-11 | Gabba | Australia | South Africa | 0 |
9 | 1997/98 CUB Series No 9 AUS v NZL | 1998-01-14 | SCG | Australia | New Zealand | 0 |
10 | 1997/98 CUB Series No 10 NZL v SAF | 1998-01-16 | WACA | New Zealand | South Africa | 0 |
11 | 1997/98 CUB Series No 11 AUS v SAF | 1998-01-18 | WACA | Australia | South Africa | 0 |
12 | 1997/98 CUB Series No 12 AUS v NZL | 1998-01-21 | MCG | Australia | New Zealand | 0 |
13 | 1997/98 CUB Series 1st Final AUS v SAF | 1998-01-23 | MCG | Australia | South Africa | 1 |
14 | 1997/98 CUB Series 2nd Final AUS v SAF | 1998-01-26 | SCG | Australia | South Africa | 0 |
15 | 1997/98 CUB Series 3rd Final AUS v SAF | 1998-01-27 | SCG | Australia | South Africa | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1996/97 CUB Series No 1 AUS v WIN | 1996-12-06 | MCG | Australia | West Indies | 0 |
2 | 1996/97 CUB Series No 2 AUS v WIN | 1996-12-08 | SCG | Australia | West Indies | 0 |
3 | 1996/97 CUB Series No 3 AUS v PAK | 1996-12-15 | Adelaide Oval | Australia | Pakistan | 0 |
4 | 1996/97 CUB Series No 4 PAK v WIN | 1996-12-17 | Adelaide Oval | Pakistan | West Indies | 0 |
5 | 1996/97 CUB Series No 5 AUS v PAK | 1997-01-01 | SCG | Australia | Pakistan | 0 |
6 | 1996/97 CUB Series No 6 PAK v WIN | 1997-01-03 | Gabba | Pakistan | West Indies | 0 |
7 | 1996/97 CUB Series No 7 AUS v WIN | 1997-01-05 | Gabba | Australia | West Indies | 0 |
8 | 1996/97 CUB Series No 8 AUS v PAK | 1997-01-07 | Bellerive Oval | Australia | Pakistan | 0 |
9 | 1996/97 CUB Series NO 9 PAK v WIN | 1997-01-10 | WACA | Pakistan | West Indies | 0 |
10 | 1996/97 CUB Series No 10 AUS v WIN | 1997-01-12 | WACA | Australia | West Indies | 0 |
11 | 1996/97 CUB Series No 11 PAK v WIN | 1997-01-14 | SCG | Pakistan | West Indies | 0 |
12 | 1996/97 CUB Series No 12 AUS v PAK | 1997-01-16 | MCG | Australia | Pakistan | 2 |
13 | 1996/97 CUB Series 1st Final PAK v WIN | 1997-01-18 | SCG | Pakistan | West Indies | 0 |
14 | 1996/97 CUB Series 2nd Final PAK v WIN | 1997-01-20 | MCG | Pakistan | West Indies | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1996/97 Singer World Series Cup AUS v ZIM | 1996-08-26 | RPS (Kettarama) | Australia | Zimbabwe | 0 |
2 | 1996/97 Singer World Series Cup SRL v IND | 1996-08-28 | RPS (Kettarama) | Sri Lanka | India | 0 |
3 | 1996/97 Singer World Series Cup SRL v AUS | 1996-08-30 | RPS (Kettarama) | Sri Lanka | Australia | 0 |
4 | 1996/97 Singer World Series Cup IND v ZIM | 1996-09-01 | SSC | India | Zimbabwe | 0 |
5 | 1996/97 Singer World Series Cup SRL v ZIM | 1996-09-03 | SSC | Sri Lanka | Zimbabwe | 0 |
6 | 1996/97 Singer World Series Cup AUS v IND | 1996-09-06 | SSC | Australia | India | 0 |
7 | 1996/97 Singer World Series Cup SRL v AUS | 1996-09-07 | RPS (Kettarama) | Sri Lanka | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1996 World Cup ENG v NZL | 1996-02-14 | Sardar Patel .. | England | New Zealand | 1 |
2 | 1996 World Cup SAF v UNI | 1996-02-16 | Rawalpindi .. | South Africa | UAE | 1 |
3 | 1996 World Cup WIN v ZIM | 1996-02-16 | Lal Bahadur .. | West Indies | Zimbabwe | 1 |
4 | 1996 World Cup SRL v AUS | 1996-02-17 | RPS (Kettarama) | Sri Lanka | Australia | 1 |
5 | 1996 World Cup NED v NZL | 1996-02-17 | IPCL Sports .. | Netherlands | New Zealand | 1 |
6 | 1996 World Cup IND v KEN | 1996-02-18 | Barabati Stadium | India | Kenya | 2 |
7 | 1996 World Cup ENG v UNI | 1996-02-18 | Arbab Niaz Stadium | England | UAE | 0 |
8 | 1996 World Cup NZL v SAF | 1996-02-20 | Iqbal Stadium | New Zealand | South Africa | 1 |
9 | 1996 World Cup SRL v ZIM | 1996-02-21 | SSC | Sri Lanka | Zimbabwe | 3 |
10 | 1996 World Cup IND v WIN | 1996-02-21 | Roop Singh Stadium | India | West Indies | 2 |
11 | 1996 World Cup ENG v NED | 1996-02-22 | Arbab Niaz Stadium | England | Netherlands | 0 |
12 | 1996 World Cup AUS v KEN | 1996-02-23 | Indira .. | Australia | Kenya | 1 |
13 | 1996 World Cup PAK v UNI | 1996-02-24 | Jinnah Stadium .. | Pakistan | UAE | 0 |
14 | 1996 World Cup SRL v WIN | 1996-02-25 | RPS (Kettarama) | Sri Lanka | West Indies | 0 |
15 | 1996 World Cup ENG v SAF | 1996-02-25 | Rawalpindi .. | England | South Africa | 2 |
16 | 1996 World Cup KEN v ZIM | 1996-02-26 | Moin-ul Haq .. | Kenya | Zimbabwe | 0 |
17 | 1996 World Cup PAK v NED | 1996-02-26 | Gaddafi Stadium | Pakistan | Netherlands | 0 |
18 | 1996 World Cup KEN v ZIM | 1996-02-27 | Moin-ul Haq .. | Kenya | Zimbabwe | 0 |
19 | 1996 World Cup NZL v UNI | 1996-02-27 | Iqbal Stadium | New Zealand | UAE | 0 |
20 | 1996 World Cup IND v AUS | 1996-02-27 | Wankhede Stadium | India | Australia | 1 |
21 | 1996 World Cup KEN v WIN | 1996-02-29 | Nehru Stadium .. | Kenya | West Indies | 0 |
22 | 1996 World Cup PAK v SAF | 1996-02-29 | National Stadium | Pakistan | South Africa | 0 |
23 | 1996 World Cup AUS v ZIM | 1996-03-01 | Vidarbha .. | Australia | Zimbabwe | 0 |
24 | 1996 World Cup NED v UNI | 1996-03-01 | Gaddafi Stadium | Netherlands | UAE | 0 |
25 | 1996 World Cup IND v SRL | 1996-03-02 | Feroz Shah Kotla | India | Sri Lanka | 4 |
26 | 1996 World Cup PAK v ENG | 1996-03-03 | National Stadium | Pakistan | England | 0 |
27 | 1996 World Cup AUS v WIN | 1996-03-04 | Sawai Mansingh .. | Australia | West Indies | 0 |
28 | 1996 World Cup SAF v NED | 1996-03-05 | Rawalpindi .. | South Africa | Netherlands | 0 |
29 | 1996 World Cup SRL v KEN | 1996-03-06 | Asgiriya Stadium | Sri Lanka | Kenya | 2 |
30 | 1996 World Cup IND v ZIM | 1996-03-06 | Green Park | India | Zimbabwe | 1 |
31 | 1996 World Cup PAK v NZL | 1996-03-06 | Gaddafi Stadium | Pakistan | New Zealand | 0 |
32 | 1996 World Cup ENG v SRL | 1996-03-09 | Iqbal Stadium | England | Sri Lanka | 4 |
33 | 1996 World Cup IND v PAK | 1996-03-09 | M.Chinnaswamy .. | India | Pakistan | 6 |
34 | 1996 World Cup SAF v WIN | 1996-03-11 | National Stadium | South Africa | West Indies | 2 |
35 | 1996 World Cup AUS v NZL | 1996-03-11 | M.A. .. | Australia | New Zealand | 5 |
36 | 1996 World Cup Semi-Final IND v SRL | 1996-03-13 | Eden Gardens | India | Sri Lanka | 8 |
37 | 1996 World Cup Semi-Final AUS v WIN | 1996-03-14 | Punjab Cricket .. | Australia | West Indies | 3 |
38 | 1996 World Cup Final AUS v SRL | 1996-03-17 | Gaddafi Stadium | Australia | Sri Lanka | 28 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1995/96 Benson & Hedges World Series SRL v WIN | 1995-12-15 | Adelaide Oval | Sri Lanka | West Indies | 0 |
2 | 1995/96 Benson & Hedges World Series AUS v WIN | 1995-12-17 | Adelaide Oval | Australia | West Indies | 0 |
3 | 1995/96 Benson & Hedges World Series AUS v WIN | 1995-12-19 | MCG | Australia | West Indies | 0 |
4 | 1995/96 Benson & Hedges World Series AUS v SRL | 1995-12-21 | SCG | Australia | Sri Lanka | 0 |
5 | 1995/96 Benson & Hedges World Series AUS v WIN | 1996-01-01 | SCG | Australia | West Indies | 1 |
6 | 1995/96 Benson & Hedges World Series SRL v WIN | 1996-01-03 | Bellerive Oval | Sri Lanka | West Indies | 0 |
7 | 1995/96 Benson & Hedges World Series SRL v WIN | 1996-01-05 | Gabba | Sri Lanka | West Indies | 0 |
8 | 1995/96 Benson & Hedges World Series AUS v WIN | 1996-01-07 | Gabba | Australia | West Indies | 0 |
9 | 1995/96 Benson & Hedges World Series AUS v SRL | 1996-01-09 | MCG | Australia | Sri Lanka | 0 |
10 | 1995/96 Benson & Hedges World Series AUS v SRL | 1996-01-12 | WACA | Australia | Sri Lanka | 0 |
11 | 1995/96 Benson & Hedges World Series SRL v WIN | 1996-01-14 | WACA | Sri Lanka | West Indies | 0 |
12 | 1995/96 Benson & Hedges World Series AUS v SRL | 1996-01-16 | MCG | Australia | Sri Lanka | 2 |
13 | 1995/96 Benson & Hedges World Series AUS v SRL | 1996-01-18 | MCG | Australia | Sri Lanka | 1 |
14 | 1995/96 Benson & Hedges World Series AUS v SRL | 1996-01-20 | SCG | Australia | Sri Lanka | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1994/95 Benson & Hedges AUS v ZIM No 1 | 1994-12-02 | WACA | Australia | Zimbabwe | 1 |
2 | 1994/95 Benson & Hedges AUS v ENG No 2 | 1994-12-06 | SCG | Australia | England | 1 |
3 | 1994/95 Benson & Hedges AUS v ZIM No 3 | 1994-12-08 | Bellerive Oval | Australia | Zimbabwe | 0 |
4 | 1994/95 Benson & Hedges ENG v ZIM No 4 | 1994-12-15 | SCG | England | Zimbabwe | 0 |
5 | 1994/95 Benson & Hedges ENG v ZIM No 5 | 1995-01-07 | Gabba | England | Zimbabwe | 0 |
6 | 1994/95 Benson & Hedges AUS v ENG No 6 | 1995-01-10 | MCG | Australia | England | 0 |
![]() | Asalanka, K I Charith |
![]() | Pucovski, Will J |
![]() | Seales, Jayden N T |
![]() | Shoaib Akhtar |
![]() | Woods, Samuel M J |
![]() | Mitchell, Frank |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |