No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1960/61 AUS v WIN 1st Test | 1960-12-09 | Gabba | Australia | West Indies | 3 |
2 | 1960/61 AUS v WIN 2nd Test | 1960-12-30 | MCG | Australia | West Indies | 1 |
3 | 1960/61 AUS v WIN 3rd Test | 1961-01-13 | SCG | Australia | West Indies | 1 |
4 | 1960/61 AUS v WIN 4th Test | 1961-01-27 | Adelaide Oval | Australia | West Indies | 0 |
5 | 1960/61 AUS v WIN 5th Test | 1961-02-10 | MCG | Australia | West Indies | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1958 WIN v PAK 1st Test | 1958-01-17 | Kensington Oval | West Indies | Pakistan | 1 |
2 | 1958 WIN v PAK 2nd Test | 1958-02-05 | Queen's Park Oval | West Indies | Pakistan | 0 |
3 | 1958 WIN v PAK 3rd Test | 1958-02-26 | Sabina Park | West Indies | Pakistan | 3 |
4 | 1958 WIN v PAK 4th Test | 1958-03-13 | Bourda | West Indies | Pakistan | 0 |
5 | 1958 WIN v PAK 5th Test | 1958-03-26 | Queen's Park Oval | West Indies | Pakistan | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1957 ENG v WIN | 1957-05-30 | Edgbaston | England | West Indies | 1 |
2 | 1957 ENG v WIN | 1957-06-20 | Lords | England | West Indies | 1 |
3 | 1957 ENG v WIN | 1957-07-04 | Trent Bridge | England | West Indies | 1 |
4 | 1957 ENG v WIN | 1957-07-25 | Headingley | England | West Indies | 1 |
5 | 1957 ENG v WIN | 1957-08-22 | The Oval | England | West Indies | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1953 ENG v AUS 1st Test | 1953-06-11 | Trent Bridge | England | Australia | 2 |
2 | 1953 ENG v AUS 2nd Test | 1953-06-25 | Lords | England | Australia | 1 |
3 | 1953 ENG v AUS 3rd Test | 1953-07-09 | Old Trafford | England | Australia | 1 |
4 | 1953 ENG v AUS 4th Test | 1953-07-23 | Headingley | England | Australia | 2 |
5 | 1953 ENG v AUS 5th Test | 1953-08-15 | The Oval | England | Australia | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1951/52 AUS v WIN | 1951-11-09 | Gabba | Australia | West Indies | 0 |
2 | 1951/52 AUS v WIN | 1951-11-30 | SCG | Australia | West Indies | 0 |
3 | 1951/52 AUS v WIN | 1951-12-22 | Adelaide Oval | Australia | West Indies | 0 |
4 | 1951/52 AUS v WIN | 1951-12-31 | MCG | Australia | West Indies | 0 |
5 | 1951/52 AUS v WIN | 1952-01-25 | SCG | Australia | West Indies | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1950/51 AUS v ENG 1st Test | 1950-12-01 | Gabba | Australia | England | 1 |
2 | 1950/51 AUS v ENG 2nd Test | 1950-12-22 | MCG | Australia | England | 1 |
3 | 1950/51 AUS v ENG 3rd Test | 1951-01-05 | SCG | Australia | England | 1 |
4 | 1950/51 AUS v ENG 4th Test | 1951-02-02 | Adelaide Oval | Australia | England | 0 |
5 | 1950/51 AUS v ENG 5th Test | 1951-02-23 | MCG | Australia | England | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1950 ENG v WIN 1st Test | 1950-06-08 | Old Trafford | England | West Indies | 1 |
2 | 1950 ENG v WIN 2nd Test | 1950-06-24 | Lords | England | West Indies | 1 |
3 | 1950 ENG v WIN 3rd Test | 1950-07-20 | Trent Bridge | England | West Indies | 1 |
4 | 1950 ENG v WIN 4th Test | 1950-08-12 | The Oval | England | West Indies | 0 |
Joseph, Shamar | |
Pathirana, Matheesha | |
Kuhnemann, Matthew |
Bangar, Sanjay B | |
Ochse, Arthur L | |
Bates, Michael D |
around the world |
---|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |