Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2019 ENG v AUS 1st Test | 1 | 2019-08-01 | Edgbaston | England | Australia | 8 |
2019 ENG v AUS 2nd Test | 2 | 2019-08-14 | Lords | England | Australia | 11 |
2019 ENG v AUS 3rd Test | 3 | 2019-08-22 | Headingley | England | Australia | 11 |
2019 ENG v AUS 4th Test | 4 | 2019-09-04 | Old Trafford | England | Australia | 9 |
2019 ENG v AUS 5th Test | 5 | 2019-09-12 | The Oval | England | Australia | 5 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2018 PAK v AUS 1st Test | 1 | 2018-10-07 | Dubai .. | Pakistan | Australia | 3 |
2018 PAK v AUS 2nd Test | 2 | 2018-10-16 | Sheik Zayed .. | Pakistan | Australia | 5 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2016 AUS v RSA 1st Test | 1 | 2016-11-03 | WACA | Australia | South Africa | 6 |
2016 AUS v RSA 2nd Test | 2 | 2016-11-12 | Bellerive Oval | Australia | South Africa | 11 |
2016 AUS v RSA 3rd Test | 3 | 2016-11-24 | Adelaide Oval | Australia | South Africa | 12 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2016 NZL v AUS 1st Test | 1 | 2016-02-12 | Basin Reserve | New Zealand | Australia | 5 |
2016 NZL v AUS 2nd Test | 2 | 2016-02-24 | Hagley Oval | New Zealand | Australia | 8 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2015 AUS v WIN 1st Test | 1 | 2015-12-10 | Bellerive Oval | Australia | West Indies | 4 |
2015 AUS v WIN 2nd Test | 2 | 2015-12-26 | MCG | Australia | West Indies | 5 |
2015 AUS v WIN 3rd Test | 3 | 2016-01-03 | SCG | Australia | West Indies | 3 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2015 AUS v NZL 1st Test | 1 | 2015-11-05 | Gabba | Australia | New Zealand | 7 |
2015 AUS v NZL 2nd Test | 2 | 2015-11-13 | WACA | Australia | New Zealand | 6 |
2015 AUS v NZL 3rd Test | 3 | 2015-11-27 | Adelaide Oval | Australia | New Zealand | 6 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2015 ENG v AUS 1st Test | 1 | 2015-07-08 | Sophia Gardens | England | Australia | 14 |
2015 ENG v AUS 2nd Test | 2 | 2015-07-16 | Lords | England | Australia | 6 |
2015 ENG v AUS 3rd Test | 3 | 2015-07-29 | Edgbaston | England | Australia | 7 |
2015 ENG v AUS 4th Test | 4 | 2015-08-06 | Trent Bridge | England | Australia | 9 |
2015 ENG v AUS 5th Test | 5 | 2015-08-20 | The Oval | England | Australia | 9 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2014 AUS v IND 1st Test | 1 | 2014-12-09 | Adelaide Oval | Australia | India | 12 |
2014 AUS v IND 2nd Test | 2 | 2014-12-17 | Gabba | Australia | India | 4 |
2014 AUS v IND 3rd Test | 3 | 2014-12-26 | MCG | Australia | India | 2 |
2014 AUS v IND 4th Test | 4 | 2015-01-06 | SCG | Australia | India | 6 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2014 PAK v AUS 1st Test | 1 | 2014-10-22 | Dubai .. | Pakistan | Australia | 9 |
2014 PAK v AUS 2nd Test | 2 | 2014-10-30 | Sheik Zayed .. | Pakistan | Australia | 10 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2014 RSA v AUS 1st Test | 1 | 2014-02-12 | Supersport Park | South Africa | Australia | 16 |
2014 RSA v AUS 2nd Test | 2 | 2014-02-20 | St George's Park | South Africa | Australia | 14 |
2014 RSA v AUS 3rd Test | 3 | 2014-03-01 | Newlands | South Africa | Australia | 23 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2013/14 AUS v ENG 1st Test | 1 | 2013-11-21 | Gabba | Australia | England | 38 |
2013/14 AUS v ENG 2nd Test | 2 | 2013-12-05 | Adelaide Oval | Australia | England | 16 |
2013/14 AUS v ENG 3rd Test | 3 | 2013-12-13 | WACA | Australia | England | 9 |
2013/14 AUS v ENG 4th Test | 4 | 2013-12-26 | MCG | Australia | England | 9 |
2013/14 AUS v ENG 5th Test | 5 | 2014-01-03 | SCG | Australia | England | 17 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2013 ENG v AUS 1st Test | 1 | 2013-07-10 | Trent Bridge | England | Australia | 70 |
2013 ENG v AUS 2nd Test | 2 | 2013-07-18 | Lords | England | Australia | 25 |
2013 ENG v AUS 3rd Test | 3 | 2013-08-01 | Old Trafford | England | Australia | 26 |
2013 ENG v AUS 4th Test | 4 | 2013-08-09 | Riverside Ground | England | Australia | 20 |
2013 ENG v AUS 5th Test | 5 | 2013-08-21 | The Oval | England | Australia | 26 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2013 ICC Champions Trophy No 1 IND v RSA | 1 | 2013-06-06 | Sophia Gardens | India | South Africa | 9 |
2013 ICC Champions Trophy No 2 PAK v WIN | 2 | 2013-06-07 | The Oval | Pakistan | West Indies | 2 |
2013 ICC Champions Trophy No 3 AUS v ENG | 3 | 2013-06-08 | Edgbaston | England | Australia | 10 |
2013 ICC Champions Trophy No 4 NZL v SRL | 4 | 2013-06-09 | Sophia Gardens | New Zealand | Sri Lanka | 2 |
2013 ICC Champions Trophy No 5 PAK v RSA | 5 | 2013-06-10 | Edgbaston | Pakistan | South Africa | 1 |
2013 ICC Champions Trophy No 6 IND v WIN | 6 | 2013-06-11 | The Oval | India | West Indies | 3 |
2013 ICC Champions Trophy No 7 AUS v NZL | 7 | 2013-06-12 | Edgbaston | Australia | New Zealand | 6 |
2013 ICC Champions Trophy No 8 ENG v SRL | 8 | 2013-06-13 | The Oval | England | Sri Lanka | 3 |
2013 ICC Champions Trophy No 9 RSA v WIN | 9 | 2013-06-14 | Sophia Gardens | South Africa | West Indies | 1 |
2013 ICC Champions Trophy No 10 IND v PAK | 10 | 2013-06-15 | Edgbaston | India | Pakistan | 2 |
2013 ICC Champions Trophy No 11 ENG v NZL | 11 | 2013-06-16 | Sophia Gardens | England | New Zealand | 2 |
2013 ICC Champions Trophy No 12 AUS v SRL | 12 | 2013-06-17 | The Oval | Australia | Sri Lanka | 8 |
2013 ICC Champions Trophy Semi Final 1 | 13 | 2013-06-19 | The Oval | England | South Africa | 5 |
2013 ICC Champions Trophy Semi Final 2 | 14 | 2013-06-20 | Sophia Gardens | India | Sri Lanka | 5 |
2013 ICC Champions Trophy Final | 15 | 2013-06-23 | Edgbaston | England | India | 10 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2013 IND v AUS 1st Test | 1 | 2013-02-22 | M.A. .. | India | Australia | 32 |
2013 IND v AUS 2nd Test | 2 | 2013-03-02 | Rajiv Gandhi .. | India | Australia | 22 |
2013 IND v AUS 3rd Test | 3 | 2013-03-14 | Punjab Cricket .. | India | Australia | 28 |
2013 IND v AUS 4th Test | 4 | 2013-03-22 | Feroz Shah Kotla | India | Australia | 21 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2012/13 AUS v SRL 1st Test | 1 | 2012-12-14 | Bellerive Oval | Australia | Sri Lanka | 23 |
2012/13 AUS v SRL 2nd Test | 2 | 2012-12-26 | MCG | Australia | Sri Lanka | 12 |
2012/13 AUS v SRL 3rd Test | 3 | 2013-01-03 | SCG | Australia | Sri Lanka | 10 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2012 AUS v RSA 1st Test | 1 | 2012-11-09 | Gabba | Australia | South Africa | 15 |
2012 AUS v RSA 2nd Test | 2 | 2012-11-22 | Adelaide Oval | Australia | South Africa | 18 |
2012 AUS v RSA 3rd Test | 3 | 2012-11-30 | WACA | Australia | South Africa | 18 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2012 WIN v AUS 1st Test | 1 | 2012-04-07 | Kensington Oval | West Indies | Australia | 5 |
2012 WIN v AUS 2nd Test | 2 | 2012-04-15 | Sabina Park | West Indies | Australia | 6 |
2012 WIN v AUS 3rd Test | 3 | 2012-04-23 | Windsor Park | West Indies | Australia | 6 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2012 IPL #1 CSK v MI | 1 | 2012-04-04 | M.A. .. | Chennai Super Kings | Mumbai Indians | 2 |
2012 IPL #2 KKR v DD | 2 | 2012-04-05 | Eden Gardens | Kolkata Knight Riders | Delhi Daredevils | 1 |
2012 IPL #3 MI v PW | 3 | 2012-04-06 | Wankhede Stadium | Mumbai Indians | Sahara Pune Warriors | 0 |
2012 IPL #4 RR v KXIP | 4 | 2012-04-06 | Sawai Mansingh .. | Rajasthan Royals | Kolkata Knight Riders | 0 |
2012 IPL #5 RCB v DD | 5 | 2012-04-07 | M.Chinnaswamy .. | Royal Challengers Bangalore | Delhi Daredevils | 0 |
2012 IPL #6 DC v CSK | 6 | 2012-04-07 | AC-VDCA Stadium | Deccan Chargers | Chennai Super Kings | 0 |
2012 IPL #7 RR v KKR | 7 | 2012-04-08 | Sawai Mansingh .. | Rajasthan Royals | Kolkata Knight Riders | 0 |
2012 IPL #8 PW v KXIP | 8 | 2012-04-08 | Subrata Roy .. | Sahara Pune Warriors | Kings XI Punjab | 0 |
2012 IPL #9 DC v MI | 9 | 2012-04-09 | AC-VDCA Stadium | Deccan Chargers | Mumbai Indians | 0 |
2012 IPL #10 RCB v KKR | 10 | 2012-04-10 | M.Chinnaswamy .. | Royal Challengers Bangalore | Kolkata Knight Riders | 0 |
2012 IPL #11 DD v CSK | 11 | 2012-04-10 | Feroz Shah Kotla | Delhi Daredevils | Chennai Super Kings | 1 |
2012 IPL #12 MI v RR | 12 | 2012-04-11 | Wankhede Stadium | Mumbai Indians | Rajasthan Royals | 0 |
2012 IPL #13 CSK v RCB | 13 | 2012-04-12 | M.A. .. | Chennai Super Kings | Royal Challengers Bangalore | 0 |
2012 IPL #14 KXIP v PW | 14 | 2012-04-12 | Punjab Cricket .. | Kings XI Punjab | Sahara Pune Warriors | 0 |
2012 IPL #15 KKR v RR | 15 | 2012-04-13 | Eden Gardens | Kolkata Knight Riders | Rajasthan Royals | 0 |
2012 IPL #16 PW v CSK | 16 | 2012-04-14 | Subrata Roy .. | Sahara Pune Warriors | Chennai Super Kings | 0 |
2012 IPL #17 KKR v KXIP | 17 | 2012-04-15 | Eden Gardens | Kolkata Knight Riders | Kings XI Punjab | 1 |
2012 IPL #18 RCB v RR | 18 | 2012-04-15 | M.Chinnaswamy .. | Royal Challengers Bangalore | Rajasthan Royals | 0 |
2012 IPL #19 MI v DD | 19 | 2012-04-16 | Wankhede Stadium | Mumbai Indians | Delhi Daredevils | 0 |
2012 IPL #20 RR v DC | 20 | 2012-04-17 | Sawai Mansingh .. | Rajasthan Royals | Deccan Chargers | 0 |
2012 IPL #21 RCB v PW | 21 | 2012-04-17 | M.Chinnaswamy .. | Royal Challengers Bangalore | Sahara Pune Warriors | 1 |
2012 IPL #22 KXIP v KKR | 22 | 2012-04-18 | Punjab Cricket .. | Kings XI Punjab | Kolkata Knight Riders | 0 |
2012 IPL #23 DD v DC | 23 | 2012-04-19 | Feroz Shah Kotla | Delhi Daredevils | Deccan Chargers | 1 |
2012 IPL #24 CSK v PW | 24 | 2012-04-19 | M.A. .. | Chennai Super Kings | Sahara Pune Warriors | 0 |
2012 IPL #25 KXIP v RCB | 25 | 2012-04-20 | Punjab Cricket .. | Kings XI Punjab | Royal Challengers Bangalore | 0 |
2012 IPL #26 CSK v RR | 26 | 2012-04-21 | M.Chinnaswamy .. | Chennai Super Kings | Rajasthan Royals | 0 |
2012 IPL #27 DD v PW | 27 | 2012-04-21 | Feroz Shah Kotla | Delhi Daredevils | Sahara Pune Warriors | 1 |
2012 IPL #28 MI v KXIP | 28 | 2012-04-22 | Wankhede Stadium | Mumbai Indians | Kings XI Punjab | 0 |
2012 IPL #29 DC v KKR | 29 | 2012-04-22 | Barabati Stadium | Deccan Chargers | Kolkata Knight Riders | 0 |
2012 IPL #38 KKR v RCB | 30 | 2012-04-28 | Eden Gardens | Kolkata Knight Riders | Royal Challengers Bangalore | 0 |
2012 IPL #44 RCB v KXIP | 31 | 2012-05-02 | M.Chinnaswamy .. | Royal Challengers Bangalore | Kings XI Punjab | 0 |
2012 IPL #51 DD v KKR | 32 | 2012-05-07 | Feroz Shah Kotla | Delhi Daredevils | Kolkata Knight Riders | 0 |
2012 IPL #54 MI v RCB | 33 | 2012-05-09 | Wankhede Stadium | Mumbai Indians | Royal Challengers Bangalore | 0 |
2012 IPL #56 RR v CSK | 34 | 2012-05-10 | Sawai Mansingh .. | Rajasthan Royals | Chennai Super Kings | 0 |
2012 IPL #58 KKR v MI | 35 | 2012-05-12 | Eden Gardens | Kolkata Knight Riders | Mumbai Indians | 0 |
2012 IPL #62 RCB v MI | 36 | 2012-05-14 | M.Chinnaswamy .. | Royal Challengers Bangalore | Mumbai Indians | 0 |
2012 IPL #64 DD v KXIP | 37 | 2012-05-15 | Eden Gardens | Delhi Daredevils | Kings XI Punjab | 0 |
2012 IPL #65 MI v KKR | 38 | 2012-05-16 | Wankhede Stadium | Mumbai Indians | Kolkata Knight Riders | 0 |
2012 IPL #66 KXIP v CSK | 39 | 2012-05-17 | Himachal PCA .. | Kings XI Punjab | Chennai Super Kings | 0 |
2012 IPL #67 DD v RCB | 40 | 2012-05-17 | Feroz Shah Kotla | Delhi Daredevils | Royal Challengers Bangalore | 0 |
2012 IPL #72 RR v MI | 41 | 2012-05-20 | Sawai Mansingh .. | Rajasthan Royals | Mumbai Indians | 0 |
2012 IPL 1st Qualifyer KKR v DD | 42 | 2012-05-22 | Subrata Roy .. | Kolkata Knight Riders | Delhi Daredevils | 0 |
2012 IPL Eliminator CSK v MI | 43 | 2012-05-23 | M.Chinnaswamy .. | Chennai Super Kings | Mumbai Indians | 0 |
2012 IPL Final KKR v CSK | 44 | 2012-05-27 | M.A. .. | Kolkata Knight Riders | Chennai Super Kings | 2 |
2012 IPL 2nd Qualifyer DD v CSK | 44 | 2012-05-25 | M.A. .. | Delhi Daredevils | Chennai Super Kings | 0 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2011 AUS v IND 1st Test | 1 | 2011-12-26 | MCG | Australia | India | 41 |
2011 AUS v IND 2nd Test | 2 | 2012-01-03 | SCG | Australia | India | 20 |
2011 AUS v IND 3rd Test | 3 | 2012-01-13 | WACA | Australia | India | 22 |
2011 AUS v IND 4th Test | 4 | 2012-01-24 | Adelaide Oval | Australia | India | 22 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2011 AUS v NZL 1st Test | 1 | 2011-12-01 | Gabba | Australia | New Zealand | 8 |
2011 AUS v NZL 2nd Test | 2 | 2011-12-09 | Bellerive Oval | Australia | New Zealand | 11 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2011 RSA v AUS 1st Test | 1 | 2011-11-09 | Newlands | South Africa | Australia | 16 |
2011 RSA v AUS 2nd Test | 2 | 2011-11-17 | New Wanderers .. | South Africa | Australia | 9 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2011 SRL v AUS 1st Test | 1 | 2011-08-31 | Galle .. | Sri Lanka | Australia | 6 |
2011 SRL v AUS 2nd Test | 2 | 2011-09-08 | Pallekele | Sri Lanka | Australia | 7 |
2011 SRL v AUS 3rd Test | 3 | 2011-09-16 | SSC | Sri Lanka | Australia | 14 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2010/11 Ashes 1st Test | 1 | 2010-11-25 | Gabba | Australia | England | 54 |
2010/11 Ashes 2nd Test | 2 | 2010-12-03 | Adelaide Oval | Australia | England | 22 |
2010/11 Ashes 3rd Test | 3 | 2010-12-16 | WACA | Australia | England | 16 |
2010/11 Ashes 4th Test | 4 | 2010-12-26 | MCG | Australia | England | 27 |
2010/11 Ashes 5th Test | 5 | 2011-01-03 | SCG | Australia | England | 27 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2010 AUS v SRL only T20 | 1 | 2010-10-31 | WACA | Australia | Sri Lanka | 11 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2010 SRL v IND 1st Test | 1 | 2010-07-18 | Galle .. | Sri Lanka | India | 18 |
2010 SRL v IND 2nd Test | 2 | 2010-07-26 | SSC | Sri Lanka | India | 6 |
2010 SRL v IND 3rd Test | 3 | 2010-08-03 | P Sara Stadium .. | Sri Lanka | India | 9 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2010 AUS v PAK 1st ODI | 1 | 2010-01-22 | Gabba | Australia | Pakistan | 4 |
2010 AUS v PAK 2nd ODI | 2 | 2010-01-24 | SCG | Australia | Pakistan | 5 |
2010 AUS v PAK 3rd ODI | 3 | 2010-01-26 | Adelaide Oval | Australia | Pakistan | 3 |
2010 AUS v PAK 4th ODI | 4 | 2010-01-29 | WACA | Australia | Pakistan | 3 |
2010 AUS v PAK 5th ODI | 5 | 2010-01-31 | WACA | Australia | Pakistan | 8 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2009/10 AUS v PAK 1st Test | 1 | 2009-12-26 | MCG | Australia | Pakistan | 14 |
2009/10 AUS v PAK 2nd Test | 2 | 2010-01-03 | SCG | Australia | Pakistan | 15 |
2009/10 AUS v PAK 2nd Test | 3 | 2010-01-03 | SCG | Australia | Pakistan | 18 |
2009/10 AUS v PAK 3rd Test | 3 | 2010-01-14 | Bellerive Oval | Australia | Pakistan | 15 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2009 IND v AUS 1st ODI | 1 | 2009-10-25 | Moti Bagh Stadium | India | Australia | 9 |
2009 IND v AUS 2nd ODI | 2 | 2009-10-28 | Vidarbha .. | India | Australia | 7 |
2009 IND v AUS 3rd ODI | 3 | 2009-10-31 | Feroz Shah Kotla | India | Australia | 6 |
2009 IND v AUS 4th ODI | 4 | 2009-11-02 | Punjab Cricket .. | India | Australia | 4 |
2009 IND v AUS 5th ODI | 5 | 2009-11-05 | Lal Bahadur .. | India | Australia | 6 |
2009 IND v AUS 6th ODI | 6 | 2009-11-08 | Nehru Stadium .. | India | Australia | 4 |
2009 IND v AUS 7th ODI | 7 | 2009-11-11 | Wankhede Stadium | India | Australia | 1 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2009 ICC Champions Trophy RSA v SRL | 1 | 2009-09-22 | Supersport Park | South Africa | Sri Lanka | 6 |
2009 ICC Champions Trophy Series | 1 | 2009-09-22 | South Africa | Australia | New Zealand | 51 |
2009 ICC Champions Trophy PAK v WIN | 2 | 2009-09-23 | New Wanderers .. | Pakistan | West Indies | 4 |
2009 ICC Champions Trophy RSA v NZL | 3 | 2009-09-24 | Supersport Park | South Africa | New Zealand | 4 |
2009 ICC Champions Trophy SRL v ENG | 4 | 2009-09-25 | New Wanderers .. | Sri Lanka | England | 7 |
2009 ICC Champions Trophy AUS v WIN | 5 | 2009-09-26 | New Wanderers .. | Australia | West Indies | 2 |
2009 ICC Champions Trophy IND v PAK | 6 | 2009-09-26 | Supersport Park | India | Pakistan | 5 |
2009 ICC Champions Trophy SRL v NZL | 7 | 2009-09-27 | New Wanderers .. | Sri Lanka | New Zealand | 3 |
2009 ICC Champions Trophy ENG v RSA | 8 | 2009-09-27 | Supersport Park | South Africa | England | 2 |
2009 ICC Champions Trophy AUS v IND | 9 | 2009-09-28 | Supersport Park | Australia | India | 2 |
2009 ICC Champions Trophy ENG v NZL | 10 | 2009-09-29 | New Wanderers .. | New Zealand | England | 2 |
2009 ICC Champions Trophy AUS v PAK | 11 | 2009-09-30 | Supersport Park | Australia | Pakistan | 6 |
2009 ICC Champions Trophy WIN v IND | 12 | 2009-09-30 | New Wanderers .. | West Indies | India | 2 |
2009 ICC Champions Trophy Semi Final AUS v ENG | 13 | 2009-10-02 | Supersport Park | Australia | England | 4 |
2009 ICC Champions Trophy Semi Final PAK v NZL | 14 | 2009-10-03 | New Wanderers .. | Pakistan | New Zealand | 5 |
2009 ICC Champions Trophy Final AUS v NZL | 15 | 2009-10-05 | Supersport Park | Australia | New Zealand | 8 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2009 Ashes 1st Test | 1 | 2009-07-08 | Sophia Gardens | England | Australia | 57 |
2009 Ashes 2nd Test | 2 | 2009-07-16 | Lords | England | Australia | 33 |
2009 Ashes 3rd Test | 3 | 2009-07-30 | Edgbaston | England | Australia | 19 |
2009 Ashes 4th Test | 4 | 2009-08-07 | Headingley | England | Australia | 17 |
2009 Ashes 5th Test | 5 | 2009-08-19 | The Oval | England | Australia | 30 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2009 T20 World Cup #1 ENG v NET | 1 | 2009-06-05 | Lords | England | Netherlands | 4 |
2009 T20 World Cup #2 NZL v SCO | 2 | 2009-06-06 | The Oval | New Zealand | Scotland | 2 |
2009 T20 World Cup #3 AUS v WIN | 3 | 2009-06-06 | The Oval | Australia | West Indies | 7 |
2009 T20 World Cup #4 BAN v IND | 4 | 2009-06-06 | Trent Bridge | India | Bangladesh | 3 |
2009 T20 World Cup #5 RSA v SCO | 5 | 2009-06-07 | The Oval | South Africa | Scotland | 4 |
2009 T20 World Cup #6 ENG v PAK | 6 | 2009-06-07 | The Oval | England | Pakistan | 2 |
2009 T20 World Cup #7 BAN v IRE | 7 | 2009-06-08 | Trent Bridge | Bangladesh | Ireland | 2 |
2009 T20 World Cup #8 SRL v AUS | 8 | 2009-06-08 | Trent Bridge | Sri Lanka | Australia | 6 |
2009 T20 World Cup #9 PAK v NET | 9 | 2009-06-09 | Lords | Pakistan | Netherlands | 2 |
2009 T20 World Cup #10 NZL v RSA | 10 | 2009-06-09 | Lords | South Africa | New Zealand | 1 |
2009 T20 World Cup #11 SRL v WIN | 11 | 2009-06-10 | Trent Bridge | Sri Lanka | West Indies | 3 |
2009 T20 World Cup #12 IND v IRE | 12 | 2009-06-10 | Trent Bridge | India | Ireland | 1 |
2009 T20 World Cup S8 IRE v NZL | 13 | 2009-06-11 | Trent Bridge | New Zealand | Ireland | 2 |
2009 T20 World Cup S8 ENG v RSA | 14 | 2009-06-11 | Trent Bridge | England | South Africa | 2 |
2009 T20 World Cup S8 SRL v PAK | 15 | 2009-06-12 | Lords | Sri Lanka | Pakistan | 3 |
2009 T20 World Cup S8 IND v WIN | 16 | 2009-06-12 | Lords | India | West Indies | 3 |
2009 T20 World Cup S8 RSA v WIN | 17 | 2009-06-13 | The Oval | South Africa | West Indies | 2 |
2009 T20 World Cup S8 NZL v PAK | 18 | 2009-06-13 | The Oval | New Zealand | Pakistan | 4 |
2009 T20 World Cup S8 SRL v IRE | 19 | 2009-06-14 | Lords | Sri Lanka | Ireland | 2 |
2009 T20 World Cup S8 IND v ENG | 20 | 2009-06-14 | Lords | England | India | 3 |
2009 T20 World Cup S8 PAK v IRE | 21 | 2009-06-15 | The Oval | Pakistan | Ireland | 2 |
2009 T20 World Cup S8 ENG v WIN | 22 | 2009-06-15 | The Oval | England | West Indies | 3 |
2009 T20 World Cup S8 NZL v SRL | 23 | 2009-06-16 | Trent Bridge | New Zealand | Sri Lanka | 4 |
2009 T20 World Cup S8 IND v RSA | 24 | 2009-06-16 | Trent Bridge | India | South Africa | 2 |
2009 T20 World Cup Semi Final PAK v RSA | 25 | 2009-06-18 | Trent Bridge | South Africa | Pakistan | 4 |
2009 T20 World Cup Semi Final SRL v WIN | 26 | 2009-06-19 | The Oval | Sri Lanka | West Indies | 6 |
2009 T20 World Cup Final SRL v PAK | 27 | 2009-06-21 | Lords | Sri Lanka | Pakistan | 15 |
2009 T20 World Cup Series | 28 | 2009-06-05 | England | Australia | England | 55 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2009 RSA v AUS 1st Test | 1 | 2009-02-26 | New Wanderers .. | South Africa | Australia | 23 |
2009 RSA v AUS 2nd Test | 2 | 2009-03-06 | Kingsmead | South Africa | Australia | 13 |
2009 RSA v AUS 3rd Test | 3 | 2009-03-19 | Newlands | South Africa | Australia | 16 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2009 AUS v NZL T20 | 1 | 2009-02-15 | SCG | Australia | New Zealand | 4 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2008 AUS v RSA 1st Test | 1 | 2008-12-17 | WACA | Australia | South Africa | 22 |
2008 AUS v RSA 2nd Test | 2 | 2008-12-26 | MCG | Australia | South Africa | 21 |
2008 AUS v RSA 3rd Test | 3 | 2009-01-03 | SCG | Australia | South Africa | 28 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2008 AUS v NZL 1st Test | 1 | 2008-11-20 | Gabba | Australia | New Zealand | 12 |
2008 AUS v NZL 2nd Test | 2 | 2008-11-28 | Adelaide Oval | Australia | New Zealand | 13 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2008 IND v AUS 1st Test | 1 | 2008-10-09 | M.Chinnaswamy .. | India | Australia | 22 |
2008 IND v AUS 2nd Test | 2 | 2008-10-17 | Punjab Cricket .. | India | Australia | 37 |
2008 IND v AUS 3rd Test | 3 | 2008-10-29 | Feroz Shah Kotla | India | Australia | 35 |
2008 IND v AUS 4th Test | 4 | 2008-11-05 | Vidarbha .. | India | Australia | 30 |
from around the world |
---|
|
|
|
more... |
CricketCrowd articles |
---|
|
|
|
more... |