No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 AUS v NZL 1st ODI | 2016-12-04 | SCG | Australia | New Zealand | 4 |
2 | 2016 AUS v NZL 2nd ODI | 2016-12-06 | Manuka Oval | Australia | New Zealand | 1 |
3 | 2016 AUS v NZL 3rd ODI | 2016-12-09 | MCG | Australia | New Zealand | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 RSA v AUS 1st ODI | 2016-09-30 | Supersport Park | South Africa | Australia | 3 |
2 | 2016 RSA v AUS 2nd ODI | 2016-10-02 | New Wanderers ... | South Africa | Australia | 2 |
3 | 2016 RSA v AUS 3rd ODI | 2016-10-05 | Kingsmead | South Africa | Australia | 2 |
4 | 2016 RSA v AUS 4th ODI | 2016-10-09 | St George's Park | South Africa | Australia | 1 |
5 | 2016 RSA v AUS 5th ODI | 2016-10-12 | Newlands | South Africa | Australia | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 SRL v AUS 1st ODI | 2016-08-21 | RPS (Kettarama) | Sri Lanka | Australia | 2 |
2 | 2016 SRL v AUS 2nd ODI | 2016-08-24 | RPS (Kettarama) | Sri Lanka | Australia | 1 |
3 | 2016 SRL v AUS 3rd ODI | 2016-08-28 | Rangiri Dambulla ... | Sri Lanka | Australia | 1 |
4 | 2016 SRL v AUS 4th ODI | 2016-08-31 | Rangiri Dambulla ... | Sri Lanka | Australia | 1 |
4 | 2016 SRL v AUS 5th ODI | 2016-09-04 | Pallekele | Sri Lanka | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 Tri-Nations No 1 WIN v RSA | 2016-06-03 | Providence Stadium | West Indies | South Africa | 3 |
2 | 2016 Tri-Nations No 2 WIN v AUS | 2016-06-05 | Providence Stadium | West Indies | Australia | 3 |
3 | 2016 Tri-Nations No 3 AUS v RSA | 2016-06-07 | Providence Stadium | Australia | South Africa | 2 |
4 | 2016 Tri-Nations No 4 AUS v RSA | 2016-06-11 | Warner Park | Australia | South Africa | 1 |
5 | 2016 Tri Nations No 5 WIN v AUS | 2016-06-13 | Warner Park | West Indies | Australia | 1 |
6 | 2016 Tri Nations No 6 WIN v RSA | 2016-06-15 | Warner Park | West Indies | South Africa | 1 |
7 | 2016 Tri Nations No 7 RSA v AUS | 2016-06-19 | Kensington Oval | South Africa | Australia | 0 |
8 | 2016 Tri Nations No 8 WIN v AUS | 2016-06-21 | Kensington Oval | West Indies | Australia | 2 |
9 | 2016 Tri Nations No 9 WIN v RSA | 2016-06-24 | Kensington Oval | West Indies | South Africa | 1 |
10 | 2016 Tri Nations Final | 2016-06-26 | Kensington Oval | West Indies | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 AUS v IND 1st T20 | 2016-01-26 | Adelaide Oval | Australia | India | 2 |
2 | 2016 AUS v IND 2nd T20 | 2016-01-29 | MCG | Australia | India | 2 |
3 | 2016 AUS v IND 3rd T20 | 2016-01-31 | SCG | Australia | India | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2016 AUS v IND 1st ODI | 2016-01-12 | WACA | Australia | India | 2 |
2 | 2016 AUS v IND 2nd ODI | 2016-01-15 | Gabba | Australia | India | 2 |
3 | 2016 AUS v IND 3rd ODI | 2016-01-17 | MCG | Australia | India | 3 |
4 | 2016 AUS v IND 4th ODI | 2016-01-20 | Manuka Oval | Australia | India | 3 |
5 | 2016 AUS v IND 5th ODI | 2016-01-23 | SCG | Australia | India | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 ENG v AUS 1st ODI | 2015-09-03 | Southampton ... | England | Australia | 1 |
2 | 2015 ENG v AUS 2nd ODI | 2015-09-05 | Lords | England | Australia | 2 |
3 | 2015 ENG v AUS 3rd ODI | 2015-09-08 | Old Trafford | England | Australia | 1 |
4 | 2015 ENG v AUS 4th ODI | 2015-09-11 | Headingley | England | Australia | 1 |
5 | 2015 ENG v AUS 5th ODI | 2015-09-13 | Old Trafford | England | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 World Cup NZL v SRL (#1,Pool A) | 2015-02-14 | Hagley Oval | New Zealand | Sri Lanka | 7 |
2 | 2015 World Cup AUS v ENG (#2,Pool A) | 2015-02-14 | MCG | Australia | England | 10 |
3 | 2015 World Cup RSA v ZIM (#3,Pool B) | 2015-02-15 | Seddon Park | South Africa | Zimbabwe | 4 |
4 | 2015 World Cup IND v PAK (#4,Pool B) | 2015-02-15 | Adelaide Oval | India | Pakistan | 11 |
5 | 2015 World Cup IRE v WIN (#5,Pool B) | 2015-02-16 | Saxton Oval | Ireland | West Indies | 3 |
6 | 2015 World Cup NZL v SCO (#6,Pool A) | 2015-02-17 | University Oval | New Zealand | Scotland | 3 |
7 | 2015 World Cup AFG v BAN (#7,Pool A) | 2015-02-18 | Manuka Oval | Afghanistan | Bangladesh | 4 |
8 | 2015 World Cup UAE v ZIM (#8,Pool B) | 2015-02-19 | Saxton Oval | UAE | Zimbabwe | 3 |
9 | 2015 World Cup ENG v NZL (#9,Pool A) | 2015-02-20 | Westpac Stadium | England | New Zealand | 2 |
10 | 2015 World Cup PAK v WIN (#10,Pool B) | 2015-02-21 | Hagley Oval | Pakistan | West Indies | 1 |
11 | 2015 World Cup AUS v BAN (#11,Pool A) | 2015-02-21 | Gabba | Australia | Bangladesh | 1 |
12 | 2015 World Cup AFG v SRL (#12,Pool A) | 2015-02-22 | University Oval | Afghanistan | Sri Lanka | 3 |
13 | 2015 World Cup IND v RSA (#13,Pool B) | 2015-02-22 | MCG | India | South Africa | 3 |
14 | 2015 World Cup ENG v SCO (#14,Pool A) | 2015-02-23 | Hagley Oval | England | Scotland | 1 |
15 | 2015 World Cup WIN v ZIM (#15, Pool B) | 2015-02-17 | Manuka Oval | West Indies | Zimbabwe | 4 |
16 | 2015 World Cup IRE v UAE (#16,Pool B) | 2015-02-25 | Gabba | Ireland | UAE | 1 |
17 | 2015 World Cup AFG v SCO (#17,Pool A) | 2015-02-26 | University Oval | Afghanistan | Scotland | 0 |
18 | 2015 World Cup SRL v BAN (#18,Pool A) | 2015-02-26 | MCG | Sri Lanka | Bangladesh | 1 |
19 | 2015 World Cup RSA v WIN (#19, Pool B) | 2015-02-27 | SCG | South Africa | West Indies | 4 |
20 | 2015 World Cup NZL v AUS (#20, Pool A) | 2015-02-28 | Eden Park | New Zealand | Australia | 3 |
21 | 2015 World Cup IND v UAE (#21, Pool B) | 2015-02-28 | WACA | India | UAE | 1 |
22 | 2015 World Cup ENG v SRL (#22, Pool A) | 2015-03-01 | Westpac Stadium | Sri Lanka | England | 1 |
23 | 2015 World Cup PAK v ZIM (#23, Pool B) | 2015-03-01 | Gabba | Pakistan | Zimbabwe | 1 |
24 | 2015 World Cup RSA v IRE (#24,Pool B) | 2015-03-03 | Manuka Oval | South Africa | Ireland | 1 |
25 | 2015 World Cup PAK v UAE (#25,Pool B) | 2015-03-04 | McLean Park | Pakistan | UAE | 1 |
26 | 2015 World Cup AUS v AFG (#26,Pool A) | 2015-03-04 | WACA | Australia | Afghanistan | 1 |
27 | 2015 World Cup SCO v BAN (#27,Pool A) | 2015-03-05 | Adelaide Oval | Scotland | Bangladesh | 1 |
28 | 2015 World Cup IND v WIN (#28,Pool B) | 2015-03-06 | WACA | India | West Indies | 1 |
29 | 2015 World Cup PAK v RSA (#29,Pool B) | 2015-03-07 | Eden Park | Pakistan | South Africa | 1 |
30 | 2015 World Cup IRE v ZIM (#30,Pool A) | 2015-03-07 | Bellerive Oval | Ireland | Zimbabwe | 1 |
31 | 2015 World Cup NZL v AFG (#31,Pool A) | 2015-03-08 | McLean Park | New Zealand | Afghanistan | 1 |
32 | 2015 World Cup AUS v SRL (#32,Pool A) | 2015-03-08 | SCG | Australia | Sri Lanka | 1 |
33 | 2015 World Cup ENG v BAN (#33,Pool A) | 2015-03-09 | Adelaide Oval | England | Bangladesh | 1 |
34 | 2015 World Cup IND v IRE (#34,Pool B) | 2015-03-10 | Seddon Park | India | Ireland | 1 |
35 | 2015 World Cup SCO v SRL (#35,Pool A) | 2015-03-11 | Bellerive Oval | Sri Lanka | Scotland | 1 |
36 | 2015 World Cup RSA v UAE (#36,Pool B) | 2015-03-12 | Westpac Stadium | South Africa | UAE | 1 |
37 | 2015 World Cup NZL v BAN (#37,Pool A) | 2015-03-13 | Seddon Park | New Zealand | Bangladesh | 1 |
38 | 2015 World Cup AFG v ENG (#38,Pool A) | 2015-03-13 | Adelaide Oval | Afghanistan | England | 1 |
39 | 2015 World Cup IND v ZIM (#39,Pool B) | 2015-03-14 | Eden Park | India | Zimbabwe | 1 |
40 | 2015 World Cup AUS v SCO (#40,Pool A) | 2015-03-14 | Bellerive Oval | Australia | Scotland | 1 |
41 | 2015 World Cup WIN v UAE (#41,Pool B) | 2015-03-15 | McLean Park | West Indies | UAE | 1 |
42 | 2015 World Cup PAK v IRE (#42,Pool B) | 2015-03-15 | Adelaide Oval | Pakistan | Ireland | 2 |
43 | 2015 World Cup QF1 SRL v RSA | 2015-03-18 | SCG | Sri Lanka | South Africa | 4 |
45 | 2015 World Cup QF2 IND v BAN | 2015-03-19 | MCG | India | Bangladesh | 5 |
46 | 2015 World Cup QF3 AUS v PAK | 2015-03-20 | Adelaide Oval | Australia | Pakistan | 7 |
46 | 2015 World Cup QF4 NZL v WIN | 2015-03-21 | Westpac Stadium | New Zealand | West Indies | 3 |
47 | 2015 World Cup SF1 NZL v RSA | 2015-03-24 | Eden Park | New Zealand | South Africa | 2 |
48 | 2015 World Cup SF2 AUS v IND | 2015-03-26 | SCG | Australia | India | 6 |
49 | 2015 World Cup Final | 2015-03-29 | MCG | Australia | New Zealand | 17 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 Tri Series No 1 AUS v ENG | 2015-01-16 | SCG | Australia | England | 2 |
2 | 2015 Tri Series No 2 AUS v IND | 2015-01-18 | MCG | Australia | India | 2 |
3 | 2015 Tri Series No 3 ENG v IND | 2015-01-20 | Gabba | England | India | 0 |
4 | 2015 Tri Series No 4 AUS v ENG | 2015-01-23 | Bellerive Oval | Australia | England | 0 |
5 | 2015 Tri Series No 5 AUS v IND | 2015-01-26 | SCG | Australia | New Zealand | 0 |
6 | 2015 Tri Series No 6 IND v ENG | 2015-01-30 | WACA | India | England | 0 |
7 | 2015 Tri Series Final AUS v ENG | 2015-02-01 | WACA | Australia | England | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 AUS v RSA 1st ODI | 2014-11-14 | WACA | Australia | South Africa | 2 |
2 | 2014 AUS v RSA 2nd ODI | 2014-11-16 | WACA | Australia | South Africa | 1 |
3 | 2014 AUS v RSA 3rd ODI | 2014-11-19 | Manuka Oval | Australia | South Africa | 2 |
4 | 2014 AUS v RSA 4th ODI | 2014-11-21 | MCG | Australia | South Africa | 1 |
5 | 2014 AUS v RSA 5th ODI | 2014-11-23 | SCG | Australia | South Africa | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 PAK v AUS 1st ODI | 2014-10-07 | Sharjah CA Stadium | Pakistan | Australia | 3 |
2 | 2014 PAK v AUS 2nd ODI | 2014-10-10 | Dubai ... | Pakistan | Australia | 1 |
3 | 2014 PAK v AUS 3rd ODI | 2014-10-12 | Sheik Zayed ... | Pakistan | Australia | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 Tri Nations No 1 ZIM v AUS | 2014-08-25 | Harare Sports Club | Zimbabwe | Australia | 2 |
2 | 2014 Tri Nations No 2 RSA v AUS | 2014-08-27 | Harare Sports Club | South Africa | Australia | 1 |
3 | 2014 Tri Nations No 3 ZIM v RSA | 2014-08-29 | Harare Sports Club | Zimbabwe | South Africa | 1 |
4 | 2014 Tri Nations No 4 ZIM v AUS | 2014-08-31 | Harare Sports Club | Zimbabwe | Australia | 1 |
5 | 2014 Tri Nations No 5 RSA v AUS | 2014-09-02 | Harare Sports Club | South Africa | Australia | 1 |
6 | 2014 Tri Nations No 6 ZIM v RSA | 2014-09-04 | Harare Sports Club | Zimbabwe | South Africa | 1 |
7 | 2014 Tri Nations Final | 2014-09-06 | Harare Sports Club | South Africa | Australia | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 ICC T20 World Cup Qualifying (Matches No 1 to 12) | 2014-03-16 | Shere Bangla ... | Bangladesh | Netherlands | 6 |
2 | 2014 ICC T20 World Cup #13 IND v PAK | 2014-03-21 | Shere Bangla ... | India | Pakistan | 8 |
3 | 2014 ICC T20 World Cup #14 RSA v SRL | 2014-03-22 | Zohur Ahmed ... | South Africa | Sri Lanka | 2 |
4 | 2014 ICC T20 World Cup #15 ENG v NZL | 2014-03-22 | Zohur Ahmed ... | England | New Zealand | 6 |
5 | 2014 ICC T20 World Cup #16 AUS v PAK | 2014-03-23 | Shere Bangla ... | Australia | Pakistan | 3 |
6 | 2014 ICC T20 World Cup #17 IND v WIN | 2014-03-23 | Shere Bangla ... | India | West Indies | 2 |
7 | 2014 ICC T20 World Cup #18 NZL v RSA | 2014-03-24 | Zohur Ahmed ... | New Zealand | South Africa | 2 |
8 | 2014 ICC T20 World Cup #19 SRL v NET | 2014-03-24 | Zohur Ahmed ... | Sri Lanka | Netherlands | 1 |
9 | 2014 ICC T20 World Cup #20 BAN v WIN | 2014-03-25 | Shere Bangla ... | Bangladesh | West Indies | 2 |
10 | 2014 ICC T20 World Cup #21 NET v RSA | 2014-03-27 | Zohur Ahmed ... | Netherlands | South Africa | 1 |
11 | 2014 ICC T20 World Cup #22 ENG v SRL | 2014-03-27 | Zohur Ahmed ... | England | Sri Lanka | 2 |
12 | 2014 ICC T20 World Cup #23 AUS v WIN | 2014-03-28 | Shere Bangla ... | Australia | West Indies | 2 |
13 | 2014 ICC T20 World Cup #24 BAN v IND | 2014-03-28 | Shere Bangla ... | Bangladesh | India | 2 |
14 | 2014 ICC T20 World Cup #25 NET v NZL | 2014-03-29 | Zohur Ahmed ... | Netherlands | New Zealand | 0 |
15 | 2014 ICC T20 World Cup #26 ENG v RSA | 2014-03-29 | Zohur Ahmed ... | England | South Africa | 2 |
16 | 2014 ICC T20 World Cup No 27 BAN v PAK | 2014-03-30 | Shere Bangla ... | Bangladesh | Pakistan | 1 |
17 | 2014 ICC T20 World Cup No 28 IND v AUS | 2014-03-30 | Shere Bangla ... | Australia | India | 1 |
18 | 2014 ICC T20 World Cup #29 ENG v NET | 2014-03-31 | Zohur Ahmed ... | England | Netherlands | 0 |
19 | 2014 ICC T20 World Cup #30 SRL v NZL | 2014-03-31 | Zohur Ahmed ... | Sri Lanka | New Zealand | 3 |
20 | 2014 ICC T20 World Cup #31 AUS v BAN | 2014-04-01 | Shere Bangla ... | Australia | Bangladesh | 2 |
21 | 2014 ICC T20 World Cup #32 WIN v PAK | 2014-04-01 | Shere Bangla ... | West Indies | Pakistan | 2 |
22 | 2014 ICC T20 World Cup Semi SRL v WIN | 2014-04-03 | Shere Bangla ... | Sri Lanka | West Indies | 3 |
23 | 2014 ICC T20 World Cup Semi IND v RSA | 2014-04-04 | Adelaide Oval | India | South Africa | 3 |
24 | 2014 ICC T20 World Cup Final | 2014-04-06 | Shere Bangla ... | India | Sri Lanka | 10 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 RSA v AUS 1st T20 | 2014-03-09 | St George's Park | South Africa | Australia | 2 |
2 | 2014 RSA v AUS 2nd T20 | 2014-03-12 | Kingsmead | South Africa | Australia | 1 |
3 | 2014 RSA v AUS 3rd T20 | 2014-03-14 | Supersport Park | South Africa | Australia | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 AUS v ENG 1st T20 | 2014-01-29 | Tasmania CA Ground | Australia | England | 1 |
2 | 2014 AUS v ENG 2nd T20 | 2014-01-31 | MCG | Australia | England | 3 |
3 | 2014 AUS v ENG 3rd T20 | 2014-02-02 | Sydney Olympic ... | Australia | England | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 AUS v ENG 1st ODI | 2014-01-12 | MCG | Australia | England | 2 |
2 | 2014 AUS v ENG 2nd ODI | 2014-01-17 | Gabba | Australia | England | 2 |
3 | 2014 AUS v ENG 3rd ODI | 2014-01-19 | SCG | Australia | England | 2 |
4 | 2014 AUS v ENG 4th ODI | 2014-01-24 | WACA | Australia | England | 1 |
5 | 2014 AUS v ENG 5th ODI | 2014-01-26 | Adelaide Oval | Australia | England | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2013/14 AUS v ENG 1st Test | 2013-11-21 | Gabba | Australia | England | 38 |
2 | 2013/14 AUS v ENG 2nd Test | 2013-12-05 | Adelaide Oval | Australia | England | 16 |
3 | 2013/14 AUS v ENG 3rd Test | 2013-12-13 | WACA | Australia | England | 9 |
4 | 2013/14 AUS v ENG 4th Test | 2013-12-26 | MCG | Australia | England | 9 |
5 | 2013/14 AUS v ENG 5th Test | 2014-01-03 | SCG | Australia | England | 17 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2013 IND v AUS 1st ODI | 2013-10-13 | Subrata Roy ... | India | Australia | 6 |
2 | 2013 IND v AUS 2nd ODI | 2013-10-16 | Sawai Mansingh ... | India | Australia | 4 |
3 | 2013 IND v AUS 3rd ODI | 2013-10-19 | Punjab Cricket ... | India | Australia | 2 |
4 | 2013 IND v AUS 4th ODI | 2013-10-23 | Ranchi Intl ... | India | Australia | 1 |
5 | 2013 IND v AUS 5th ODI | 2013-10-26 | Barabati Stadium | India | Australia | 0 |
6 | 2013 IND v AUS 6th ODI | 2013-10-30 | Vidarbha Cricket ... | India | Australia | 2 |
7 | 2013 IND v AUS 7th ODI | 2013-11-02 | M.Chinnaswamy ... | India | Australia | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2013 IND v AUS Only T20 | 2013-10-10 | Saurashtra CA ... | India | Australia | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2013 ENG v AUS 1st ODI | 2013-09-06 | Headingley | England | Australia | 2 |
2 | 2013 ENG v AUS 2nd ODI | 2013-09-08 | Old Trafford | England | Australia | 2 |
3 | 2013 ENG v AUS 3rd ODI | 2013-09-11 | Edgbaston | England | Australia | 1 |
4 | 2013 ENG v AUS 4th ODI | 2013-09-14 | Sophia Gardens | England | Australia | 1 |
5 | 2013 ENG v AUS 5th ODI | 2013-09-16 | The Rose Bowl | England | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2013 ENG v AUS 1st T20 | 2013-08-29 | The Rose Bowl | England | Australia | 7 |
2 | 2013 ENG v AUS 2nd T20 | 2013-08-31 | Riverside Ground | England | Australia | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2013 ICC Champions Trophy No 1 IND v RSA | 2013-06-06 | Sophia Gardens | India | South Africa | 9 |
2 | 2013 ICC Champions Trophy No 2 PAK v WIN | 2013-06-07 | The Oval | Pakistan | West Indies | 2 |
3 | 2013 ICC Champions Trophy No 3 AUS v ENG | 2013-06-08 | Edgbaston | England | Australia | 10 |
4 | 2013 ICC Champions Trophy No 4 NZL v SRL | 2013-06-09 | Sophia Gardens | New Zealand | Sri Lanka | 2 |
5 | 2013 ICC Champions Trophy No 5 PAK v RSA | 2013-06-10 | Edgbaston | Pakistan | South Africa | 1 |
6 | 2013 ICC Champions Trophy No 6 IND v WIN | 2013-06-11 | The Oval | India | West Indies | 3 |
7 | 2013 ICC Champions Trophy No 7 AUS v NZL | 2013-06-12 | Edgbaston | Australia | New Zealand | 6 |
8 | 2013 ICC Champions Trophy No 8 ENG v SRL | 2013-06-13 | The Oval | England | Sri Lanka | 3 |
9 | 2013 ICC Champions Trophy No 9 RSA v WIN | 2013-06-14 | Sophia Gardens | South Africa | West Indies | 1 |
10 | 2013 ICC Champions Trophy No 10 IND v PAK | 2013-06-15 | Edgbaston | India | Pakistan | 2 |
11 | 2013 ICC Champions Trophy No 11 ENG v NZL | 2013-06-16 | Sophia Gardens | England | New Zealand | 2 |
12 | 2013 ICC Champions Trophy No 12 AUS v SRL | 2013-06-17 | The Oval | Australia | Sri Lanka | 8 |
13 | 2013 ICC Champions Trophy Semi Final 1 | 2013-06-19 | The Oval | England | South Africa | 5 |
14 | 2013 ICC Champions Trophy Semi Final 2 | 2013-06-20 | Sophia Gardens | India | Sri Lanka | 5 |
15 | 2013 ICC Champions Trophy Final | 2013-06-23 | Edgbaston | England | India | 10 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2013 IND v AUS 1st Test | 2013-02-22 | M.A. Chidambaram ... | India | Australia | 32 |
2 | 2013 IND v AUS 2nd Test | 2013-03-02 | Rajiv Gandhi ... | India | Australia | 22 |
3 | 2013 IND v AUS 3rd Test | 2013-03-14 | Punjab Cricket ... | India | Australia | 28 |
4 | 2013 IND v AUS 4th Test | 2013-03-22 | Feroz Shah Kotla | India | Australia | 21 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2013 AUS v WIN Only T20 | 2013-02-13 | Gabba | Australia | West Indies | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2013 AUS v WIN 1st ODI | 2013-02-01 | WACA | Australia | West Indies | 2 |
2 | 2013 AUS v WIN 2nd ODI | 2013-02-03 | WACA | Australia | West Indies | 3 |
3 | 2013 AUS v WIN 3rd ODI | 2013-02-06 | Manuka Oval | Australia | West Indies | 3 |
4 | 2013 AUS v WIN 4th ODI | 2013-02-08 | SCG | Australia | West Indies | 2 |
5 | 2013 AUS v WIN 5th ODI | 2013-02-10 | MCG | Australia | West Indies | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2013 AUS v SRL 1st T20 | 2013-01-26 | Bellerive Oval | Australia | Sri Lanka | 3 |
2 | 2013 AUS v SRL 2nd T20 | 2013-01-28 | MCG | Australia | Sri Lanka | 5 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2013 AUS v SRL 1st ODI | 2013-01-11 | MCG | Australia | Sri Lanka | 4 |
2 | 2013 AUS v SRL 2nd ODI | 2013-01-13 | Adelaide Oval | Australia | Sri Lanka | 3 |
3 | 2013 AUS v SRL 3rd ODI | 2013-01-18 | Gabba | Australia | Sri Lanka | 5 |
4 | 2013 AUS v SRL 4th ODI | 2013-01-20 | SCG | Australia | Sri Lanka | 5 |
5 | 2013 AUS v SRL 5th ODI | 2013-01-23 | Bellerive Oval | Australia | Sri Lanka | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2012 T20 World Cup #1 SRL v ZIM | 2012-09-18 | Sooriyawewa | Sri Lanka | Zimbabwe | 7 |
2 | 2012 T20 World Cup #2 AUS v IRE | 2012-09-19 | RPS (Kettarama) | Australia | Ireland | 3 |
3 | 2012 T20 World Cup #3 AFG v IND | 2012-09-19 | RPS (Kettarama) | Afghanistan | India | 7 |
4 | 2012 T20 World Cup #4 RSA v ZIM | 2012-09-20 | Sooriyawewa | South Africa | Zimbabwe | 2 |
5 | 2012 T20 World Cup #5 BAN v NZL | 2012-09-21 | Pallekele | Bangladesh | New Zealand | 2 |
6 | 2012 T20 World Cup #6 AFG v ENG | 2012-09-21 | RPS (Kettarama) | Afghanistan | England | 4 |
7 | 2012 T20 World Cup #7 SRL v RSA | 2012-09-22 | Sooriyawewa | Sri Lanka | South Africa | 1 |
8 | 2012 T20 World Cup #8 AUS v WIN | 2012-09-22 | RPS (Kettarama) | Australia | West Indies | 5 |
9 | 2012 T20 World Cup #9 NZL v PAK | 2012-09-23 | Pallekele | New Zealand | Pakistan | 4 |
10 | 2012 T20 World Cup #10 ENG v IND | 2012-09-23 | RPS (Kettarama) | England | India | 5 |
11 | 2012 T20 World Cup #11 IRE v WIN | 2012-09-24 | RPS (Kettarama) | Ireland | West Indies | 2 |
12 | 2012 T20 World Cup #12 BAN v PAK | 2012-09-25 | Pallekele | Bangladesh | Pakistan | 3 |
13 | 2012 T20 World Cup #13 SRL v NZL S8 | 2012-09-27 | Pallekele | Sri Lanka | New Zealand | 5 |
14 | 2012 T20 World Cup #14 ENG v WIN S8 | 2012-09-27 | Pallekele | England | West Indies | 3 |
15 | 2012 T20 World Cup #15 PAK v RSA S8 | 2012-09-28 | RPS (Kettarama) | Pakistan | South Africa | 3 |
16 | 2012 T20 World Cup #16 AUS v IND S8 | 2012-09-28 | RPS (Kettarama) | Australia | India | 5 |
17 | 2012 T20 World Cup #17 ENG v NZL S8 | 2012-09-29 | Pallekele | England | New Zealand | 2 |
18 | 2012 T20 World Cup #18 SRL v WIN S8 | 2012-09-29 | Pallekele | Sri Lanka | West Indies | 2 |
19 | 2012 T20 World Cup #19 AUS v RSA S8 | 2012-09-30 | RPS (Kettarama) | Australia | South Africa | 2 |
20 | 2012 T20 World Cup #20 IND v PAK S8 | 2012-09-30 | RPS (Kettarama) | India | Pakistan | 6 |
21 | 2012 T20 World Cup #21 NZL v WIN S8 | 2012-10-01 | Pallekele | New Zealand | West Indies | 3 |
22 | 2012 T20 World Cup #22 SRL v ENG S8 | 2012-10-01 | Pallekele | Sri Lanka | England | 1 |
23 | 2012 T20 World Cup #23 AUS v PAK S8 | 2012-10-02 | RPS (Kettarama) | Australia | Pakistan | 3 |
24 | 2012 T20 World Cup #24 IND v RSA S8 | 2012-10-02 | RPS (Kettarama) | India | South Africa | 4 |
25 | 2012 T20 World Cup #27 Final | 2012-10-07 | RPS (Kettarama) | Sri Lanka | West Indies | 12 |
25 | 2012 T20 World Cup #26 Semi Final | 2012-10-05 | RPS (Kettarama) | Australia | West Indies | 5 |
25 | 2012 T20 World Cup #25 Semi Final | 2012-10-04 | RPS (Kettarama) | Sri Lanka | Pakistan | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2012 PAK v AUS 1st T20 | 2012-09-05 | Dubai ... | Pakistan | Australia | 1 |
2 | 2012 PAK v AUS 2nd T20 | 2012-09-07 | Dubai ... | Pakistan | Australia | 3 |
3 | 2012 PAK v AUS 3rd T20 | 2012-09-10 | Dubai ... | Pakistan | Australia | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2012 PAK v AUS 1st ODI | 2012-08-28 | Sharjah CA Stadium | Pakistan | Australia | 1 |
2 | 2012 PAK v AUS 2nd ODI | 2012-08-31 | Sheik Zayed ... | Pakistan | Australia | 1 |
3 | 2012 PAK v AUS 3rd ODI | 2012-09-03 | Sharjah CA Stadium | Pakistan | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2012 ENG v AUS 1st ODI | 2012-06-29 | Lords | England | Australia | 4 |
