No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1985 ENG v AUS 1st Test | 1985-06-13 | Headingley | England | Australia | 1 |
2 | 1985 ENG v AUS 2nd Test | 1985-06-27 | Lords | England | Australia | 4 |
3 | 1985 ENG v AUS 3rd Test | 1985-07-11 | Trent Bridge | England | Australia | 1 |
4 | 1985 ENG v AUS 4th Test | 1985-08-01 | Old Trafford | England | Australia | 2 |
5 | 1985 ENG v AUS 5th Test | 1985-08-15 | Edgbaston | England | Australia | 4 |
6 | 1985 ENG v AUS 6th Test | 1985-08-29 | The Oval | England | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1982/83 Benson & Hedges World Series Cup AUS v NZL | 1983-01-09 | MCG | Australia | New Zealand | 0 |
2 | 1982/83 Benson & Hedges World Series Cup AUS v ENG | 1983-01-11 | SCG | Australia | England | 1 |
3 | 1982/83 Benson & Hedges World Series Cup ENG v NZL | 1983-01-13 | MCG | England | New Zealand | 0 |
4 | 1982/83 Benson & Hedges World Series Cup ENG v NZL | 1983-01-15 | Gabba | England | New Zealand | 0 |
5 | 1982/83 Benson & Hedges World Series Cup AUS v ENG | 1983-01-16 | Gabba | Australia | England | 1 |
6 | 1982/83 Benson & Hedges World Series Cup AUS v NZL | 1983-01-18 | SCG | Australia | New Zealand | 0 |
7 | 1982/83 Benson & Hedges World Series Cup ENG v NZL | 1983-01-20 | SCG | England | New Zealand | 0 |
8 | 1982/83 Benson & Hedges World Series Cup AUS v NZL | 1983-01-22 | MCG | Australia | New Zealand | 0 |
9 | 1982/83 Benson & Hedges World Series Cup AUS v ENG | 1983-01-23 | MCG | Australia | England | 0 |
10 | 1982/83 Benson & Hedges World Series Cup AUS v ENG | 1983-01-26 | SCG | Australia | England | 0 |
11 | 1982/83 Benson & Hedges World Series Cup ENG v NZL | 1983-01-29 | Adelaide Oval | England | New Zealand | 0 |
12 | 1982/83 Benson & Hedges World Series Cup AUS v ENG | 1983-01-30 | Adelaide Oval | Australia | England | 0 |
13 | 1982/83 Benson & Hedges World Series Cup AUS v NZL | 1983-01-31 | Adelaide Oval | Australia | New Zealand | 0 |
14 | 1982/83 Benson & Hedges World Series Cup ENG v NZL | 1983-02-05 | WACA | England | New Zealand | 0 |
15 | 1982/83 Benson & Hedges World Series Cup AUS v NZL | 1983-02-06 | WACA | Australia | New Zealand | 0 |
16 | 1982/83 Benson & Hedges World Series Cup AUS v NZL | 1983-02-09 | SCG | Australia | New Zealand | 1 |
17 | 1982/83 Benson & Hedges World Series Cup AUS v NZL | 1983-02-13 | MCG | Australia | New Zealand | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1982/83 AUS v ENG 1st Test | 1982-11-12 | WACA | Australia | England | 3 |
2 | 1982/83 AUS v ENG 2nd Test | 1982-11-26 | Gabba | Australia | England | 1 |
3 | 1982/83 AUS v ENG 3rd Test | 1982-12-10 | Adelaide Oval | Australia | England | 0 |
4 | 1982/83 AUS v ENG 4th Test | 1982-12-26 | MCG | Australia | England | 2 |
5 | 1982/83 AUS v ENG 5th Test | 1983-01-02 | SCG | Australia | England | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1981/82 AUS v WIN | 1981-12-26 | MCG | Australia | West Indies | 2 |
2 | 1981/82 AUS v WIN | 1982-01-02 | SCG | Australia | West Indies | 2 |
3 | 1981/82 AUS v WIN | 1982-01-30 | Adelaide Oval | Australia | West Indies | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1980 ENG v AUS Centenary Test | 1980-08-28 | Lords | England | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1979/80 NZL v WIN 1st Test | 1980-02-08 | Carisbrook | New Zealand | West Indies | 1 |
2 | 1979/80 NZL v WIN 2nd Test | 1980-02-22 | AMI Stadium | New Zealand | West Indies | 1 |
3 | 1979/80 NZL v WIN 3rd test | 1980-02-29 | Eden Park | New Zealand | West Indies | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1979/80 AUS v ENG | 1979-12-14 | WACA | Australia | England | 1 |
2 | 1979/80 AUS v ENG | 1980-01-04 | SCG | Australia | England | 0 |
3 | 1979/80 AUS v ENG | 1980-02-01 | MCG | Australia | England | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1979/80 AUS v WIN | 1979-12-01 | Gabba | Australia | West Indies | 0 |
2 | 1979/80 AUS v WIN | 1979-12-29 | MCG | Australia | West Indies | 0 |
3 | 1979/80 AUS v WIN | 1980-01-26 | Adelaide Oval | Australia | West Indies | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1979 ENG v IND 1st Test | 1979-07-12 | Edgbaston | England | India | 2 |
2 | 1979 ENG v IND 2nd Test | 1979-08-02 | Lords | England | India | 0 |
3 | 1979 ENG v IND 3rd Test | 1979-08-16 | Headingley | England | India | 1 |
4 | 1979 ENG v IND 4th Test | 1979-08-30 | The Oval | England | India | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1978/79 AUS v ENG | 1979-01-13 | SCG | Australia | England | 0 |
2 | 1978/79 AUS v ENG | 1979-01-24 | MCG | Australia | England | 0 |
3 | 1978/79 AUS v ENG | 1979-02-04 | MCG | Australia | England | 1 |
4 | 1978/79 AUS v ENG | 1979-02-07 | MCG | Australia | England | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1977 ENG v AUS 1st Test | 1977-06-16 | Lords | England | Australia | 3 |
2 | 1977 ENG v AUS 2nd Test | 1977-07-07 | Old Trafford | England | Australia | 2 |
3 | 1977 ENG v AUS 3rd Test | 1977-07-28 | Trent Bridge | England | Australia | 5 |
4 | 1977 ENG v AUS 4th Test | 1977-08-11 | Headingley | England | Australia | 6 |
5 | 1977 ENG v AUS 5th Test | 1977-08-25 | The Oval | England | Australia | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1977 AUS v ENG Centenary Test | 1977-03-12 | MCG | Australia | England | 11 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1976 ENG v WIN 1st Test | 1976-06-03 | Trent Bridge | England | West Indies | 10 |
2 | 1976 ENG v WIN 2nd Test | 1976-06-17 | Lords | England | West Indies | 2 |
3 | 1976 ENG v WIN 3rd Test | 1976-07-08 | Old Trafford | England | West Indies | 1 |
4 | 1976 ENG v WIN 4th Test | 1976-07-22 | Headingley | England | West Indies | 1 |
5 | 1976 ENG v WIN 5th Test | 1976-08-12 | The Oval | England | West Indies | 9 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1975/76 WIN v IND | 1976-03-10 | Kensington Oval | West Indies | India | 0 |
2 | 1975/76 WIN v IND | 1976-03-24 | Queen's Park Oval | West Indies | India | 0 |
3 | 1975/76 WIN v IND | 1976-04-07 | Queen's Park Oval | West Indies | India | 2 |
4 | 1975/76 WIN v IND | 1976-04-21 | Sabina Park | West Indies | India | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
3 | 1975/76 AUS v WIN | 1975-12-20 | Adelaide Oval | Australia | West Indies | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1975/76 AUS v WIN | 1975-11-28 | Gabba | Australia | West Indies | 5 |
2 | 1975/76 AUS v WIN | 1975-12-12 | WACA | Australia | West Indies | 3 |
4 | 1975/76 AUS v WIN | 1975-12-26 | MCG | Australia | West Indies | 3 |
5 | 1975/76 AUS v WIN | 1976-01-03 | SCG | Australia | West Indies | 3 |
6 | 1975/76 AUS v WIN | 1976-01-23 | Adelaide Oval | Australia | West Indies | 2 |
7 | 1975/76 AUS v WIN | 1976-01-31 | MCG | Australia | West Indies | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1975 ENG v AUS 1st Test | 1975-07-10 | Edgbaston | England | Australia | 1 |
2 | 1975 ENG v AUS 2nd Test | 1975-07-31 | Lords | England | Australia | 2 |
3 | 1975 ENG v AUS 3rd Test | 1975-08-14 | Headingley | England | Australia | 1 |
4 | 1975 ENG v AUS 4th Test | 1975-08-28 | The Oval | England | Australia | 5 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1975 Prudential World Cup ENG v IND | 1975-06-07 | Lords | England | India | 3 |
2 | 1975 Prudential World Cup EAF v NZL | 1975-06-07 | Edgbaston | EAF | New Zealand | 0 |
3 | 1975 Prudential World Cup AUS v PAK | 1975-06-07 | Headingley | Australia | Pakistan | 0 |
4 | 1975 Prudential World Cup SRL v WIN | 1975-06-07 | Old Trafford | Sri Lanka | West Indies | 0 |
5 | 1975 Prudential World Cup ENG v NZL | 1975-06-11 | Trent Bridge | England | New Zealand | 1 |
6 | 1975 Prudential World Cup EAF v IND | 1975-06-11 | Headingley | EAF | India | 0 |
7 | 1975 Prudential World Cup AUS v SRL | 1975-06-11 | The Oval | Australia | Sri Lanka | 0 |
8 | 1975 Prudential World Cup PAK v WIN | 1975-06-11 | Edgbaston | Pakistan | West Indies | 3 |
9 | 1975 Prudential World Cup ENG v EAF | 1975-06-14 | Edgbaston | England | EAF | 0 |
10 | 1975 Prudential World Cup IND v NZL | 1975-06-14 | Old Trafford | India | New Zealand | 0 |
11 | 1975 Prudential World Cup AUS v WIN | 1975-06-14 | The Oval | Australia | West Indies | 3 |
12 | 1975 Prudential World Cup PAK v SRL | 1975-06-14 | Trent Bridge | Pakistan | Sri Lanka | 0 |
13 | 1975 Prudential World Cup SF ENG v AUS | 1975-06-18 | Headingley | England | Australia | 4 |
14 | 1975 Prudential World Cup SF NZL v WIN | 1975-06-18 | The Oval | New Zealand | West Indies | 0 |
15 | 1975 Prudential World Cup Final AUS v WIN | 1975-06-21 | Lords | Australia | West Indies | 17 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1974/75 AUS v ENG 1st Test | 1974-11-29 | Gabba | Australia | England | 11 |
2 | 1974/75 AUS v ENG 2nd Test | 1974-12-13 | WACA | Australia | England | 8 |
3 | 1974/75 AUS v ENG 3rd Test | 1974-12-26 | MCG | Australia | England | 3 |
4 | 1974/75 AUS v ENG 4th Test | 1975-01-04 | SCG | Australia | England | 2 |
5 | 1974/75 AUS v ENG 5th Test | 1975-01-25 | Adelaide Oval | Australia | England | 2 |
6 | 1974/75 AUS v ENG 6th Test | 1975-02-08 | MCG | Australia | England | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1974 ENG v PAK | 1974-07-25 | Headingley | England | Pakistan | 0 |
2 | 1974 ENG v PAK | 1974-08-08 | Lords | England | Pakistan | 1 |
3 | 1974 ENG v PAK | 1974-08-22 | The Oval | England | Pakistan | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1972 ENG v AUS 1st Test | 1972-06-08 | Old Trafford | England | Australia | 3 |
2 | 1972 ENG v AUS 2nd Test | 1972-06-22 | Lords | England | Australia | 2 |
3 | 1972 ENG v AUS 3rd Test | 1972-07-13 | Trent Bridge | England | Australia | 1 |
4 | 1972 ENG v AUS 4th Test | 1972-07-27 | Headingley | England | Australia | 2 |
5 | 1972 ENG v AUS 5th Test | 1972-08-10 | The Oval | England | Australia | 1 |
![]() | Browne, Courtney O |
![]() | Valthaty, Paul C |
![]() | Macaulay, George G |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |