No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2024 NZL v ENG 1st Test | 2024-11-28 | Hagley Oval | New Zealand | England | 5 |
2 | 2024 NZL v ENG 2nd Test | 2024-12-06 | Basin Reserve | New Zealand | England | 3 |
3 | 2024 NZL v ENG 3rd Test | 2024-12-14 | Seddon Park | New Zealand | England | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2024 PAK v ENG 1st Test | 2024-10-07 | Multan Cricket ... | Pakistan | England | 6 |
2 | 2024 PAK v ENG 2nd Test | 2024-10-15 | Multan Cricket ... | Pakistan | England | 4 |
3 | 2024 PAK v ENG 3rd Test | 2024-10-24 | Rawalpindi ... | Pakistan | England | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2024 ENG v SRL 1st Test | 2024-08-21 | Old Trafford | England | Sri Lanka | 5 |
2 | 2024 ENG v SRL 3rd Test | 2024-09-06 | The Oval | England | Sri Lanka | 4 |
2 | 2024 ENG v SRL 2nd Test | 2024-08-29 | Lords | England | Sri Lanka | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2024 ENG v WIN 1st Test | 2024-07-10 | Lords | England | West Indies | 5 |
2 | 2024 ENG v WIN 2nd Test | 2024-07-18 | Trent Bridge | England | West Indies | 4 |
3 | 2024 ENG v WIN 3rd Test | 2024-07-26 | Edgbaston | England | West Indies | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2024 IND v ENG 1st Test | 2024-01-25 | Rajiv Gandhi ... | India | England | 2 |
2 | 2024 IND v ENG 2nd Test | 2024-02-02 | AC-VDCA Stadium | India | England | 0 |
3 | 2024 IND v ENG 3rd Test | 2024-02-15 | Saurashtra CA ... | India | England | 2 |
4 | 2024 IND v ENG 4th Test | 2024-02-23 | Ranchi Intl ... | India | England | 0 |
5 | 2024 IND v ENG 5th Test | 2024-03-07 | Himachal PCA ... | India | England | 2 |
Fraser-McGurk, Jake | |
Hull, Joshua O | |
McKenzie, Kirk S A |
Jones, Ivor J | |
Gibbons, Treadwell | |
Zulfiqar Babar |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|