Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1992 ENG v PAK 1st Test | 1 | 1992-06-04 | Edgbaston | England | Pakistan | 3 |
1992 ENG v PAK 2nd Test | 2 | 1992-06-18 | Lords | England | Pakistan | 1 |
1992 ENG v PAK 3rd Test | 3 | 1992-07-02 | Old Trafford | England | Pakistan | 2 |
1992 ENG v PAK 4th Test | 4 | 1992-07-23 | Headingley | England | Pakistan | 3 |
1992 ENG v PAK 5th Test | 5 | 1992-08-06 | The Oval | England | Pakistan | 1 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1992 World Cup NZL v AUS | 1 | 1992-02-22 | Eden Park | New Zealand | Australia | 0 |
1992 World Cup ENG v IND | 2 | 1992-02-22 | WACA | England | India | 2 |
1992 World Cup SRL v ZIM | 3 | 1992-02-23 | Pukekura Park | Sri Lanka | Zimbabwe | 0 |
1992 World Cup PAK v WIN | 4 | 1992-02-23 | MCG | Pakistan | West Indies | 0 |
1992 World Cup NZL v SRL | 5 | 1992-02-25 | Westpac Stadium | New Zealand | Sri Lanka | 0 |
1992 World Cup AUS v SAF | 6 | 1992-02-26 | SCG | Australia | South Africa | 1 |
1992 World Cup PAK v ZIM | 7 | 1992-02-27 | Bellerive Oval | Pakistan | Zimbabwe | 0 |
1992 World Cup ENG v WIN | 8 | 1992-02-27 | MCG | England | West Indies | 0 |
1992 World Cup IND v SRL | 9 | 1992-02-28 | Harrup Park | India | Sri Lanka | 0 |
1992 World Cup NZL v SAF | 10 | 1992-02-29 | Eden Park | New Zealand | South Africa | 0 |
1992 World Cup WIN v ZIM | 11 | 1992-02-29 | Gabba | West Indies | Zimbabwe | 0 |
1992 World Cup AUS v IND | 12 | 1992-03-01 | Gabba | Australia | India | 1 |
1992 World Cup ENG v PAK | 13 | 1992-03-01 | Adelaide Oval | England | Pakistan | 1 |
1992 World Cup SAF v SRL | 14 | 1992-03-02 | Basin Reserve | South Africa | Sri Lanka | 0 |
1992 World Cup NZL v ZIM | 15 | 1992-03-03 | McLean Park | New Zealand | Zimbabwe | 0 |
1992 World Cup IND v PAK | 16 | 1992-03-04 | SCG | India | Pakistan | 2 |
1992 World Cup SAF v WIN | 17 | 1992-03-05 | AMI Stadium | South Africa | West Indies | 0 |
1992 World Cup AUS v ENG | 18 | 1992-03-05 | SCG | Australia | England | 0 |
1992 World Cup IND v ZIM | 19 | 1992-03-07 | Westpac Stadium | India | Zimbabwe | 0 |
1992 World Cup AUS v SRL | 20 | 1992-03-07 | Adelaide Oval | Australia | Sri Lanka | 0 |
1992 World Cup NZL v WIN | 21 | 1992-03-08 | Eden Park | New Zealand | West Indies | 0 |
1992 World Cup PAK v SAF | 22 | 1992-03-08 | Gabba | Pakistan | South Africa | 3 |
1992 World Cup ENG v SRL | 23 | 1992-03-09 | Eastern Oval | England | Sri Lanka | 0 |
1992 World Cup IND v WIN | 24 | 1992-03-10 | Basin Reserve | India | West Indies | 0 |
1992 World Cup SAF v ZIM | 25 | 1992-03-10 | Manuka Oval | South Africa | Zimbabwe | 0 |
1992 World Cup AUS v PAK | 26 | 1992-03-11 | WACA | Australia | Pakistan | 0 |
1992 World Cup NZL v IND | 27 | 1992-03-12 | Carisbrook | New Zealand | India | 1 |
1992 World Cup ENG v SAF | 28 | 1992-03-12 | MCG | England | South Africa | 0 |
1992 World Cup SRL v WIN | 29 | 1992-03-13 | Berri Oval | Sri Lanka | West Indies | 0 |
1992 World Cup AUS v ZIM | 30 | 1992-03-14 | Bellerive Oval | Australia | Zimbabwe | 1 |
1992 World Cup NZL v ENG | 31 | 1992-03-15 | Basin Reserve | New Zealand | England | 0 |
1992 World Cup IND v SAF | 32 | 1992-03-15 | Adelaide Oval | India | South Africa | 1 |
1992 World Cup PAK v SRL | 33 | 1992-03-15 | WACA | Pakistan | Sri Lanka | 0 |
1992 World Cup NZL v PAK | 34 | 1992-03-18 | AMI Stadium | New Zealand | Pakistan | 0 |
1992 World Cup ENG v ZIM | 35 | 1992-03-18 | Lavington .. | England | Zimbabwe | 0 |
1992 World Cup AUS v WIN | 36 | 1992-03-18 | MCG | Australia | West Indies | 0 |
1992 World Cup Semi Final NZL v PAK | 37 | 1992-03-21 | Eden Park | New Zealand | Pakistan | 6 |
1992 World Cup Semi Final ENG v SAF | 38 | 1992-03-22 | SCG | England | South Africa | 4 |
1992 World Cup Final ENG v PAK | 39 | 1992-03-25 | MCG | England | Pakistan | 21 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1991/92 AUS v IND 1st Test | 1 | 1991-11-29 | Gabba | Australia | India | 3 |
1991/92 AUS v IND 2nd Test | 2 | 1991-12-26 | MCG | Australia | India | 1 |
1991/92 AUS v IND 3rd Test | 3 | 1992-01-02 | SCG | Australia | India | 3 |
1991/92 AUS v IND 4th Test | 4 | 1992-01-25 | Adelaide Oval | Australia | India | 3 |
1991/92 AUS v IND 5th Test | 5 | 1992-02-01 | WACA | Australia | India | 4 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1991 ENG v WIN 1st Test | 1 | 1991-06-06 | Headingley | England | West Indies | 2 |
1991 ENG v WIN 2nd Test | 2 | 1991-06-20 | Lords | England | West Indies | 0 |
1991 ENG v WIN 3rd Test | 3 | 1991-07-04 | Trent Bridge | England | West Indies | 0 |
1991 ENG v WIN 4th Test | 4 | 1991-07-25 | Edgbaston | England | West Indies | 1 |
1991 ENG v WIN 5th Test | 5 | 1991-08-08 | The Oval | England | West Indies | 4 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1990 ENG v NZL 1st Test | 1 | 1990-06-07 | Trent Bridge | England | New Zealand | 0 |
1990 ENG v NZL 2nd Test | 2 | 1990-06-21 | Lords | England | New Zealand | 0 |
1990 ENG v NZL 3rd Test | 3 | 1990-07-05 | Edgbaston | England | New Zealand | 3 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1989 ENG v AUS | 1 | 1989-06-08 | Headingley | England | Australia | 1 |
1989 ENG v AUS | 2 | 1989-06-22 | Lords | England | Australia | 0 |
1989 ENG v AUS | 3 | 1989-07-06 | Edgbaston | England | Australia | 0 |
1989 ENG v AUS | 4 | 1989-07-27 | Old Trafford | England | Australia | 0 |
1989 ENG v AUS | 5 | 1989-08-10 | Trent Bridge | England | Australia | 1 |
1989 ENG v AUS | 6 | 1989-08-24 | The Oval | England | Australia | 1 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1987 ENG v PAK 1st Test | 1 | 1987-06-04 | Old Trafford | England | Pakistan | 1 |
1987 ENG v PAK 2nd Test | 2 | 1987-06-18 | Lords | England | Pakistan | 1 |
1987 ENG v PAK 3rd Test | 3 | 1987-07-02 | Headingley | England | Pakistan | 4 |
1987 ENG v PAK 4th Test | 4 | 1987-07-23 | Edgbaston | England | Pakistan | 1 |
1987 ENG v PAK 5th Test | 5 | 1987-08-06 | The Oval | England | Pakistan | 1 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1986/87 Benson & Hedges No 1 ENG v WIN | 1 | 1987-01-17 | Gabba | England | West Indies | 0 |
1986/87 Benson & Hedges No 2 AUS v ENG | 2 | 1987-01-18 | Gabba | Australia | England | 0 |
1986/87 Benson & Hedges World No 3 AUS v WIN | 3 | 1987-01-20 | MCG | Australia | West Indies | 0 |
1986/87 Benson & Hedges No 4 AUS v ENG | 4 | 1987-01-22 | SCG | Australia | England | 0 |
1986/87 Benson & Hedges No 5 ENG v WIN | 5 | 1987-01-24 | Adelaide Oval | England | West Indies | 0 |
1986/87 Benson & Hedges No 6 AUS v WIN | 6 | 1987-01-25 | Adelaide Oval | Australia | West Indies | 1 |
1986/87 Benson & Hedges No 7 AUS v ENG | 7 | 1987-01-26 | Adelaide Oval | Australia | England | 1 |
1986/87 Benson & Hedges No 8 AUS v WIN | 8 | 1987-01-28 | SCG | Australia | West Indies | 1 |
1986/87 Benson & Hedges No 9 ENG v WIN | 9 | 1987-01-30 | MCG | England | West Indies | 0 |
1986/87 Benson & Hedges No 10 AUS v ENG | 10 | 1987-02-01 | MCG | Australia | England | 0 |
1986/87 Benson & Hedges No 11 ENG v WIN | 11 | 1987-02-03 | Devonport Oval | England | West Indies | 0 |
1986/87 Benson & Hedges No 12 AUS v WIN | 12 | 1987-02-06 | SCG | Australia | West Indies | 0 |
1986/87 Benson & Hedges Final No 1 AUS v ENG | 13 | 1987-02-08 | MCG | Australia | England | 0 |
1986/87 Benson & Hedges Final No 2 AUS v ENG | 14 | 1987-02-11 | SCG | Australia | England | 0 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1986/87 AUS v ENG 1st Test | 1 | 1986-11-14 | Gabba | Australia | England | 5 |
1986/87 AUS v ENG 2nd Test | 2 | 1986-11-28 | WACA | Australia | England | 4 |
1986/87 AUS v ENG 3rd Test | 3 | 1986-12-12 | Adelaide Oval | Australia | England | 2 |
1986/87 AUS v ENG 4th Test | 4 | 1986-12-26 | MCG | Australia | England | 2 |
1986/87 AUS v ENG 5th Test | 5 | 1987-01-10 | SCG | Australia | England | 2 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1986 IND v AUS 1st Test | 1 | 1986-09-18 | M.A. .. | India | Australia | 7 |
1986 IND v AUS 2nd Test | 2 | 1986-09-26 | Feroz Shah Kotla | India | Australia | 0 |
1986 IND v AUS 3rd Test | 3 | 1986-10-15 | Wankhede Stadium | India | Australia | 0 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1985 ENG v AUS 1st Test | 1 | 1985-06-13 | Headingley | England | Australia | 1 |
1985 ENG v AUS 2nd Test | 2 | 1985-06-27 | Lords | England | Australia | 4 |
1985 ENG v AUS 3rd Test | 3 | 1985-07-11 | Trent Bridge | England | Australia | 1 |
1985 ENG v AUS 4th Test | 4 | 1985-08-01 | Old Trafford | England | Australia | 2 |
1985 ENG v AUS 5th Test | 5 | 1985-08-15 | Edgbaston | England | Australia | 4 |
1985 ENG v AUS 6th Test | 6 | 1985-08-29 | The Oval | England | Australia | 1 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1984 ENG v SRL | 1 | 1984-08-23 | Lords | England | Sri Lanka | 2 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1984 Texaco Trophy (ENG v WIN) | 1 | 1984-05-31 | Old Trafford | England | West Indies | 1 |
1984 Texaco Trophy (ENG v WIN) | 2 | 1984-06-02 | Trent Bridge | England | West Indies | 0 |
1984 Texaco Trophy (ENG v WIN) | 3 | 1984-06-04 | Lords | England | West Indies | 1 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1983/84 PAK v ENG | 1 | 1984-03-09 | Gaddafi Stadium | Pakistan | England | 1 |
1984 PAK v ENG 1st Test | 2 | 1984-03-26 | National Stadium | Pakistan | England | 1 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1983/84 PAK v ENG | 1 | 1984-03-02 | National Stadium | Pakistan | England | 1 |
1983/84 PAK v ENG | 2 | 1984-03-12 | Iqbal Stadium | Pakistan | England | 1 |
1983/84 PAK v ENG | 3 | 1984-03-19 | Gaddafi Stadium | Pakistan | England | 1 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1983/84 AUS v PAK 1st Test | 1 | 1983-11-11 | WACA | Australia | Pakistan | 0 |
1983/84 AUS v PAK 2nd Test | 2 | 1983-11-25 | Gabba | Australia | Pakistan | 0 |
1983/84 AUS v PAK 3rd Test | 3 | 1983-12-09 | Adelaide Oval | Australia | Pakistan | 2 |
1983/84 AUS v PAK 4th Test | 4 | 1983-12-26 | MCG | Australia | Pakistan | 0 |
1983/84 AUS v PAK 5th Test | 5 | 1984-01-02 | SCG | Australia | Pakistan | 4 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1983 ENG v NZL | 1 | 1983-07-14 | The Oval | England | New Zealand | 1 |
1983 ENG v NZL | 2 | 1983-07-28 | Headingley | England | New Zealand | 0 |
1983 ENG v NZL | 3 | 1983-08-11 | Lords | England | New Zealand | 1 |
1983 ENG v NZL | 4 | 1983-08-25 | Trent Bridge | England | New Zealand | 0 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1983 Prudential World Cup ENG v NZL | 1 | 1983-06-09 | The Oval | England | New Zealand | 0 |
1983 Prudential World Cup PAK v SRL | 2 | 1983-06-09 | St Helens .. | Pakistan | Sri Lanka | 0 |
1983 Prudential World Cup AUS v ZIM | 3 | 1983-06-09 | Trent Bridge | Australia | Zimbabwe | 0 |
1983 Prudential World Cup IND v WIN | 4 | 1983-06-09 | Old Trafford | India | West Indies | 0 |
1983 Prudential World Cup ENG v SRL | 5 | 1983-06-11 | Taunton County .. | England | Sri Lanka | 0 |
1983 Prudential World Cup NZL v PAK | 6 | 1983-06-11 | Edgbaston | New Zealand | Pakistan | 1 |
1983 Prudential World Cup AUS v WIN | 7 | 1983-06-11 | Headingley | Australia | West Indies | 0 |
1983 Prudential World Cup IND v ZIM | 8 | 1983-06-11 | Grace Road | India | Zimbabwe | 1 |
1983 Prudential World Cup ENG v PAK | 9 | 1983-06-13 | Lords | England | Pakistan | 0 |
1983 Prudential World Cup NZL v SRL | 10 | 1983-06-13 | Royal & Sun .. | New Zealand | Sri Lanka | 0 |
1983 Prudential World Cup AUS v IND | 11 | 1983-06-13 | AC-VDCA Stadium | Australia | India | 0 |
1983 Prudential World Cup WIN v ZIM | 12 | 1983-06-13 | New Road | West Indies | Zimbabwe | 0 |
1983 Prudential World Cup ENG v NZL | 13 | 1983-06-15 | Edgbaston | England | New Zealand | 0 |
1983 Prudential World Cup IND v WIN | 14 | 1983-06-15 | The Oval | India | West Indies | 0 |
1983 Prudential World Cup PAK v SRL | 15 | 1983-06-16 | Headingley | Pakistan | Sri Lanka | 0 |
1983 Prudential World Cup AUS v ZIM | 16 | 1983-06-16 | Southampton .. | Australia | Zimbabwe | 0 |
1983 Prudential World Cup ENG v PAK | 17 | 1983-06-18 | Old Trafford | England | Pakistan | 0 |
1983 Prudential World Cup NZL v SRL | 18 | 1983-06-18 | Derby County .. | New Zealand | Sri Lanka | 0 |
1983 Prudential World Cup AUS v WIN | 19 | 1983-06-18 | Lords | Australia | West Indies | 0 |
1983 Prudential World Cup IND v ZIM | 20 | 1983-06-18 | Nevill Ground | India | Zimbabwe | 1 |
1983 Prudential World Cup ENG v SRL | 21 | 1983-06-20 | Headingley | England | Sri Lanka | 0 |
1983 Prudential World Cup NZL v PAK | 22 | 1983-06-20 | Trent Bridge | New Zealand | Pakistan | 0 |
1983 Prudential World Cup AUS v IND | 23 | 1983-06-20 | Chelmsford .. | Australia | India | 0 |
1983 Prudential World Cup WIN v ZIM | 24 | 1983-06-20 | Edgbaston | West Indies | Zimbabwe | 0 |
1983 Prudential World Cup SF ENG v IND | 25 | 1983-06-22 | Old Trafford | England | India | 1 |
1983 Prudential World Cup SF PAK v WIN | 26 | 1983-06-22 | The Oval | Pakistan | West Indies | 1 |
1983 Prudential World Cup Final IND v WIN | 27 | 1983-06-25 | Lords | India | West Indies | 17 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1982/83 Benson & Hedges World Series Cup AUS v NZL | 1 | 1983-01-09 | MCG | Australia | New Zealand | 0 |
1982/83 Benson & Hedges World Series Cup AUS v ENG | 2 | 1983-01-11 | SCG | Australia | England | 1 |
1982/83 Benson & Hedges World Series Cup ENG v NZL | 3 | 1983-01-13 | MCG | England | New Zealand | 0 |
1982/83 Benson & Hedges World Series Cup ENG v NZL | 4 | 1983-01-15 | Gabba | England | New Zealand | 0 |
1982/83 Benson & Hedges World Series Cup AUS v ENG | 5 | 1983-01-16 | Gabba | Australia | England | 1 |
1982/83 Benson & Hedges World Series Cup AUS v NZL | 6 | 1983-01-18 | SCG | Australia | New Zealand | 0 |
1982/83 Benson & Hedges World Series Cup ENG v NZL | 7 | 1983-01-20 | SCG | England | New Zealand | 0 |
1982/83 Benson & Hedges World Series Cup AUS v NZL | 8 | 1983-01-22 | MCG | Australia | New Zealand | 0 |
1982/83 Benson & Hedges World Series Cup AUS v ENG | 9 | 1983-01-23 | MCG | Australia | England | 0 |
1982/83 Benson & Hedges World Series Cup AUS v ENG | 10 | 1983-01-26 | SCG | Australia | England | 0 |
1982/83 Benson & Hedges World Series Cup ENG v NZL | 11 | 1983-01-29 | Adelaide Oval | England | New Zealand | 0 |
1982/83 Benson & Hedges World Series Cup AUS v ENG | 12 | 1983-01-30 | Adelaide Oval | Australia | England | 0 |
1982/83 Benson & Hedges World Series Cup AUS v NZL | 13 | 1983-01-31 | Adelaide Oval | Australia | New Zealand | 0 |
1982/83 Benson & Hedges World Series Cup ENG v NZL | 14 | 1983-02-05 | WACA | England | New Zealand | 0 |
1982/83 Benson & Hedges World Series Cup AUS v NZL | 15 | 1983-02-06 | WACA | Australia | New Zealand | 0 |
1982/83 Benson & Hedges World Series Cup AUS v NZL | 16 | 1983-02-09 | SCG | Australia | New Zealand | 1 |
1982/83 Benson & Hedges World Series Cup AUS v NZL | 17 | 1983-02-13 | MCG | Australia | New Zealand | 0 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1982/83 AUS v ENG 1st Test | 1 | 1982-11-12 | WACA | Australia | England | 3 |
1982/83 AUS v ENG 2nd Test | 2 | 1982-11-26 | Gabba | Australia | England | 1 |
1982/83 AUS v ENG 3rd Test | 3 | 1982-12-10 | Adelaide Oval | Australia | England | 0 |
1982/83 AUS v ENG 4th Test | 4 | 1982-12-26 | MCG | Australia | England | 2 |
1982/83 AUS v ENG 5th Test | 5 | 1983-01-02 | SCG | Australia | England | 2 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1982 ENG v PAK | 1 | 1982-07-29 | Edgbaston | England | Pakistan | 0 |
1982 ENG v PAK | 2 | 1982-08-12 | Lords | England | Pakistan | 1 |
1982 ENG v PAK | 3 | 1982-08-26 | Headingley | England | Pakistan | 0 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1982 ENG v IND | 1 | 1982-06-10 | Lords | England | India | 0 |
1982 ENG v IND | 2 | 1982-06-24 | Old Trafford | England | India | 0 |
1982 ENG v IND | 3 | 1982-07-08 | The Oval | England | India | 2 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1982 SRL v ENG | 1 | 1982-02-17 | P Sara Stadium .. | Sri Lanka | England | 1 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1981/82 AUS v WIN | 1 | 1981-12-26 | MCG | Australia | West Indies | 2 |
1981/82 AUS v WIN | 2 | 1982-01-02 | SCG | Australia | West Indies | 2 |
1981/82 AUS v WIN | 3 | 1982-01-30 | Adelaide Oval | Australia | West Indies | 0 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1981/82 Benson & Hedges World Series Cup PAK v WIN | 1 | 1981-11-21 | MCG | Pakistan | West Indies | 0 |
1981/82 Benson & Hedges World Series Cup AUS v PAK | 2 | 1981-11-22 | MCG | Australia | Pakistan | 0 |
1981/82 Benson & Hedges World Series Cup AUS v WIN | 3 | 1981-11-24 | SCG | Australia | West Indies | 0 |
1981/82 Benson & Hedges World Series Cup PAK v WIN | 4 | 1981-12-05 | Adelaide Oval | Pakistan | West Indies | 0 |
1981/82 Benson & Hedges World Series Cup AUS v PAK | 5 | 1981-12-06 | Adelaide Oval | Australia | Pakistan | 0 |
1981/82 Benson & Hedges World Series Cup AUS v PAK | 6 | 1981-12-17 | SCG | Australia | Pakistan | 0 |
1981/82 Benson & Hedges World Series Cup PAK v WIN | 7 | 1981-12-19 | WACA | Pakistan | West Indies | 0 |
1981/82 Benson & Hedges World Series Cup AUS v WIN | 8 | 1981-12-20 | WACA | Australia | West Indies | 0 |
1981/82 Benson & Hedges World Series Cup AUS v PAK | 9 | 1982-01-09 | MCG | Australia | Pakistan | 0 |
1981/82 Benson & Hedges World Series Cup AUS v WIN | 10 | 1982-01-10 | MCG | Australia | West Indies | 0 |
1981/82 Benson & Hedges World Series Cup PAK v WIN | 11 | 1982-01-12 | SCG | Pakistan | West Indies | 0 |
1981/82 Benson & Hedges World Series Cup AUS v PAK | 12 | 1982-01-14 | SCG | Australia | Pakistan | 0 |
1981/82 Benson & Hedges World Series Cup PAK v WIN | 13 | 1982-01-16 | Gabba | Pakistan | West Indies | 0 |
1981/82 Benson & Hedges World Series Cup AUS v WIN | 14 | 1982-01-17 | Gabba | Australia | West Indies | 0 |
1981/82 Benson & Hedges World Series Cup AUS v WIN | 15 | 1982-01-19 | SCG | Australia | West Indies | 1 |
1981/82 Benson & Hedges World Series Cup AUS v WIN | 16 | 1982-01-23 | MCG | Australia | West Indies | 0 |
1981/82 Benson & Hedges World Series Cup AUS v WIN | 17 | 1982-01-24 | MCG | Australia | West Indies | 0 |
1981/82 Benson & Hedges World Series Cup AUS v WIN | 18 | 1982-01-26 | SCG | Australia | West Indies | 0 |
1981/82 Benson & Hedges World Series Cup AUS v WIN | 19 | 1982-01-27 | SCG | Australia | West Indies | 0 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1981 ENG v AUS 1st Test | 1 | 1981-06-18 | Trent Bridge | England | Australia | 3 |
1981 ENG v AUS 2nd Test | 2 | 1981-07-02 | Lords | England | Australia | 3 |
1981 ENG v AUS 3rd Test | 3 | 1981-07-16 | Headingley | England | Australia | 10 |
1981 ENG v AUS 4th Test | 4 | 1981-07-30 | Edgbaston | England | Australia | 7 |
1981 ENG v AUS 5th Test | 5 | 1981-08-13 | Old Trafford | England | Australia | 8 |
1981 ENG v AUS 6th Test | 6 | 1981-08-27 | The Oval | England | Australia | 6 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1981 Prudential Trophy (ENG v AUS) | 1 | 1981-06-04 | Lords | England | Australia | 0 |
1981 Prudential Trophy (ENG v AUS) | 2 | 1981-06-06 | Edgbaston | England | Australia | 1 |
1981 Prudential Trophy (ENG v AUS) | 3 | 1981-06-08 | Headingley | England | Australia | 0 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1980/81 AUS v IND 1st Test | 1 | 1981-01-02 | SCG | Australia | India | 6 |
1980/81 AUS v IND 2nd Test | 2 | 1981-01-23 | Adelaide Oval | Australia | India | 1 |
1980/81 AUS v IND 3rd Test | 3 | 1981-02-07 | MCG | Australia | India | 3 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1980 ENG v WIN | 1 | 1980-06-05 | Trent Bridge | England | West Indies | 1 |
1980 ENG v WIN | 2 | 1980-06-19 | Lords | England | West Indies | 1 |
1980 ENG v WIN | 3 | 1980-07-10 | Old Trafford | England | West Indies | 0 |
1980 ENG v WIN | 4 | 1980-07-24 | The Oval | England | West Indies | 1 |
1980 ENG v WIN | 5 | 1980-08-07 | Headingley | England | West Indies | 0 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1979/80 IND v ENG | 1 | 1980-02-15 | Wankhede Stadium | India | England | 2 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1979/80 Benson & Hedges World Series Cup AUS v WIN | 1 | 1979-11-27 | SCG | Australia | West Indies | 0 |
1979/80 Benson & Hedges World Series Cup ENG v WIN | 2 | 1979-11-28 | SCG | England | West Indies | 0 |
1979/80 Benson & Hedges World Series Cup AUS v ENG | 3 | 1979-12-08 | MCG | Australia | England | 0 |
1979/80 Benson & Hedges World Series Cup AUS v WIN | 4 | 1979-12-09 | MCG | Australia | West Indies | 0 |
1979/80 Benson & Hedges World Series Cup AUS v ENG | 5 | 1979-12-11 | SCG | Australia | England | 0 |
1979/80 Benson & Hedges World Series Cup AUS v WIN | 6 | 1979-12-21 | SCG | Australia | West Indies | 0 |
1979/80 Benson & Hedges World Series Cup ENG v WIN | 7 | 1979-12-23 | Gabba | England | West Indies | 0 |
1979/80 Benson & Hedges World Series Cup AUS v ENG | 8 | 1979-12-26 | SCG | Australia | England | 0 |
1979/80 Benson & Hedges World Series Cup AUS v ENG | 9 | 1980-01-14 | SCG | Australia | England | 0 |
1979/80 Benson & Hedges World Series Cup ENG v WIN | 10 | 1980-01-16 | Adelaide Oval | England | West Indies | 1 |
1979/80 Benson & Hedges World Series Cup AUS v WIN | 11 | 1980-01-18 | SCG | Australia | West Indies | 0 |
1979/80 Benson & Hedges World Series Cup ENG v WIN | 12 | 1980-01-20 | MCG | England | West Indies | 0 |
1979/80 Benson & Hedges World Series Cup ENG v WIN | 13 | 1980-01-22 | SCG | England | West Indies | 0 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1979 ENG v IND 1st Test | 1 | 1979-07-12 | Edgbaston | England | India | 2 |
1979 ENG v IND 2nd Test | 2 | 1979-08-02 | Lords | England | India | 0 |
1979 ENG v IND 3rd Test | 3 | 1979-08-16 | Headingley | England | India | 1 |
1979 ENG v IND 4th Test | 4 | 1979-08-30 | The Oval | England | India | 3 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1978/79 AUS v ENG | 1 | 1978-12-01 | Gabba | Australia | England | 1 |
1978/79 AUS v ENG | 2 | 1978-12-15 | WACA | Australia | England | 1 |
1978/79 AUS v ENG | 3 | 1978-12-29 | MCG | Australia | England | 1 |
1978/79 AUS v ENG | 4 | 1979-01-06 | SCG | Australia | England | 4 |
1978/79 AUS v ENG | 5 | 1979-01-27 | Adelaide Oval | Australia | England | 1 |
1978/79 AUS v ENG | 6 | 1979-02-10 | SCG | Australia | England | 1 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1978 ENG v NZL 1st Test | 1 | 1978-07-27 | The Oval | England | New Zealand | 0 |
1978 ENG v NZL 2nd Test | 2 | 1978-08-10 | Trent Bridge | England | New Zealand | 0 |
1978 ENG v NZL 3rd Test | 3 | 1978-08-24 | Lords | England | New Zealand | 1 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1978 ENG v PAK 1st Test | 1 | 1978-06-01 | Edgbaston | England | Pakistan | 3 |
1978 ENG v PAK 2nd Test | 2 | 1978-06-15 | Lords | England | Pakistan | 3 |
1978 ENG v PAK 3rd Test | 3 | 1978-06-29 | Headingley | England | Pakistan | 0 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1977/78 NZL v ENG | 1 | 1978-02-10 | Basin Reserve | New Zealand | England | 1 |
1977/78 NZL v ENG | 2 | 1978-02-24 | AMI Stadium | New Zealand | England | 1 |
1977/78 NZL v ENG | 3 | 1978-03-04 | Eden Park | New Zealand | England | 0 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1977 ENG v AUS 1st Test | 1 | 1977-06-16 | Lords | England | Australia | 3 |
1977 ENG v AUS 2nd Test | 2 | 1977-07-07 | Old Trafford | England | Australia | 2 |
