Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1971 ENG v IND | 1 | 1971-07-22 | Lords | England | India | 1 |
1971 ENG v IND | 2 | 1971-08-05 | Old Trafford | England | India | 2 |
1971 ENG v IND | 3 | 1971-08-19 | The Oval | England | India | 4 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1967 ENG v IND 1st Test | 1 | 1967-06-08 | Headingley | England | India | 0 |
1967 ENG v IND 2nd Test | 2 | 1967-06-22 | Lords | England | India | 1 |
1967 ENG v IND 3rd Test | 3 | 1967-07-13 | Edgbaston | England | India | 1 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1964 ENG v AUS 1st Test | 1 | 1964-06-04 | Trent Bridge | England | Australia | 4 |
1964 ENG v AUS 2nd Test | 2 | 1964-06-18 | Lords | England | Australia | 2 |
1964 ENG v AUS 3rd Test | 3 | 1964-07-02 | Headingley | England | Australia | 3 |
1964 ENG v AUS 4th Test | 4 | 1964-07-23 | Old Trafford | England | Australia | 4 |
1964 ENG v AUS 5th Test | 5 | 1964-08-13 | The Oval | England | Australia | 2 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1963 ENG v WIN | 1 | 1963-06-06 | Old Trafford | England | West Indies | 0 |
1963 ENG v WIN | 2 | 1963-06-20 | Lords | England | West Indies | 1 |
1963 ENG v WIN | 3 | 1963-07-04 | Edgbaston | England | West Indies | 1 |
1963 ENG v WIN | 4 | 1963-07-25 | Headingley | England | West Indies | 0 |
1963 ENG v WIN | 5 | 1963-08-22 | The Oval | England | West Indies | 1 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1961 ENG v AUS 1st Test | 1 | 1961-06-08 | Edgbaston | England | Australia | 3 |
1961 ENG v AUS 2nd Test | 2 | 1961-06-22 | Lords | England | Australia | 7 |
1961 ENG v AUS 3rd Test | 3 | 1961-07-06 | Headingley | England | Australia | 2 |
1961 ENG v AUS 4th Test | 4 | 1961-07-27 | Old Trafford | England | Australia | 2 |
1961 ENG v AUS 5th Test | 5 | 1961-08-17 | The Oval | England | Australia | 2 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1959 ENG v IND | 1 | 1959-06-04 | Trent Bridge | England | India | 0 |
1959 ENG v IND | 2 | 1959-06-18 | Lords | England | India | 0 |
1959 ENG v IND | 3 | 1959-07-02 | Headingley | England | India | 1 |
1959 ENG v IND | 4 | 1959-07-23 | Old Trafford | England | India | 0 |
1959 ENG v IND | 5 | 1959-08-20 | The Oval | England | India | 0 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1952 ENG v IND | 1 | 1952-06-05 | Headingley | England | India | 0 |
1952 ENG v IND | 2 | 1952-06-19 | Lords | England | India | 1 |
1952 ENG v IND | 3 | 1952-07-17 | Old Trafford | England | India | 1 |
1952 ENG v IND | 4 | 1952-08-14 | The Oval | England | India | 1 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1950/51 AUS v ENG 1st Test | 1 | 1950-12-01 | Gabba | Australia | England | 1 |
1950/51 AUS v ENG 2nd Test | 2 | 1950-12-22 | MCG | Australia | England | 1 |
1950/51 AUS v ENG 3rd Test | 3 | 1951-01-05 | SCG | Australia | England | 1 |
1950/51 AUS v ENG 4th Test | 4 | 1951-02-02 | Adelaide Oval | Australia | England | 0 |
1950/51 AUS v ENG 5th Test | 5 | 1951-02-23 | MCG | Australia | England | 2 |
![]() | Lawrence, Daniel W |
![]() | Pucovski, Will J |
![]() | Conway, Devon P |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |