No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1996 World Cup ENG v NZL | 1996-02-14 | Sardar Patel .. | England | New Zealand | 1 |
2 | 1996 World Cup SAF v UNI | 1996-02-16 | Rawalpindi .. | South Africa | UAE | 1 |
3 | 1996 World Cup WIN v ZIM | 1996-02-16 | Lal Bahadur .. | West Indies | Zimbabwe | 1 |
4 | 1996 World Cup SRL v AUS | 1996-02-17 | RPS (Kettarama) | Sri Lanka | Australia | 1 |
5 | 1996 World Cup NED v NZL | 1996-02-17 | IPCL Sports .. | Netherlands | New Zealand | 1 |
6 | 1996 World Cup IND v KEN | 1996-02-18 | Barabati Stadium | India | Kenya | 2 |
7 | 1996 World Cup ENG v UNI | 1996-02-18 | Arbab Niaz Stadium | England | UAE | 0 |
8 | 1996 World Cup NZL v SAF | 1996-02-20 | Iqbal Stadium | New Zealand | South Africa | 1 |
9 | 1996 World Cup SRL v ZIM | 1996-02-21 | SSC | Sri Lanka | Zimbabwe | 3 |
10 | 1996 World Cup IND v WIN | 1996-02-21 | Roop Singh Stadium | India | West Indies | 2 |
11 | 1996 World Cup ENG v NED | 1996-02-22 | Arbab Niaz Stadium | England | Netherlands | 0 |
12 | 1996 World Cup AUS v KEN | 1996-02-23 | Indira .. | Australia | Kenya | 1 |
13 | 1996 World Cup PAK v UNI | 1996-02-24 | Jinnah Stadium .. | Pakistan | UAE | 0 |
14 | 1996 World Cup SRL v WIN | 1996-02-25 | RPS (Kettarama) | Sri Lanka | West Indies | 0 |
15 | 1996 World Cup ENG v SAF | 1996-02-25 | Rawalpindi .. | England | South Africa | 2 |
16 | 1996 World Cup KEN v ZIM | 1996-02-26 | Moin-ul Haq .. | Kenya | Zimbabwe | 0 |
17 | 1996 World Cup PAK v NED | 1996-02-26 | Gaddafi Stadium | Pakistan | Netherlands | 0 |
18 | 1996 World Cup KEN v ZIM | 1996-02-27 | Moin-ul Haq .. | Kenya | Zimbabwe | 0 |
19 | 1996 World Cup NZL v UNI | 1996-02-27 | Iqbal Stadium | New Zealand | UAE | 0 |
20 | 1996 World Cup IND v AUS | 1996-02-27 | Wankhede Stadium | India | Australia | 1 |
21 | 1996 World Cup KEN v WIN | 1996-02-29 | Nehru Stadium .. | Kenya | West Indies | 0 |
22 | 1996 World Cup PAK v SAF | 1996-02-29 | National Stadium | Pakistan | South Africa | 0 |
23 | 1996 World Cup AUS v ZIM | 1996-03-01 | Vidarbha .. | Australia | Zimbabwe | 0 |
24 | 1996 World Cup NED v UNI | 1996-03-01 | Gaddafi Stadium | Netherlands | UAE | 0 |
25 | 1996 World Cup IND v SRL | 1996-03-02 | Feroz Shah Kotla | India | Sri Lanka | 4 |
26 | 1996 World Cup PAK v ENG | 1996-03-03 | National Stadium | Pakistan | England | 0 |
27 | 1996 World Cup AUS v WIN | 1996-03-04 | Sawai Mansingh .. | Australia | West Indies | 0 |
28 | 1996 World Cup SAF v NED | 1996-03-05 | Rawalpindi .. | South Africa | Netherlands | 0 |
29 | 1996 World Cup SRL v KEN | 1996-03-06 | Asgiriya Stadium | Sri Lanka | Kenya | 2 |
30 | 1996 World Cup IND v ZIM | 1996-03-06 | Green Park | India | Zimbabwe | 1 |
31 | 1996 World Cup PAK v NZL | 1996-03-06 | Gaddafi Stadium | Pakistan | New Zealand | 0 |
32 | 1996 World Cup ENG v SRL | 1996-03-09 | Iqbal Stadium | England | Sri Lanka | 4 |
33 | 1996 World Cup IND v PAK | 1996-03-09 | M.Chinnaswamy .. | India | Pakistan | 6 |
34 | 1996 World Cup SAF v WIN | 1996-03-11 | National Stadium | South Africa | West Indies | 2 |
35 | 1996 World Cup AUS v NZL | 1996-03-11 | M.A. .. | Australia | New Zealand | 5 |
36 | 1996 World Cup Semi-Final IND v SRL | 1996-03-13 | Eden Gardens | India | Sri Lanka | 8 |
37 | 1996 World Cup Semi-Final AUS v WIN | 1996-03-14 | Punjab Cricket .. | Australia | West Indies | 3 |
38 | 1996 World Cup Final AUS v SRL | 1996-03-17 | Gaddafi Stadium | Australia | Sri Lanka | 28 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1994/95 AUS v ENG 1st Test | 1994-11-25 | Gabba | Australia | England | 1 |
2 | 1994/95 AUS v ENG 2nd Test | 1994-12-24 | MCG | Australia | England | 2 |
3 | 1994/95 AUS v ENG 3rd Test | 1995-01-01 | SCG | Australia | England | 1 |
4 | 1994/95 AUS v ENG 4th Test | 1995-01-26 | Adelaide Oval | Australia | England | 0 |
5 | 1994/95 AUS v ENG 5th Test | 1995-02-03 | WACA | Australia | England | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1994 ENG v NZL | 1994-06-02 | Trent Bridge | England | New Zealand | 0 |
2 | 1994 ENG v NZL | 1994-06-16 | Lords | England | New Zealand | 0 |
3 | 1994 ENG v NZL | 1994-06-30 | Old Trafford | England | New Zealand | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1992 World Cup NZL v AUS | 1992-02-22 | Eden Park | New Zealand | Australia | 0 |
2 | 1992 World Cup ENG v IND | 1992-02-22 | WACA | England | India | 2 |
3 | 1992 World Cup SRL v ZIM | 1992-02-23 | Pukekura Park | Sri Lanka | Zimbabwe | 0 |
4 | 1992 World Cup PAK v WIN | 1992-02-23 | MCG | Pakistan | West Indies | 0 |
5 | 1992 World Cup NZL v SRL | 1992-02-25 | Westpac Stadium | New Zealand | Sri Lanka | 0 |
6 | 1992 World Cup AUS v SAF | 1992-02-26 | SCG | Australia | South Africa | 1 |
7 | 1992 World Cup PAK v ZIM | 1992-02-27 | Bellerive Oval | Pakistan | Zimbabwe | 0 |
8 | 1992 World Cup ENG v WIN | 1992-02-27 | MCG | England | West Indies | 0 |
9 | 1992 World Cup IND v SRL | 1992-02-28 | Harrup Park | India | Sri Lanka | 0 |
10 | 1992 World Cup NZL v SAF | 1992-02-29 | Eden Park | New Zealand | South Africa | 0 |
11 | 1992 World Cup WIN v ZIM | 1992-02-29 | Gabba | West Indies | Zimbabwe | 0 |
12 | 1992 World Cup AUS v IND | 1992-03-01 | Gabba | Australia | India | 1 |
13 | 1992 World Cup ENG v PAK | 1992-03-01 | Adelaide Oval | England | Pakistan | 1 |
14 | 1992 World Cup SAF v SRL | 1992-03-02 | Basin Reserve | South Africa | Sri Lanka | 0 |
15 | 1992 World Cup NZL v ZIM | 1992-03-03 | McLean Park | New Zealand | Zimbabwe | 0 |
16 | 1992 World Cup IND v PAK | 1992-03-04 | SCG | India | Pakistan | 2 |
17 | 1992 World Cup SAF v WIN | 1992-03-05 | AMI Stadium | South Africa | West Indies | 0 |
18 | 1992 World Cup AUS v ENG | 1992-03-05 | SCG | Australia | England | 0 |
19 | 1992 World Cup IND v ZIM | 1992-03-07 | Westpac Stadium | India | Zimbabwe | 0 |
20 | 1992 World Cup AUS v SRL | 1992-03-07 | Adelaide Oval | Australia | Sri Lanka | 0 |
21 | 1992 World Cup NZL v WIN | 1992-03-08 | Eden Park | New Zealand | West Indies | 0 |
22 | 1992 World Cup PAK v SAF | 1992-03-08 | Gabba | Pakistan | South Africa | 3 |
23 | 1992 World Cup ENG v SRL | 1992-03-09 | Eastern Oval | England | Sri Lanka | 0 |
24 | 1992 World Cup IND v WIN | 1992-03-10 | Basin Reserve | India | West Indies | 0 |
25 | 1992 World Cup SAF v ZIM | 1992-03-10 | Manuka Oval | South Africa | Zimbabwe | 0 |
26 | 1992 World Cup AUS v PAK | 1992-03-11 | WACA | Australia | Pakistan | 0 |
27 | 1992 World Cup NZL v IND | 1992-03-12 | Carisbrook | New Zealand | India | 1 |
28 | 1992 World Cup ENG v SAF | 1992-03-12 | MCG | England | South Africa | 0 |
29 | 1992 World Cup SRL v WIN | 1992-03-13 | Berri Oval | Sri Lanka | West Indies | 0 |
30 | 1992 World Cup AUS v ZIM | 1992-03-14 | Bellerive Oval | Australia | Zimbabwe | 1 |
31 | 1992 World Cup NZL v ENG | 1992-03-15 | Basin Reserve | New Zealand | England | 0 |
32 | 1992 World Cup IND v SAF | 1992-03-15 | Adelaide Oval | India | South Africa | 1 |
33 | 1992 World Cup PAK v SRL | 1992-03-15 | WACA | Pakistan | Sri Lanka | 0 |
34 | 1992 World Cup NZL v PAK | 1992-03-18 | AMI Stadium | New Zealand | Pakistan | 0 |
35 | 1992 World Cup ENG v ZIM | 1992-03-18 | Lavington .. | England | Zimbabwe | 0 |
36 | 1992 World Cup AUS v WIN | 1992-03-18 | MCG | Australia | West Indies | 0 |
37 | 1992 World Cup Semi Final NZL v PAK | 1992-03-21 | Eden Park | New Zealand | Pakistan | 6 |
38 | 1992 World Cup Semi Final ENG v SAF | 1992-03-22 | SCG | England | South Africa | 4 |
39 | 1992 World Cup Final ENG v PAK | 1992-03-25 | MCG | England | Pakistan | 21 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1990/91 AUS v ENG | 1990-11-23 | Gabba | Australia | England | 1 |
2 | 1990/91 AUS v ENG | 1990-12-26 | MCG | Australia | England | 2 |
3 | 1990/91 AUS v ENG | 1991-01-04 | SCG | Australia | England | 3 |
4 | 1990/91 AUS v ENG | 1991-01-25 | Adelaide Oval | Australia | England | 1 |
5 | 1990/91 AUS v ENG | 1991-02-01 | WACA | Australia | England | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1990 ENG v NZL 1st Test | 1990-06-07 | Trent Bridge | England | New Zealand | 0 |
2 | 1990 ENG v NZL 2nd Test | 1990-06-21 | Lords | England | New Zealand | 0 |
3 | 1990 ENG v NZL 3rd Test | 1990-07-05 | Edgbaston | England | New Zealand | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1987 ENG v PAK 1st Test | 1987-06-04 | Old Trafford | England | Pakistan | 1 |
2 | 1987 ENG v PAK 2nd Test | 1987-06-18 | Lords | England | Pakistan | 1 |
3 | 1987 ENG v PAK 3rd Test | 1987-07-02 | Headingley | England | Pakistan | 4 |
4 | 1987 ENG v PAK 4th Test | 1987-07-23 | Edgbaston | England | Pakistan | 1 |
5 | 1987 ENG v PAK 5th Test | 1987-08-06 | The Oval | England | Pakistan | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1986/87 Benson & Hedges No 1 ENG v WIN | 1987-01-17 | Gabba | England | West Indies | 0 |
2 | 1986/87 Benson & Hedges No 2 AUS v ENG | 1987-01-18 | Gabba | Australia | England | 0 |
3 | 1986/87 Benson & Hedges World No 3 AUS v WIN | 1987-01-20 | MCG | Australia | West Indies | 0 |
4 | 1986/87 Benson & Hedges No 4 AUS v ENG | 1987-01-22 | SCG | Australia | England | 0 |
5 | 1986/87 Benson & Hedges No 5 ENG v WIN | 1987-01-24 | Adelaide Oval | England | West Indies | 0 |
6 | 1986/87 Benson & Hedges No 6 AUS v WIN | 1987-01-25 | Adelaide Oval | Australia | West Indies | 1 |
7 | 1986/87 Benson & Hedges No 7 AUS v ENG | 1987-01-26 | Adelaide Oval | Australia | England | 1 |
8 | 1986/87 Benson & Hedges No 8 AUS v WIN | 1987-01-28 | SCG | Australia | West Indies | 1 |
9 | 1986/87 Benson & Hedges No 9 ENG v WIN | 1987-01-30 | MCG | England | West Indies | 0 |
10 | 1986/87 Benson & Hedges No 10 AUS v ENG | 1987-02-01 | MCG | Australia | England | 0 |
11 | 1986/87 Benson & Hedges No 11 ENG v WIN | 1987-02-03 | Devonport Oval | England | West Indies | 0 |
12 | 1986/87 Benson & Hedges No 12 AUS v WIN | 1987-02-06 | SCG | Australia | West Indies | 0 |
13 | 1986/87 Benson & Hedges Final No 1 AUS v ENG | 1987-02-08 | MCG | Australia | England | 0 |
14 | 1986/87 Benson & Hedges Final No 2 AUS v ENG | 1987-02-11 | SCG | Australia | England | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1986/87 AUS v ENG 1st Test | 1986-11-14 | Gabba | Australia | England | 5 |
2 | 1986/87 AUS v ENG 2nd Test | 1986-11-28 | WACA | Australia | England | 4 |
3 | 1986/87 AUS v ENG 3rd Test | 1986-12-12 | Adelaide Oval | Australia | England | 2 |
4 | 1986/87 AUS v ENG 4th Test | 1986-12-26 | MCG | Australia | England | 2 |
5 | 1986/87 AUS v ENG 5th Test | 1987-01-10 | SCG | Australia | England | 2 |
![]() | Marshall, Xavier M |
![]() | Muzarabani, Taurai |
![]() | Telemachus, Roger |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |