No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1975 ENG v AUS 1st Test | 1975-07-10 | Edgbaston | England | Australia | 1 |
2 | 1975 ENG v AUS 2nd Test | 1975-07-31 | Lords | England | Australia | 2 |
3 | 1975 ENG v AUS 3rd Test | 1975-08-14 | Headingley | England | Australia | 1 |
4 | 1975 ENG v AUS 4th Test | 1975-08-28 | The Oval | England | Australia | 5 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1975 Prudential World Cup ENG v IND | 1975-06-07 | Lords | England | India | 3 |
2 | 1975 Prudential World Cup EAF v NZL | 1975-06-07 | Edgbaston | EAF | New Zealand | 0 |
3 | 1975 Prudential World Cup AUS v PAK | 1975-06-07 | Headingley | Australia | Pakistan | 0 |
4 | 1975 Prudential World Cup SRL v WIN | 1975-06-07 | Old Trafford | Sri Lanka | West Indies | 0 |
5 | 1975 Prudential World Cup ENG v NZL | 1975-06-11 | Trent Bridge | England | New Zealand | 1 |
6 | 1975 Prudential World Cup EAF v IND | 1975-06-11 | Headingley | EAF | India | 0 |
7 | 1975 Prudential World Cup AUS v SRL | 1975-06-11 | The Oval | Australia | Sri Lanka | 0 |
8 | 1975 Prudential World Cup PAK v WIN | 1975-06-11 | Edgbaston | Pakistan | West Indies | 3 |
9 | 1975 Prudential World Cup ENG v EAF | 1975-06-14 | Edgbaston | England | EAF | 0 |
10 | 1975 Prudential World Cup IND v NZL | 1975-06-14 | Old Trafford | India | New Zealand | 0 |
11 | 1975 Prudential World Cup AUS v WIN | 1975-06-14 | The Oval | Australia | West Indies | 3 |
12 | 1975 Prudential World Cup PAK v SRL | 1975-06-14 | Trent Bridge | Pakistan | Sri Lanka | 0 |
13 | 1975 Prudential World Cup SF ENG v AUS | 1975-06-18 | Headingley | England | Australia | 4 |
14 | 1975 Prudential World Cup SF NZL v WIN | 1975-06-18 | The Oval | New Zealand | West Indies | 0 |
15 | 1975 Prudential World Cup Final AUS v WIN | 1975-06-21 | Lords | Australia | West Indies | 17 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1974/75 AUS v ENG 1st Test | 1974-11-29 | Gabba | Australia | England | 11 |
2 | 1974/75 AUS v ENG 2nd Test | 1974-12-13 | WACA | Australia | England | 8 |
3 | 1974/75 AUS v ENG 3rd Test | 1974-12-26 | MCG | Australia | England | 3 |
4 | 1974/75 AUS v ENG 4th Test | 1975-01-04 | SCG | Australia | England | 2 |
5 | 1974/75 AUS v ENG 5th Test | 1975-01-25 | Adelaide Oval | Australia | England | 2 |
6 | 1974/75 AUS v ENG 6th Test | 1975-02-08 | MCG | Australia | England | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1974 ENG v IND 1st Test | 1974-06-06 | Old Trafford | England | India | 6 |
2 | 1974 ENG v IND 2nd Test | 1974-06-20 | Lords | England | India | 0 |
3 | 1974 ENG v IND 3rd Test | 1974-07-04 | Edgbaston | England | India | 0 |
de Zorzi, Tony | |
Rana, Harshit P | |
Johnson, Spencer H |
Jones, Ivor J | |
Talha Jubair | |
Munasinghe, A Manjula N |
around the world |
---|
|
|