No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1979 Prudential World Cup IND v WIN | 1979-06-09 | Edgbaston | India | West Indies | 1 |
2 | 1979 Prudential World Cup NZL v SRL | 1979-06-09 | Trent Bridge | New Zealand | Sri Lanka | 0 |
3 | 1979 Prudential World Cup ENG v AUS | 1979-06-09 | Lords | England | Australia | 1 |
4 | 1979 Prudential World Cup CAN v PAK | 1979-06-09 | Headingley | Canada | Pakistan | 0 |
5 | 1979 Prudential World Cup WIN v SRL | 1979-06-13 | The Oval | West Indies | Sri Lanka | 0 |
6 | 1979 Prudential World Cup IND v NZL | 1979-06-13 | Headingley | India | New Zealand | 0 |
7 | 1979 Prudential World Cup AUS v PAK | 1979-06-13 | Trent Bridge | Australia | Pakistan | 1 |
8 | 1979 Prudential World Cup ENG v CAN | 1979-06-13 | Old Trafford | England | Canada | 0 |
9 | 1979 Prudential World Cup IND v SRL | 1979-06-16 | Old Trafford | India | Sri Lanka | 0 |
10 | 1979 Prudential World Cup NZL v WIN | 1979-06-16 | Trent Bridge | New Zealand | West Indies | 0 |
11 | 1979 Prudential World Cup AUS v CAN | 1979-06-16 | Edgbaston | Australia | Canada | 0 |
12 | 1979 Prudential World Cup ENG v PAK | 1979-06-16 | Headingley | England | Pakistan | 0 |
13 | 1979 Prudential World Cup SF ENG v NZL | 1979-06-20 | Old Trafford | England | New Zealand | 2 |
14 | 1979 Prudential World Cup SF PAK v WIN | 1979-06-20 | The Oval | Pakistan | West Indies | 2 |
15 | 1979 Prudential World Cup Final ENG v WIN | 1979-06-23 | Lords | England | West Indies | 7 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1977 ENG v AUS 1st Test | 1977-06-16 | Lords | England | Australia | 3 |
2 | 1977 ENG v AUS 2nd Test | 1977-07-07 | Old Trafford | England | Australia | 2 |
3 | 1977 ENG v AUS 3rd Test | 1977-07-28 | Trent Bridge | England | Australia | 5 |
4 | 1977 ENG v AUS 4th Test | 1977-08-11 | Headingley | England | Australia | 6 |
5 | 1977 ENG v AUS 5th Test | 1977-08-25 | The Oval | England | Australia | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1976 ENG v WIN 1st Test | 1976-06-03 | Trent Bridge | England | West Indies | 10 |
2 | 1976 ENG v WIN 2nd Test | 1976-06-17 | Lords | England | West Indies | 2 |
3 | 1976 ENG v WIN 3rd Test | 1976-07-08 | Old Trafford | England | West Indies | 1 |
4 | 1976 ENG v WIN 4th Test | 1976-07-22 | Headingley | England | West Indies | 1 |
5 | 1976 ENG v WIN 5th Test | 1976-08-12 | The Oval | England | West Indies | 9 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1974 ENG v PAK | 1974-07-25 | Headingley | England | Pakistan | 0 |
2 | 1974 ENG v PAK | 1974-08-08 | Lords | England | Pakistan | 1 |
3 | 1974 ENG v PAK | 1974-08-22 | The Oval | England | Pakistan | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1972 ENG v AUS 1st Test | 1972-06-08 | Old Trafford | England | Australia | 3 |
2 | 1972 ENG v AUS 2nd Test | 1972-06-22 | Lords | England | Australia | 2 |
3 | 1972 ENG v AUS 3rd Test | 1972-07-13 | Trent Bridge | England | Australia | 1 |
4 | 1972 ENG v AUS 4th Test | 1972-07-27 | Headingley | England | Australia | 2 |
5 | 1972 ENG v AUS 5th Test | 1972-08-10 | The Oval | England | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1971 ENG v IND | 1971-07-22 | Lords | England | India | 1 |
2 | 1971 ENG v IND | 1971-08-05 | Old Trafford | England | India | 2 |
3 | 1971 ENG v IND | 1971-08-19 | The Oval | England | India | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1971 ENG v PAK | 1971-06-03 | Edgbaston | England | Pakistan | 1 |
2 | 1971 ENG v PAK | 1971-06-17 | Lords | England | Pakistan | 0 |
3 | 1971 ENG v PAK | 1971-07-08 | Headingley | England | Pakistan | 2 |
Sharma, Abhishek | |
de Zorzi, Tony | |
Atkinson, Angus A P |
Rafiqul Islam | |
Mulla, Mohsin | |
Arnold, Edward G |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |