No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1936/37 AUS v ENG 1st Test | 1936-12-04 | Gabba | Australia | England | 3 |
2 | 1936/37 AUS v ENG 2nd Test | 1936-12-18 | SCG | Australia | England | 1 |
3 | 1936/37 AUS v ENG 3rd Test | 1937-01-01 | MCG | Australia | England | 1 |
4 | 1936/37 AUS v ENG 4th Test | 1937-01-29 | Adelaide Oval | Australia | England | 1 |
5 | 1936/37 AUS v ENG 5th Test | 1937-02-26 | MCG | Australia | England | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1935/36 RSA v AUS 1st Test | 1935-12-14 | Kingsmead | South Africa | Australia | 1 |
2 | 1935/36 RSA v AUS 2nd Test | 1935-12-24 | Old Wanderers | South Africa | Australia | 2 |
3 | 1935/36 RSA v AUS 3rd Test | 1936-01-01 | Newlands | South Africa | Australia | 1 |
4 | 1935/36 RSA v AUS 4th Test | 1936-02-15 | Old Wanderers | South Africa | Australia | 1 |
5 | 1935/36 RSA v AUS 5th Test | 1936-02-28 | Kingsmead | South Africa | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1934 ENG v AUS 1st Test | 1934-06-08 | Trent Bridge | England | Australia | 4 |
2 | 1934 ENG v AUS 2nd Test | 1934-06-22 | Lords | England | Australia | 1 |
3 | 1934 ENG v AUS 3rd Test | 1934-07-06 | Old Trafford | England | Australia | 1 |
4 | 1934 ENG v AUS 4th Test | 1934-07-20 | Headingley | England | Australia | 2 |
5 | 1934 ENG v AUS 5th Test | 1934-08-18 | The Oval | England | Australia | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1932/33 AUS v ENG 1st Test | 1932-12-02 | SCG | Australia | England | 7 |
2 | 1932/33 AUS v ENG 2nd Test | 1932-12-30 | MCG | Australia | England | 5 |
3 | 1932/33 AUS v ENG 3rd Test | 1933-01-13 | Adelaide Oval | Australia | England | 3 |
4 | 1932/33 AUS v ENG 4th Test | 1933-02-10 | Gabba | Australia | England | 3 |
5 | 1932/33 AUS v ENG 5th Test | 1933-02-23 | SCG | Australia | England | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1930 ENG v AUS 1st Test | 1930-06-13 | Trent Bridge | England | Australia | 5 |
2 | 1930 ENG v AUS 2nd Test | 1930-06-27 | Lords | England | Australia | 3 |
3 | 1930 ENG v AUS 3rd Test | 1930-07-11 | Headingley | England | Australia | 3 |
4 | 1930 ENG v AUS 4th Test | 1930-07-25 | Old Trafford | England | Australia | 2 |
5 | 1930 ENG v AUS 5th Test | 1930-08-16 | The Oval | England | Australia | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1928/29 AUS v ENG 1st Test | 1928-11-30 | Exhibition Ground | Australia | England | 3 |
2 | 1928/29 AUS v ENG 2nd Test | 1928-12-14 | SCG | Australia | England | 0 |
3 | 1928/29 AUS v ENG 3rd Test | 1928-12-29 | MCG | Australia | England | 3 |
4 | 1928/29 AUS v ENG 4th Test | 1929-02-01 | Adelaide Oval | Australia | England | 1 |
5 | 1928/29 AUS v ENG 5th Test | 1929-03-08 | MCG | Australia | England | 0 |
Rahmanullah Gurbaz | |
Tucker, Locan J | |
Kamran Ghulam |
Heseltine, Christopher | |
Mills, Charles | |
Shepherd, Romario |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |