No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1993/94 SAF v AUS 1st Test | 1994-03-04 | New Wanderers ... | South Africa | Australia | 2 |
2 | 1993/94 SAF v AUS 2nd Test | 1994-03-17 | Newlands | South Africa | Australia | 0 |
3 | 1993/94 SAF v AUS 3rd Test | 1994-03-25 | Kingsmead | South Africa | Australia | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1993/94 WIN v ENG | 1994-02-19 | Sabina Park | West Indies | England | 1 |
2 | 1993/94 WIN v ENG | 1994-03-17 | Bourda | West Indies | England | 1 |
3 | 1993/94 WIN v ENG | 1994-03-25 | Queen's Park Oval | West Indies | England | 2 |
4 | 1993/94 WIN v ENG | 1994-04-08 | Kensington Oval | West Indies | England | 1 |
5 | 1993/94 WIN v ENG | 1994-04-16 | Antigua ... | West Indies | England | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1992/93 AUS v WIN 1st Test | 1992-11-27 | Gabba | Australia | West Indies | 2 |
2 | 1992/93 AUS v WIN 2nd Test | 1992-12-26 | MCG | Australia | West Indies | 1 |
3 | 1992/93 AUS v WIN 3rd Test | 1993-01-02 | SCG | Australia | West Indies | 4 |
4 | 1992/93 AUS v WIN 4th Test | 1993-01-23 | Adelaide Oval | Australia | West Indies | 2 |
5 | 1992/93 AUS v WIN 5th Test | 1993-01-30 | WACA | Australia | West Indies | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1992 ENG v PAK 1st Test | 1992-06-04 | Edgbaston | England | Pakistan | 3 |
2 | 1992 ENG v PAK 2nd Test | 1992-06-18 | Lords | England | Pakistan | 1 |
3 | 1992 ENG v PAK 3rd Test | 1992-07-02 | Old Trafford | England | Pakistan | 2 |
4 | 1992 ENG v PAK 4th Test | 1992-07-23 | Headingley | England | Pakistan | 3 |
5 | 1992 ENG v PAK 5th Test | 1992-08-06 | The Oval | England | Pakistan | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1990 ENG v IND 1st Test | 1990-07-26 | Lords | England | India | 5 |
2 | 1990 ENG v IND 2nd Test | 1990-08-09 | Old Trafford | England | India | 3 |
3 | 1990 ENG v IND 3rd Test | 1990-08-23 | The Oval | England | India | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1989/90 WIN v ENG | 1990-02-24 | Sabina Park | West Indies | England | 1 |
2 | 1989/90 WIN v ENG | 1990-03-23 | Queen's Park Oval | West Indies | England | 0 |
3 | 1989/90 WIN v ENG | 1990-04-05 | Kensington Oval | West Indies | England | 0 |
4 | 1989/90 WIN v ENG | 1990-04-12 | Antigua ... | West Indies | England | 0 |
Sharma, Abhishek | |
Greaves, Justin P | |
Smith Jamie L |
Shepherd, Romario | |
Cooper, Tom L W | |
Salman Farooq |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |