No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1938 ENG v AUS 1st Test | 1938-06-10 | Trent Bridge | England | Australia | 3 |
2 | 1938 ENG v AUS 2nd Test | 1938-06-24 | Lords | England | Australia | 1 |
3 | 1938 ENG v AUS 3rd Test | 1938-07-22 | Headingley | England | Australia | 0 |
4 | 1938 ENG v AUS 4th Test | 1938-08-20 | The Oval | England | Australia | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1936/37 AUS v ENG 1st Test | 1936-12-04 | Gabba | Australia | England | 3 |
2 | 1936/37 AUS v ENG 2nd Test | 1936-12-18 | SCG | Australia | England | 1 |
3 | 1936/37 AUS v ENG 3rd Test | 1937-01-01 | MCG | Australia | England | 1 |
4 | 1936/37 AUS v ENG 4th Test | 1937-01-29 | Adelaide Oval | Australia | England | 1 |
5 | 1936/37 AUS v ENG 5th Test | 1937-02-26 | MCG | Australia | England | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1935/36 RSA v AUS 1st Test | 1935-12-14 | Kingsmead | South Africa | Australia | 1 |
2 | 1935/36 RSA v AUS 2nd Test | 1935-12-24 | Old Wanderers | South Africa | Australia | 2 |
3 | 1935/36 RSA v AUS 3rd Test | 1936-01-01 | Newlands | South Africa | Australia | 1 |
4 | 1935/36 RSA v AUS 4th Test | 1936-02-15 | Old Wanderers | South Africa | Australia | 1 |
5 | 1935/36 RSA v AUS 5th Test | 1936-02-28 | Kingsmead | South Africa | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1934 ENG v AUS 1st Test | 1934-06-08 | Trent Bridge | England | Australia | 4 |
2 | 1934 ENG v AUS 2nd Test | 1934-06-22 | Lords | England | Australia | 1 |
3 | 1934 ENG v AUS 3rd Test | 1934-07-06 | Old Trafford | England | Australia | 1 |
4 | 1934 ENG v AUS 4th Test | 1934-07-20 | Headingley | England | Australia | 2 |
5 | 1934 ENG v AUS 5th Test | 1934-08-18 | The Oval | England | Australia | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1932/33 AUS v ENG 1st Test | 1932-12-02 | SCG | Australia | England | 7 |
2 | 1932/33 AUS v ENG 2nd Test | 1932-12-30 | MCG | Australia | England | 5 |
3 | 1932/33 AUS v ENG 3rd Test | 1933-01-13 | Adelaide Oval | Australia | England | 3 |
4 | 1932/33 AUS v ENG 4th Test | 1933-02-10 | Gabba | Australia | England | 3 |
5 | 1932/33 AUS v ENG 5th Test | 1933-02-23 | SCG | Australia | England | 4 |
Louise, Mikyle | |
Hasan Mahmud | |
Nitish Kumar Reddy |
Hughes, Phillip | |
Patel, Samit | |
Bray, Jeremy P |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |