No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1977/78 WIN v AUS | 1978-03-03 | Queen's Park Oval | West Indies | Australia | 0 |
2 | 1977/78 WIN v AUS | 1978-03-17 | Kensington Oval | West Indies | Australia | 0 |
3 | 1977/78 WIN v AUS | 1978-03-31 | Bourda | West Indies | Australia | 0 |
4 | 1977/78 WIN v AUS | 1978-04-15 | Queen's Park Oval | West Indies | Australia | 0 |
5 | 1977/78 WIN v AUS | 1978-04-28 | Sabina Park | West Indies | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1977/78 AUS v IND 1st Test | 1977-12-02 | Gabba | Australia | India | 0 |
2 | 1977/78 AUS v IND 2nd Test | 1977-12-16 | WACA | Australia | India | 1 |
3 | 1977/78 AUS v IND 3rd Test | 1977-12-30 | MCG | Australia | India | 0 |
4 | 1977/78 AUS v IND 4th Test | 1978-01-07 | SCG | Australia | India | 1 |
5 | 1977/78 AUS v IND 5th Test | 1978-01-28 | Adelaide Oval | Australia | India | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1965/66 AUS v ENG | 1965-12-10 | Gabba | Australia | England | 0 |
2 | 1965/66 AUS v ENG | 1965-12-30 | MCG | Australia | England | 0 |
3 | 1965/66 AUS v ENG | 1966-01-07 | SCG | Australia | England | 1 |
4 | 1965/66 AUS v ENG | 1966-01-28 | Adelaide Oval | Australia | England | 1 |
5 | 1965/66 AUS v ENG | 1966-02-11 | MCG | Australia | England | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1964/65 WIN v AUS | 1965-03-03 | Sabina Park | West Indies | Australia | 0 |
2 | 1964/65 WIN v AUS | 1965-03-26 | Queen's Park Oval | West Indies | Australia | 0 |
3 | 1964/65 WIN v AUS | 1965-04-14 | Bourda | West Indies | Australia | 0 |
4 | 1964/65 WIN v AUS | 1965-05-05 | Kensington Oval | West Indies | Australia | 1 |
5 | 1964/65 WIN v AUS | 1965-05-14 | Queen's Park Oval | West Indies | Australia | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1964 ENG v AUS 1st Test | 1964-06-04 | Trent Bridge | England | Australia | 4 |
2 | 1964 ENG v AUS 2nd Test | 1964-06-18 | Lords | England | Australia | 2 |
3 | 1964 ENG v AUS 3rd Test | 1964-07-02 | Headingley | England | Australia | 3 |
4 | 1964 ENG v AUS 4th Test | 1964-07-23 | Old Trafford | England | Australia | 4 |
5 | 1964 ENG v AUS 5th Test | 1964-08-13 | The Oval | England | Australia | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1963/64 AUS v SAF | 1963-12-06 | Gabba | Australia | South Africa | 0 |
2 | 1963/64 AUS v SAF | 1964-01-01 | MCG | Australia | South Africa | 1 |
3 | 1963/64 AUS v SAF | 1964-01-10 | SCG | Australia | South Africa | 2 |
4 | 1963/64 AUS v SAF | 1964-01-24 | Adelaide Oval | Australia | South Africa | 1 |
5 | 1963/64 AUS v SAF | 1964-02-07 | SCG | Australia | South Africa | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1963 ENG v WIN | 1963-06-06 | Old Trafford | England | West Indies | 0 |
2 | 1963 ENG v WIN | 1963-06-20 | Lords | England | West Indies | 1 |
3 | 1963 ENG v WIN | 1963-07-04 | Edgbaston | England | West Indies | 1 |
4 | 1963 ENG v WIN | 1963-07-25 | Headingley | England | West Indies | 0 |
5 | 1963 ENG v WIN | 1963-08-22 | The Oval | England | West Indies | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1961 ENG v AUS 1st Test | 1961-06-08 | Edgbaston | England | Australia | 3 |
2 | 1961 ENG v AUS 2nd Test | 1961-06-22 | Lords | England | Australia | 7 |
3 | 1961 ENG v AUS 3rd Test | 1961-07-06 | Headingley | England | Australia | 2 |
4 | 1961 ENG v AUS 4th Test | 1961-07-27 | Old Trafford | England | Australia | 2 |
5 | 1961 ENG v AUS 5th Test | 1961-08-17 | The Oval | England | Australia | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1960/61 AUS v WIN 1st Test | 1960-12-09 | Gabba | Australia | West Indies | 3 |
2 | 1960/61 AUS v WIN 2nd Test | 1960-12-30 | MCG | Australia | West Indies | 1 |
3 | 1960/61 AUS v WIN 3rd Test | 1961-01-13 | SCG | Australia | West Indies | 1 |
4 | 1960/61 AUS v WIN 4th Test | 1961-01-27 | Adelaide Oval | Australia | West Indies | 0 |
5 | 1960/61 AUS v WIN 5th Test | 1961-02-10 | MCG | Australia | West Indies | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1957/58 SAF v AUS | 1957-12-23 | New Wanderers ... | South Africa | Australia | 1 |
2 | 1957/58 SAF v AUS | 1957-12-31 | Newlands | South Africa | Australia | 1 |
3 | 1957/58 SAF v AUS | 1958-01-24 | Kingsmead | South Africa | Australia | 1 |
4 | 1957/58 SAF v AUS | 1958-02-07 | New Wanderers ... | South Africa | Australia | 1 |
5 | 1957/58 SAF v AUS | 1958-02-28 | St George's Park | South Africa | Australia | 3 |
Carty, Keacy U | |
Carse, Brydon A |
Hayward, Thomas W | |
Viswanath, Sandanand | |
Howell, Henry |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |