No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2002 ENG v SRL | 2002-05-16 | Lords | England | Sri Lanka | 0 |
2 | 2002 ENG v SRL | 2002-05-30 | Edgbaston | England | Sri Lanka | 1 |
3 | 2002 ENG v SRL | 2002-06-13 | Old Trafford | England | Sri Lanka | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2001/02 SRL v WIN | 2001-11-13 | Galle ... | Sri Lanka | West Indies | 0 |
2 | 2001/02 SRL v WIN | 2001-11-21 | Asgiriya Stadium | Sri Lanka | West Indies | 0 |
3 | 2001/02 SRL v WIN | 2001-11-29 | SSC | Sri Lanka | West Indies | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1999/00 CUB AUS v PAK No 1 | 2000-01-09 | Gabba | Australia | Pakistan | 1 |
2 | 1999/00 CUB IND v PAK No 2 | 2000-01-10 | Gabba | India | Pakistan | 1 |
3 | 1999/00 CUB AUS v IND No 3 | 2000-01-12 | MCG | Australia | India | 0 |
4 | 1999/00 CUB AUS v IND No 4 | 2000-01-14 | SCG | Australia | India | 0 |
5 | 1999/00 CUB AUS v PAK No 5 | 2000-01-16 | MCG | Australia | Pakistan | 0 |
6 | 1999/00 CUB AUS v PAK No 6 | 2000-01-19 | SCG | Australia | Pakistan | 1 |
7 | 1999/00 CUB IND v PAK No 7 | 2000-01-21 | Bellerive Oval | India | Pakistan | 0 |
8 | 1999/00 CUB AUS v PAK No 8 | 2000-01-23 | MCG | Australia | Pakistan | 1 |
9 | 1999/00 CUB IND v PAK No 9 | 2000-01-25 | Adelaide Oval | India | Pakistan | 1 |
10 | 1999/00 CUB AUS v IND No 10 | 2000-01-26 | Adelaide Oval | Australia | India | 1 |
11 | 1999/00 CUB IND v PAK No 11 | 2000-01-28 | WACA | India | Pakistan | 1 |
12 | 1999/00 CUB AUS v IND No 12 | 2000-01-30 | WACA | Australia | India | 1 |
13 | 1999/00 CUB AUS v PAK Final No 1 | 2000-02-02 | MCG | Australia | Pakistan | 1 |
14 | 1999/00 CUB AUS v PAK Final No 2 | 2000-02-04 | SCG | Australia | Pakistan | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1999 AUS v PAK 1st Test | 1999-11-05 | Gabba | Australia | Pakistan | 1 |
2 | 1999 AUS v PAK 2nd Test | 1999-11-18 | Bellerive Oval | Australia | Pakistan | 2 |
3 | 1999 AUS v PAK 3rd Test | 1999-11-26 | WACA | Australia | Pakistan | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1999/00 Coca-Cola Champions Trophy SRL v WIN | 1999-10-13 | Sharjah CA Stadium | Sri Lanka | West Indies | 0 |
2 | 1999/00 Coca-Cola Champions Trophy PAK v WIN | 1999-10-14 | Sharjah CA Stadium | Pakistan | West Indies | 0 |
3 | 1999/00 Coca-Cola Champions Trophy PAK v SRL | 1999-10-15 | Sharjah CA Stadium | Pakistan | Sri Lanka | 2 |
4 | 1999/00 Coca-Cola Champions Trophy SRL v WIN | 1999-10-17 | Sharjah CA Stadium | Sri Lanka | West Indies | 0 |
5 | 1999/00 Coca-Cola Champions Trophy PAK v SRL | 1999-10-18 | Sharjah CA Stadium | Pakistan | Sri Lanka | 0 |
6 | 1999/00 Coca-Cola Champions Trophy PAK v WIN | 1999-10-19 | Sharjah CA Stadium | Pakistan | West Indies | 0 |
7 | 1999/00 Coca-Cola Champions Trophy PAK v SRL | 1999-10-22 | Sharjah CA Stadium | Pakistan | Sri Lanka | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1999 ICC World Cup ENG v SRL | 1999-05-14 | Lords | England | Sri Lanka | 1 |
2 | 1999 ICC World Cup IND v RSA | 1999-05-15 | New County Ground | India | South Africa | 0 |
3 | 1999 ICC World Cup KEN v ZIM | 1999-05-15 | Taunton County ... | Kenya | Zimbabwe | 0 |
4 | 1999 ICC World Cup AUS v SCO | 1999-05-16 | New Road | Australia | Scotland | 0 |
5 | 1999 ICC World Cup PAK v WIN | 1999-05-16 | Royal & Sun ... | Pakistan | West Indies | 0 |
6 | 1999 ICC World Cup BAN v NZL | 1999-05-17 | Chelmsford County ... | Bangladesh | New Zealand | 0 |
7 | 1999 ICC World Cup ENG v KEN | 1999-05-18 | St. Lawrence ... | England | Kenya | 0 |
8 | 1999 ICC World Cup IND v ZIM | 1999-05-19 | Grace Road | India | Zimbabwe | 0 |
9 | 1999 ICC World Cup RSA v SRL | 1999-05-19 | Northampton ... | South Africa | Sri Lanka | 0 |
10 | 1999 ICC World Cup AUS v NZL | 1999-05-20 | Sophia Gardens | Australia | New Zealand | 1 |
11 | 1999 ICC World Cup PAK v SCO | 1999-05-20 | Riverside Ground | Pakistan | Scotland | 0 |
12 | 1999 ICC World Cup BAN v WIN | 1999-05-21 | Castle Avenue | Bangladesh | West Indies | 0 |
13 | 1999 ICC World Cup ENG v RSA | 1999-05-22 | The Oval | England | South Africa | 0 |
14 | 1999 ICC World Cup SRL v ZIM | 1999-05-22 | New Road | Sri Lanka | Zimbabwe | 0 |
15 | 1999 ICC World Cup IND v KEN | 1999-05-23 | Royal & Sun ... | India | Kenya | 1 |
16 | 1999 ICC World Cup AUS v PAK | 1999-05-23 | Headingley | Australia | Pakistan | 1 |
17 | 1999 ICC World Cup SCO v BAN | 1999-05-24 | Raeburn Place | Scotland | Bangladesh | 0 |
18 | 1999 ICC World Cup NZL v WIN | 1999-05-24 | Southampton ... | New Zealand | West Indies | 0 |
19 | 1999 ICC World Cup ENG v ZIM | 1999-05-25 | Trent Bridge | England | Zimbabwe | 0 |
20 | 1999 ICC World Cup IND v SRL | 1999-05-26 | Taunton County ... | India | Sri Lanka | 0 |
21 | 1999 ICC World Cup KEN v RSA | 1999-05-26 | VRA Ground | Kenya | South Africa | 0 |
22 | 1999 ICC World Cup AUS v BAN | 1999-05-27 | Riverside Ground | Australia | Bangladesh | 1 |
23 | 1999 ICC World Cup SCO v WIN | 1999-05-27 | Grace Road | Scotland | West Indies | 0 |
24 | 1999 ICC World Cup NZL v PAK | 1999-05-28 | Derby County ... | New Zealand | Pakistan | 0 |
25 | 1999 ICC World Cup ENG v IND | 1999-05-29 | Edgbaston | England | India | 0 |
26 | 1999 ICC World Cup RSA v ZIM | 1999-05-29 | Chelmsford County ... | South Africa | Zimbabwe | 0 |
27 | 1999 ICC World Cup KEN v SRL | 1999-05-30 | Southampton ... | Kenya | Sri Lanka | 0 |
28 | 1999 ICC World Cup AUS v WIN | 1999-05-30 | Old Trafford | Australia | West Indies | 1 |
29 | 1999 ICC World Cup BAN v PAK | 1999-05-31 | Northampton ... | Bangladesh | Pakistan | 2 |
30 | 1999 ICC World Cup SCO v NZL | 1999-05-31 | Raeburn Place | Scotland | New Zealand | 0 |
31 | 1999 ICC World Cup AUS v IND | 1999-06-04 | The Oval | Australia | India | 1 |
32 | 1999 ICC World Cup PAK v RSA | 1999-06-05 | Trent Bridge | Pakistan | South Africa | 0 |
33 | 1999 ICC World Cup NZL v ZIM | 1999-06-06 | Headingley | New Zealand | Zimbabwe | 0 |
34 | 1999 ICC World Cup IND v PAK | 1999-06-08 | Old Trafford | India | Pakistan | 2 |
35 | 1999 ICC World Cup AUS v ZIM | 1999-06-09 | Lords | Australia | Zimbabwe | 0 |
36 | 1999 ICC World Cup NZL v RSA | 1999-06-10 | Edgbaston | New Zealand | South Africa | 0 |
37 | 1999 ICC World Cup PAK v ZIM | 1999-06-11 | The Oval | Pakistan | Zimbabwe | 1 |
38 | 1999 ICC World Cup IND v NZL | 1999-06-12 | Trent Bridge | India | New Zealand | 0 |
39 | 1999 ICC World Cup AUS v RSA | 1999-06-13 | Headingley | Australia | South Africa | 3 |
40 | 1999 ICC World Cup Semi-Final NZL v PAK | 1999-06-16 | Old Trafford | New Zealand | Pakistan | 0 |
41 | 1999 ICC World Cup Semi-Final AUS v RSA | 1999-06-17 | Edgbaston | Australia | South Africa | 5 |
42 | 1999 ICC World Cup Final AUS v PAK | 1999-06-20 | Lords | Australia | Pakistan | 7 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1998/99 Asian Championship IND v PAK | 1999-02-16 | Eden Gardens | India | Pakistan | 1 |
2 | 1998/99 Asian Championship SRL v IND | 1999-02-24 | SSC | Sri Lanka | India | 0 |
3 | 1998/99 Asian Championship PAK v SRL | 1999-03-04 | Gaddafi Stadium | Pakistan | Sri Lanka | 0 |
4 | 1998/99 Asian Championship SRL v PAK | 1999-03-12 | Bangabandhu ... | Sri Lanka | Pakistan | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1999 IND v PAK 1st Test | 1999-01-28 | M.A. Chidambaram ... | India | Pakistan | 1 |
2 | 1999 IND v PAK 2nd Test | 1999-02-04 | Feroz Shah Kotla | India | Pakistan | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1998 Emirates Triangular Tournament RSA v SRL | 1998-08-14 | Trent Bridge | South Africa | Sri Lanka | 2 |
2 | 1998 Emirates Triangular Tournament ENG v SRL | 1998-08-16 | Lords | England | Sri Lanka | 1 |
3 | 1998 Emirates Triangular Tournament ENG v RSA | 1998-08-18 | Edgbaston | England | South Africa | 1 |
4 | 1998 Emirates Triangular Tournament ENG v SRL | 1998-08-20 | Lords | England | Sri Lanka | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1996/97 SRL v PAK | 1997-04-19 | RPS (Kettarama) | Sri Lanka | Pakistan | 1 |
2 | 1996/97 SRL v PAK | 1997-04-26 | SSC | Sri Lanka | Pakistan | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1996/97 CUB Series No 1 AUS v WIN | 1996-12-06 | MCG | Australia | West Indies | 0 |
2 | 1996/97 CUB Series No 2 AUS v WIN | 1996-12-08 | SCG | Australia | West Indies | 0 |
3 | 1996/97 CUB Series No 3 AUS v PAK | 1996-12-15 | Adelaide Oval | Australia | Pakistan | 0 |
4 | 1996/97 CUB Series No 4 PAK v WIN | 1996-12-17 | Adelaide Oval | Pakistan | West Indies | 0 |
5 | 1996/97 CUB Series No 5 AUS v PAK | 1997-01-01 | SCG | Australia | Pakistan | 0 |
6 | 1996/97 CUB Series No 6 PAK v WIN | 1997-01-03 | Gabba | Pakistan | West Indies | 0 |
7 | 1996/97 CUB Series No 7 AUS v WIN | 1997-01-05 | Gabba | Australia | West Indies | 0 |
8 | 1996/97 CUB Series No 8 AUS v PAK | 1997-01-07 | Bellerive Oval | Australia | Pakistan | 0 |
9 | 1996/97 CUB Series NO 9 PAK v WIN | 1997-01-10 | WACA | Pakistan | West Indies | 0 |
10 | 1996/97 CUB Series No 10 AUS v WIN | 1997-01-12 | WACA | Australia | West Indies | 0 |
11 | 1996/97 CUB Series No 11 PAK v WIN | 1997-01-14 | SCG | Pakistan | West Indies | 0 |
12 | 1996/97 CUB Series No 12 AUS v PAK | 1997-01-16 | MCG | Australia | Pakistan | 2 |
13 | 1996/97 CUB Series 1st Final PAK v WIN | 1997-01-18 | SCG | Pakistan | West Indies | 0 |
14 | 1996/97 CUB Series 2nd Final PAK v WIN | 1997-01-20 | MCG | Pakistan | West Indies | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1996 ENG v PAK 1st ODI | 1996-08-29 | Old Trafford | England | Pakistan | 1 |
2 | 1996 ENG v PAK 2nd ODI | 1996-08-31 | Edgbaston | England | Pakistan | 1 |
3 | 1996 ENG v PAK 3rd ODI | 1996-09-01 | Trent Bridge | England | Pakistan | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1996 ENG v PAK 1st Test | 1996-07-25 | Lords | England | Pakistan | 1 |
2 | 1996 ENG v PAK 2nd Test | 1996-08-08 | Headingley | England | Pakistan | 1 |
3 | 1996 ENG v PAK 3rd Test | 1996-08-22 | The Oval | England | Pakistan | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1996 World Cup ENG v NZL | 1996-02-14 | Sardar Patel ... | England | New Zealand | 1 |
2 | 1996 World Cup SAF v UNI | 1996-02-16 | Rawalpindi ... | South Africa | UAE | 1 |
3 | 1996 World Cup WIN v ZIM | 1996-02-16 | Lal Bahadur ... | West Indies | Zimbabwe | 1 |
4 | 1996 World Cup SRL v AUS | 1996-02-17 | RPS (Kettarama) | Sri Lanka | Australia | 1 |
5 | 1996 World Cup NED v NZL | 1996-02-17 | IPCL Sports ... | Netherlands | New Zealand | 1 |
6 | 1996 World Cup IND v KEN | 1996-02-18 | Barabati Stadium | India | Kenya | 2 |
7 | 1996 World Cup ENG v UNI | 1996-02-18 | Arbab Niaz Stadium | England | UAE | 0 |
8 | 1996 World Cup NZL v SAF | 1996-02-20 | Iqbal Stadium | New Zealand | South Africa | 1 |
9 | 1996 World Cup SRL v ZIM | 1996-02-21 | SSC | Sri Lanka | Zimbabwe | 3 |
10 | 1996 World Cup IND v WIN | 1996-02-21 | Roop Singh Stadium | India | West Indies | 2 |
11 | 1996 World Cup ENG v NED | 1996-02-22 | Arbab Niaz Stadium | England | Netherlands | 0 |
12 | 1996 World Cup AUS v KEN | 1996-02-23 | Indira ... | Australia | Kenya | 1 |
13 | 1996 World Cup PAK v UNI | 1996-02-24 | Jinnah Stadium ... | Pakistan | UAE | 0 |
14 | 1996 World Cup SRL v WIN | 1996-02-25 | RPS (Kettarama) | Sri Lanka | West Indies | 0 |
15 | 1996 World Cup ENG v SAF | 1996-02-25 | Rawalpindi ... | England | South Africa | 2 |
16 | 1996 World Cup KEN v ZIM | 1996-02-26 | Moin-ul Haq ... | Kenya | Zimbabwe | 0 |
17 | 1996 World Cup PAK v NED | 1996-02-26 | Gaddafi Stadium | Pakistan | Netherlands | 0 |
18 | 1996 World Cup KEN v ZIM | 1996-02-27 | Moin-ul Haq ... | Kenya | Zimbabwe | 0 |
19 | 1996 World Cup NZL v UNI | 1996-02-27 | Iqbal Stadium | New Zealand | UAE | 0 |
20 | 1996 World Cup IND v AUS | 1996-02-27 | Wankhede Stadium | India | Australia | 1 |
21 | 1996 World Cup KEN v WIN | 1996-02-29 | Nehru Stadium ... | Kenya | West Indies | 0 |
22 | 1996 World Cup PAK v SAF | 1996-02-29 | National Stadium | Pakistan | South Africa | 0 |
23 | 1996 World Cup AUS v ZIM | 1996-03-01 | Vidarbha Cricket ... | Australia | Zimbabwe | 0 |
24 | 1996 World Cup NED v UNI | 1996-03-01 | Gaddafi Stadium | Netherlands | UAE | 0 |
25 | 1996 World Cup IND v SRL | 1996-03-02 | Feroz Shah Kotla | India | Sri Lanka | 4 |
26 | 1996 World Cup PAK v ENG | 1996-03-03 | National Stadium | Pakistan | England | 0 |
27 | 1996 World Cup AUS v WIN | 1996-03-04 | Sawai Mansingh ... | Australia | West Indies | 0 |
28 | 1996 World Cup SAF v NED | 1996-03-05 | Rawalpindi ... | South Africa | Netherlands | 0 |
29 | 1996 World Cup SRL v KEN | 1996-03-06 | Asgiriya Stadium | Sri Lanka | Kenya | 2 |
30 | 1996 World Cup IND v ZIM | 1996-03-06 | Green Park | India | Zimbabwe | 1 |
31 | 1996 World Cup PAK v NZL | 1996-03-06 | Gaddafi Stadium | Pakistan | New Zealand | 0 |
32 | 1996 World Cup ENG v SRL | 1996-03-09 | Iqbal Stadium | England | Sri Lanka | 4 |
33 | 1996 World Cup IND v PAK | 1996-03-09 | M.Chinnaswamy ... | India | Pakistan | 6 |
34 | 1996 World Cup SAF v WIN | 1996-03-11 | National Stadium | South Africa | West Indies | 2 |
35 | 1996 World Cup AUS v NZL | 1996-03-11 | M.A. Chidambaram ... | Australia | New Zealand | 5 |
36 | 1996 World Cup Semi-Final IND v SRL | 1996-03-13 | Eden Gardens | India | Sri Lanka | 8 |
37 | 1996 World Cup Semi-Final AUS v WIN | 1996-03-14 | Punjab Cricket ... | Australia | West Indies | 3 |
38 | 1996 World Cup Final AUS v SRL | 1996-03-17 | Gaddafi Stadium | Australia | Sri Lanka | 30 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1995 AUS v PAK 1st Test | 1995-11-09 | Gabba | Australia | Pakistan | 1 |
2 | 1995 AUS v PAK 2nd Test | 1995-11-17 | Bellerive Oval | Australia | Pakistan | 1 |
3 | 1995 AUS v PAK 3rd Test | 1995-11-30 | SCG | Australia | Pakistan | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1995/96 PAK v SRL 1st Test | 1995-09-08 | Arbab Niaz Stadium | Pakistan | Sri Lanka | 1 |
2 | 1995/96 PAK v SRL 2nd Test | 1995-09-15 | Iqbal Stadium | Pakistan | Sri Lanka | 1 |
3 | 1995/96 PAK v SRL 3rd Test | 1995-09-22 | Jinnah Stadium ... | Pakistan | Sri Lanka | 1 |
4 | 1995/96 PAK v SRL | 1995-09-29 | Jinnah Stadium ... | Pakistan | Sri Lanka | 0 |
5 | 1995/96 PAK v SRL | 1995-10-01 | Iqbal Stadium | Pakistan | Sri Lanka | 0 |
6 | 1995/96 PAK v SRL | 1995-10-03 | Rawalpindi ... | Pakistan | Sri Lanka | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1994/95 PAK v AUS | 1994-09-28 | National Stadium | Pakistan | Australia | 1 |
2 | 1994/95 PAK v AUS | 1994-10-05 | Rawalpindi ... | Pakistan | Australia | 1 |
3 | 1994/95 PAK v AUS | 1994-11-01 | Gaddafi Stadium | Pakistan | Australia | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1992/93 Total International Series SAF v PAK | 1993-02-09 | Kingsmead | South Africa | Pakistan | 0 |
2 | 1992/93 Total International Series SAF v WIN | 1993-02-11 | St George's Park | South Africa | West Indies | 0 |
3 | 1992/93 Total International Series PAK v WIN | 1993-02-13 | New Wanderers ... | Pakistan | West Indies | 0 |
4 | 1992/93 Total Int Series No 4 SAF v PAK | 1993-02-15 | Buffalo Park | South Africa | Pakistan | 1 |
5 | 1992/93 Total International Series SAF v WIN | 1993-02-17 | Newlands | South Africa | West Indies | 0 |
6 | 1992/93 Total International Series PAK v WIN | 1993-02-19 | Kingsmead | Pakistan | West Indies | 0 |
7 | 1992/93 Total International Series SAF v PAK | 1993-02-21 | Supersport Park | South Africa | Pakistan | 0 |
8 | 1992/93 Total International Series SAF v WIN | 1993-02-23 | Goodyear Park | South Africa | West Indies | 0 |
9 | 1992/93 Total International Series PAK v WIN | 1993-02-25 | Newlands | Pakistan | West Indies | 0 |
10 | 1992/93 Total International Series PAK v WIN | 1993-02-27 | New Wanderers ... | Pakistan | West Indies | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1993 NZL v PAK Only Test | 1993-01-02 | Seddon Park | New Zealand | Pakistan | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1992/93 B&H World Series No 1 PAK v WIN | 1992-12-04 | WACA | Pakistan | West Indies | 0 |
2 | 1992/93 B&H World Series No 2 AUS v WIN | 1992-12-06 | WACA | Australia | West Indies | 0 |
3 | 1992/93 B&H World Series No 3 AUS v WIN | 1992-12-08 | SCG | Australia | West Indies | 0 |
4 | 1992/93 B&H World Series No 4 AUS v PAK | 1992-12-10 | Bellerive Oval | Australia | Pakistan | 0 |
5 | 1992/93 B&H World Series No 5 PAK v WIN | 1992-12-12 | Adelaide Oval | Pakistan | West Indies | 0 |
6 | 1992/93 B&H World Series No 6 AUS v PAK | 1992-12-13 | Adelaide Oval | Australia | Pakistan | 0 |
7 | 1992/93 B&H World Series No 7 AUS v WIN | 1992-12-15 | MCG | Australia | West Indies | 0 |
8 | 1992/93 B&H World Series No 8 PAK v WIN | 1992-12-17 | SCG | Pakistan | West Indies | 0 |
9 | 1992/93 B&H World Series No 9 PAK v WIN | 1993-01-09 | Gabba | Pakistan | West Indies | 0 |
10 | 1992/93 B&H World Series No 10 AUS v WIN | 1993-01-10 | Gabba | Australia | West Indies | 1 |
11 | 1992/93 B&H World Series No 11 AUS v PAK | 1993-01-12 | MCG | Australia | Pakistan | 1 |
12 | 1992/93 B&H World Series No 12 AUS v PAK | 1993-01-14 | SCG | Australia | Pakistan | 0 |
13 | 1992/93 B&H World Series 1st Final AUS v WIN | 1993-01-16 | SCG | Australia | West Indies | 2 |
14 | 1992/93 B&H World Series 2nd Final AUS v WIN | 1993-01-18 | MCG | Australia | West Indies | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1992 SRL v AUS 1st Test | 1992-08-17 | SSC | Sri Lanka | Australia | 5 |
2 | 1992 SRL v AUS 2nd Test | 1992-08-28 | RPS (Kettarama) | Sri Lanka | Australia | 0 |
3 | 1992 SRL v AUS 3rd Test | 1992-09-08 | De Soysa Park | Sri Lanka | Australia | 0 |
4 | 1992/93 SRL v AUS 4th ODI | 1992-09-08 | De Soysa Park | Sri Lanka | Australia | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1992 ENG v PAK 1st Test | 1992-06-04 | Edgbaston | England | Pakistan | 3 |
2 | 1992 ENG v PAK 2nd Test | 1992-06-18 | Lords | England | Pakistan | 1 |
3 | 1992 ENG v PAK 3rd Test | 1992-07-02 | Old Trafford | England | Pakistan | 2 |
4 | 1992 ENG v PAK 4th Test | 1992-07-23 | Headingley | England | Pakistan | 3 |
5 | 1992 ENG v PAK 5th Test | 1992-08-06 | The Oval | England | Pakistan | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1992 World Cup NZL v AUS | 1992-02-22 | Eden Park | New Zealand | Australia | 0 |
2 | 1992 World Cup ENG v IND | 1992-02-22 | WACA | England | India | 2 |
3 | 1992 World Cup SRL v ZIM | 1992-02-23 | Pukekura Park | Sri Lanka | Zimbabwe | 0 |
4 | 1992 World Cup PAK v WIN | 1992-02-23 | MCG | Pakistan | West Indies | 0 |
5 | 1992 World Cup NZL v SRL | 1992-02-25 | Westpac Stadium | New Zealand | Sri Lanka | 0 |
6 | 1992 World Cup AUS v SAF | 1992-02-26 | SCG | Australia | South Africa | 1 |
7 | 1992 World Cup PAK v ZIM | 1992-02-27 | Bellerive Oval | Pakistan | Zimbabwe | 0 |
8 | 1992 World Cup ENG v WIN | 1992-02-27 | MCG | England | West Indies | 0 |
9 | 1992 World Cup IND v SRL | 1992-02-28 | Harrup Park | India | Sri Lanka | 0 |
10 | 1992 World Cup NZL v SAF | 1992-02-29 | Eden Park | New Zealand | South Africa | 0 |
11 | 1992 World Cup WIN v ZIM | 1992-02-29 | Gabba | West Indies | Zimbabwe | 0 |
12 | 1992 World Cup AUS v IND | 1992-03-01 | Gabba | Australia | India | 1 |
13 | 1992 World Cup ENG v PAK | 1992-03-01 | Adelaide Oval | England | Pakistan | 1 |
14 | 1992 World Cup SAF v SRL | 1992-03-02 | Basin Reserve | South Africa | Sri Lanka | 0 |
15 | 1992 World Cup NZL v ZIM | 1992-03-03 | McLean Park | New Zealand | Zimbabwe | 0 |
16 | 1992 World Cup IND v PAK | 1992-03-04 | SCG | India | Pakistan | 2 |
17 | 1992 World Cup SAF v WIN | 1992-03-05 | AMI Stadium | South Africa | West Indies | 0 |
18 | 1992 World Cup AUS v ENG | 1992-03-05 | SCG | Australia | England | 0 |
19 | 1992 World Cup IND v ZIM | 1992-03-07 | Westpac Stadium | India | Zimbabwe | 0 |
20 | 1992 World Cup AUS v SRL | 1992-03-07 | Adelaide Oval | Australia | Sri Lanka | 0 |
21 | 1992 World Cup NZL v WIN | 1992-03-08 | Eden Park | New Zealand | West Indies | 0 |
22 | 1992 World Cup PAK v SAF | 1992-03-08 | Gabba | Pakistan | South Africa | 3 |
23 | 1992 World Cup ENG v SRL | 1992-03-09 | Eastern Oval | England | Sri Lanka | 0 |
24 | 1992 World Cup IND v WIN | 1992-03-10 | Basin Reserve | India | West Indies | 0 |
25 | 1992 World Cup SAF v ZIM | 1992-03-10 | Manuka Oval | South Africa | Zimbabwe | 0 |
26 | 1992 World Cup AUS v PAK | 1992-03-11 | WACA | Australia | Pakistan | 0 |
27 | 1992 World Cup NZL v IND | 1992-03-12 | Carisbrook | New Zealand | India | 1 |
28 | 1992 World Cup ENG v SAF | 1992-03-12 | MCG | England | South Africa | 0 |
29 | 1992 World Cup SRL v WIN | 1992-03-13 | Berri Oval | Sri Lanka | West Indies | 0 |
30 | 1992 World Cup AUS v ZIM | 1992-03-14 | Bellerive Oval | Australia | Zimbabwe | 1 |
31 | 1992 World Cup NZL v ENG | 1992-03-15 | Basin Reserve | New Zealand | England | 0 |
32 | 1992 World Cup IND v SAF | 1992-03-15 | Adelaide Oval | India | South Africa | 1 |
33 | 1992 World Cup PAK v SRL | 1992-03-15 | WACA | Pakistan | Sri Lanka | 0 |
34 | 1992 World Cup NZL v PAK | 1992-03-18 | AMI Stadium | New Zealand | Pakistan | 0 |
35 | 1992 World Cup ENG v ZIM | 1992-03-18 | Lavington Sports ... | England | Zimbabwe | 0 |
36 | 1992 World Cup AUS v WIN | 1992-03-18 | MCG | Australia | West Indies | 0 |
37 | 1992 World Cup Semi Final NZL v PAK | 1992-03-21 | Eden Park | New Zealand | Pakistan | 6 |
38 | 1992 World Cup Semi Final ENG v SAF | 1992-03-22 | SCG | England | South Africa | 4 |
39 | 1992 World Cup Final ENG v PAK | 1992-03-25 | MCG | England | Pakistan | 21 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1991/92 AUS v IND 1st Test | 1991-11-29 | Gabba | Australia | India | 3 |
2 | 1991/92 AUS v IND 2nd Test | 1991-12-26 | MCG | Australia | India | 1 |
3 | 1991/92 AUS v IND 3rd Test | 1992-01-02 | SCG | Australia | India | 3 |
4 | 1991/92 AUS v IND 4th Test | 1992-01-25 | Adelaide Oval | Australia | India | 3 |
5 | 1991/92 AUS v IND 5th Test | 1992-02-01 | WACA | Australia | India | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1991 ENG v WIN 1st Test | 1991-06-06 | Headingley | England | West Indies | 2 |
2 | 1991 ENG v WIN 2nd Test | 1991-06-20 | Lords | England | West Indies | 0 |
3 | 1991 ENG v WIN 3rd Test | 1991-07-04 | Trent Bridge | England | West Indies | 0 |
4 | 1991 ENG v WIN 4th Test | 1991-07-25 | Edgbaston | England | West Indies | 1 |
5 | 1991 ENG v WIN 5th Test | 1991-08-08 | The Oval | England | West Indies | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
