No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1992 World Cup NZL v AUS | 1992-02-22 | Eden Park | New Zealand | Australia | 0 |
2 | 1992 World Cup ENG v IND | 1992-02-22 | WACA | England | India | 2 |
3 | 1992 World Cup SRL v ZIM | 1992-02-23 | Pukekura Park | Sri Lanka | Zimbabwe | 0 |
4 | 1992 World Cup PAK v WIN | 1992-02-23 | MCG | Pakistan | West Indies | 0 |
5 | 1992 World Cup NZL v SRL | 1992-02-25 | Westpac Stadium | New Zealand | Sri Lanka | 0 |
6 | 1992 World Cup AUS v SAF | 1992-02-26 | SCG | Australia | South Africa | 1 |
7 | 1992 World Cup PAK v ZIM | 1992-02-27 | Bellerive Oval | Pakistan | Zimbabwe | 0 |
8 | 1992 World Cup ENG v WIN | 1992-02-27 | MCG | England | West Indies | 0 |
9 | 1992 World Cup IND v SRL | 1992-02-28 | Harrup Park | India | Sri Lanka | 0 |
10 | 1992 World Cup NZL v SAF | 1992-02-29 | Eden Park | New Zealand | South Africa | 0 |
11 | 1992 World Cup WIN v ZIM | 1992-02-29 | Gabba | West Indies | Zimbabwe | 0 |
12 | 1992 World Cup AUS v IND | 1992-03-01 | Gabba | Australia | India | 1 |
13 | 1992 World Cup ENG v PAK | 1992-03-01 | Adelaide Oval | England | Pakistan | 1 |
14 | 1992 World Cup SAF v SRL | 1992-03-02 | Basin Reserve | South Africa | Sri Lanka | 0 |
15 | 1992 World Cup NZL v ZIM | 1992-03-03 | McLean Park | New Zealand | Zimbabwe | 0 |
16 | 1992 World Cup IND v PAK | 1992-03-04 | SCG | India | Pakistan | 2 |
17 | 1992 World Cup SAF v WIN | 1992-03-05 | AMI Stadium | South Africa | West Indies | 0 |
18 | 1992 World Cup AUS v ENG | 1992-03-05 | SCG | Australia | England | 0 |
19 | 1992 World Cup IND v ZIM | 1992-03-07 | Westpac Stadium | India | Zimbabwe | 0 |
20 | 1992 World Cup AUS v SRL | 1992-03-07 | Adelaide Oval | Australia | Sri Lanka | 0 |
21 | 1992 World Cup NZL v WIN | 1992-03-08 | Eden Park | New Zealand | West Indies | 0 |
22 | 1992 World Cup PAK v SAF | 1992-03-08 | Gabba | Pakistan | South Africa | 3 |
23 | 1992 World Cup ENG v SRL | 1992-03-09 | Eastern Oval | England | Sri Lanka | 0 |
24 | 1992 World Cup IND v WIN | 1992-03-10 | Basin Reserve | India | West Indies | 0 |
25 | 1992 World Cup SAF v ZIM | 1992-03-10 | Manuka Oval | South Africa | Zimbabwe | 0 |
26 | 1992 World Cup AUS v PAK | 1992-03-11 | WACA | Australia | Pakistan | 0 |
27 | 1992 World Cup NZL v IND | 1992-03-12 | Carisbrook | New Zealand | India | 1 |
28 | 1992 World Cup ENG v SAF | 1992-03-12 | MCG | England | South Africa | 0 |
29 | 1992 World Cup SRL v WIN | 1992-03-13 | Berri Oval | Sri Lanka | West Indies | 0 |
30 | 1992 World Cup AUS v ZIM | 1992-03-14 | Bellerive Oval | Australia | Zimbabwe | 1 |
31 | 1992 World Cup NZL v ENG | 1992-03-15 | Basin Reserve | New Zealand | England | 0 |
32 | 1992 World Cup IND v SAF | 1992-03-15 | Adelaide Oval | India | South Africa | 1 |
33 | 1992 World Cup PAK v SRL | 1992-03-15 | WACA | Pakistan | Sri Lanka | 0 |
34 | 1992 World Cup NZL v PAK | 1992-03-18 | AMI Stadium | New Zealand | Pakistan | 0 |
35 | 1992 World Cup ENG v ZIM | 1992-03-18 | Lavington Sports ... | England | Zimbabwe | 0 |
36 | 1992 World Cup AUS v WIN | 1992-03-18 | MCG | Australia | West Indies | 0 |
37 | 1992 World Cup Semi Final NZL v PAK | 1992-03-21 | Eden Park | New Zealand | Pakistan | 6 |
38 | 1992 World Cup Semi Final ENG v SAF | 1992-03-22 | SCG | England | South Africa | 4 |
39 | 1992 World Cup Final ENG v PAK | 1992-03-25 | MCG | England | Pakistan | 21 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1991/92 B&H No 1 IND v WIN | 1991-12-06 | WACA | India | West Indies | 1 |
2 | 1991/92 B&H No 2 AUS v IND | 1991-12-08 | WACA | Australia | India | 1 |
3 | 1991/92 B&H No 3 AUS v IND | 1991-12-10 | Bellerive Oval | Australia | India | 1 |
4 | 1991/92 B&H No 4 AUS v WIN | 1991-12-12 | MCG | Australia | West Indies | 1 |
5 | 1991/92 B&H No 5 IND v WIN | 1991-12-14 | Adelaide Oval | India | West Indies | 0 |
6 | 1991/92 B&H No 6 AUS v IND | 1991-12-15 | Adelaide Oval | Australia | India | 0 |
7 | 1991/92 B&H No 7 AUS v WIN | 1991-12-18 | SCG | Australia | West Indies | 0 |
8 | 1991/92 B&H No 8 AUS v WIN | 1992-01-09 | MCG | Australia | West Indies | 0 |
9 | 1991/92 B&H No 9 IND v WIN | 1992-01-11 | Gabba | India | West Indies | 0 |
10 | 1991/92 B&H No 10 AUS v WIN | 1992-01-12 | Gabba | Australia | West Indies | 0 |
11 | 1991/92 B&H No 11 AUS v IND | 1992-01-14 | SCG | Australia | India | 0 |
12 | 1991/92 B&H No 12 IND v WIN | 1992-01-16 | MCG | India | West Indies | 0 |
13 | 1991/92 B&H Final No 1 AUS v IND | 1992-01-18 | MCG | Australia | India | 1 |
14 | 1991/92 B&H Final No 2 AUS v IND | 1992-01-20 | SCG | Australia | India | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1991/92 AUS v IND 1st Test | 1991-11-29 | Gabba | Australia | India | 3 |
2 | 1991/92 AUS v IND 2nd Test | 1991-12-26 | MCG | Australia | India | 1 |
3 | 1991/92 AUS v IND 3rd Test | 1992-01-02 | SCG | Australia | India | 3 |
4 | 1991/92 AUS v IND 4th Test | 1992-01-25 | Adelaide Oval | Australia | India | 3 |
5 | 1991/92 AUS v IND 5th Test | 1992-02-01 | WACA | Australia | India | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1990/91 WIN v AUS | 1991-03-01 | Sabina Park | West Indies | Australia | 1 |
2 | 1990/91 WIN v AUS | 1991-03-23 | Bourda | West Indies | Australia | 0 |
3 | 1990/91 WIN v AUS | 1991-04-05 | Queen's Park Oval | West Indies | Australia | 0 |
4 | 1990/91 WIN v AUS | 1991-04-19 | Kensington Oval | West Indies | Australia | 1 |
5 | 1990/91 WIN v AUS | 1991-04-27 | Antigua ... | West Indies | Australia | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1990/91 WIN v AUS 1st Test | 1991-02-26 | Sabina Park | West Indies | Australia | 0 |
2 | 1990/91 WIN v AUS 2nd Test | 1991-03-09 | Queen's Park Oval | West Indies | Australia | 1 |
3 | 1990/91 WIN v AUS 3rd Test | 1991-03-10 | Queen's Park Oval | West Indies | Australia | 0 |
4 | 1990/91 WIN v AUS 4th Test | 1991-03-13 | Kensington Oval | West Indies | Australia | 0 |
5 | 1990/91 WIN v AUS 5th Test | 1991-03-20 | Bourda | West Indies | Australia | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1987/88 Benson & Hedges World Series Cup AUS v SRL | 1988-01-02 | WACA | Australia | Sri Lanka | 1 |
2 | 1987/88 Benson & Hedges World Series Cup AUS v NZL | 1988-01-03 | WACA | Australia | New Zealand | 0 |
3 | 1987/88 Benson & Hedges World Series Cup NZL v SRL | 1988-01-05 | SCG | New Zealand | Sri Lanka | 0 |
4 | 1987/88 Benson & Hedges World Series Cup AUS v NZL | 1988-01-07 | MCG | Australia | New Zealand | 0 |
5 | 1987/88 Benson & Hedges World Series Cup NZL v SRL | 1988-01-09 | Adelaide Oval | New Zealand | Sri Lanka | 0 |
6 | 1987/88 Benson & Hedges World Series Cup AUS v SRL | 1988-01-10 | Adelaide Oval | Australia | Sri Lanka | 0 |
7 | 1987/88 Benson & Hedges World Series Cup NZL v SRL | 1988-01-12 | Bellerive Oval | New Zealand | Sri Lanka | 0 |
8 | 1987/88 Benson & Hedges World Series Cup AUS v SRL | 1988-01-14 | MCG | Australia | Sri Lanka | 1 |
9 | 1987/88 Benson & Hedges World Series Cup NZL v SRL | 1988-01-16 | Gabba | New Zealand | Sri Lanka | 0 |
10 | 1987/88 Benson & Hedges World Series Cup AUS v NZL | 1988-01-17 | Gabba | Australia | New Zealand | 1 |
11 | 1987/88 Benson & Hedges World Series Cup AUS v SRL | 1988-01-19 | SCG | Australia | Sri Lanka | 1 |
12 | 1987/88 Benson & Hedges World Series Cup AUS v NZL | 1988-01-20 | SCG | Australia | New Zealand | 0 |
13 | 1987/88 Benson & Hedges World Series Cup AUS v NZL | 1988-01-22 | MCG | Australia | New Zealand | 0 |
14 | 1987/88 Benson & Hedges World Series Cup AUS v NZL | 1988-01-24 | SCG | Australia | New Zealand | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1987/88 AUS v NZL 1st Test | 1987-12-04 | Gabba | Australia | New Zealand | 0 |
2 | 1987/88 AUS v NZL 2nd Test | 1987-12-11 | Adelaide Oval | Australia | New Zealand | 0 |
3 | 1987/88 AUS v NZL 3rd Test | 1987-12-26 | MCG | Australia | New Zealand | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1982 ENG v IND | 1982-06-10 | Lords | England | India | 0 |
2 | 1982 ENG v IND | 1982-06-24 | Old Trafford | England | India | 0 |
3 | 1982 ENG v IND | 1982-07-08 | The Oval | England | India | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1981 ENG v AUS 1st Test | 1981-06-18 | Trent Bridge | England | Australia | 4 |
2 | 1981 ENG v AUS 2nd Test | 1981-07-02 | Lords | England | Australia | 3 |
3 | 1981 ENG v AUS 3rd Test | 1981-07-16 | Headingley | England | Australia | 11 |
4 | 1981 ENG v AUS 4th Test | 1981-07-30 | Edgbaston | England | Australia | 8 |
5 | 1981 ENG v AUS 5th Test | 1981-08-13 | Old Trafford | England | Australia | 8 |
6 | 1981 ENG v AUS 6th Test | 1981-08-27 | The Oval | England | Australia | 6 |
Peiris, K Nishan | |
Bashir, Shoaib | |
Short, Matthew W |
Bailey, Mark D | |
Jacobs, Ridley D | |
Shepherd, Romario |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |