No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1953 ENG v AUS 1st Test | 1953-06-11 | Trent Bridge | England | Australia | 2 |
2 | 1953 ENG v AUS 2nd Test | 1953-06-25 | Lords | England | Australia | 1 |
3 | 1953 ENG v AUS 3rd Test | 1953-07-09 | Old Trafford | England | Australia | 1 |
4 | 1953 ENG v AUS 4th Test | 1953-07-23 | Headingley | England | Australia | 2 |
5 | 1953 ENG v AUS 5th Test | 1953-08-15 | The Oval | England | Australia | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1950/51 AUS v ENG 1st Test | 1950-12-01 | Gabba | Australia | England | 1 |
2 | 1950/51 AUS v ENG 2nd Test | 1950-12-22 | MCG | Australia | England | 1 |
3 | 1950/51 AUS v ENG 3rd Test | 1951-01-05 | SCG | Australia | England | 1 |
4 | 1950/51 AUS v ENG 4th Test | 1951-02-02 | Adelaide Oval | Australia | England | 0 |
5 | 1950/51 AUS v ENG 5th Test | 1951-02-23 | MCG | Australia | England | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1949 ENG v NZL | 1949-06-11 | Headingley | England | New Zealand | 0 |
2 | 1949 ENG v NZL | 1949-06-25 | Lords | England | New Zealand | 0 |
3 | 1949 ENG v NZL | 1949-07-23 | Old Trafford | England | New Zealand | 1 |
4 | 1949 ENG v NZL | 1949-08-13 | The Oval | England | New Zealand | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1948 ENG v AUS 1st Test | 1948-06-10 | Trent Bridge | England | Australia | 5 |
2 | 1948 ENG v AUS 2nd Test | 1948-06-24 | Lords | England | Australia | 5 |
3 | 1948 ENG v AUS 3rd Test | 1948-07-08 | Old Trafford | England | Australia | 4 |
4 | 1948 ENG v AUS 4th Test | 1948-07-22 | Headingley | England | Australia | 7 |
5 | 1948 ENG v AUS 5th Test | 1948-08-14 | The Oval | England | Australia | 13 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1947 ENG v RSA 1st Test | 1947-06-07 | Trent Bridge | England | South Africa | 1 |
2 | 1947 ENG v RSA 2nd Test | 1947-06-21 | Lords | England | South Africa | 2 |
3 | 1947 ENG v RSA 3rd Test | 1947-07-05 | Old Trafford | England | South Africa | 2 |
4 | 1947 ENG v RSA 4th Test | 1947-07-26 | Headingley | England | South Africa | 1 |
5 | 1947 ENG v RSA 5th Test | 1947-08-16 | The Oval | England | South Africa | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1946/47 AUS v ENG 1st Test | 1946-11-29 | Gabba | Australia | England | 2 |
2 | 1946/47 AUS v ENG 2nd Test | 1946-12-13 | SCG | Australia | England | 1 |
3 | 1946/47 AUS v ENG 3rd Test | 1947-01-01 | MCG | Australia | England | 0 |
4 | 1946/47 AUS v ENG 4th Test | 1947-01-31 | Adelaide Oval | Australia | England | 1 |
5 | 1946/47 AUS v ENG 5th Test | 1947-02-28 | SCG | Australia | England | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1946 ENG v IND | 1946-06-22 | Lords | England | India | 0 |
2 | 1946 ENG v IND | 1946-07-20 | Old Trafford | England | India | 0 |
3 | 1946 ENG v IND | 1946-08-17 | The Oval | England | India | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1938 ENG v AUS 1st Test | 1938-06-10 | Trent Bridge | England | Australia | 3 |
2 | 1938 ENG v AUS 2nd Test | 1938-06-24 | Lords | England | Australia | 1 |
3 | 1938 ENG v AUS 3rd Test | 1938-07-22 | Headingley | England | Australia | 0 |
4 | 1938 ENG v AUS 4th Test | 1938-08-20 | The Oval | England | Australia | 2 |
McKenzie, Kirk S A | |
Atkinson, Angus A P | |
Joseph, Shamar |
Doolan, Alex James | |
Cook, Stephen Craig | |
Evans, Craig Neil |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |