No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1992 ENG v PAK 1st Test | 1992-06-04 | Edgbaston | England | Pakistan | 3 |
2 | 1992 ENG v PAK 2nd Test | 1992-06-18 | Lords | England | Pakistan | 1 |
3 | 1992 ENG v PAK 3rd Test | 1992-07-02 | Old Trafford | England | Pakistan | 2 |
4 | 1992 ENG v PAK 4th Test | 1992-07-23 | Headingley | England | Pakistan | 3 |
5 | 1992 ENG v PAK 5th Test | 1992-08-06 | The Oval | England | Pakistan | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1992 World Cup NZL v AUS | 1992-02-22 | Eden Park | New Zealand | Australia | 0 |
2 | 1992 World Cup ENG v IND | 1992-02-22 | WACA | England | India | 2 |
3 | 1992 World Cup SRL v ZIM | 1992-02-23 | Pukekura Park | Sri Lanka | Zimbabwe | 0 |
4 | 1992 World Cup PAK v WIN | 1992-02-23 | MCG | Pakistan | West Indies | 0 |
5 | 1992 World Cup NZL v SRL | 1992-02-25 | Westpac Stadium | New Zealand | Sri Lanka | 0 |
6 | 1992 World Cup AUS v SAF | 1992-02-26 | SCG | Australia | South Africa | 1 |
7 | 1992 World Cup PAK v ZIM | 1992-02-27 | Bellerive Oval | Pakistan | Zimbabwe | 0 |
8 | 1992 World Cup ENG v WIN | 1992-02-27 | MCG | England | West Indies | 0 |
9 | 1992 World Cup IND v SRL | 1992-02-28 | Harrup Park | India | Sri Lanka | 0 |
10 | 1992 World Cup NZL v SAF | 1992-02-29 | Eden Park | New Zealand | South Africa | 0 |
11 | 1992 World Cup WIN v ZIM | 1992-02-29 | Gabba | West Indies | Zimbabwe | 0 |
12 | 1992 World Cup AUS v IND | 1992-03-01 | Gabba | Australia | India | 1 |
13 | 1992 World Cup ENG v PAK | 1992-03-01 | Adelaide Oval | England | Pakistan | 1 |
14 | 1992 World Cup SAF v SRL | 1992-03-02 | Basin Reserve | South Africa | Sri Lanka | 0 |
15 | 1992 World Cup NZL v ZIM | 1992-03-03 | McLean Park | New Zealand | Zimbabwe | 0 |
16 | 1992 World Cup IND v PAK | 1992-03-04 | SCG | India | Pakistan | 2 |
17 | 1992 World Cup SAF v WIN | 1992-03-05 | AMI Stadium | South Africa | West Indies | 0 |
18 | 1992 World Cup AUS v ENG | 1992-03-05 | SCG | Australia | England | 0 |
19 | 1992 World Cup IND v ZIM | 1992-03-07 | Westpac Stadium | India | Zimbabwe | 0 |
20 | 1992 World Cup AUS v SRL | 1992-03-07 | Adelaide Oval | Australia | Sri Lanka | 0 |
21 | 1992 World Cup NZL v WIN | 1992-03-08 | Eden Park | New Zealand | West Indies | 0 |
22 | 1992 World Cup PAK v SAF | 1992-03-08 | Gabba | Pakistan | South Africa | 3 |
23 | 1992 World Cup ENG v SRL | 1992-03-09 | Eastern Oval | England | Sri Lanka | 0 |
24 | 1992 World Cup IND v WIN | 1992-03-10 | Basin Reserve | India | West Indies | 0 |
25 | 1992 World Cup SAF v ZIM | 1992-03-10 | Manuka Oval | South Africa | Zimbabwe | 0 |
26 | 1992 World Cup AUS v PAK | 1992-03-11 | WACA | Australia | Pakistan | 0 |
27 | 1992 World Cup NZL v IND | 1992-03-12 | Carisbrook | New Zealand | India | 1 |
28 | 1992 World Cup ENG v SAF | 1992-03-12 | MCG | England | South Africa | 0 |
29 | 1992 World Cup SRL v WIN | 1992-03-13 | Berri Oval | Sri Lanka | West Indies | 0 |
30 | 1992 World Cup AUS v ZIM | 1992-03-14 | Bellerive Oval | Australia | Zimbabwe | 1 |
31 | 1992 World Cup NZL v ENG | 1992-03-15 | Basin Reserve | New Zealand | England | 0 |
32 | 1992 World Cup IND v SAF | 1992-03-15 | Adelaide Oval | India | South Africa | 1 |
33 | 1992 World Cup PAK v SRL | 1992-03-15 | WACA | Pakistan | Sri Lanka | 0 |
34 | 1992 World Cup NZL v PAK | 1992-03-18 | AMI Stadium | New Zealand | Pakistan | 0 |
35 | 1992 World Cup ENG v ZIM | 1992-03-18 | Lavington Sports ... | England | Zimbabwe | 0 |
36 | 1992 World Cup AUS v WIN | 1992-03-18 | MCG | Australia | West Indies | 0 |
37 | 1992 World Cup Semi Final NZL v PAK | 1992-03-21 | Eden Park | New Zealand | Pakistan | 6 |
38 | 1992 World Cup Semi Final ENG v SAF | 1992-03-22 | SCG | England | South Africa | 4 |
39 | 1992 World Cup Final ENG v PAK | 1992-03-25 | MCG | England | Pakistan | 21 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1990/91 Benson & Hedges World Series AUS v NZL | 1990-11-29 | SCG | Australia | New Zealand | 0 |
2 | 1990/91 Benson & Hedges World Series ENG v NZL | 1990-12-01 | Adelaide Oval | England | New Zealand | 0 |
3 | 1990/91 Benson & Hedges World Series AUS v NZL | 1990-12-02 | Adelaide Oval | Australia | New Zealand | 1 |
4 | 1990/91 Benson & Hedges World Series ENG v NZL | 1990-12-07 | WACA | England | New Zealand | 0 |
5 | 1990/91 Benson & Hedges World Series AUS v ENG | 1990-12-09 | WACA | Australia | England | 1 |
6 | 1990/91 Benson & Hedges World Series AUS v NZL | 1990-12-11 | MCG | Australia | New Zealand | 0 |
7 | 1990/91 Benson & Hedges World Series ENG v NZL | 1990-12-13 | SCG | England | New Zealand | 0 |
8 | 1990/91 Benson & Hedges World Series ENG v NZL | 1990-12-15 | Gabba | England | New Zealand | 0 |
9 | 1990/91 Benson & Hedges World Series AUS v ENG | 1990-12-16 | Gabba | Australia | England | 0 |
10 | 1990/91 Benson & Hedges World Series AUS v NZL | 1990-12-18 | Bellerive Oval | Australia | New Zealand | 0 |
11 | 1990/91 Benson & Hedges World Series AUS v ENG | 1991-01-01 | SCG | Australia | England | 0 |
12 | 1990/91 Benson & Hedges World Series AUS v ENG | 1991-01-10 | MCG | Australia | England | 0 |
13 | 1990/91 Benson & Hedges World Series AUS v NZL | 1991-01-13 | SCG | Australia | New Zealand | 0 |
14 | 1990/91 Benson & Hedges World Series AUS v NZL | 1991-01-15 | MCG | Australia | New Zealand | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1990 ENG v NZL 1st Test | 1990-06-07 | Trent Bridge | England | New Zealand | 0 |
2 | 1990 ENG v NZL 2nd Test | 1990-06-21 | Lords | England | New Zealand | 0 |
3 | 1990 ENG v NZL 3rd Test | 1990-07-05 | Edgbaston | England | New Zealand | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1989 Texaco Trophy ENG v AUS 1 | 1989-05-25 | Old Trafford | England | Australia | 0 |
2 | 1989 Texaco Trophy ENG v AUS 2 | 1989-05-27 | Trent Bridge | England | Australia | 2 |
3 | 1989 Texaco Trophy ENG v AUS 3 | 1989-05-29 | Lords | England | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1986/87 Benson & Hedges No 1 ENG v WIN | 1987-01-17 | Gabba | England | West Indies | 0 |
2 | 1986/87 Benson & Hedges No 2 AUS v ENG | 1987-01-18 | Gabba | Australia | England | 0 |
3 | 1986/87 Benson & Hedges World No 3 AUS v WIN | 1987-01-20 | MCG | Australia | West Indies | 0 |
4 | 1986/87 Benson & Hedges No 4 AUS v ENG | 1987-01-22 | SCG | Australia | England | 0 |
5 | 1986/87 Benson & Hedges No 5 ENG v WIN | 1987-01-24 | Adelaide Oval | England | West Indies | 0 |
6 | 1986/87 Benson & Hedges No 6 AUS v WIN | 1987-01-25 | Adelaide Oval | Australia | West Indies | 1 |
7 | 1986/87 Benson & Hedges No 7 AUS v ENG | 1987-01-26 | Adelaide Oval | Australia | England | 1 |
8 | 1986/87 Benson & Hedges No 8 AUS v WIN | 1987-01-28 | SCG | Australia | West Indies | 1 |
9 | 1986/87 Benson & Hedges No 9 ENG v WIN | 1987-01-30 | MCG | England | West Indies | 0 |
10 | 1986/87 Benson & Hedges No 10 AUS v ENG | 1987-02-01 | MCG | Australia | England | 0 |
11 | 1986/87 Benson & Hedges No 11 ENG v WIN | 1987-02-03 | Devonport Oval | England | West Indies | 0 |
12 | 1986/87 Benson & Hedges No 12 AUS v WIN | 1987-02-06 | SCG | Australia | West Indies | 0 |
13 | 1986/87 Benson & Hedges Final No 1 AUS v ENG | 1987-02-08 | MCG | Australia | England | 0 |
14 | 1986/87 Benson & Hedges Final No 2 AUS v ENG | 1987-02-11 | SCG | Australia | England | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1985 Texaco Trophy (ENG v AUS) | 1985-05-30 | Old Trafford | England | Australia | 0 |
2 | 1985 Texaco Trophy (ENG v AUS) | 1985-06-01 | Edgbaston | England | Australia | 0 |
3 | 1985 Texaco Trophy (ENG v AUS) | 1985-06-03 | Lords | England | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1984 ENG v WIN 1st Test | 1984-06-14 | Edgbaston | England | West Indies | 1 |
2 | 1984 ENG v WIN 2nd Test | 1984-06-28 | Lords | England | West Indies | 3 |
3 | 1984 ENG v WIN 3rd Test | 1984-07-12 | Headingley | England | West Indies | 3 |
4 | 1984 ENG v WIN 4th Test | 1984-07-26 | Old Trafford | England | West Indies | 3 |
5 | 1984 ENG v WIN 5th Test | 1984-08-09 | The Oval | England | West Indies | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1983/84 PAK v ENG | 1984-03-09 | Gaddafi Stadium | Pakistan | England | 1 |
2 | 1984 PAK v ENG 1st Test | 1984-03-26 | National Stadium | Pakistan | England | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1983/84 PAK v ENG | 1984-03-02 | National Stadium | Pakistan | England | 1 |
2 | 1983/84 PAK v ENG | 1984-03-12 | Iqbal Stadium | Pakistan | England | 1 |
3 | 1983/84 PAK v ENG | 1984-03-19 | Gaddafi Stadium | Pakistan | England | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1982/83 Benson & Hedges World Series Cup AUS v NZL | 1983-01-09 | MCG | Australia | New Zealand | 0 |
2 | 1982/83 Benson & Hedges World Series Cup AUS v ENG | 1983-01-11 | SCG | Australia | England | 1 |
3 | 1982/83 Benson & Hedges World Series Cup ENG v NZL | 1983-01-13 | MCG | England | New Zealand | 0 |
4 | 1982/83 Benson & Hedges World Series Cup ENG v NZL | 1983-01-15 | Gabba | England | New Zealand | 0 |
5 | 1982/83 Benson & Hedges World Series Cup AUS v ENG | 1983-01-16 | Gabba | Australia | England | 1 |
6 | 1982/83 Benson & Hedges World Series Cup AUS v NZL | 1983-01-18 | SCG | Australia | New Zealand | 0 |
7 | 1982/83 Benson & Hedges World Series Cup ENG v NZL | 1983-01-20 | SCG | England | New Zealand | 0 |
8 | 1982/83 Benson & Hedges World Series Cup AUS v NZL | 1983-01-22 | MCG | Australia | New Zealand | 0 |
9 | 1982/83 Benson & Hedges World Series Cup AUS v ENG | 1983-01-23 | MCG | Australia | England | 0 |
10 | 1982/83 Benson & Hedges World Series Cup AUS v ENG | 1983-01-26 | SCG | Australia | England | 0 |
11 | 1982/83 Benson & Hedges World Series Cup ENG v NZL | 1983-01-29 | Adelaide Oval | England | New Zealand | 0 |
12 | 1982/83 Benson & Hedges World Series Cup AUS v ENG | 1983-01-30 | Adelaide Oval | Australia | England | 0 |
13 | 1982/83 Benson & Hedges World Series Cup AUS v NZL | 1983-01-31 | Adelaide Oval | Australia | New Zealand | 0 |
14 | 1982/83 Benson & Hedges World Series Cup ENG v NZL | 1983-02-05 | WACA | England | New Zealand | 0 |
15 | 1982/83 Benson & Hedges World Series Cup AUS v NZL | 1983-02-06 | WACA | Australia | New Zealand | 0 |
16 | 1982/83 Benson & Hedges World Series Cup AUS v NZL | 1983-02-09 | SCG | Australia | New Zealand | 1 |
17 | 1982/83 Benson & Hedges World Series Cup AUS v NZL | 1983-02-13 | MCG | Australia | New Zealand | 0 |
Murphy, Todd R | |
Varma, N T Tilak | |
Bedingham, David G |
Doolan, Alex James | |
Cook, Stephen Craig | |
Younis Khan |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |