No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2024 SRL v NZL 1st T20 | 2024-11-09 | Rangiri Dambulla ... | Sri Lanka | New Zealand | 1 |
2 | 2024 SRL v NZL 2nd T20 | 2024-11-10 | Rangiri Dambulla ... | Sri Lanka | New Zealand | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2022 SRL v AUS 1st T20 | 2022-06-07 | RPS (Kettarama) | Sri Lanka | Australia | 1 |
2 | 2022 SRL v AUS 2nd T20 | 2022-06-08 | RPS (Kettarama) | Sri Lanka | Australia | 1 |
3 | 2022 SRL v AUS 3rd T20 | 2022-06-11 | Pallekele | Sri Lanka | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2021 SRL v RSA 1st T20 | 2021-09-10 | RPS (Kettarama) | Sri Lanka | South Africa | 1 |
2 | 2021 SRL v RSA 2nd T20 | 2021-09-12 | RPS (Kettarama) | Sri Lanka | South Africa | 1 |
3 | 2021 SRL v RSA 3rd T20 | 2021-09-14 | RPS (Kettarama) | Sri Lanka | South Africa | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2019 AUS v SRL 1st T20 | 2019-10-27 | Adelaide Oval | Australia | Sri Lanka | 1 |
2 | 2019 AUS v SRL 2nd T20 | 2019-10-30 | Gabba | Australia | Sri Lanka | 1 |
3 | 2019 AUS v SRL 3rd T20 | 2019-11-01 | Adelaide Oval | Australia | Sri Lanka | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2019 PAK v SRL 1st T20 | 2019-10-05 | Gaddafi Stadium | Pakistan | Sri Lanka | 2 |
2 | 2019 PAK v SRL 2nd T20 | 2019-10-07 | Gaddafi Stadium | Pakistan | Afghanistan | 1 |
3 | 2019 PAK v SRL 3rd T20 | 2019-10-10 | Gaddafi Stadium | Pakistan | Sri Lanka | 1 |
Rutherford, Sherfane E | |
Fraser-McGurk, Jake | |
Bharat, Srikar |
Dawson, Alan C | |
Singh, Charran K | |
Raina, Suresh K |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |