No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1958/59 AUS v ENG 1st Test | 1958-12-05 | Gabba | Australia | England | 1 |
2 | 1958/59 AUS v ENG 2nd Test | 1958-12-31 | MCG | Australia | England | 1 |
3 | 1958/59 AUS v ENG 3rd Test | 1959-01-09 | SCG | Australia | England | 3 |
4 | 1958/59 AUS v ENG 4th Test | 1959-01-30 | Adelaide Oval | Australia | England | 1 |
5 | 1958/59 AUS v ENG 5th Test | 1959-02-13 | MCG | Australia | England | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1956 ENG v AUS 1st Test | 1956-06-07 | Trent Bridge | England | Australia | 3 |
2 | 1956 ENG v AUS 2nd Test | 1956-06-21 | Lords | England | Australia | 1 |
3 | 1956 ENG v AUS 3rd Test | 1956-07-12 | Headingley | England | Australia | 2 |
4 | 1956 ENG v AUS 4th Test | 1956-07-26 | Old Trafford | England | Australia | 5 |
5 | 1956 ENG v AUS 5th Test | 1956-08-23 | The Oval | England | Australia | 0 |
Nitish Kumar Reddy | |
Jaiswal, Yashasvi B K | |
Rutherford, Sherfane E |
Kaul, Uday | |
Swanepoel, Stephan J | |
Usman Salahuddin |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |