No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1958/59 AUS v ENG 1st Test | 1958-12-05 | Gabba | Australia | England | 1 |
2 | 1958/59 AUS v ENG 2nd Test | 1958-12-31 | MCG | Australia | England | 1 |
3 | 1958/59 AUS v ENG 3rd Test | 1959-01-09 | SCG | Australia | England | 3 |
4 | 1958/59 AUS v ENG 4th Test | 1959-01-30 | Adelaide Oval | Australia | England | 1 |
5 | 1958/59 AUS v ENG 5th Test | 1959-02-13 | MCG | Australia | England | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1958 ENG v NZL | 1958-06-05 | Edgbaston | England | New Zealand | 0 |
2 | 1958 ENG v NZL | 1958-06-19 | Lords | England | New Zealand | 0 |
3 | 1958 ENG v NZL | 1958-07-03 | Headingley | England | New Zealand | 0 |
4 | 1958 ENG v NZL | 1958-07-24 | Old Trafford | England | New Zealand | 1 |
5 | 1958 ENG v NZL | 1958-08-21 | The Oval | England | New Zealand | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1956/57 SAF v ENG | 1956-12-24 | New Wanderers ... | South Africa | England | 0 |
2 | 1956/57 SAF v ENG | 1957-01-01 | Newlands | South Africa | England | 0 |
3 | 1956/57 SAF v ENG | 1957-01-25 | Kingsmead | South Africa | England | 0 |
4 | 1956/57 SAF v ENG | 1957-02-15 | New Wanderers ... | South Africa | England | 1 |
5 | 1956/57 SAF v ENG | 1957-03-01 | St George's Park | South Africa | England | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1956 ENG v AUS 1st Test | 1956-06-07 | Trent Bridge | England | Australia | 3 |
2 | 1956 ENG v AUS 2nd Test | 1956-06-21 | Lords | England | Australia | 1 |
3 | 1956 ENG v AUS 3rd Test | 1956-07-12 | Headingley | England | Australia | 2 |
4 | 1956 ENG v AUS 4th Test | 1956-07-26 | Old Trafford | England | Australia | 5 |
5 | 1956 ENG v AUS 5th Test | 1956-08-23 | The Oval | England | Australia | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1953 ENG v AUS 1st Test | 1953-06-11 | Trent Bridge | England | Australia | 2 |
2 | 1953 ENG v AUS 2nd Test | 1953-06-25 | Lords | England | Australia | 1 |
3 | 1953 ENG v AUS 3rd Test | 1953-07-09 | Old Trafford | England | Australia | 1 |
4 | 1953 ENG v AUS 4th Test | 1953-07-23 | Headingley | England | Australia | 2 |
5 | 1953 ENG v AUS 5th Test | 1953-08-15 | The Oval | England | Australia | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1950/51 AUS v ENG 1st Test | 1950-12-01 | Gabba | Australia | England | 1 |
2 | 1950/51 AUS v ENG 2nd Test | 1950-12-22 | MCG | Australia | England | 1 |
3 | 1950/51 AUS v ENG 3rd Test | 1951-01-05 | SCG | Australia | England | 1 |
4 | 1950/51 AUS v ENG 4th Test | 1951-02-02 | Adelaide Oval | Australia | England | 0 |
5 | 1950/51 AUS v ENG 5th Test | 1951-02-23 | MCG | Australia | England | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1949 ENG v NZL | 1949-06-11 | Headingley | England | New Zealand | 0 |
2 | 1949 ENG v NZL | 1949-06-25 | Lords | England | New Zealand | 0 |
3 | 1949 ENG v NZL | 1949-07-23 | Old Trafford | England | New Zealand | 1 |
4 | 1949 ENG v NZL | 1949-08-13 | The Oval | England | New Zealand | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1948 ENG v AUS 1st Test | 1948-06-10 | Trent Bridge | England | Australia | 5 |
2 | 1948 ENG v AUS 2nd Test | 1948-06-24 | Lords | England | Australia | 5 |
3 | 1948 ENG v AUS 3rd Test | 1948-07-08 | Old Trafford | England | Australia | 4 |
4 | 1948 ENG v AUS 4th Test | 1948-07-22 | Headingley | England | Australia | 7 |
5 | 1948 ENG v AUS 5th Test | 1948-08-14 | The Oval | England | Australia | 13 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1946/47 AUS v ENG 1st Test | 1946-11-29 | Gabba | Australia | England | 2 |
2 | 1946/47 AUS v ENG 2nd Test | 1946-12-13 | SCG | Australia | England | 1 |
3 | 1946/47 AUS v ENG 3rd Test | 1947-01-01 | MCG | Australia | England | 0 |
4 | 1946/47 AUS v ENG 4th Test | 1947-01-31 | Adelaide Oval | Australia | England | 1 |
5 | 1946/47 AUS v ENG 5th Test | 1947-02-28 | SCG | Australia | England | 1 |
Murphy, Todd R | |
Varma, N T Tilak | |
Bedingham, David G |
Doolan, Alex James | |
Cook, Stephen Craig | |
Younis Khan |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |