No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1948 ENG v AUS 1st Test | 1948-06-10 | Trent Bridge | England | Australia | 5 |
2 | 1948 ENG v AUS 2nd Test | 1948-06-24 | Lords | England | Australia | 5 |
3 | 1948 ENG v AUS 3rd Test | 1948-07-08 | Old Trafford | England | Australia | 3 |
4 | 1948 ENG v AUS 4th Test | 1948-07-22 | Headingley | England | Australia | 6 |
5 | 1948 ENG v AUS 5th Test | 1948-08-14 | The Oval | England | Australia | 12 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1946/47 AUS v ENG 1st Test | 1946-11-29 | Gabba | Australia | England | 2 |
2 | 1946/47 AUS v ENG 2nd Test | 1946-12-13 | SCG | Australia | England | 1 |
3 | 1946/47 AUS v ENG 3rd Test | 1947-01-01 | MCG | Australia | England | 0 |
4 | 1946/47 AUS v ENG 4th Test | 1947-01-31 | Adelaide Oval | Australia | England | 1 |
5 | 1946/47 AUS v ENG 5th Test | 1947-02-28 | SCG | Australia | England | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1938 ENG v AUS 1st Test | 1938-06-10 | Trent Bridge | England | Australia | 3 |
2 | 1938 ENG v AUS 2nd Test | 1938-06-24 | Lords | England | Australia | 1 |
3 | 1938 ENG v AUS 3rd Test | 1938-07-22 | Headingley | England | Australia | 0 |
4 | 1938 ENG v AUS 4th Test | 1938-08-20 | The Oval | England | Australia | 2 |
![]() | Devcich, Anton P |
![]() | Majid Khan |
![]() | Nadeem Ahmed |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |