No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1999/00 NZL v WIN | 1999-12-16 | Westpac Stadium | New Zealand | West Indies | 1 |
2 | 1999/00 NZL v WIN | 1999-12-26 | Basin Reserve | New Zealand | West Indies | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1998/99 WIN v AUS | 1999-03-05 | Queen's Park Oval | West Indies | Australia | 0 |
2 | 1998/99 WIN v AUS | 1999-03-13 | Sabina Park | West Indies | Australia | 0 |
3 | 1998/99 WIN v AUS | 1999-03-26 | Kensington Oval | West Indies | Australia | 1 |
4 | 1998/99 WIN v AUS | 1999-04-03 | Antigua ... | West Indies | Australia | 1 |
McSweeney, Nathan A | |
Jaker, Ali A | |
Carty, Keacy U |
Raina, Suresh K | |
Mpofu, Christopher B | |
Yashpal Singh |
around the world |
---|
|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |