No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 ENG v NZL Only T20 | 23-06-2015 | Old Trafford | England | New Zealand | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 BAN v IND 1st ODI | 18-06-2015 | Shere Bangla National Stadium | Bangladesh | India | 0 |
2 | 2015 BAN v IND 2nd ODI | 21-06-2015 | Shere Bangla National Stadium | Bangladesh | India | 1 |
3 | 2015 BAN v IND 3rd ODI | 24-06-2015 | Shere Bangla National Stadium | Bangladesh | India | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 SRL v PAK 1st Test | 17-06-2015 | Galle International Stadium | Sri Lanka | Pakistan | 4 |
2 | 2015 SRL v PAK 2nd Test | 25-06-2015 | P Sara Stadium (PSS) | Sri Lanka | Pakistan | 5 |
3 | 2015 SRL v PAK 3rd Test | 03-07-2015 | Pallekele | Sri Lanka | Pakistan | 5 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 BAN v IND Only Test | 10-06-2015 | Narayanganj Osmani Stadium | Bangladesh | India | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 WIN v AUS 1st Test | 03-06-2015 | Windsor Park | West Indies | Australia | 6 |
2 | 2015 WIN v AUS 2nd Test | 11-06-2015 | Sabina Park | West Indies | Australia | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 PAK v ZIM 1st ODI | 26-05-2015 | Gaddafi Stadium | Pakistan | Zimbabwe | 1 |
2 | 2015 PAK v ZIM 2nd ODI | 29-05-2015 | Gaddafi Stadium | Pakistan | Zimbabwe | 1 |
3 | 2015 PAK v ZIM 3rd ODI | 31-05-2015 | Gaddafi Stadium | Pakistan | Zimbabwe | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 PAK v ZIM 1st T20 | 22-05-2015 | Gaddafi Stadium | Pakistan | Zimbabwe | 1 |
2 | 2015 PAK v ZIM 2nd T20 | 24-05-2015 | Gaddafi Stadium | Pakistan | Zimbabwe | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 ENG v NZL 1st Test | 21-05-2015 | Lords | England | New Zealand | 7 |
2 | 2015 ENG v NZL 2nd Test | 29-05-2015 | Headingley | England | New Zealand | 7 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 BAN v PAK 1st Test | 28-04-2015 | Khulna Divisional Stadium | Bangladesh | Pakistan | 5 |
2 | 2015 BAN v PAK 2nd Test | 06-05-2015 | Shere Bangla National Stadium | Bangladesh | Pakistan | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 WIN v ENG 1st Test | 13-04-2015 | Sir Vivian Richards Stadium | West Indies | England | 7 |
2 | 2015 WIN v ENG 2nd Test | 21-04-2015 | National Cricket Stadium | West Indies | England | 5 |
3 | 2015 WIN v ENG 3rd Test | 01-05-2015 | Kensington Oval | West Indies | England | 5 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 IPl 8 Round Robin Matches | 08-04-2015 | India | Team A (TBC) | Team B (TBC) | 0 |
2 | 2015 IPl 8 Round Qualifying Knockout | 19-05-2015 | India | Team A (TBC) | Team B (TBC) | 0 |
3 | 2015 IPl 8 Final | 24-05-2015 | India | Mumbai Indians | Chennai Super Kings | 2 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 NZL v PAK 1st ODI | 31-01-2015 | Westpac Stadium | New Zealand | Pakistan | 1 |
2 | 2015 NZL v PAK 2nd ODI | 03-02-2015 | McLean Park | New Zealand | Pakistan | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 Tri Series No 1 AUS v ENG | 16-01-2015 | SCG | Australia | England | 2 |
2 | 2015 Tri Series No 2 AUS v IND | 18-01-2015 | MCG | Australia | India | 2 |
3 | 2015 Tri Series No 3 ENG v IND | 20-01-2015 | Gabba | England | India | 0 |
4 | 2015 Tri Series No 4 AUS v ENG | 23-01-2015 | Bellerive Oval | Australia | England | 0 |
5 | 2015 Tri Series No 5 AUS v IND | 26-01-2015 | SCG | Australia | New Zealand | 0 |
6 | 2015 Tri Series No 6 IND v ENG | 30-01-2015 | WACA | India | England | 0 |
7 | 2015 Tri Series Final AUS v ENG | 01-02-2015 | WACA | Australia | England | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2015 RSA v WIN 1st T20 | 09-01-2015 | Newlands | South Africa | West Indies | 1 |
2 | 2015 RSA v WIN 2nd T20 | 11-01-2015 | New Wanderers Stadium | South Africa | West Indies | 1 |
3 | 2015 RSA v WIN 3rd T20 | 14-01-2015 | Kingsmead | South Africa | West Indies | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 NZL v SRL 1st Test | 26-12-2014 | Hagley Oval | New Zealand | Sri Lanka | 4 |
2 | 2014 NZL v SRL 2nd Test | 03-01-2015 | Basin Reserve | New Zealand | Sri Lanka | 5 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 RSA v WIN 1st Test | 17-12-2014 | Supersport Park | South Africa | West Indies | 4 |
2 | 2014 RSA v WIN 2nd Test | 26-12-2014 | St George's Park | South Africa | West Indies | 1 |
3 | 2014 RSA v WIN 3rd Test | 02-01-2015 | Newlands | South Africa | West Indies | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 AUS v IND 1st Test | 09-12-2014 | Adelaide Oval | Australia | India | 12 |
2 | 2014 AUS v IND 2nd Test | 17-12-2014 | Gabba | Australia | India | 4 |
3 | 2014 AUS v IND 3rd Test | 26-12-2014 | MCG | Australia | India | 2 |
4 | 2014 AUS v IND 4th Test | 06-01-2015 | SCG | Australia | India | 6 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 PAK v NZL 1st T20 | 04-12-2014 | Dubai International Cricket Stadium | Pakistan | New Zealand | 0 |
2 | 2014 PAK v NZL 2nd T20 | 05-12-2014 | Dubai International Cricket Stadium | Pakistan | New Zealand | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 AUS v RSA 1st ODI | 14-11-2014 | WACA | Australia | South Africa | 2 |
2 | 2014 AUS v RSA 2nd ODI | 16-11-2014 | WACA | Australia | South Africa | 1 |
3 | 2014 AUS v RSA 3rd ODI | 19-11-2014 | Manuka Oval | Australia | South Africa | 2 |
4 | 2014 AUS v RSA 4th ODI | 21-11-2014 | MCG | Australia | South Africa | 1 |
5 | 2014 AUS v RSA 5th ODI | 23-11-2014 | SCG | Australia | South Africa | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 PAK v NZL 1st Test | 09-11-2014 | Sheik Zayed Stadium | Pakistan | New Zealand | 5 |
2 | 2014 PAK v NZL 2nd Test | 17-11-2014 | Dubai International Cricket Stadium | Pakistan | New Zealand | 5 |
3 | 2014 PAK v NZL 3rd Test | 26-11-2014 | Sharjah CA Stadium | Pakistan | New Zealand | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 AUS v RSA 1st T20 | 05-11-2014 | Adelaide Oval | Australia | South Africa | 2 |
2 | 2014 AUS v RSA 2nd T20 | 07-11-2014 | MCG | Australia | South Africa | 1 |
3 | 2014 AUS v RSA 3rd T20 | 09-11-2014 | SCG | Australia | South Africa | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 IND v SRL 1st ODI | 02-11-2014 | Barabati Stadium | India | Sri Lanka | 5 |
2 | 2014 IND v SRL 2nd ODI | 06-11-2014 | Sardar Patel Stadium | India | Sri Lanka | 2 |
3 | 2014 IND v SRL 3rd ODI | 09-11-2014 | Rajiv Gandhi International Stadium | India | Sri Lanka | 1 |
4 | 2014 IND v SRL 4th ODI | 13-11-2014 | Eden Gardens | India | Sri Lanka | 3 |
5 | 2014 IND v SRL 5th ODI | 16-11-2014 | Ranchi Intl Stadium | India | Sri Lanka | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 PAK v AUS 1st Test | 22-10-2014 | Dubai International Cricket Stadium | Pakistan | Australia | 9 |
2 | 2014 PAK v AUS 2nd Test | 30-10-2014 | Sheik Zayed Stadium | Pakistan | Australia | 10 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 NZL v RSA 1st ODI | 21-10-2014 | Bay Oval | New Zealand | South Africa | 1 |
2 | 2014 NZL v RSA 2nd ODI | 24-10-2014 | Bay Oval | New Zealand | South Africa | 1 |
3 | 2014 NZL v RSA 3rd ODI | 27-10-2014 | Seddon Park | New Zealand | South Africa | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 PAK v AUS 1st ODI | 07-10-2014 | Sharjah CA Stadium | Pakistan | Australia | 3 |
2 | 2014 PAK v AUS 2nd ODI | 10-10-2014 | Dubai International Cricket Stadium | Pakistan | Australia | 1 |
3 | 2014 PAK v AUS 3rd ODI | 12-10-2014 | Sheik Zayed Stadium | Pakistan | Australia | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 PAK v AUS Only T20 | 05-10-2014 | Dubai International Cricket Stadium | Pakistan | Australia | 4 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 Champions League Round Robin | 17-09-2014 | India | Kolkata Knight Riders | Chennai Super Kings | 1 |
2 | 2014 Champions League Knock-out | 02-10-2014 | M.A. Chidambaram Stadium | Team A (TBC) | Team B (TBC) | 3 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 ENG v IND Only T20 | 07-09-2014 | Edgbaston | England | India | 1 |
( = Winner) |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 SRL v PAK 1st ODI | 23-08-2014 | Sooriyawewa | Sri Lanka | Pakistan | 1 |
2 | 2014 SRL v PAK 2nd ODI | 26-08-2014 | Sooriyawewa | Sri Lanka | Pakistan | 1 |
3 | 2014 SRL v PAK 3rd ODI | 30-08-2014 | Rangiri Dambulla International Stad. | Sri Lanka | Pakistan | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 SRL v PAK 1st Test | 06-08-2014 | Galle International Stadium | Sri Lanka | Pakistan | 5 |
2 | 2014 SRL v PAK 2nd Test | 14-08-2014 | SSC | Sri Lanka | Pakistan | 5 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2014 SRL v RSA 1st Test | 16-07-2014 | Galle International Stadium | Sri Lanka | South Africa | 5 |
2 | 2014 SRL v RSA 2nd Test | 24-07-2014 | SSC | Sri Lanka | South Africa | 5 |
Varma, N T Tilak | |
Rutherford, Sherfane E | |
Nitish Kumar Reddy |
Samiullah Shenwari | |
Milkha Singh, Amritsar G | |
Allan, Peter J |
around the world |
---|
|
|
more... |
CricketCrowd Articles |
---|
|
|
|
more... |