No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2002 RSA v AUS 1st Test | 2002-02-22 | New Wanderers ... | South Africa | Australia | 2 |
2 | 2002 RSA v AUS 2nd Test | 2002-03-08 | Newlands | South Africa | Australia | 0 |
3 | 2002 RSA v AUS 3rd Test | 2002-03-15 | Kingsmead | South Africa | Australia | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2001 ENG v AUS 1st Test | 2001-07-05 | Edgbaston | England | Australia | 1 |
2 | 2001 ENG v AUS 2nd Test | 2001-07-19 | Lords | England | Australia | 1 |
3 | 2001 ENG v AUS 3rd Test | 2001-08-02 | Trent Bridge | England | Australia | 1 |
4 | 2001 ENG v AUS 4th Test | 2001-08-16 | Headingley | England | Australia | 2 |
5 | 2001 ENG v AUS 5th Test | 2001-08-23 | The Oval | England | Australia | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 2001 IND v AUS 1st Test | 2001-02-27 | Wankhede Stadium | India | Australia | 9 |
2 | 2001 IND v AUS 2nd Test | 2001-03-11 | Eden Gardens | India | Australia | 6 |
3 | 2001 IND v AUS 3rd Test | 2001-03-18 | M.A. Chidambaram ... | India | Australia | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1999/00 CUB AUS v PAK No 1 | 2000-01-09 | Gabba | Australia | Pakistan | 1 |
2 | 1999/00 CUB IND v PAK No 2 | 2000-01-10 | Gabba | India | Pakistan | 1 |
3 | 1999/00 CUB AUS v IND No 3 | 2000-01-12 | MCG | Australia | India | 0 |
4 | 1999/00 CUB AUS v IND No 4 | 2000-01-14 | SCG | Australia | India | 0 |
5 | 1999/00 CUB AUS v PAK No 5 | 2000-01-16 | MCG | Australia | Pakistan | 0 |
6 | 1999/00 CUB AUS v PAK No 6 | 2000-01-19 | SCG | Australia | Pakistan | 1 |
7 | 1999/00 CUB IND v PAK No 7 | 2000-01-21 | Bellerive Oval | India | Pakistan | 0 |
8 | 1999/00 CUB AUS v PAK No 8 | 2000-01-23 | MCG | Australia | Pakistan | 1 |
9 | 1999/00 CUB IND v PAK No 9 | 2000-01-25 | Adelaide Oval | India | Pakistan | 1 |
10 | 1999/00 CUB AUS v IND No 10 | 2000-01-26 | Adelaide Oval | Australia | India | 1 |
11 | 1999/00 CUB IND v PAK No 11 | 2000-01-28 | WACA | India | Pakistan | 1 |
12 | 1999/00 CUB AUS v IND No 12 | 2000-01-30 | WACA | Australia | India | 1 |
13 | 1999/00 CUB AUS v PAK Final No 1 | 2000-02-02 | MCG | Australia | Pakistan | 1 |
14 | 1999/00 CUB AUS v PAK Final No 2 | 2000-02-04 | SCG | Australia | Pakistan | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1999/00 AUS v IND 1st Test | 1999-12-10 | Adelaide Oval | Australia | India | 3 |
2 | 1999/00 AUS v IND 2nd Test | 1999-12-26 | MCG | Australia | India | 4 |
3 | 1999/00 AUS v IND 3rd Test | 2000-01-02 | SCG | Australia | India | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1999/00 AUS v PAK | 1999-11-05 | Gabba | Australia | Pakistan | 0 |
2 | 1999/00 AUS v PAK | 1999-11-18 | Bellerive Oval | Australia | Pakistan | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1999 SRL v AUS 1st Test | 1999-09-09 | Asgiriya Stadium | Sri Lanka | Australia | 4 |
2 | 1999 SRL v AUS 2nd Test | 1999-09-22 | Galle ... | Sri Lanka | Australia | 3 |
3 | 1999 SRL v AUS 3rd Test | 1999-09-30 | SSC | Sri Lanka | Australia | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1999 ICC World Cup ENG v SRL | 1999-05-14 | Lords | England | Sri Lanka | 1 |
2 | 1999 ICC World Cup IND v RSA | 1999-05-15 | New County Ground | India | South Africa | 0 |
3 | 1999 ICC World Cup KEN v ZIM | 1999-05-15 | Taunton County ... | Kenya | Zimbabwe | 0 |
4 | 1999 ICC World Cup AUS v SCO | 1999-05-16 | New Road | Australia | Scotland | 0 |
5 | 1999 ICC World Cup PAK v WIN | 1999-05-16 | Royal & Sun ... | Pakistan | West Indies | 0 |
6 | 1999 ICC World Cup BAN v NZL | 1999-05-17 | Chelmsford County ... | Bangladesh | New Zealand | 0 |
7 | 1999 ICC World Cup ENG v KEN | 1999-05-18 | St. Lawrence ... | England | Kenya | 0 |
8 | 1999 ICC World Cup IND v ZIM | 1999-05-19 | Grace Road | India | Zimbabwe | 0 |
9 | 1999 ICC World Cup RSA v SRL | 1999-05-19 | Northampton ... | South Africa | Sri Lanka | 0 |
10 | 1999 ICC World Cup AUS v NZL | 1999-05-20 | Sophia Gardens | Australia | New Zealand | 1 |
11 | 1999 ICC World Cup PAK v SCO | 1999-05-20 | Riverside Ground | Pakistan | Scotland | 0 |
12 | 1999 ICC World Cup BAN v WIN | 1999-05-21 | Castle Avenue | Bangladesh | West Indies | 0 |
13 | 1999 ICC World Cup ENG v RSA | 1999-05-22 | The Oval | England | South Africa | 0 |
14 | 1999 ICC World Cup SRL v ZIM | 1999-05-22 | New Road | Sri Lanka | Zimbabwe | 0 |
15 | 1999 ICC World Cup IND v KEN | 1999-05-23 | Royal & Sun ... | India | Kenya | 1 |
16 | 1999 ICC World Cup AUS v PAK | 1999-05-23 | Headingley | Australia | Pakistan | 1 |
17 | 1999 ICC World Cup SCO v BAN | 1999-05-24 | Raeburn Place | Scotland | Bangladesh | 0 |
18 | 1999 ICC World Cup NZL v WIN | 1999-05-24 | Southampton ... | New Zealand | West Indies | 0 |
19 | 1999 ICC World Cup ENG v ZIM | 1999-05-25 | Trent Bridge | England | Zimbabwe | 0 |
20 | 1999 ICC World Cup IND v SRL | 1999-05-26 | Taunton County ... | India | Sri Lanka | 0 |
21 | 1999 ICC World Cup KEN v RSA | 1999-05-26 | VRA Ground | Kenya | South Africa | 0 |
22 | 1999 ICC World Cup AUS v BAN | 1999-05-27 | Riverside Ground | Australia | Bangladesh | 1 |
23 | 1999 ICC World Cup SCO v WIN | 1999-05-27 | Grace Road | Scotland | West Indies | 0 |
24 | 1999 ICC World Cup NZL v PAK | 1999-05-28 | Derby County ... | New Zealand | Pakistan | 0 |
25 | 1999 ICC World Cup ENG v IND | 1999-05-29 | Edgbaston | England | India | 0 |
26 | 1999 ICC World Cup RSA v ZIM | 1999-05-29 | Chelmsford County ... | South Africa | Zimbabwe | 0 |
27 | 1999 ICC World Cup KEN v SRL | 1999-05-30 | Southampton ... | Kenya | Sri Lanka | 0 |
28 | 1999 ICC World Cup AUS v WIN | 1999-05-30 | Old Trafford | Australia | West Indies | 1 |
29 | 1999 ICC World Cup BAN v PAK | 1999-05-31 | Northampton ... | Bangladesh | Pakistan | 2 |
30 | 1999 ICC World Cup SCO v NZL | 1999-05-31 | Raeburn Place | Scotland | New Zealand | 0 |
31 | 1999 ICC World Cup AUS v IND | 1999-06-04 | The Oval | Australia | India | 1 |
32 | 1999 ICC World Cup PAK v RSA | 1999-06-05 | Trent Bridge | Pakistan | South Africa | 0 |
33 | 1999 ICC World Cup NZL v ZIM | 1999-06-06 | Headingley | New Zealand | Zimbabwe | 0 |
34 | 1999 ICC World Cup IND v PAK | 1999-06-08 | Old Trafford | India | Pakistan | 2 |
35 | 1999 ICC World Cup AUS v ZIM | 1999-06-09 | Lords | Australia | Zimbabwe | 0 |
36 | 1999 ICC World Cup NZL v RSA | 1999-06-10 | Edgbaston | New Zealand | South Africa | 0 |
37 | 1999 ICC World Cup PAK v ZIM | 1999-06-11 | The Oval | Pakistan | Zimbabwe | 1 |
38 | 1999 ICC World Cup IND v NZL | 1999-06-12 | Trent Bridge | India | New Zealand | 0 |
39 | 1999 ICC World Cup AUS v RSA | 1999-06-13 | Headingley | Australia | South Africa | 3 |
40 | 1999 ICC World Cup Semi-Final NZL v PAK | 1999-06-16 | Old Trafford | New Zealand | Pakistan | 0 |
41 | 1999 ICC World Cup Semi-Final AUS v RSA | 1999-06-17 | Edgbaston | Australia | South Africa | 5 |
42 | 1999 ICC World Cup Final AUS v PAK | 1999-06-20 | Lords | Australia | Pakistan | 7 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1998/99 CUB Series AUS v ENG No 1 | 1999-01-10 | Gabba | Australia | England | 0 |
2 | 1998/99 CUB Series ENG v SRL No 2 | 1999-01-11 | Gabba | England | Sri Lanka | 0 |
3 | 1998/99 CUB Series AUS v SRL No 3 | 1999-01-13 | SCG | Australia | Sri Lanka | 1 |
4 | 1998/99 CUB Series AUS v ENG No 4 | 1999-01-15 | MCG | Australia | England | 0 |
5 | 1998/99 CUB Series AUS v ENG No 5 | 1999-01-17 | SCG | Australia | England | 0 |
6 | 1998/99 CUB Series ENG v SRL No 6 | 1999-01-19 | MCG | England | Sri Lanka | 0 |
7 | 1998/99 CUB Series AUS v SRL No 7 | 1999-01-21 | Bellerive Oval | Australia | Sri Lanka | 0 |
8 | 1998/99 CUB Series ENG v SRL No 8 | 1999-01-23 | Adelaide Oval | England | Sri Lanka | 5 |
9 | 1998/99 CUB Series AUS v SRL No 9 | 1999-01-24 | Adelaide Oval | Australia | Sri Lanka | 0 |
10 | 1998/99 CUB Series AUS v ENG No 10 | 1999-01-26 | Adelaide Oval | Australia | England | 0 |
11 | 1998/99 CUB Series ENG v SRL No 11 | 1999-01-29 | WACA | England | Sri Lanka | 0 |
12 | 1998/99 CUB Series AUS v SRL No 12 | 1999-01-31 | WACA | Australia | Sri Lanka | 0 |
13 | 1998/99 CUB Series ENG v SRL No 13 | 1999-02-03 | SCG | England | Sri Lanka | 0 |
14 | 1998/99 CUB Series AUS v ENG No 14 | 1999-02-05 | SCG | Australia | England | 0 |
15 | 1998/99 CUB Series AUS v SRL No 15 | 1999-02-07 | MCG | Australia | Sri Lanka | 0 |
16 | 1998/99 CUB Series AUS v ENG 1st Final | 1999-02-10 | SCG | Australia | England | 0 |
17 | 1998/99 CUB Series AUS v ENG 2nd Final | 1999-02-13 | MCG | Australia | England | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1998/99 AUS v ENG 1st Test | 1998-11-20 | Gabba | Australia | England | 1 |
2 | 1998/99 AUS v ENG 2nd Test | 1998-11-28 | WACA | Australia | England | 1 |
3 | 1998/99 AUS v ENG 3rd Test | 1998-12-11 | Adelaide Oval | Australia | England | 1 |
4 | 1998/99 AUS v ENG 4th Test | 1998-12-26 | MCG | Australia | England | 2 |
5 | 1998/99 AUS v ENG 5th Test | 1999-01-02 | SCG | Australia | England | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1997/98 CUB Series No 1 AUS v SAF | 1997-12-04 | SCG | Australia | South Africa | 0 |
2 | 1997/98 CUB Series No 2 NZL v SAF | 1997-12-06 | Adelaide Oval | New Zealand | South Africa | 0 |
3 | 1997/98 CUB Series No 3 AUS v NZL | 1997-12-07 | Adelaide Oval | Australia | New Zealand | 1 |
4 | 1997/98 CUB Series No 4 AUS v SAF | 1997-12-09 | MCG | Australia | South Africa | 0 |
5 | 1997/98 CUB Series No 5 NZL v SAF | 1997-12-11 | Bellerive Oval | New Zealand | South Africa | 0 |
6 | 1997/98 CUB Series No 6 AUS v NZL | 1997-12-17 | MCG | Australia | New Zealand | 0 |
7 | 1997/98 CUB Series No 7 NZL v SAF | 1998-01-09 | Gabba | New Zealand | South Africa | 0 |
8 | 1997/98 CUB Series No 8 AUS v SAF | 1998-01-11 | Gabba | Australia | South Africa | 0 |
9 | 1997/98 CUB Series No 9 AUS v NZL | 1998-01-14 | SCG | Australia | New Zealand | 0 |
10 | 1997/98 CUB Series No 10 NZL v SAF | 1998-01-16 | WACA | New Zealand | South Africa | 0 |
11 | 1997/98 CUB Series No 11 AUS v SAF | 1998-01-18 | WACA | Australia | South Africa | 0 |
12 | 1997/98 CUB Series No 12 AUS v NZL | 1998-01-21 | MCG | Australia | New Zealand | 0 |
13 | 1997/98 CUB Series 1st Final AUS v SAF | 1998-01-23 | MCG | Australia | South Africa | 1 |
14 | 1997/98 CUB Series 2nd Final AUS v SAF | 1998-01-26 | SCG | Australia | South Africa | 0 |
15 | 1997/98 CUB Series 3rd Final AUS v SAF | 1998-01-27 | SCG | Australia | South Africa | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1997 ENG v AUS 1st Test | 1997-06-05 | Edgbaston | England | Australia | 3 |
2 | 1997 ENG v AUS 2nd Test | 1997-06-19 | Lords | England | Australia | 2 |
3 | 1997 ENG v AUS 3rd Test | 1997-07-03 | Old Trafford | England | Australia | 2 |
4 | 1997 ENG v AUS 4th Test | 1997-07-24 | Headingley | England | Australia | 2 |
5 | 1997 ENG v AUS 5th Test | 1997-08-07 | Trent Bridge | England | Australia | 0 |
6 | 1997 ENG v AUS 6th Test | 1997-08-21 | The Oval | England | Australia | 2 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1996/97 CUB Series No 1 AUS v WIN | 1996-12-06 | MCG | Australia | West Indies | 0 |
2 | 1996/97 CUB Series No 2 AUS v WIN | 1996-12-08 | SCG | Australia | West Indies | 0 |
3 | 1996/97 CUB Series No 3 AUS v PAK | 1996-12-15 | Adelaide Oval | Australia | Pakistan | 0 |
4 | 1996/97 CUB Series No 4 PAK v WIN | 1996-12-17 | Adelaide Oval | Pakistan | West Indies | 0 |
5 | 1996/97 CUB Series No 5 AUS v PAK | 1997-01-01 | SCG | Australia | Pakistan | 0 |
6 | 1996/97 CUB Series No 6 PAK v WIN | 1997-01-03 | Gabba | Pakistan | West Indies | 0 |
7 | 1996/97 CUB Series No 7 AUS v WIN | 1997-01-05 | Gabba | Australia | West Indies | 0 |
8 | 1996/97 CUB Series No 8 AUS v PAK | 1997-01-07 | Bellerive Oval | Australia | Pakistan | 0 |
9 | 1996/97 CUB Series NO 9 PAK v WIN | 1997-01-10 | WACA | Pakistan | West Indies | 0 |
10 | 1996/97 CUB Series No 10 AUS v WIN | 1997-01-12 | WACA | Australia | West Indies | 0 |
11 | 1996/97 CUB Series No 11 PAK v WIN | 1997-01-14 | SCG | Pakistan | West Indies | 0 |
12 | 1996/97 CUB Series No 12 AUS v PAK | 1997-01-16 | MCG | Australia | Pakistan | 2 |
13 | 1996/97 CUB Series 1st Final PAK v WIN | 1997-01-18 | SCG | Pakistan | West Indies | 0 |
14 | 1996/97 CUB Series 2nd Final PAK v WIN | 1997-01-20 | MCG | Pakistan | West Indies | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1996/97 Singer World Series Cup AUS v ZIM | 1996-08-26 | RPS (Kettarama) | Australia | Zimbabwe | 0 |
2 | 1996/97 Singer World Series Cup SRL v IND | 1996-08-28 | RPS (Kettarama) | Sri Lanka | India | 0 |
3 | 1996/97 Singer World Series Cup SRL v AUS | 1996-08-30 | RPS (Kettarama) | Sri Lanka | Australia | 0 |
4 | 1996/97 Singer World Series Cup IND v ZIM | 1996-09-01 | SSC | India | Zimbabwe | 0 |
5 | 1996/97 Singer World Series Cup SRL v ZIM | 1996-09-03 | SSC | Sri Lanka | Zimbabwe | 0 |
6 | 1996/97 Singer World Series Cup AUS v IND | 1996-09-06 | SSC | Australia | India | 0 |
7 | 1996/97 Singer World Series Cup SRL v AUS | 1996-09-07 | RPS (Kettarama) | Sri Lanka | Australia | 1 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1996 World Cup ENG v NZL | 1996-02-14 | Sardar Patel ... | England | New Zealand | 1 |
2 | 1996 World Cup SAF v UNI | 1996-02-16 | Rawalpindi ... | South Africa | UAE | 1 |
3 | 1996 World Cup WIN v ZIM | 1996-02-16 | Lal Bahadur ... | West Indies | Zimbabwe | 1 |
4 | 1996 World Cup SRL v AUS | 1996-02-17 | RPS (Kettarama) | Sri Lanka | Australia | 1 |
5 | 1996 World Cup NED v NZL | 1996-02-17 | IPCL Sports ... | Netherlands | New Zealand | 1 |
6 | 1996 World Cup IND v KEN | 1996-02-18 | Barabati Stadium | India | Kenya | 2 |
7 | 1996 World Cup ENG v UNI | 1996-02-18 | Arbab Niaz Stadium | England | UAE | 0 |
8 | 1996 World Cup NZL v SAF | 1996-02-20 | Iqbal Stadium | New Zealand | South Africa | 1 |
9 | 1996 World Cup SRL v ZIM | 1996-02-21 | SSC | Sri Lanka | Zimbabwe | 3 |
10 | 1996 World Cup IND v WIN | 1996-02-21 | Roop Singh Stadium | India | West Indies | 2 |
11 | 1996 World Cup ENG v NED | 1996-02-22 | Arbab Niaz Stadium | England | Netherlands | 0 |
12 | 1996 World Cup AUS v KEN | 1996-02-23 | Indira ... | Australia | Kenya | 1 |
13 | 1996 World Cup PAK v UNI | 1996-02-24 | Jinnah Stadium ... | Pakistan | UAE | 0 |
14 | 1996 World Cup SRL v WIN | 1996-02-25 | RPS (Kettarama) | Sri Lanka | West Indies | 0 |
15 | 1996 World Cup ENG v SAF | 1996-02-25 | Rawalpindi ... | England | South Africa | 2 |
16 | 1996 World Cup KEN v ZIM | 1996-02-26 | Moin-ul Haq ... | Kenya | Zimbabwe | 0 |
17 | 1996 World Cup PAK v NED | 1996-02-26 | Gaddafi Stadium | Pakistan | Netherlands | 0 |
18 | 1996 World Cup KEN v ZIM | 1996-02-27 | Moin-ul Haq ... | Kenya | Zimbabwe | 0 |
19 | 1996 World Cup NZL v UNI | 1996-02-27 | Iqbal Stadium | New Zealand | UAE | 0 |
20 | 1996 World Cup IND v AUS | 1996-02-27 | Wankhede Stadium | India | Australia | 1 |
21 | 1996 World Cup KEN v WIN | 1996-02-29 | Nehru Stadium ... | Kenya | West Indies | 0 |
22 | 1996 World Cup PAK v SAF | 1996-02-29 | National Stadium | Pakistan | South Africa | 0 |
23 | 1996 World Cup AUS v ZIM | 1996-03-01 | Vidarbha Cricket ... | Australia | Zimbabwe | 0 |
24 | 1996 World Cup NED v UNI | 1996-03-01 | Gaddafi Stadium | Netherlands | UAE | 0 |
25 | 1996 World Cup IND v SRL | 1996-03-02 | Feroz Shah Kotla | India | Sri Lanka | 4 |
26 | 1996 World Cup PAK v ENG | 1996-03-03 | National Stadium | Pakistan | England | 0 |
27 | 1996 World Cup AUS v WIN | 1996-03-04 | Sawai Mansingh ... | Australia | West Indies | 0 |
28 | 1996 World Cup SAF v NED | 1996-03-05 | Rawalpindi ... | South Africa | Netherlands | 0 |
29 | 1996 World Cup SRL v KEN | 1996-03-06 | Asgiriya Stadium | Sri Lanka | Kenya | 2 |
30 | 1996 World Cup IND v ZIM | 1996-03-06 | Green Park | India | Zimbabwe | 1 |
31 | 1996 World Cup PAK v NZL | 1996-03-06 | Gaddafi Stadium | Pakistan | New Zealand | 0 |
32 | 1996 World Cup ENG v SRL | 1996-03-09 | Iqbal Stadium | England | Sri Lanka | 4 |
33 | 1996 World Cup IND v PAK | 1996-03-09 | M.Chinnaswamy ... | India | Pakistan | 6 |
34 | 1996 World Cup SAF v WIN | 1996-03-11 | National Stadium | South Africa | West Indies | 2 |
35 | 1996 World Cup AUS v NZL | 1996-03-11 | M.A. Chidambaram ... | Australia | New Zealand | 5 |
36 | 1996 World Cup Semi-Final IND v SRL | 1996-03-13 | Eden Gardens | India | Sri Lanka | 8 |
37 | 1996 World Cup Semi-Final AUS v WIN | 1996-03-14 | Punjab Cricket ... | Australia | West Indies | 3 |
38 | 1996 World Cup Final AUS v SRL | 1996-03-17 | Gaddafi Stadium | Australia | Sri Lanka | 30 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1995/96 Benson & Hedges World Series SRL v WIN | 1995-12-15 | Adelaide Oval | Sri Lanka | West Indies | 0 |
2 | 1995/96 Benson & Hedges World Series AUS v WIN | 1995-12-17 | Adelaide Oval | Australia | West Indies | 0 |
3 | 1995/96 Benson & Hedges World Series AUS v WIN | 1995-12-19 | MCG | Australia | West Indies | 0 |
4 | 1995/96 Benson & Hedges World Series AUS v SRL | 1995-12-21 | SCG | Australia | Sri Lanka | 0 |
5 | 1995/96 Benson & Hedges World Series AUS v WIN | 1996-01-01 | SCG | Australia | West Indies | 1 |
6 | 1995/96 Benson & Hedges World Series SRL v WIN | 1996-01-03 | Bellerive Oval | Sri Lanka | West Indies | 0 |
7 | 1995/96 Benson & Hedges World Series SRL v WIN | 1996-01-05 | Gabba | Sri Lanka | West Indies | 0 |
8 | 1995/96 Benson & Hedges World Series AUS v WIN | 1996-01-07 | Gabba | Australia | West Indies | 0 |
9 | 1995/96 Benson & Hedges World Series AUS v SRL | 1996-01-09 | MCG | Australia | Sri Lanka | 0 |
10 | 1995/96 Benson & Hedges World Series AUS v SRL | 1996-01-12 | WACA | Australia | Sri Lanka | 0 |
11 | 1995/96 Benson & Hedges World Series SRL v WIN | 1996-01-14 | WACA | Sri Lanka | West Indies | 0 |
12 | 1995/96 Benson & Hedges World Series AUS v SRL | 1996-01-16 | MCG | Australia | Sri Lanka | 2 |
13 | 1995/96 Benson & Hedges World Series AUS v SRL | 1996-01-18 | MCG | Australia | Sri Lanka | 1 |
14 | 1995/96 Benson & Hedges World Series AUS v SRL | 1996-01-20 | SCG | Australia | Sri Lanka | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1995/96 AUS v SRL 1s Test | 1995-12-08 | WACA | Australia | Sri Lanka | 2 |
2 | 1995/96 AUS v SRL 2nd Test | 1995-12-26 | MCG | Australia | Sri Lanka | 9 |
3 | 1995/96 AUS v SRL 3rd Test | 1996-01-25 | Adelaide Oval | Australia | Sri Lanka | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1995 WIN v AUS 1st Test | 1995-03-31 | Kensington Oval | West Indies | Australia | 3 |
2 | 1995 WIN v AUS 2nd Test | 1995-04-08 | Antigua ... | West Indies | Australia | 1 |
3 | 1995 WIN v AUS 3rd Test | 1995-04-21 | Queen's Park Oval | West Indies | Australia | 5 |
4 | 1995 WIN v AUS 4th Test | 1995-04-29 | Sabina Park | West Indies | Australia | 3 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1994/95 AUS v ENG 1st Test | 1994-11-25 | Gabba | Australia | England | 1 |
2 | 1994/95 AUS v ENG 2nd Test | 1994-12-24 | MCG | Australia | England | 2 |
3 | 1994/95 AUS v ENG 3rd Test | 1995-01-01 | SCG | Australia | England | 1 |
4 | 1994/95 AUS v ENG 4th Test | 1995-01-26 | Adelaide Oval | Australia | England | 0 |
5 | 1994/95 AUS v ENG 5th Test | 1995-02-03 | WACA | Australia | England | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1993/94 Benson & Hedges No 1 AUS v SAF | 1993-12-09 | MCG | Australia | South Africa | 0 |
3 | 1993/94 Benson & Hedges No 3 AUS v NZL | 1993-12-12 | Adelaide Oval | Australia | New Zealand | 0 |
4 | 1993/94 Benson & Hedges No 4 AUS v SAF | 1993-12-14 | SCG | Australia | South Africa | 1 |
5 | 1993/94 Benson & Hedges No 5 AUS v NZL | 1993-12-16 | MCG | Australia | New Zealand | 1 |
6 | 1993/94 Benson & Hedges No 6 NZL v SAF | 1993-12-18 | Bellerive Oval | New Zealand | South Africa | 0 |
7 | 1993/94 Benson & Hedges No 7 NZL v SAF | 1994-01-08 | Gabba | New Zealand | South Africa | 0 |
8 | 1993/94 Benson & Hedges No 8 AUS v SAF | 1994-01-09 | Gabba | Australia | South Africa | 0 |
9 | 1993/94 Benson & Hedges No 9 AUS v NZL | 1994-01-11 | SCG | Australia | New Zealand | 0 |
10 | 1993/94 Benson & Hedges No 10 NZL v SAF | 1994-01-14 | WACA | New Zealand | South Africa | 0 |
11 | 1993/94 Benson & Hedges No 11 AUS v SAF | 1994-01-16 | WACA | Australia | South Africa | 0 |
12 | 1993/94 Benson & Hedges No 12 AUS v NZL | 1994-01-19 | MCG | Australia | New Zealand | 0 |
13 | 1993/94 Benson & Hedges Final No 1 AUS v SAF | 1994-01-21 | MCG | Australia | South Africa | 1 |
14 | 1993/94 Benson & Hedges Final No 2 AUS v SAF | 1994-01-23 | SCG | Australia | South Africa | 1 |
15 | 1993/94 Benson & Hedges Final No 3 AUS v SAF | 1994-01-25 | SCG | Australia | South Africa | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1993 ENG v AUS 1st Test | 1993-06-03 | Old Trafford | England | Australia | 9 |
2 | 1993 ENG v AUS 2nd Test | 1993-06-17 | Lords | England | Australia | 6 |
3 | 1993 ENG v AUS 3rd Test | 1993-07-01 | Trent Bridge | England | Australia | 0 |
4 | 1993 ENG v AUS 4th Test | 1993-07-22 | Headingley | England | Australia | 1 |
5 | 1993 ENG v AUS 5th Test | 1993-08-05 | Edgbaston | England | Australia | 1 |
6 | 1993 ENG v AUS 6th Test | 1993-08-19 | The Oval | England | Australia | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1992/93 B&H World Series No 1 PAK v WIN | 1992-12-04 | WACA | Pakistan | West Indies | 0 |
2 | 1992/93 B&H World Series No 2 AUS v WIN | 1992-12-06 | WACA | Australia | West Indies | 0 |
3 | 1992/93 B&H World Series No 3 AUS v WIN | 1992-12-08 | SCG | Australia | West Indies | 0 |
4 | 1992/93 B&H World Series No 4 AUS v PAK | 1992-12-10 | Bellerive Oval | Australia | Pakistan | 0 |
5 | 1992/93 B&H World Series No 5 PAK v WIN | 1992-12-12 | Adelaide Oval | Pakistan | West Indies | 0 |
6 | 1992/93 B&H World Series No 6 AUS v PAK | 1992-12-13 | Adelaide Oval | Australia | Pakistan | 0 |
7 | 1992/93 B&H World Series No 7 AUS v WIN | 1992-12-15 | MCG | Australia | West Indies | 0 |
8 | 1992/93 B&H World Series No 8 PAK v WIN | 1992-12-17 | SCG | Pakistan | West Indies | 0 |
9 | 1992/93 B&H World Series No 9 PAK v WIN | 1993-01-09 | Gabba | Pakistan | West Indies | 0 |
10 | 1992/93 B&H World Series No 10 AUS v WIN | 1993-01-10 | Gabba | Australia | West Indies | 1 |
11 | 1992/93 B&H World Series No 11 AUS v PAK | 1993-01-12 | MCG | Australia | Pakistan | 1 |
12 | 1992/93 B&H World Series No 12 AUS v PAK | 1993-01-14 | SCG | Australia | Pakistan | 0 |
13 | 1992/93 B&H World Series 1st Final AUS v WIN | 1993-01-16 | SCG | Australia | West Indies | 2 |
14 | 1992/93 B&H World Series 2nd Final AUS v WIN | 1993-01-18 | MCG | Australia | West Indies | 0 |
No | Match | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1 | 1992/93 AUS v WIN 1st Test | 1992-11-27 | Gabba | Australia | West Indies | 2 |
