Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2011 RSA v IND 1st ODI | 1 | 2011-01-12 | Kingsmead | South Africa | India | 1 |
2011 RSA v IND 2nd ODI | 2 | 2011-01-15 | New Wanderers .. | South Africa | India | 6 |
2011 RSA v IND 3rd ODI | 3 | 2011-01-18 | Newlands | South Africa | India | 2 |
2011 RSA v IND 4th ODI | 4 | 2011-01-21 | St George's Park | South Africa | India | 1 |
2011 RSA v IND 5th ODI | 5 | 2011-01-23 | Supersport Park | South Africa | India | 5 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2007 ENG v WIN | 1 | 2007-05-17 | Lords | England | West Indies | 2 |
2007 ENG v WIN | 2 | 2007-05-25 | Headingley | England * | West Indies | 0 |
2007 ENG v WIN | 3 | 2007-06-07 | Old Trafford | England * | West Indies | 1 |
2007 ENG v WIN | 4 | 2007-06-15 | Riverside Ground | England * | West Indies | 2 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
2003 ICC World Cup SAF v WIN | 1 | 2003-02-09 | Newlands | South Africa | West Indies * | 2 |
2003 ICC World Cup NZL v SRL | 2 | 2003-02-10 | Goodyear Park | New Zealand | Sri Lanka * | 2 |
2003 ICC World Cup ZIM v NAM | 3 | 2003-02-10 | Harare Sports Club | Zimbabwe * | Namibia | 0 |
2003 ICC World Cup AUS v PAK | 4 | 2003-02-11 | New Wanderers .. | Australia * | Pakistan | 2 |
2003 ICC World Cup BAN v CAN | 5 | 2003-02-11 | Kingsmead | Bangladesh | Canada * | 1 |
2003 ICC World Cup SAF v KEN | 6 | 2003-02-12 | Senwes Cricket .. | South Africa * | Kenya | 0 |
2003 ICC World Cup IND v NED | 7 | 2003-02-12 | Boland Bank Park | India * | Netherlands | 1 |
2003 ICC World Cup WIN v NZL | 8 | 2003-02-13 | St George's Park | West Indies | New Zealand * | 1 |
2003 ICC World Cup ZIM v ENG | 9 | 2003-02-13 | Harare Sports Club | Zimbabwe * | England | 0 |
2003 ICC World Cup SRL v BAN | 10 | 2003-02-14 | City Oval | Sri Lanka * | Bangladesh | 3 |
2003 ICC World Cup KEN v CAN | 11 | 2003-02-15 | Newlands | Kenya * | Canada | 1 |
2003 ICC World Cup AUS v IND | 12 | 2003-02-15 | Supersport Park | Australia * | India | 1 |
2003 ICC World Cup SAF v NZL | 13 | 2003-02-16 | New Wanderers .. | South Africa | New Zealand * | 0 |
2003 ICC World Cup ENG v NED | 14 | 2003-02-16 | Buffalo Park | England * | Netherlands | 0 |
2003 ICC World Cup PAK v NAM | 15 | 2003-02-16 | De Beers .. | Pakistan * | Namibia | 0 |
2003 ICC World Cup WIN v BAN | 16 | 2003-02-18 | Willowmoore Park | West Indies * | Bangladesh | 0 |
2003 ICC World Cup ENG v NAM | 17 | 2003-02-19 | St George's Park | England * | Namibia | 1 |
2003 ICC World Cup SRL v CAN | 18 | 2003-02-19 | Boland Bank Park | Sri Lanka * | Canada | 1 |
2003 ICC World Cup ZIM v IND | 19 | 2003-02-19 | Harare Sports Club | Zimbabwe | India * | 0 |
2003 ICC World Cup AUS v NED | 20 | 2003-02-20 | Senwes Cricket .. | Australia * | Netherlands | 1 |
2003 ICC World Cup NZL v KEN | 21 | 2003-02-21 | Gymkhana Club .. | New Zealand | Kenya * | 0 |
2003 ICC World Cup ENG v PAK | 22 | 2003-02-22 | Newlands | England * | Pakistan | 1 |
2003 ICC World Cup SAF v BAN | 23 | 2003-02-22 | Goodyear Park | South Africa * | Bangladesh | 0 |
2003 ICC World Cup WIN v CAN | 24 | 2003-02-23 | Supersport Park | West Indies * | Canada | 0 |
2003 ICC World Cup IND v NAM | 25 | 2003-02-23 | City Oval | India * | Namibia | 0 |
2003 ICC World Cup ZIM v AUS | 26 | 2003-02-24 | Queens Sports Club | Zimbabwe | Australia * | 0 |
2003 ICC World Cup SRL v KEN | 27 | 2003-02-24 | Gymkhana Club .. | Sri Lanka | Kenya * | 0 |
2003 ICC World Cup PAK v NED | 28 | 2003-02-25 | Boland Bank Park | Pakistan * | Netherlands | 0 |
2003 ICC World Cup ENG v IND | 29 | 2003-02-26 | Kingsmead | England | India * | 2 |
2003 ICC World Cup NZL v BAN | 30 | 2003-02-26 | De Beers .. | New Zealand * | Bangladesh | 0 |
2003 ICC World Cup SAF v CAN | 31 | 2003-02-27 | Buffalo Park | South Africa * | Canada | 0 |
2003 ICC World Cup AUS v NAM | 32 | 2003-02-27 | Senwes Cricket .. | Australia * | Namibia | 2 |
2003 ICC World Cup SRL v WIN | 33 | 2003-02-28 | Newlands | Sri Lanka * | West Indies | 2 |
2003 ICC World Cup ZIM v NED | 34 | 2003-02-28 | Queens Sports Club | Zimbabwe * | Netherlands | 0 |
2003 ICC World Cup KEN v BAN | 35 | 2003-03-01 | New Wanderers .. | Kenya * | Bangladesh | 0 |
2003 ICC World Cup PAK v IND | 36 | 2003-03-01 | Supersport Park | Pakistan | India * | 4 |
2003 ICC World Cup AUS v ENG | 37 | 2003-03-02 | St George's Park | Australia * | England | 4 |
2003 ICC World Cup NZL v CAN | 38 | 2003-03-03 | Willowmoore Park | New Zealand * | Canada | 0 |
2003 ICC World Cup SAF v SRL | 39 | 2003-03-03 | Kingsmead | South Africa * | Sri Lanka | 10 |
2003 ICC World Cup NAM v NED | 40 | 2003-03-03 | Goodyear Park | Namibia | Netherlands * | 0 |
2003 ICC World Cup WIN v KEN | 41 | 2003-03-04 | De Beers .. | West Indies * | Kenya | 1 |
2003 ICC World Cup ZIM v PAK | 42 | 2003-03-04 | Queens Sports Club | Zimbabwe * | Pakistan | 0 |
2003 ICC World Cup AUS v SRL | 43 | 2003-03-07 | Supersport Park | Australia * | Sri Lanka | 1 |
2003 ICC World Cup IND v KEN | 44 | 2003-03-07 | Newlands | India * | Kenya | 1 |
2003 ICC World Cup ZIM v NZL | 45 | 2003-03-08 | Goodyear Park | Zimbabwe | New Zealand * | 0 |
2003 ICC World Cup IND v SRL | 46 | 2003-03-10 | New Wanderers .. | India * | Sri Lanka | 3 |
2003 ICC World Cup AUS v NZL | 47 | 2003-03-11 | St George's Park | Australia * | New Zealand | 2 |
2003 ICC World Cup ZIM v KEN | 48 | 2003-03-12 | Goodyear Park | Zimbabwe | Kenya * | 0 |
2003 ICC World Cup IND v NZL | 49 | 2003-03-14 | Supersport Park | India * | New Zealand | 2 |
2003 ICC World Cup ZIM v SRL | 50 | 2003-03-15 | Buffalo Park | Zimbabwe | Sri Lanka * | 0 |
2003 ICC World Cup AUS v KEN | 51 | 2003-03-15 | Kingsmead | Australia * | Kenya | 1 |
2003 ICC World Cup Semi Final AUS v SRL | 52 | 2003-03-18 | St George's Park | Australia * | Sri Lanka | 5 |
2003 ICC World Cup Semi Final IND v KEN | 53 | 2003-03-20 | Kingsmead | India * | Kenya | 3 |
2003 ICC World Cup Final AUS v IND | 54 | 2003-03-23 | New Wanderers .. | Australia * | India | 11 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1999 ICC World Cup ENG v SRL | 1 | 1999-05-14 | Lords | England * | Sri Lanka | 1 |
1999 ICC World Cup IND v RSA | 2 | 1999-05-15 | New County Ground | India | South Africa * | 0 |
1999 ICC World Cup KEN v ZIM | 3 | 1999-05-15 | Taunton County .. | Kenya | Zimbabwe * | 0 |
1999 ICC World Cup AUS v SCO | 4 | 1999-05-16 | New Road | Australia * | Scotland | 0 |
1999 ICC World Cup PAK v WIN | 5 | 1999-05-16 | Royal & Sun .. | Pakistan * | West Indies | 0 |
1999 ICC World Cup BAN v NZL | 6 | 1999-05-17 | Chelmsford .. | Bangladesh | New Zealand * | 0 |
1999 ICC World Cup ENG v KEN | 7 | 1999-05-18 | St. Lawrence .. | England * | Kenya | 0 |
1999 ICC World Cup IND v ZIM | 8 | 1999-05-19 | Grace Road | India | Zimbabwe * | 0 |
1999 ICC World Cup RSA v SRL | 9 | 1999-05-19 | Northampton .. | South Africa * | Sri Lanka | 0 |
1999 ICC World Cup AUS v NZL | 10 | 1999-05-20 | Sophia Gardens | Australia | New Zealand * | 1 |
1999 ICC World Cup PAK v SCO | 11 | 1999-05-20 | Riverside Ground | Pakistan * | Scotland | 0 |
1999 ICC World Cup BAN v WIN | 12 | 1999-05-21 | Castle Avenue | Bangladesh | West Indies * | 0 |
1999 ICC World Cup ENG v RSA | 13 | 1999-05-22 | The Oval | England | South Africa * | 0 |
1999 ICC World Cup SRL v ZIM | 14 | 1999-05-22 | New Road | Sri Lanka * | Zimbabwe | 0 |
1999 ICC World Cup IND v KEN | 15 | 1999-05-23 | Royal & Sun .. | India * | Kenya | 1 |
1999 ICC World Cup AUS v PAK | 16 | 1999-05-23 | Headingley | Australia | Pakistan * | 1 |
1999 ICC World Cup SCO v BAN | 17 | 1999-05-24 | Raeburn Place | Scotland | Bangladesh * | 0 |
1999 ICC World Cup NZL v WIN | 18 | 1999-05-24 | Southampton .. | New Zealand | West Indies * | 0 |
1999 ICC World Cup ENG v ZIM | 19 | 1999-05-25 | Trent Bridge | England * | Zimbabwe | 0 |
1999 ICC World Cup IND v SRL | 20 | 1999-05-26 | Taunton County .. | India * | Sri Lanka | 0 |
1999 ICC World Cup KEN v RSA | 21 | 1999-05-26 | VRA Ground | Kenya | South Africa * | 0 |
1999 ICC World Cup AUS v BAN | 22 | 1999-05-27 | Riverside Ground | Australia * | Bangladesh | 1 |
1999 ICC World Cup SCO v WIN | 23 | 1999-05-27 | Grace Road | Scotland | West Indies * | 0 |
1999 ICC World Cup NZL v PAK | 24 | 1999-05-28 | Derby County .. | New Zealand | Pakistan * | 0 |
1999 ICC World Cup ENG v IND | 25 | 1999-05-29 | Edgbaston | England | India * | 0 |
1999 ICC World Cup RSA v ZIM | 26 | 1999-05-29 | Chelmsford .. | South Africa | Zimbabwe * | 0 |
1999 ICC World Cup KEN v SRL | 27 | 1999-05-30 | Southampton .. | Kenya | Sri Lanka * | 0 |
1999 ICC World Cup AUS v WIN | 28 | 1999-05-30 | Old Trafford | Australia * | West Indies | 1 |
1999 ICC World Cup BAN v PAK | 29 | 1999-05-31 | Northampton .. | Bangladesh * | Pakistan | 2 |
1999 ICC World Cup SCO v NZL | 30 | 1999-05-31 | Raeburn Place | Scotland | New Zealand * | 0 |
1999 ICC World Cup AUS v IND | 31 | 1999-06-04 | The Oval | Australia * | India | 1 |
1999 ICC World Cup PAK v RSA | 32 | 1999-06-05 | Trent Bridge | Pakistan | South Africa * | 0 |
1999 ICC World Cup NZL v ZIM | 33 | 1999-06-06 | Headingley | New Zealand | Zimbabwe * | 0 |
1999 ICC World Cup IND v PAK | 34 | 1999-06-08 | Old Trafford | India * | Pakistan | 2 |
1999 ICC World Cup AUS v ZIM | 35 | 1999-06-09 | Lords | Australia * | Zimbabwe | 0 |
1999 ICC World Cup NZL v RSA | 36 | 1999-06-10 | Edgbaston | New Zealand | South Africa * | 0 |
1999 ICC World Cup PAK v ZIM | 37 | 1999-06-11 | The Oval | Pakistan * | Zimbabwe | 1 |
1999 ICC World Cup IND v NZL | 38 | 1999-06-12 | Trent Bridge | India | New Zealand * | 0 |
1999 ICC World Cup AUS v RSA | 39 | 1999-06-13 | Headingley | Australia * | South Africa | 3 |
1999 ICC World Cup Semi-Final NZL v PAK | 40 | 1999-06-16 | Old Trafford | New Zealand | Pakistan * | 0 |
1999 ICC World Cup Semi-Final AUS v RSA | 41 | 1999-06-17 | Edgbaston | Australia | South Africa * | 5 |
1999 ICC World Cup Final AUS v PAK | 42 | 1999-06-20 | Lords | Australia * | Pakistan | 6 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1995/96 WIN v NZL | 1 | 1996-04-19 | Kensington Oval | West Indies * | New Zealand | 1 |
1995/96 WIN v NZL | 2 | 1996-04-27 | Antigua .. | West Indies | New Zealand | 1 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1995/96 WIN v NZL | 1 | 1996-03-26 | Sabina Park | West Indies * | New Zealand | 1 |
1995/96 WIN v NZL | 2 | 1996-03-29 | Queen's Park Oval | West Indies | New Zealand * | 1 |
1995/96 WIN v NZL | 3 | 1996-03-30 | Queen's Park Oval | West Indies * | New Zealand | 1 |
1995/96 WIN v NZL | 4 | 1996-04-03 | Bourda | West Indies | New Zealand * | 1 |
1995/96 WIN v NZL | 5 | 1996-04-06 | Arnos Vale Ground | West Indies * | New Zealand | 1 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1996 World Cup ENG v NZL | 1 | 1996-02-14 | Sardar Patel .. | England | New Zealand * | 1 |
1996 World Cup SAF v UNI | 2 | 1996-02-16 | Rawalpindi .. | South Africa * | UAE | 1 |
1996 World Cup WIN v ZIM | 3 | 1996-02-16 | Lal Bahadur .. | West Indies * | Zimbabwe | 1 |
1996 World Cup SRL v AUS | 4 | 1996-02-17 | RPS (Kettarama) | Sri Lanka * | Australia | 1 |
1996 World Cup NED v NZL | 5 | 1996-02-17 | IPCL Sports .. | Netherlands | New Zealand * | 1 |
1996 World Cup IND v KEN | 6 | 1996-02-18 | Barabati Stadium | India * | Kenya | 2 |
1996 World Cup ENG v UNI | 7 | 1996-02-18 | Arbab Niaz Stadium | England * | UAE | 0 |
1996 World Cup NZL v SAF | 8 | 1996-02-20 | Iqbal Stadium | New Zealand | South Africa * | 1 |
1996 World Cup SRL v ZIM | 9 | 1996-02-21 | SSC | Sri Lanka * | Zimbabwe | 3 |
1996 World Cup IND v WIN | 10 | 1996-02-21 | Roop Singh Stadium | India * | West Indies | 2 |
1996 World Cup ENG v NED | 11 | 1996-02-22 | Arbab Niaz Stadium | England * | Netherlands | 0 |
1996 World Cup AUS v KEN | 12 | 1996-02-23 | Indira .. | Australia * | Kenya | 1 |
1996 World Cup PAK v UNI | 13 | 1996-02-24 | Jinnah Stadium .. | Pakistan * | UAE | 0 |
1996 World Cup SRL v WIN | 14 | 1996-02-25 | RPS (Kettarama) | Sri Lanka * | West Indies | 0 |
1996 World Cup ENG v SAF | 15 | 1996-02-25 | Rawalpindi .. | England | South Africa * | 2 |
1996 World Cup KEN v ZIM | 16 | 1996-02-26 | Moin-ul Haq .. | Kenya | Zimbabwe * | 0 |
1996 World Cup PAK v NED | 17 | 1996-02-26 | Gaddafi Stadium | Pakistan * | Netherlands | 0 |
1996 World Cup KEN v ZIM | 18 | 1996-02-27 | Moin-ul Haq .. | Kenya | Zimbabwe * | 0 |
1996 World Cup NZL v UNI | 19 | 1996-02-27 | Iqbal Stadium | New Zealand * | UAE | 0 |
1996 World Cup IND v AUS | 20 | 1996-02-27 | Wankhede Stadium | India | Australia * | 1 |
1996 World Cup KEN v WIN | 21 | 1996-02-29 | Nehru Stadium .. | Kenya * | West Indies | 0 |
1996 World Cup PAK v SAF | 22 | 1996-02-29 | National Stadium | Pakistan | South Africa * | 0 |
1996 World Cup AUS v ZIM | 23 | 1996-03-01 | Vidarbha .. | Australia * | Zimbabwe | 0 |
1996 World Cup NED v UNI | 24 | 1996-03-01 | Gaddafi Stadium | Netherlands | UAE * | 0 |
1996 World Cup IND v SRL | 25 | 1996-03-02 | Feroz Shah Kotla | India | Sri Lanka * | 4 |
1996 World Cup PAK v ENG | 26 | 1996-03-03 | National Stadium | Pakistan * | England | 0 |
1996 World Cup AUS v WIN | 27 | 1996-03-04 | Sawai Mansingh .. | Australia | West Indies * | 0 |
1996 World Cup SAF v NED | 28 | 1996-03-05 | Rawalpindi .. | South Africa * | Netherlands | 0 |
1996 World Cup SRL v KEN | 29 | 1996-03-06 | Asgiriya Stadium | Sri Lanka * | Kenya | 2 |
1996 World Cup IND v ZIM | 30 | 1996-03-06 | Green Park | India * | Zimbabwe | 1 |
1996 World Cup PAK v NZL | 31 | 1996-03-06 | Gaddafi Stadium | Pakistan * | New Zealand | 0 |
1996 World Cup ENG v SRL | 32 | 1996-03-09 | Iqbal Stadium | England | Sri Lanka * | 4 |
1996 World Cup IND v PAK | 33 | 1996-03-09 | M.Chinnaswamy .. | India * | Pakistan | 5 |
1996 World Cup SAF v WIN | 34 | 1996-03-11 | National Stadium | South Africa | West Indies * | 2 |
1996 World Cup AUS v NZL | 35 | 1996-03-11 | M.A. .. | Australia * | New Zealand | 5 |
1996 World Cup Semi-Final IND v SRL | 36 | 1996-03-13 | Eden Gardens | India | Sri Lanka * | 8 |
1996 World Cup Semi-Final AUS v WIN | 37 | 1996-03-14 | Punjab Cricket .. | Australia * | West Indies | 4 |
1996 World Cup Final AUS v SRL | 38 | 1996-03-17 | Gaddafi Stadium | Australia | Sri Lanka * | 27 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1995/96 Benson & Hedges World Series SRL v WIN | 1 | 1995-12-15 | Adelaide Oval | Sri Lanka * | West Indies | 0 |
1995/96 Benson & Hedges World Series AUS v WIN | 2 | 1995-12-17 | Adelaide Oval | Australia * | West Indies | 0 |
1995/96 Benson & Hedges World Series AUS v WIN | 3 | 1995-12-19 | MCG | Australia * | West Indies | 0 |
1995/96 Benson & Hedges World Series AUS v SRL | 4 | 1995-12-21 | SCG | Australia * | Sri Lanka | 0 |
1995/96 Benson & Hedges World Series AUS v WIN | 5 | 1996-01-01 | SCG | Australia * | West Indies | 1 |
1995/96 Benson & Hedges World Series SRL v WIN | 6 | 1996-01-03 | Bellerive Oval | Sri Lanka | West Indies * | 0 |
1995/96 Benson & Hedges World Series SRL v WIN | 7 | 1996-01-05 | Gabba | Sri Lanka | West Indies * | 0 |
1995/96 Benson & Hedges World Series AUS v WIN | 8 | 1996-01-07 | Gabba | Australia | West Indies * | 0 |
1995/96 Benson & Hedges World Series AUS v SRL | 9 | 1996-01-09 | MCG | Australia | Sri Lanka * | 0 |
1995/96 Benson & Hedges World Series AUS v SRL | 10 | 1996-01-12 | WACA | Australia * | Sri Lanka | 0 |
1995/96 Benson & Hedges World Series SRL v WIN | 11 | 1996-01-14 | WACA | Sri Lanka * | West Indies | 0 |
1995/96 Benson & Hedges World Series AUS v SRL | 12 | 1996-01-16 | MCG | Australia | Sri Lanka * | 2 |
1995/96 Benson & Hedges World Series AUS v SRL | 13 | 1996-01-18 | MCG | Australia * | Sri Lanka | 1 |
1995/96 Benson & Hedges World Series AUS v SRL | 14 | 1996-01-20 | SCG | Australia * | Sri Lanka | 3 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1995 WIN v AUS 1st Test | 1 | 1995-03-31 | Kensington Oval | West Indies | Australia * | 3 |
1995 WIN v AUS 2nd Test | 2 | 1995-04-08 | Antigua .. | West Indies | Australia | 1 |
1995 WIN v AUS 3rd Test | 3 | 1995-04-21 | Queen's Park Oval | West Indies * | Australia | 5 |
1995 WIN v AUS 4th Test | 4 | 1995-04-29 | Sabina Park | West Indies | Australia * | 3 |
Match | No | Date | Ground | Team 1 | Team 2 | Videos |
---|---|---|---|---|---|---|
1992 WIN v RSA Only Test | 1 | 1992-04-18 | Kensington Oval | West Indies * | South Africa | 2 |
from around the world |
---|
|
|
|
more... |
CricketCrowd articles |
---|
|
|
|
more... |